2015 Poland presidential election
‹ 2010 • • 2020 › | |||||||||||
2015 Poland presidential election | |||||||||||
May 10, 2015 (the first electoral round) May 24, 2015 (the second vote) | |||||||||||
A kind: | The President | ||||||||||
The term of office: | From 2015 to 2020 | ||||||||||
| |||||||||||
Basic data | |||||||||||
Total population: | 38,346,379 | ||||||||||
The number of the qualified voters: | 30,688,570 | ||||||||||
The vote: | 15,023,886 | ||||||||||
| 48.96% 11.5% | ||||||||||
| 55.34% 13% | ||||||||||
| |||||||||||
Election results | |||||||||||
Andrzej ドゥダ - PiS | |||||||||||
A vote (the first): | 5,179,092 34.6% | ||||||||||
Vote (the second): | 8,630,627 66.6% | ||||||||||
| 34.76% | ||||||||||
| 51.55% | ||||||||||
ブロニスワフ コモロフスキ - PO | |||||||||||
A vote (the first): | 5,031,060 43.7% | ||||||||||
Vote (the second): | 8,112,311 61.2% | ||||||||||
| 33.77% | ||||||||||
| 48.45% | ||||||||||
パヴェウ stems - (independent) | |||||||||||
A vote (the first): | 3,099,079 | ||||||||||
| 20.8% | ||||||||||
I find it Janusz Colvin = - KORWiN | |||||||||||
A vote (the first): | 486,084 | ||||||||||
| 3.26% | ||||||||||
Magdalena オグレク - SLD | |||||||||||
A vote (the first): | 353,883 84.6% | ||||||||||
| 2.38% | ||||||||||
| |||||||||||
First electoral round result | |||||||||||
| |||||||||||
The President of Republic of Poland | |||||||||||
| |||||||||||
Państwowa Komisja Wyborcza |
As for the presidential election in Poland, a vote was performed in performed election on May 10, 2015 and the same month 24 for 2,015 years to elect the President who was head of state in Poland located in the Central Europe.
Table of contents
Summary
It is election carried out with (five years) having expired for presidential term. For ブロニスワフ コモロフスキ where the ruling party, the citizen platform which aimed at the reelection in the present post recommended you for in this election placed as the preliminary skirmish of the general election planned in October, it was the composition that ten challenged including Andrzej ドゥダ which was a candidate of "law and the justice" that were the largest opposition party.
including the election system
- An election reason: The term of office expiration
- The right to vote: Polish citizen 18 years or older
- Eligibility for election: Polish citizen (necessary あり to collect recommendation signatures from more than 100,000 qualified voters on the occasion of the candidacy) 35 years or older
- Presidential term: Five years (can be reelected only once)
- An election method: The candidate who the runoff by vote high rank two people in the first electoral round is performed when there is not a candidate with a vote of the majority by the first electoral round, and got a most vote is election.
- The source: "From presidential election -2011 year (act)". Election data of Central-Eastern Europe, the near abroad. May 24, 2015 reading.
Candidate
It is following 11 people to have met candidacy requirements.
- Grzegorz MichałBraun グジェゴジュ brown (independent)
- Andrzej Sebastian Duda Andrzej ドゥダ(Law and justice)
- Adam Sebastian Jarubas Adam ヤルバス (Polish farmer party)
- Bronisław Maria Komorowski ブロニスワフ コモロフスキ (independent)
- I find it Janusz Ryszard Korwin-Mikke Janusz Colvin =
- Marian Janusz Kowalski Marian コヴァルスキ (people's social campaign)
- PawełPiotr Kukiz パヴェウ stems (independent)
- Magdalena Agnieszka Ogórek Magdalena オグレク (independent)
- Janusz Marian Palikot ヤヌッシュ Paris Koto (motion of all)
- PawełJan Tanajno パヴェウ shelf Ino (new right-winger meeting)
- pl:Jacek Wilk ヤツエク ヴィルク (direct democracy)
- The source: "Wykaz kandydatów". Panstwowa Komisja Wyborcza. May 24, 2015 reading.
Election results
By the first electoral round held on May 10, it followed that ドゥダ where "law and Masayoshi" of the largest opposition party supposed led incumbent コモロフスキ by a narrow margin. However, a runoff will be performed on 24th because I did not come to get a vote of the majority necessary for election with both candidates either [1]. The turnout in the first electoral round was the lowest ever in 48.96% and the presidential election after the democratization. By the runoff, ドゥダ was 51.55% of vote rates and controlled コモロフスキ with 48.45% of support with more than 3% of differences and carried out first election [2].
The first electoral round | Runoff | |
---|---|---|
The number of the qualified voters | 30,688,570 | 30,709,281 |
Turnout | 15,023,886 | 16,993,169 |
Turnout | 48.96% | 55.34% |
The effective number of votes | 14,898,934 | 16,742,938 |
Faulty ballot | 124,952 | 250,231 |
Candidate name | The first electoral round | Runoff | The results of an election | ||
---|---|---|---|---|---|
The number of votes | Vote rate | The number of votes | Vote rate | ||
Andrzej ドゥダ Andrzej Duda | 5,179,092 | 34.76% | 8,630,627 | 51.55% | Election |
ブロニスワフ コモロフスキ Bronisław Komorowski | 5,031,060 | 33.77% | 8,112,311 | 48.45% | |
パヴェウ stems PawełKukiz | 3,099,079 | 20.80% | |||
Find it Janusz Colvin =; Janusz Korwin-Mikke | 486,084 | 3.26% | |||
Magdalena オグレク Magdalena Ogórek | 353,883 | 2.38% | |||
Adam ヤルバス Adam Jarubas | 238,761 | 1.60% | |||
ヤヌッシュ Paris Koto Janusz Palikot | 211,242 | 1.42% | |||
グジェゴジュ brown Grzegorz Braun | 124132 | 0.83% | |||
Marian コヴァルスキ Marian Kowalski | 77,630 | 0.52% | |||
ヤツエク ヴィルク Jacek Wilk | 68,186 | 0.46% | |||
パヴェウ shelf Ino PawełTanajno | 29,785 | 0.20% | |||
The total number of votes | 14,898,934 | 16,742,938 |
- The source: "Pierwsze głosowanie Wyniki". Panstwowa Komisja Wyborcza. May 24, 2015 reading. "Ponowne głosowanie Wyniki". Panstwowa Komisja Wyborcza. May 27, 2015 reading.
Footnote
- ^ "the present post and an opposition candidate a final election presidential election in Poland." 47NEWS. (May 11, 2015) l May 24, 2015 reading.
- ^ It is Mr. of the right wing ドゥダ, an election decision " Poland…Presidential election runoff ". The Mainichi Shimbun. (May 26, 2015) l May 27, 2015 reading.
References
This article is taken from the Japanese Wikipedia 2015 Poland presidential election
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기