World championship bicycle race meet road race 2007
| The race details | |||
|---|---|---|---|
| The date | From September 25, 2007 to September 30 | ||
| Race result | |||
| Championship | |||
World championship bicycle race meet road race 2007 was started on September 25, 2007 in Germany Stuttgart until September 30.
In addition, about the world championship track race of 2007,
Table of contents
All result
Boy elite individual road race
Race outline
Results high rank five players get away near final lap, remainder another 9.2km. Finally, it becomes the sprint game of five people and ベッティーニ wins it and achieves the fifth elite individual road straight victory in history since Gianni ブーニョ of 1992.
- September 30. 267.4km.
| Player name | Nationality | Time | |
|---|---|---|---|
| 1 | Paolo ベッティーニ | Italy | Six hours 44 minutes 43 seconds |
| 2 | Alexander co-Rob Neff | Russia | 同 |
| 3 | Stefan Schumacher | Germany | 同 |
| 4 | Frank Shrek | Luxembourg | 同 |
| 5 | カデル Evans | Australia | 同 |
| 6 | ダヴィデ rebbe phosphorus | Italy | + Six seconds |
| 7 | Samuel Sanchez | Spain | + Eight seconds |
| 8 | Philip Jill veil | Belgium | 同 |
| 9 | Fabien ヴェークマン | Germany | 同 |
| 10 | Martin エルミガー | Switzerland | 同 |
| 11 | Thomas deckel | The Netherlands | 同 |
| 12 | Michael baud Held | The Netherlands | + 14 seconds |
| 13 | ビェルン ルクマンス | Belgium | + 15 seconds |
| 14 | Male Cal Freyre | Spain | + 49 seconds |
| 15 | Alexander クシュインスキー | Belarus | 同 |
| 16 | アレクサンドレ ウソフ | Belarus | 同 |
| 17 | ベアート ツベルク | Switzerland | 同 |
| 18 | Eric ツァベル | Germany | 同 |
| 19 | Torr フースホフト | Norway | 同 |
| 20 | Rads rough ロギナ | Croatia | 同 |
| Renunciation on the way | Yukiya Shinjo | Japan | |
| Renunciation on the way | Takashi Miyazawa | Japan | |
| Renunciation on the way | 別府史之 | Japan |
Boy elite individual time trial
- September 27. 44.9km.
| Player name | Nationality | Time | |
|---|---|---|---|
| 1 | Fabien カンチェラーラ | 55 minutes 41 seconds 3 | |
| 2 | Laszlo de Lombos ボドロギ | + 52.1 seconds | |
| 3 | ステフ Clement | + 57.8 seconds | |
| 4 | Belt グラプシュ | + One minute 12 seconds 2 | |
| 5 | Sebastian Lang | + One second 17 minutes 5 | |
| 6 | Vladimir グセフ | + One minute 47 seconds 0 | |
| 7 | Jose イバン グティエレス | + One minute 56 seconds 2 | |
| 8 | Andrei ミズロフ | + Two minutes 02 seconds 7 | |
| 9 | ヴァシリ キリエンカ | + Two minutes 03 seconds 5 | |
| 10 | Bradley Wiggin's | + Two minutes ten seconds 8 | |
| 11 | Dominick コルニュ | + Two minutes 11 seconds 0 | |
| 12 | David ザブリンスキー | + Two minutes 13 seconds 9 | |
| 13 | Rye vis ベロホヴォシュチィクス | + Two minutes 19 seconds 8 | |
| 14 | Marco ピノッティ | + Two minutes 20 seconds 1 | |
| 15 | Gustav Eric ラーション | + Two minutes 30 seconds 5 | |
| 16 | Mattie エルミネン | + Two minutes 32 seconds 0 | |
| 17 | Andrei country toss key | + Two minutes 38 seconds 0 | |
| 18 | David Miller | + Two minutes 40 seconds 1 | |
| 19 | Vincenzo ニバリ | + Two minutes 42 seconds 1 | |
| 20 | Jason McCartney | + Two minutes 43 seconds 0 | |
| 48 | 別府史之 | + Five minutes ten seconds 0 |
Individual road race less than boy 23 years old (U23)
- September 29. 171.9km.
| Player name | Nationality | Time | |
|---|---|---|---|
| 1 | Peter ヴェリトス | Four hours 21 minutes 22 seconds | |
| 2 | Wes lei Sulzberger | 同 | |
| 3 | Jonathan Berri's | 同 | |
| 4 | Tom レーゼル | 同 | |
| 5 | ダニーロ vis | 同 | |
| 6 | Jonah's Arne Jorgensen | 同 | |
| 7 | Dominick クレーメ | 同 | |
| 8 | Florian ヴァション | 同 | |
| 9 | ヴィタリー ブッツ | 同 | |
| 10 | Andrei Zaitsu | 同 | |
| 89 | Yusuke Hatanaka | + 11 minutes 12 seconds | |
| Renunciation on the way | Kazumasa Katayama | ||
| Renunciation on the way | I run the first mountain |
Time trial less than boy 23 years old (U23)
- September 26. 38.1km.
| Player name | Nationality | Time | |
|---|---|---|---|
| 1 | Rasas Baum | 48 minutes 58 seconds | |
| 2 | Mikhail イグナティエフ | + Nine seconds | |
| 3 | Jerome COPER | + 46 seconds | |
| 4 | Mikhail Falk Christensen | + One minute ten seconds | |
| 5 | Ad re-Arno マローリ | + One minute 12 seconds | |
| 6 | Edvard boa loss Hagen | + One minute 13 seconds | |
| 7 | タネル perception Gerd | + One minute 13 seconds | |
| 8 | Alexander プリューシン | + One minute 17 seconds | |
| 9 | Bra varnish bamboo pipe-stem サモイラウ | + One minute 28 seconds | |
| 10 | Francis de glee | + One minute 30 seconds |
Girl elite individual road race
- September 29. 133.7km.
| Player name | Nationality | Time | |
|---|---|---|---|
| 1 | Malta バスティアネッリ | Three hours 46 minutes 34 seconds | |
| 2 | Marianne Foss | + Six seconds | |
| 3 | ジョルジャ ブロンツィーニ | 同 | |
| 4 | スヴェトラナ ブブネコワ | 同 | |
| 5 | ノエミ カンテーレ | 同 | |
| 6 | Emma Johan loss | 同 | |
| 7 | Marina ジョナトール | 同 | |
| 8 | オエノーネ Wood | 同 | |
| 9 | Alex ヴルブレスキ | 同 | |
| 10 | Emma pulley | 同 | |
| Renunciation on the way | Miho Oki |
Girl elite individual time trial
- September 26. 25.1km.
| Player name | Nationality | Time | |
|---|---|---|---|
| 1 | ハンカ クフェルナーゲル | 34 minutes 48 seconds 8 | |
| 2 | Kristen Armstrong | + 23.5 seconds | |
| 3 | クリスティアーネ ゼーダー | + 41.5 seconds | |
| 4 | Umber ネーベン | + One minute 02 seconds 8 | |
| 5 | クリスティーヌ torr barn | + One minute 11 seconds 1 | |
| 6 | Pre-ska dop man | + One minute 21 seconds 2 | |
| 7 | Janie Longo | + One minute 21 seconds 8 | |
| 8 | Emma pulley | + One minute 32 seconds 6 | |
| 9 | Chinese quince テュリヒ | + One minute 35 seconds 2 | |
| 10 | Lee May fan | + One minute 37 seconds 8 |
Outside link
This article is taken from the Japanese Wikipedia World championship bicycle race meet road race 2007
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기