Miyagi electoral district
| Miyagi electoral district | |
|---|---|
| The fixed number | Two (.1 number of the reelection) As of November 5, 2015 |
| Election member of the Diet 2019 reelection | Jiro Aichi Wada Masamune |
| Election member of the Diet 2022 reelection | Mitsuru Sakurai |
| The number of the qualified voters | 1,907,518 people One vote of difference .2.96 time (comparison with Fukui) (as of Ministry of Internal Affairs and Communications .2015 years September 2) |
Miyagi electoral district (みやぎけんせんきょく) is an electoral district in the member of the House of Councilors ordinary election of Japan. The fixed number was increased by the fixed number to 4 (reelection 2) from 2 (reelection 1) than the 17th Upper House election of 1995, but returns to 2 (reelection 1) than the 24th Upper House election of 2016. All the House of Councilors electoral districts of the Tohoku district in this way become single-seat constituency.
Table of contents
History
Whole Miyagi. Non-LDP pro-candidate has been elected the Socialist Party or the democratic reform alliance partly because a progressive chief including Miyagi and Sendai-shi was picked in addition to the peasant movement from prewar days having been prosperous when it was fixed number 2 from the first Upper House election to the Upper House election of 1995 (reelection 1).
The state that it becomes fixed number 4 (reelection 2) from the Upper House election of 1998, and the LDP and the Democratic Party share a seat continued, but Wada Masamune is elected you in form for Tomiko Okazaki of the Democratic Party by the Upper House election in 2013 [1]. Furthermore, the fixed number will be returned to 2 (reelection 1) from the Upper House election of 2016 again by reapportionment.
On March 2, 2016, the Democratic Party (later a Democratic Progressive Party) concludes a policy agreement between the Japanese Communist Party to assume incumbent Mitsuru Sakurai an opposition party joint candidate [2]. As a result, Sakurai that became the opposition party 4 party joint candidate of 民進, Communist Party, the Social Democratic Party, the life won the present post confrontation with the Kumagaya size of the LDP and was elected you.
Representative election
※The は present post.
| The number of times | Year | Elected candidate | Political party | Remarks |
|---|---|---|---|---|
| The first | 1947 | 斎武雄 Satoshi Takahashi | The Social Democratic Party Japan The Democratic Party | (three years member of the Diet) |
| The second | 1950 | Shintaro Takahashi | The Liberal Party | |
| The third | 1953 | Shinji Yoshino | The Liberal Party | |
| The fourth | 1956 | Shintaro Takahashi | The Liberal Democratic Party | |
| The fifth | 1959 | Hisayoshi Muramatsu | The Liberal Democratic Party | |
| The sixth | 1962 | Shintaro Takahashi | The Liberal Democratic Party | |
| The sixth filling a vacancy | 1965 | Bungoro Takahashi | The Liberal Democratic Party | A Governor of Miyagi run of Shintaro Takahashi is accompanied. |
| The seventh | 1965 | Kikuo Toda | The Social Democratic Party Japan | |
| The eighth | 1968 | Bungoro Takahashi | The Liberal Democratic Party | |
| The ninth | 1971 | Kikuo Toda | The Social Democratic Party Japan | |
| The tenth | 1974 | Kaname Endo | The Liberal Democratic Party | |
| The eleventh | 1977 | Buichi Oishi | The Liberal Democratic Party | |
| The twelfth | 1980 | Kaname Endo | The Liberal Democratic Party | |
| The thirteenth | 1983 | Choji Hoshi | The Liberal Democratic Party | |
| The 14th | 1986 | Kaname Endo | The Liberal Democratic Party | |
| The 15th | 1989 | Kazuo Kurimura | The Social Democratic Party Japan | |
| The 15th filling a vacancy | 1992 | Koki Hagino | Meeting of the alliance | The death of Kazuo Kurimura is accompanied. |
| The 16th | 1992 | Kaname Endo | The Liberal Democratic Party | |
| The 17th | 1995 | Ichiro Ichikawa Hiroaki Kametani | Independent The Liberal Democratic Party | It is number of the reelection 2 from this age. |
| The 17th filling a vacancy | 1997 | Tomiko Okazaki | The Democratic Party | A Governor of Miyagi run of Ichiro Ichikawa is accompanied. |
| The 18th | 1998 | Mitsuru Sakurai Ichiro Ichikawa | The Democratic Party Independent | |
| The 19th | 2001 | Tomiko Okazaki Jiro Aichi | The Democratic Party Independent | |
| The 20th | 2004 | Ichiro Ichikawa Mitsuru Sakurai | The Liberal Democratic Party The Democratic Party | |
| The 21st | 2007 | Tomiko Okazaki Jiro Aichi | The Democratic Party The Liberal Democratic Party | |
| The 22nd | 2010 | Kumagai University Mitsuru Sakurai | The Liberal Democratic Party The Democratic Party | |
| The 23rd | 2013 | Jiro Aichi Wada Masamune | The Liberal Democratic Party Your Party | ※ ※ |
| The 24th | 2016 | Mitsuru Sakurai | Democratic Progressive Party | ※ It is number of the reelection 1 from this age again |
Representative former election
- 斎武雄 (1947 election, the Social Democratic Party Japan)
- Satoshi Takahashi (in 1947 the Democratic Party)
- Shintaro Takahashi (the 1950 .1956 years .1962 years Liberal Party → Liberal Democratic Party)
- Shinji Yoshino (in 1953 the Liberal Party)
- Hisayoshi Muramatsu (in 1959 the Liberal Democratic Party)
- Bungoro Takahashi (for 1965 .1968 years a year the Liberal Democratic Party)
- Kikuo Toda (for 1965 .1971 years a year the Social Democratic Party Japan)
- Kaname Endo (for 1974 .1980 years .1986 years .1992 years the Liberal Democratic Party)
- Buichi Oishi (in 1977 the Liberal Democratic Party)
- Choji Hoshi (in 1983 the Liberal Democratic Party)
- Kazuo Kurimura (in 1989 the Social Democratic Party Japan)
- Koki Hagino (in 1992 a meeting of the alliance)
- Ichiro Ichikawa (→ Liberal Democratic Party independent for 1,995 years for .1998 years for .2004 years)
- Hiroaki Kametani (in 1995 the Liberal Democratic Party)
- Mitsuru Sakurai (for 1998 .2004 years .2010 years .2016 years Democratic Party → Democratic Progressive Party)
- Kumagai University (in 2010 the Liberal Democratic Party)
Election results
- The 24th member of the House of Councilors ordinary election (2016 (2016) July 10 execution)
The number of the qualified voters on that day: 1,947,737 turnouts: 52.39% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Remarks |
|---|---|---|---|---|---|---|---|
| 当 | Mitsuru Sakurai | 60 | Democratic Progressive Party | 現 | 510,450 votes | 51.1% | The Japanese Communist Party・The Social Democratic Party・A party and Taro Yamamoto and friends of the lifeRecommendation |
| Kumagai University | 41 | The Liberal Democratic Party | 現 | 469,268 votes | 47.0% | The New Komeito・The party which values a heart of JapanRecommendation | |
| Tetsushi Yui | 36 | The Happiness Realization Party | Newly | 19,129 votes | 1.9% |
- The 23rd member of the House of Councilors ordinary election (2013 (2013) July 21 execution)
The number of the qualified voters on that day: 1,906,260 turnouts: 50.75% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Jiro Aichi | 44 | The Liberal Democratic Party | 現 | 421,634 votes | 44.7% |
| 当 | Wada Masamune | 38 | Your Party | Newly | 220,207 votes | 23.3% |
| Tomiko Okazaki | 69 | The Democratic Party | 現 | 215,105 votes | 22.8% | |
| Ayako Iwabuchi | 30 | The Japanese Communist Party | Newly | 76,515 votes | 8.1% | |
| 皀智子 | 41 | The Happiness Realization Party | Newly | 9,662 votes | 1.0% |
- The 22nd member of the House of Councilors ordinary election (2010 (2010) July 11 execution)
The number of the qualified voters on that day: 1,908,319 turnouts: 53.34% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kumagai University | 35 | The Liberal Democratic Party | Newly | 265,343 votes | 26.8% |
| 当 | Mitsuru Sakurai | 54 | The Democratic Party | 現 | 241,460 votes | 24.4% |
| Hiromi Ito | 36 | The Democratic Party | Newly | 162,771 votes | 16.5% | |
| Ichiro Ichikawa | 73 | Independent | 現 | 109,137 votes | 11.0% | |
| Fumihiro Kikuchi | 50 | Your Party | Newly | 106,563 votes | 10.8% | |
| Tetsuo Sugano | 61 | The Social Democratic Party | Newly | 51,463 votes | 5.2% | |
| Mikio Kato | 46 | The Japanese Communist Party | Newly | 44,973 votes | 4.5% | |
| Yoshiaki Murakami | 37 | The Happiness Realization Party | Newly | 7,319 votes | 0.7% |
- The 21st member of the House of Councilors ordinary election (2007 (2007) July 29 execution)
The number of the qualified voters on that day: 1,908,286 turnouts: 55.79% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Tomiko Okazaki | 63 | The Democratic Party | 現 | 549,183 votes | 52.7% |
| 当 | Jiro Aichi | 38 | The Liberal Democratic Party | 現 | 359,099 votes | 34.5% |
| Mikio Kato | 43 | The Japanese Communist Party | Newly | 71,689 votes | 6.9% | |
| Kiyoshi Kishida fruit | 52 | The Social Democratic Party | Newly | 61,349 votes | 5.9% |
- The 20th member of the House of Councilors ordinary election (2004 (2004) July 11 execution)
The number of the qualified voters on that day: 1,889,603 turnouts: 53.92% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Ichiro Ichikawa | 67 | The Liberal Democratic Party | 現 | 379,342 votes | 38.4% |
| 当 | Mitsuru Sakurai | 48 | The Democratic Party | 現 | 372,817 votes | 37.8% |
| Ikuko Endo | 55 | The Japanese Communist Party | Newly | 96,862 votes | 9.8% | |
| Toshiaki Sugawara | 56 | Independent | Newly | 84,578 votes | 8.6% | |
| Okita Hayao | 59 | The Social Democratic Party | Newly | 53,191 votes | 5.4% |
- The 19th member of the House of Councilors ordinary election (2001 (2001) July 29 execution)
The number of the qualified voters on that day: 1,864,852 turnouts: 55.55% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Tomiko Okazaki | 57 | The Democratic Party | 現 | 320,417 votes | 32.2% |
| 当 | Jiro Aichi | 32 | Independent | Newly | 272,874 votes | 27.5% |
| Hiroaki Kametani | 61 | The Liberal Democratic Party | 現 | 257,562 votes | 25.9% | |
| Masatoshi Yoshida | 44 | The Social Democratic Party | Newly | 60,693 votes | 6.1% | |
| Toshiro Ono | 52 | The Japanese Communist Party | Newly | 59,033 votes | 5.9% | |
| Kiyoharu Sato | 55 | Jiyurengo | Newly | 23,208 votes | 2.3% |
- The 18th member of the House of Councilors ordinary election (1998 (1998) July 12 execution)
The number of the qualified voters on that day: 1,813,134 turnouts: 54.27% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Mitsuru Sakurai | 42 | The Democratic Party | Newly | 245,273 votes | 26.0% |
| 当 | Ichiro Ichikawa | 61 | Independent | The cause | 218,478 votes | 23.2% |
| Kaname Endo | 82 | The Liberal Democratic Party | 現 | 132,070 votes | 14.0% | |
| Sayuri Kamata | 33 | Independent | Newly | 106,070 votes | 11.2% | |
| Michiko Sato | 56 | The Japanese Communist Party | Newly | 100,214 votes | 10.6% | |
| Yoshihiro Sato | 50 | The Social Democratic Party | Newly | 66,810 votes | 7.1% | |
| Yukio Nakazawa | 58 | Independent | Newly | 32,477 votes | 3.4% | |
| Kikumi Hayasaka | 42 | Woman party | Newly | 21,330 votes | 2.3% | |
| Akemi Ishikawa | 45 | Jiyurengo | Newly | 20,413 votes | 2.2% |
- The 17th member of the House of Councilors by-election (1997 (1997) November 16 execution)
The number of the qualified voters on that day: A person turnout: 31.11% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Tomiko Okazaki | 53 | The Democratic Party | Newly | 283,255 votes | 51.8% |
| Yoshimi Doi husband | 54 | Various factions | Newly | 112,098 votes | 20.5% | |
| Ikuko Endo | 48 | The Japanese Communist Party | Newly | 101,106 votes | 18.5% | |
| Yoshihiro Sato | 49 | The Social Democratic Party | Newly | 49,902 votes | 9.1% |
- The 17th member of the House of Councilors ordinary election (1995 (1995) July 23 execution)
The number of the qualified voters on that day: 1,756,073 turnouts: 41.06% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Ichiro Ichikawa | 58 | Independent | Newly | 238,416 votes | 34.2% |
| 当 | Hiroaki Kametani | 55 | The Liberal Democratic Party | Newly | 206,987 votes | 29.7% |
| Koki Hagino | 55 | Association of democratic reform | 現 | 176,879 votes | 25.4% | |
| Yasuhiro Nakajima | 41 | The Japanese Communist Party | Newly | 51,448 votes | 7.4% | |
| Yuriko Ishigooka | 55 | The party which makes the new times | Newly | 23,792 votes | 3.4% |
- The 16th member of the House of Councilors ordinary election (1992 (1992) July 26 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kaname Endo | 76 | The Liberal Democratic Party | 現 | 380,249 votes | 48.5% |
| Katsue Seto | 45 | Meeting of the alliance | Newly | 294,599 votes | 37.6% | |
| Crossroads field Hisafumi | 34 | The Japanese Communist Party | Newly | 67,341 votes | 8.6% | |
| Takashi Hashimoto husband | 48 | Independent | Newly | 41,990 votes | 5.4% |
- The 15th member of the House of Councilors by-election (1992 (1992) March 8 execution)
The number of the qualified voters on that day: A person turnout: 52.39% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Koki Hagino | 51 | Meeting of the alliance | Newly | 396,532 votes | 46.2% |
| Nobuo Onodera | 66 | The Liberal Democratic Party | Newly | 393,615 votes | 45.9% | |
| Crossroads field Hisafumi | 34 | The Japanese Communist Party | Newly | 67,378 votes | 7.9% |
- The 15th member of the House of Councilors ordinary election (1989 (1989) July 23 execution)
The number of the qualified voters on that day: 1,611,384 turnouts: 61.19% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kazuo Kurimura | 65 | The Social Democratic Party Japan | Newly | 460,369 votes | 48.2% |
| Choji Hoshi | 69 | The Liberal Democratic Party | 現 | 232,253 votes | 24.3% | |
| Masashi Nakano | 41 | Independent | Newly | 137,827 votes | 14.4% | |
| Norisuke Fujiwara | 42 | The Democratic Socialist Party | Newly | 53,555 votes | 5.6% | |
| Masaki Manji | 43 | The Japanese Communist Party | Newly | 51,778 votes | 5.4% | |
| Tokuo Hirano | 35 | Green Party | Newly | 10,784 votes | 1.1% | |
| Yoshio Chiba | 59 | Federation of great enterprise company politics | Newly | 9,000 votes | 0.9% |
- The 14th member of the House of Councilors ordinary election (1986 (1986) July 6 execution)
The number of the qualified voters on that day: 1,545,439 turnouts: 71.69% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kaname Endo | 70 | The Liberal Democratic Party | 現 | 530,547 votes | 51.3% |
| Hideo Miura | 51 | The Social Democratic Party Japan | Newly | 264,143 votes | 25.5% | |
| Ikuko Endo | 37 | The Japanese Communist Party | Newly | 174,133 votes | 16.8% | |
| Suzuki Kiyonori | 40 | Independent | Newly | 65,723 votes | 6.4% |
- The thirteenth member of the House of Councilors ordinary election (1983 (1983) June 26 execution)
The number of the qualified voters on that day: 1,498,799 turnouts: 53.86% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Choji Hoshi | 63 | The Liberal Democratic Party | Newly | 374,554 votes | 48.5% |
| Kosaku Ota | 50 | The Social Democratic Party Japan | Newly | 270,393 votes | 35.0% | |
| Naoko Oki | 67 | The Japanese Communist Party | Newly | 127,430 votes | 16.5% |
- The twelfth member of the House of Councilors ordinary election (1980 (1980) June 22 execution)
The number of the qualified voters on that day: 1,442,371 turnouts: 75.23% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kaname Endo | 64 | The Liberal Democratic Party | 現 | 561,975 votes | 55.4% |
| Osamu Takahashi | 51 | The Social Democratic Party Japan | Newly | 344,387 votes | 33.9% | |
| Goro, Shizukuishi | 45 | The Japanese Communist Party | Newly | 108,793 votes | 10.7% |
- The eleventh member of the House of Councilors ordinary election (1977 (1977) July 10 execution)
The number of the qualified voters on that day: 1,379,989 turnouts: 71.36% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Buichi Oishi | 68 | The Liberal Democratic Party | Newly | 512,905 votes | 53.4% |
| Kikuo Toda | 53 | The Social Democratic Party Japan | 現 | 447,368 votes | 46.6% |
- The tenth member of the House of Councilors ordinary election (1974 (1974) July 7 execution)
The number of the qualified voters on that day: 1,304,765 turnouts: 72.76% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kaname Endo | 58 | The Liberal Democratic Party | Newly | 415,064 votes | 45.2% |
| Osamu Takahashi | 45 | The Social Democratic Party Japan | Newly | 268,113 votes | 29.2% | |
| Katsutoshi Honda | 36 | The Japanese Communist Party | Newly | 128,843 votes | 14.0% | |
| Kazuo Takeda | 39 | The New Komeito | Newly | 96,169 votes | 10.5% | |
| Tomio Tanno | 57 | Independent | Newly | 9,631 votes | 1.0% |
- The ninth member of the House of Councilors ordinary election (1971 (1971) June 27 execution)
The number of the qualified voters on that day: 1,227,496 turnouts: 60.88% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kikuo Toda | 47 | The Social Democratic Party Japan | 現 | 322,058 votes | 44.8% |
| Minzaburo Sato | 55 | The Liberal Democratic Party | Newly | 291,184 votes | 40.5% | |
| Abe biography | 51 | The Japanese Communist Party | Newly | 58,812 votes | 8.2% | |
| Yoshio Chiba | 41 | Independent | Newly | 46,212 votes | 6.4% |
- The eighth member of the House of Councilors ordinary election (1968 (1968) July 7 execution)
The number of the qualified voters on that day: 1,127,773 turnouts: 69.42% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Bungoro Takahashi | 74 | The Liberal Democratic Party | 現 | 405,652 votes | 55.4% |
| Katsuro Haga | 48 | The Social Democratic Party Japan | Newly | 263,884 votes | 36.1% | |
| Abe biography | 48 | The Japanese Communist Party | Newly | 62,400 votes | 8.5% |
- The seventh member of the House of Councilors ordinary election (1965 (1965) July 4 execution)
The number of the qualified voters on that day: 1,049,109 turnouts: 66.23% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kikuo Toda | 41 | The Social Democratic Party Japan | Newly | 253,652 votes | 38.1% |
| Hiroo Furuuchi | 57 | The Liberal Democratic Party | Newly | 233,050 votes | 35.0% | |
| Hisayoshi Muramatsu | 66 | Independent | 現 | 154,058 votes | 23.1% | |
| Abe biography | 45 | The Japanese Communist Party | Newly | 25,445 votes | 3.8% |
- The sixth member of the House of Councilors by-election (1965 (1965) April 11 execution)
The number of the qualified voters on that day: A person turnout: 43.19% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Bungoro Takahashi | 71 | The Liberal Democratic Party | Newly | 256,658 votes | 57.1% |
| Kikuo Toda | 41 | The Social Democratic Party Japan | Newly | 143,145 votes | 31.9% | |
| Hikichi Jiro Kim | 57 | The Democratic Socialist Party | Newly | 33,367 votes | 7.4% | |
| Abe biography | 45 | The Japanese Communist Party | Newly | 16,140 votes | 3.6% |
- The sixth member of the House of Councilors ordinary election (1962 (1962) July 1 execution)
The number of the qualified voters on that day: 1,002,433 turnouts: 69.17% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Shintaro Takahashi | 59 | The Liberal Democratic Party | 現 | 414,867 votes | 62.6% |
| Kikuo Toda | 38 | The Social Democratic Party Japan | Newly | 222,791 votes | 33.6% | |
| Abe biography | 42 | The Japanese Communist Party | Newly | 24,760 votes | 3.7% |
- The fifth member of the House of Councilors ordinary election (1959 (1959) June 2 execution)
The number of the qualified voters on that day: 989,567 turnouts: 57.00% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Hisayoshi Muramatsu | 60 | The Liberal Democratic Party | Newly | 342,720 votes | 63.6% |
| Zenzo Akai | 48 | The Social Democratic Party Japan | Newly | 182,064 votes | 33.8% | |
| Abe biography | 39 | The Japanese Communist Party | Newly | 13,835 votes | 2.6% |
- The fourth member of the House of Councilors ordinary election (1956 (1956) July 8 execution)
The number of the qualified voters on that day: 938,724 turnouts: 65.1% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Shintaro Takahashi | 53 | The Liberal Democratic Party | 現 | 336,366 votes | 57.9% |
| Fujio Takahashi | 49 | The Social Democratic Party Japan | Newly | 244,215 votes | 42.1% |
- The third member of the House of Councilors ordinary election (1953 (1953) April 24 execution)
The number of the qualified voters on that day: 883,149 turnouts: 60.71% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Shinji Yoshino | 64 | The Liberal Party | Newly | 194,909 votes | 38.8% |
| Fujio Takahashi | 46 | The left Socialist Party | Newly | 140,547 votes | 28.0% | |
| Seijiro Takahashi | 59 | 改進党 | Newly | 112,137 votes | 22.3% | |
| Seino learning course | 45 | Independent | Newly | 55,174 votes | 11.0% |
- The second member of the House of Councilors ordinary election (1950 (1950) June 4 execution)
The number of the qualified voters on that day: 816,456 turnouts: 72.74% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Shintaro Takahashi | 47 | The Liberal Party | Newly | 295,887 votes | 54.0% |
| Satoshi Takahashi | 55 | National Democratic Party | 現 | 121,478 votes | 22.2% | |
| Tatsujiro Yonekura | 45 | The Social Democratic Party Japan | Newly | 101,593 votes | 18.5% | |
| Yutaka Saijo six | 43 | The Japanese Communist Party | Newly | 29,116 votes | 5.3% |
- The first member of the House of Councilors ordinary election (1947 (1947) April 20 execution)
The number of the qualified voters on that day: 778,836 turnouts: 59.3% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | 斎武雄 | 52 | The Social Democratic Party Japan | Newly | 122,668 votes | 29.9% |
| 当 | Satoshi Takahashi | 52 | The Democratic Party | Newly | 103,984 votes | 25.4% |
| Tadashi Shoji seven | 54 | Japan Liberty Party | Newly | 91,604 votes | 22.4% | |
| 平渡信 | 68 | Japan Liberty Party | Newly | 91,564 votes | 22.3% |
Source
- ^ "electoral district Miyagi election results." The Yomiuri Shimbun. July 5, 2016 reading.
- ^ "A momentum is short, and the force LDP is pushed for people cocooperation of Miyagi "clenching the even devil and a hand" and is slightly". The Sankei Shimbun (May 17, 2016). July 5, 2016 reading.
Allied item
This article is taken from the Japanese Wikipedia Miyagi electoral district
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기