Honda, FT
| Honda, FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement volume class | Large motorcycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body model | PC07 (NC09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | PD01E (ND01E) model 497 (398)cm3 4 stroke Air-cooling SOHC4 valve single cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside diameter x trip / compression ratio | 89.0mm x 80.0 (64.0)mm / 8.6:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The best output | 33ps/6,500rpm(27ps/6,500rpm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The biggest torque | 4.0kg-m/5,000rpm(3.2kg-m/5,000rpm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry weight | 159(158)kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle weight | 171(170)kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honda, FT (F tea) is the motorcycle which Honda Motor Co., Ltd. produces it and has ever sold.
I describe VT500FT (buoy tea 500 F tea) which was a model for exclusive use of the export in this clause.
Table of contents
Summary
I start production as a motif by vehicle participating in a flat track race (dirt track race) with the popularity as a grass race of the United States in 1982. There was a number to mean displacement volume after FT, and two displacement volume of FT500 and FT400 existed. A pet name of ASCOT (Ascot) was given on the vehicle of North American export specifications with FT, VT.
It is equipped with the engine of the air-cooling 4 stroke single cylinder 4 valve which I added a self-starter to as a model with an engine of XL500S (engine form PD01E of FT500 agrees with XL500S). 400cc was important from the relations of the license system in Japan, but it was had 併売 export-based 500cc. Red, 500cc were black, and, as for the Japanese product, 400cc was performed coloring of, but there was both coloring to 500cc for the export.
It was Yamaha, SR and proper weight not to almost change for 400/500cc single-cylinder engine car at the time, but weight was too heavy, and it was not able to be said that it was easy to handle it for a compliment so that a Japanese used it as a flat trucker. Production start time was misunderstood with the American motorcycle which changed for the heyday of the first American motorcycle boom, and, in Japan at the time, a dirt track was an unknown race, and the sales were not sweet from ことから which did not become clear whether it was off-road whether the genre called the flat trucker was an on road [1], the beginning of release. When a replica motorcycle boom came successively, I came to have been completely floating in the air from a lineup of Honda, and 400cc was sold at a sacrifice as a special price product of the motorcycle general merchandising store in last years of model. On the other hand, I was able to continue selling the country until about 1990 because I got a constant evaluation by town-passenger and the touring partly because it was said that a comfortable ride position and cell were with it, and export car models continued being produced.
When motorcycle booms passed, I attracted attention as material of the customs, but was in condition to have a hard time in finding it because originally there were few populations. Because I was able to put the engine on other car models easily, it was taken, and only an engine was often scrapped and accelerated individual decrease. FT500/400 which almost keeps a model, and performs service in Japan is very few, but a part lover performs information exchange or a meeting for preservation.
VT500FT
VT500FT is the same as the thing of the VT500C shadow that was an export specifications car in the same way and is a flat trucker equipped with OHC water-cooled type V 2 cylinder engine of 491cc, and, in the appearance top, there is hardly the difference other than a thing different in an engine with FT. But the rear brakes become the drum.
Outside link
Footnote
- I was classified in road sports by news release of ^ Honda and the catalogue
Allied item
This article is taken from the Japanese Wikipedia Honda, FT
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기