Grand prix angel
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (June, 2015) |
| Grand prix angel | |
|---|---|
| Europe character notation | Grand Prix Angel |
| Kind | Thoroughbred |
| Sex | Female |
| Hair color | Horse chestnut |
| The birth | 2006March 16(10 years old) |
| Registration day | 2008July 9 |
| Erasion day | 2012December 12 |
| Father | Agnes digital |
| Mother | Andante |
| Father of mother | Sunday silence |
| Native land | |
| Production | Kiyoshi Uemura |
| Owner of a racehorse | North side Masashi |
| Animal trainer | Kaoru Yahagi person (Ritto) |
| Race results | |
| Life results | 41 five wins |
| The acquisition prize money | 216,461,000 yen |
The grand prix angel is a Japanese race horse. It is Hakodate sprint stake race of 2009 on a main victory saddle. The meaning of the horse name crown (the grand prix) + angel (angel).
Table of contents
War record
I it (2 years old) in 2008
On July 27, I made my debut by Katsumi Ando riding on horseback for a one-year-old horse war of Shiba, Hakodate 1,200m and was defeated by the second place with the second popularity. I entered by Katsumi Ando riding on horseback secondary to a non-victory war of Hakodate dirt course 1,000m of two eyes and of popularity it was over, but I won by Yoshitomi Shibata riding on horseback by non-victory round of Shiba, Sapporo 1,200m of three eyes and gave the first ever victory to five. However, it ended in the twelfth place in the saffron Prize of the promotion first match and began a rest.
I it (3 years old) in 2009
I was defeated by nine though I was supported in the cold cherry tree Prize which became the race for the first time in four months by the third popularity, but I won in spite of being the tenth popularity by Shigefumi Kumazawa riding on horseback by dirt course round of the next 5 million lower condition and gave the second win. The Tachibana stakes to continue had low the eleventh popularity and popularity, but I led it by a straight line when I attached a journey to the third person, and hit a half length difference to two Eishin tigers, and it was the opening special first ever victory. I will enter in the NHK mile cup two weeks later by this victory.
Because Kumazawa was Kyoto racetrack earlier, and there was a riding on horseback request with the NHK mile cup, it was start that I invited Hiroyuki Uchida to the on horseback instead. All the races that I won although I made three wins during a successive victory by here had suffered a crushing defeat in a race of thing and 1,400m that were a race of 1,200m and were the thirteenth popularity. However, I entered neck difference weight Joe cappuccino, three next to レッドスパーダ in my flannel elves who took sides with the development that in front of remained, and were in hot pursuit when I pushed forward a race and made a long factor of three single 2,380,000 yen with the third person away from the Flumark's which got which flew at a high pace approximately 10 lengths.
I returned to Somers print series first war Hakodate sprint stake race by Shigehumi Kumazawa riding on horseback including the rest of the next two months. I was supported in the first popularity since the non-victory war by the weight of three NHK mile cups and 51 kg and it remained and led it around 100m, and hit 1 length and a half difference to two Tanino Martini and decorated the big prize first ever victory with the race when I started and touched it in the point corps immediately. This victory was the old horse mixture big prize first ever victory of 2006 yearly output pieces and was big prize victory since Hanshin ジュベナイルフィリーズ of テイエムプリキュア for suprasellar Kumazawa.
The Somers print series fourth war Kean land cup was supported in popularity most, too, but I lacked in growth by a straight line and was over in the fourth place arrival (I bring the third place forward by accretion of malt Grande). At this stage, it rose in the first place in the Somers print series along with カノヤザクラ, and the series champion was possible depending on the result of the Saint Ulu stake race of the fifth round, but I would go directly to sprinters stake race and missed a series champion. I was supported in the fifth popularity in spite of being the only 3 years old horse in the sprinters stake race, but there was the accident to suffer an injury in a leg in a journey and was defeated by 13.
I it (4 years old) in 2010
The beginning of the game of 2010 enters in Silk Road stake race of February 7. I pushed forward a race with the third person, but I stalled by a straight line and was the eleventh place. It was the 15th place though I took the first move in the ocean stakes to continue. Even the high Matsumiya memory of the public performance ended in the 17th place. The good rank running after stalled by a straight line in the Hanshin mare stake race which I challenged in middle one week, too and suffered 18 and 殿負 けを. I put an interval for three months and the second person running after stalled by a straight line in the Hakodate sprint stake race of July 4 when I challenged it for a straight victory, too and was soundly beaten with 13. I lost the ninth popularity and popularity from a complete defeat continuance of 近走 with the UHB cup of August 1, but I caught it up and entered three at the in of the riding ground by a straight line from average group running after. I was defeated by four without start, the running after from the good rank corps being able to finish lengthening by a straight line with the second popularity in the Japanese crested ibis stake race of August 28. There were not the ninth popularity and popularity in the opal stake race of October 9, but I exchanged the A Shin duck man which escaped, and hit 3 lengths and a half difference and put victory for the first time in one year three months by a straight line from a backward wait. I lost in the fifth place without the running after being able to finish being prolonged by a straight line in the swan stake race of October 30 from the average group. I was supported in the third popularity with the Keihan cup of November 27 to follow and the average group running after stalled and suffered 18th place and 殿負 けを. It was over to five without reaching it though it was located and drove it into the backward inn by a straight line in the lapis lazuli stake race of December 11 from the outside.
I it (5 years old) in 2011
Even the tenth place, ocean stakes to continue devoted themselves in the Silk Road stake race of the beginning of the game to get on in 13, the Rokko stake race, but I lost by a person in ten, the Hanshin mare stake race and backward ran after it, but seven and a crushing defeat continued. It was the 14th popularity and low evaluation at the Victoria mile, but I lengthened a leg from good rank and ran fast with the fourth place of アパパネ. I moved up in the CBC prize from the average group, but was the fourth place. I was defeated by the eighth place without the backward running after being able to finish being prolonged by a straight line with the Kean land cup. The running after lost in the fourth place in the Shinetsu stake race from the good rank group, too. I drove it with the Keihan cup from the average group and ran fast with the second place. The second place of the difference that I enjoy it outside average group stud in the lapis lazuli stake race and settle and stretch out a leg by a straight line and drove it, but am fired.
I it (6 years old) in 2012
I moved up in the Silk Road stake race of the beginning of the game from the good rank group, but was five. I grew by a straight line from an average group wait in the ocean stake race keenly from the outer track and became two. I moved up by the high Matsumiya memory of the public performance from the average group, but lose in the sixth place. The average group running after stalled by a straight line at the Victoria mile, too and was soundly beaten with the 17th place. They lacked in growth by a straight line though they ranked the point corps in the CBC prize, and even nine, the Kean land cup were over to nine. I made a 3 race, but it was over outside arrival at each, and race horse registration was crossed afterwards on December 12. It becomes the breeding mare after a retirement at the Kiyoshi Uemura ranch of the country of birth [1].
Race results
| The date | Racetrack | Race name | Status | Head count | Odds (popularity) | The order of arrival | Jockey | Weight | Distance (riding ground) | Time (upbound 3F) | Time Difference | Winning horse / (two horses) | |||
| 2008 | 7. | 27 | Hakodate | One-year-old horse | 9 | 3.4 | (two) | The second place | Katsumi Ando | 54 | Turf 1,200m (良) | 1:11.1 (36.9) | 0.1 | Arrow base-up tachyon | |
| 8. | 9 | Hakodate | Non-victory | 11 | 1.4 | (nobody) | The fifth place | Katsumi Ando | 54 | ダ 1,000m (良) | 1:01.5 (36.8) | 0.9 | May show Kosei | ||
| 10. | 4 | Sapporo | Non-victory | 16 | 10.0 | (five) | The first place | Yoshitomi Shibata | 54 | Turf 1,200m (a little) | 1:10.6 (35.1) | -0.4 | (アドバンスヘイロー) | ||
| 10. | 19 | Tokyo | Saffron Prize | 17 | 10.7 | (four) | The twelfth place | Tadashi Matsuoka Sea | 54 | Turf 1,400m (良) | 1:22.9 (36.8) | 1.0 | Katsuyo Twinings | ||
| 2009 | 2. | 14 | Kyoto | Cold cherry tree Prize | 16 | 8.6 | (three) | The ninth place | Yusuke Fujioka | 54 | Turf 1,200m (重) | 1:11.7 (37.0) | 0.6 | スパラート | |
| 3. | 21 | Hanshin | 5 million bottoms | 16 | 31.3 | (ten) | The first place | Shigehumi Kumazawa | 57 | ダ 1,200m (良) | 1:12.2 (36.8) | -0.1 | (メリュジーヌ) | ||
| 4. | 26 | Kyoto | Tachibana S | OP | 16 | 38.8 | (11) | The first place | Shigehumi Kumazawa | 54 | Turf 1,200m (重) | 1:10.6 (35.9) | -0.1 | (Eishin tiger) | |
| 5. | 10 | Tokyo | NHK mile C | GI | 18 | 68.9 | (13) | The third place | Hiroyuki Uchida | 55 | Turf 1,600m (良) | 1:33.0 (34.1) | 0.6 | Joe cappuccino | |
| 7. | 5 | Sapporo | Hakodate sprint S | GIII | 16 | 4.1 | (nobody) | The first place | Shigehumi Kumazawa | 51 | Turf 1,200m (良) | 1:08.5 (34.4) | -0.2 | (Tanino Martini) | |
| 8. | 30 | Sapporo | Kean land C | GIII | 16 | 2.4 | (nobody) | The third place | Shigehumi Kumazawa | 51 | Turf 1,200m (良) | 1:08.9 (34.5) | 0.5 | B B Galdan | |
| 10. | 4 | Nakayama | Sprinters S | GI | 16 | 10.1 | (five) | The thirteenth place | Shigehumi Kumazawa | 53 | Turf 1,200m (良) | 1:08.0 (34.5) | 0.5 | ローレルゲレイロ | |
| 2010 | 2. | 7 | Kyoto | Silk low super-sadist | GIII | 16 | 18.6 | (eight) | The eleventh place | The Yasushi Iwata truth | 55 | Turf 1,200m (良) | 1:09.0 (34.3) | 0.9 | アルティマトゥーレ |
| 3. | 6 | Nakayama | Ocean S | GIII | 16 | 15.6 | (six) | The 15th place | Shigehumi Kumazawa | 55 | Turf 1,200m (重) | 1:10.6 (37.1) | 0.8 | キンシャサノキセキ | |
| 3. | 28 | Nakagyo | High Matsumiya memory | GI | 18 | 140.9 | (18) | The 17th place | Shigehumi Kumazawa | 55 | Turf 1,200m (良) | 1:09.6 (35.7) | 1.0 | キンシャサノキセキ | |
| 4. | 10 | Hanshin | Hanshin mare S | GII | 18 | 78.9 | (13) | The 18th place | Shigehumi Kumazawa | 55 | Turf 1,400m (良) | 1:22.2 (36.4) | 2.0 | アイアムカミノマゴ | |
| 7. | 4 | Hakodate | Hakodate sprint S | GIII | 15 | 28.8 | (nine) | The thirteenth place | Fourth place Hirofumi | 54 | Turf 1,200m (良) | 1:10.2 (37.0) | 2.0 | One carat | |
| 8. | 1 | Hakodate | UHB cup | OP | 12 | 20.8 | (nine) | The third place | Yusuke Fujioka | 54 | Turf 1,200m (良) | 1:10.0 (35.2) | 0.2 | Western Venus | |
| 8. | 28 | Niigata | Japanese crested ibis S | OP | 14 | 6.4 | (two) | The fourth place | Tadashi Matsuoka Sea | 53 | Turf 1,400m (良) | 1:21.4 (34.9) | 0.2 | コパノオーシャンズ | |
| 10. | 9 | Kyoto | Opal S | OP | 18 | 16.8 | (nine) | The first place | Yusuke Fujioka | 53 | Turf 1,200m (non-) | 1:09.6 (34.4) | -0.6 | (A Shin duck man) | |
| 10. | 30 | Kyoto | Swan S | GII | 14 | 5.6 | (two) | The fifth place | Yusuke Fujioka | 55 | Turf 1,400m (良) | 1:21.5 (34.3) | 0.5 | Markka phoenix | |
| 11. | 27 | Kyoto | Keihan cup | GIII | 18 | 9.1 | (three) | The 18th place | M.デムーロ | 54 | Turf 1,200m (良) | 1:09.6 (35.1) | 1.6 | Spring song | |
| 12. | 11 | Nakayama | Lapis lazuli S | OP | 14 | 14.4 | (five) | The fifth place | Minoru Yoshida | 54 | Turf 1,200m (良) | 1:07.7 (33.3) | 0.4 | Joe cappuccino | |
| 2011 | 1. | 29 | Kyoto | Silk low super-sadist | GIII | 16 | 36.2 | (11) | The tenth place | Yusuke Fujioka | 54 | Turf 1,200m (良) | 1:08.8 (32.7) | 0.6 | Joe cappuccino |
| 3. | 5 | Nakayama | Ocean S | GIII | 16 | 57.0 | (11) | The thirteenth place | Tadashi Matsuoka Sea | 54 | Turf 1,200m (良) | 1:09.0 (34.6) | 1.2 | Dasher go-go | |
| 3. | 26 | Hanshin | Rokko S | OP | 18 | 21.4 | (eight) | The tenth place | 三浦皇成 | 54 | Turf 1,600m (良) | 1:34.7 (34.4) | 0.7 | Road Barrios | |
| 4. | 9 | Hanshin | Hanshin mare S | GII | 18 | 24.2 | (ten) | The seventh place | Yutaka Take | 55 | Turf 1,400m (良) | 1:21.3 (34.5) | 0.9 | Pretty Chan | |
| 5. | 15 | Tokyo | Victoria mile | GI | 17 | 126.2 | (14) | The fourth place | C.Williams | 55 | Turf 1,600m (良) | 1:32.2 (35.0) | 0.3 | It is Daddy a | |
| 6. | 12 | Hanshin | CBC prize | GIII | 16 | 9.1 | (five) | The fourth place | C.Williams | 54 | Turf 1,200m (良) | 1:08.4 (34.0) | 0.3 | Dasher go-go | |
| 8. | 28 | Sapporo | Kean land C | GIII | 16 | 19.5 | (five) | The eighth place | Yusuke Fujioka | 54 | Turf 1,200m (良) | 1:09.4 (35.3) | 0.8 | Pretty Chan | |
| 10. | 23 | Niigata | Shinetsu S | OP | 16 | 5.9 | (three) | The fourth place | Kyosuke Maruta | 54 | Turf 1,200m (良) | 1:09.4 (34.6) | 0.1 | ブルーミンバー | |
| 11. | 26 | Kyoto | Keihan cup | GIII | 15 | 15.5 | (three) | The second place | C.Williams | 54 | Turf 1,200m (良) | 1:08.3 (33.2) | 0.2 | ロードカナロア | |
| 12. | 10 | Nakayama | Lapis lazuli S | OP | 14 | 4.3 | (nobody) | The second place | Yutaka Yoshida | 55 | Turf 1,200m (a little) | 1:07.9 (33.8) | 0.0 | ブルーミンバー | |
| 2012 | 1. | 28 | Kyoto | Silk low super-sadist | GIII | 16 | 19.5 | (five) | The fifth place | Yusuke Fujioka | 54 | Turf 1,200m (良) | 1:08.7 (34.1) | 0.4 | ロードカナロア |
| 3. | 3 | Nakayama | Ocean S | GIII | 16 | 54.0 | (five) | The second place | 三浦皇成 | 54 | Turf 1,200m (重) | 1:09.3 (35.3) | 0.1 | One carat | |
| 3. | 25 | Nakagyo | High Matsumiya memory | GI | 18 | 28.5 | (nine) | The sixth place | Yusuke Fujioka | 55 | Turf 1,200m (良) | 1:10.6 (35.1) | 0.3 | Pretty Chan | |
| 5. | 13 | Tokyo | Victoria mile | GI | 18 | 53.4 | (12) | The 17th place | 三浦皇成 | 55 | Turf 1,600m (良) | 1:33.9 (34.9) | 1.5 | ホエールキャプチャ | |
| 7. | 1 | Nakagyo | CBC prize | GIII | 17 | 5.4 | (three) | The ninth place | Hideaki Miyuki | 54 | Turf 1,200m (重) | 1:09.6 (35.5) | 0.9 | マジンプロスパー | |
| 8. | 26 | Sapporo | Kean land C | GIII | 14 | 30.1 | (eight) | The ninth place | Yusuke Fujioka | 54 | Turf 1,200m (良) | 1:08.3 (34.1) | 0.7 | Pas de trois | |
| 10. | 14 | Niigata | Shinetsu S | OP | 16 | 22.6 | (nine) | The eleventh place | 川須栄彦 | 54 | Turf 1,400m (良) | 1:20.8 (34.6) | 0.8 | Fire float | |
| 11. | 24 | Kyoto | Keihan cup | GIII | 18 | 57.7 | (15) | The eighth place | 川須栄彦 | 54 | Turf 1,200m (良) | 1:08.8 (34.1) | 0.3 | Hough sun moon | |
| 12. | 9 | Nakayama | Capella S | GIII | 16 | 30.9 | (nine) | The twelfth place | Yutaka Tanabe sincerity | 54 | ダ 1,200m (良) | 1:11.7 (36.4) | 0.9 | Silk Fortune | |
Lineage
| Lineage Mr. of the grand prix angel / Northern Dancer 5 x 4 = 9.38% of Prospector origin | (the source of the pedigree) | ||
| Father Agnes digital 1997 chestnuts | Crafty Prospector 1979 | Mr. Prospector 1970 | Raise a Native |
| Gold Digger | |||
| Real Crafty Lady 1975 | In Reality | ||
| Princess Roycraft | |||
| Chancey Squaw 1991 | Chief's Crown 1982 | Danzig | |
| Six Crowns | |||
| Allicance 1980 | Alleged | ||
| Runaway Bride | |||
| Mother Andante 1994 chestnuts | Sunday silence 1986 blue Kage United States | Halo 1969 | Hail to Reason |
| Cosmah | |||
| Wishing Well 1975 | Understanding | ||
| Mountain Flower | |||
| Dyna prelude 1983 chestnuts | Northern taste 1971 chestnuts | Northern Dancer | |
| Lady Victoria | |||
| Dyna reason 1979 Kage | Partholan | ||
| シャダイリーズン FNo.22-b | |||
| The paternal line | |||
| The mother's side(F-No.) | |||
| Inbreeding in five generations | |||
| The source | |||
Footnote
- ^ "grand prix angel race horse registration erasion." A Japanese central race meeting (December 12, 2012). December 12, 2012 reading.
Outside link
- Yahagi stable official blog
- Yahagi stable official recognition homepage
- Race horse results and information netkeiba、Yahoo! Sports horse racing、JBIS search、Racing Post
This article is taken from the Japanese Wikipedia Grand prix angel
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기