FC Dordrecht
| FC Dordrecht | |||
|---|---|---|---|
| Original notation | Football Club Dordrecht | ||
| Nickname | Schapenkoppen (Sheep heads) The origin refers to an item of Dordrecht | ||
| Club collar | Green and white | ||
| The foundation year | 1883 | ||
| Position league | The Netherlands | ||
| Position division | Leave Yale; ディヴィジ (two copies) | ||
| Hometown | Dordrecht | ||
| Home stadium | Lee bad one フーヴァーカース Stadion | ||
| Seating capacity | 4,100 | ||
| Representative | |||
| Supervision | |||
| Official site | Official site | ||
| | |||
| ■Template (■ notebook )■ F.C. PJ | |||
FC Dordrecht (Football Club Dordrecht) is F.C. basing on southwestern part of Netherlands, city Dordrecht of the south ホラント state. I leave Netherlands league two copies Yale, and ディヴィジ belongs now.
Table of contents
History
On August 16, 1883, it starts as "Dordrecht FC" (DFC). The professional section and amateur section of the club separate in 1972. In the amateur section, the professional section became "FC Dordrecht" as "DFC Dordrecht".
This club changes a name many times afterwards. At first it became Drechtsteden 79 (DS 79) in 1979. I achieve promotion by this name to エールディヴィジ in a 1983-1984 season. I am promoted again in the 1988-89 season of the thing demoted immediately. And it is changed its name in 1990 to "Dordrecht'90". It merged with club "Schiedamse Voetbalvereniging" (SVV) of the towns he dam which were adjacent in 1991, the following day and fought in the name of "SVV/Dordrecht'90" for one year. I came back to "Dordrecht'90" again in 1992, but it becomes "FC Dordrecht" at last in 2002 and reaches it at the present.
I may be caught in Feyenoord (Rotterdam) and NAC (ブレダ) of the geographically popular team and am the club where the last place has been fighting for in audience mobilization several run homer King of the professional club for years.
Acquisition title
Past results
| Season | League | Order | KNVB cup |
|---|---|---|---|
| 1991-92 | エールディヴィジ | The 15th place | Two rounds of defeat |
| 1992-93 | エールディヴィジ | The 18th place | Three rounds of defeat |
| 1993-94 | Leave Yale; ディヴィジ | The first place | Best 16 |
| 1994-95 | エールディヴィジ | The 18th place | Best 16 |
| 1995-96 | Leave Yale; ディヴィジ | The seventh place | Two rounds of defeat |
| 1996-97 | Leave Yale; ディヴィジ | The twelfth place | Group stage defeat |
| 1997-98 | Leave Yale; ディヴィジ | The 17th place | Two rounds of defeat |
| 1998-99 | Leave Yale; ディヴィジ | The 14th place | Group stage defeat |
| 1999-2000 | Leave Yale; ディヴィジ | The eighth place | Quarterfinals defeat |
| 2000-01 | Leave Yale; ディヴィジ | The twelfth place | Two rounds of defeat |
| 2001-02 | Leave Yale; ディヴィジ | The tenth place | Three rounds of defeat |
| 2002-03 | Leave Yale; ディヴィジ | The 18th place | Two rounds of defeat |
| 2003-04 | Leave Yale; ディヴィジ | The 15th place | One round of defeat |
| 2004-05 | Leave Yale; ディヴィジ | The eighth place | Best 16 |
| 2005-06 | Leave Yale; ディヴィジ | The ninth place | Three rounds of defeat |
| 2006-07 | Leave Yale; ディヴィジ | The sixth place | Two rounds of defeat |
| 2007-08 | Leave Yale; ディヴィジ | The twelfth place | Quarterfinals defeat |
| 2008-09 | Leave Yale; ディヴィジ | The eighth place | Best 16 |
| 2009-10 | Leave Yale; ディヴィジ | The thirteenth place | Three rounds of defeat |
| 2010-11 | Leave Yale; ディヴィジ | The eleventh place | Four rounds of defeat |
| 2011-12 | Leave Yale; ディヴィジ | The tenth place | Three rounds of defeat |
| 2012-13 | Leave Yale; ディヴィジ | The ninth place | Four rounds of defeat |
| 2013-14 | Leave Yale; ディヴィジ | The second place | Two rounds of defeat |
| 2014-15 | エールディヴィジ | The 18th place | Three rounds of defeat |
| 2015-16 | Leave Yale; ディヴィジ | The 14th place | Three rounds of defeat |
Existing position member
- As of November 1, 2014
|
|
Each generation supervision
- Hans Verèl 1990-1992
- Kahn Berger 1992-1993
- Nico van Zoghel 1993-1995
- Rex スホーンマーケル 1995-1996
- Robert Farr baking 1996-2000
- Harry fan den high-speed antiradiation missile 2000-2002
- ヨス fan Eck 2002-2003
- Robert Farr baking 2003-2005
- Joop Lankhaar 2005
- Jurrie Koolhof 2005-2006
- Held Kurai's 2006-2010
- Theo boss 2011-2012
- Virgil Breetveld 2012
- Harry fan den high-speed antiradiation missile 2012
- Held Kurai's 2013
- Virgil Breetveld 2013
- Harry fan den high-speed antiradiation missile 2013-2014
- L knee buran 2014-2015
- Harry fan den high-speed antiradiation missile 2015-
Each generation position
- MF Kazuhiko Chiba 2005
- FW Brian ピナス 2007-2010
Outside link
This article is taken from the Japanese Wikipedia FC Dordrecht
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기