Hiroshima Toyo Carp of 2002
| | |||||||
|---|---|---|---|---|---|---|---|
| Results | |||||||
| The Central League fifth place 64 wins 72 defeats four minutes winning rate .471 | |||||||
| Stronghold | |||||||
| City | Hiroshima-shi, Hiroshima | ||||||
| Baseball stadium Hiroshima Municipal Stadium | |||||||
| Baseball team organization | |||||||
| Owner | Kohei Matsuda → Gen Matsuda | ||||||
| Management mother's body | The Matsudas (the Mazda founding family) | ||||||
| Supervision | Koji Yamamoto | ||||||
| |||||||
In Hiroshima Toyo Carp (I seem to wear 2002 Hiroshi who does not sleep a carp) of 2002, I settle a trend in Hiroshima Toyo Carp of 2002.
Hiroshima Toyo Carp of this age is a the second-year season of the second Manager Koji Yamamoto system.
Table of contents
Championship season
| ||||||||||||||||||||||||||||||
March .4 moon
- 25 13 wins 11 defeats one minute winning rate .542 (the third place of first place Hanshin and the 3.5 difference)
May
- 18 seven wins 11 defeats winning rate .389 (the fifth place of first place Hanshin and the 6.5 difference)
June
- 18 ten wins eight defeats winning rate .556 (the fourth place of a first place giant and the 5.5 difference)
July
- 21 ten wins ten defeats one minute winning rate .500 (the fourth place of a first place giant and the 11.5 difference)
August
- 26 eight wins 16 defeats two minutes winning rate .333 (the fifth place of a first place giant and the 18.0 difference)
September
- 20 11 wins nine defeats winning rate .550 (the fifth place of a first place giant and the 19.0 difference)
October
- 12 five wins seven defeats winning rate .417 (the fifth place of a first place giant and the 21.0 difference)
Team's performance
Championship season
| Central League | ||||||
|---|---|---|---|---|---|---|
| Order | Baseball team | Victory | Defeat | Draw | Winning rate | Game behind the leading team |
| Championship | Yomiuri Giants | 86 | 52 | 2 | .623 | - |
| The second place | Tokyo Yakult Swallows | 74 | 62 | 4 | .544 | 11.0 |
| The third place | Chunichi Dragons | 69 | 66 | 5 | .511 | 15.5 |
| The fourth place | Hanshin Tigers | 66 | 70 | 4 | .485 | 19.0 |
| The fifth place | Hiroshima Toyo Carp | 64 | 72 | 4 | .471 | 21.0 |
| The sixth place | Yokohama BayStars | 49 | 86 | 5 | .363 | 35.5 |
Personal results
Pitcher results
- The player that it is more than it in color (140 innings) in a rule throw time
- As for the bold-face, a league is the best
| Player | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masayuki Hasegawa | 30 | 29 | 5 | 1 | 1 | 13 | 10 | 0 | 827 | 194.1 | 212 | 23 | 42 | 4 | 153 | 7 | 0 | 92 | 83 | 3.84 | 1.31 |
| Ken Takahashi | 26 | 25 | 6 | 3 | 0 | 9 | 14 | 0 | 758 | 173.1 | 197 | 22 | 38 | 3 | 142 | 2 | 0 | 92 | 74 | 3.84 | 1.36 |
| Hiroki Kuroda | 23 | 23 | 8 | 2 | 1 | 10 | 10 | 0 | 671 | 164.1 | 166 | 16 | 34 | 1 | 144 | 1 | 0 | 69 | 67 | 3.67 | 1.22 |
| Shinji Sasaoka | 25 | 25 | 2 | 1 | 2 | 8 | 9 | 0 | 647 | 153.2 | 167 | 13 | 32 | 1 | 127 | 0 | 0 | 76 | 59 | 3.46 | 1.30 |
| Yasushi Tsuruta | 17 | 17 | 0 | 0 | 0 | 4 | 6 | 0 | 337 | 72.2 | 95 | 18 | 29 | 2 | 54 | 4 | 0 | 51 | 49 | 6.07 | 1.71 |
| Kannei Kobayashi | 52 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 287 | 68.0 | 60 | 6 | 24 | 1 | 64 | 5 | 0 | 25 | 24 | 3.18 | 1.24 |
| Tetsuto Tomabechi | 21 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 276 | 63.1 | 60 | 12 | 31 | 5 | 60 | 1 | 0 | 33 | 32 | 4.55 | 1.44 |
| Shigeo Tamaki | 52 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 235 | 56.2 | 51 | 6 | 18 | 1 | 47 | 2 | 0 | 24 | 21 | 3.34 | 1.22 |
| Takaya Kawauchi | 14 | 9 | 0 | 0 | 0 | 1 | 7 | 0 | 244 | 56.2 | 61 | 8 | 22 | 1 | 53 | 3 | 1 | 32 | 32 | 5.08 | 1.47 |
| Koji Hiroike | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 198 | 45.1 | 47 | 5 | 21 | 1 | 32 | 2 | 0 | 24 | 23 | 4.57 | 1.50 |
| Yasuhiro Oyamada | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 30 | 180 | 43.0 | 44 | 3 | 13 | 1 | 33 | 1 | 0 | 14 | 13 | 2.72 | 1.33 |
| Ryuji Yokoyama | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 143 | 30.1 | 44 | 10 | 7 | 2 | 24 | 1 | 1 | 32 | 29 | 8.60 | 1.68 |
| Masato Kawano | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 28.0 | 39 | 4 | 11 | 3 | 33 | 1 | 1 | 23 | 20 | 6.43 | 1.79 |
| Daisuke Sakai | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 129 | 26.2 | 34 | 7 | 16 | 2 | 17 | 2 | 0 | 32 | 32 | 10.80 | 1.88 |
| Bertrand | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 | 19.2 | 33 | 5 | 4 | 3 | 20 | 2 | 2 | 20 | 20 | 9.15 | 1.88 |
| スタニファー | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 19.0 | 28 | 2 | 6 | 1 | 15 | 0 | 0 | 11 | 10 | 4.74 | 1.79 |
| Koichi Amano | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 15.0 | 10 | 0 | 3 | 0 | 14 | 0 | 0 | 2 | 2 | 1.20 | 0.87 |
| Kenta Satake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5.0 | 7 | 1 | 3 | 0 | 7 | 1 | 0 | 4 | 3 | 5.40 | 2.00 |
| Surreal Strom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4.2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.64 |
| Toshikazu Sawasaki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2.08 | 0.92 |
| Lamy reply | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3.0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 3.00 | 1.67 |
| Yasuyuki Yamauchi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.50 | 1.50 |
| Masaki Hayashi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 16.20 | 3.00 |
| Tsuyoshi Kikuchihara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 27.00 | 3.00 |
| Shuhei Yano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 4 | 36.00 | 6.00 |
| Toshikazu Yokomatsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 18.00 | 4.00 |
Main blow results
- The player that the color is more than it in minimum number of times at bat (434 at bats)
- As for the bold-face, a league is the best
| Player | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomoaki Kanemoto | 140 | 604 | 540 | 80 | 148 | 30 | 2 | 29 | 269 | 84 | 8 | 5 | 0 | 2 | 60 | 4 | 2 | 99 | 5 | .274 | .348 | .498 | .846 |
| Takahiro Arai | 140 | 559 | 512 | 63 | 147 | 28 | 2 | 28 | 263 | 75 | 1 | 3 | 0 | 3 | 38 | 2 | 6 | 124 | 17 | .287 | .342 | .514 | .855 |
| Koichi Ogata | 130 | 539 | 476 | 77 | 143 | 24 | 0 | 25 | 242 | 73 | 4 | 2 | 5 | 2 | 46 | 0 | 10 | 95 | 8 | .300 | .373 | .508 | .881 |
| Tomonori Maeda | 123 | 462 | 422 | 50 | 130 | 11 | 1 | 20 | 203 | 59 | 0 | 1 | 0 | 2 | 37 | 2 | 1 | 38 | 11 | .308 | .364 | .481 | .845 |
| Takuya Kimura | 130 | 449 | 412 | 46 | 98 | 18 | 1 | 5 | 133 | 27 | 6 | 1 | 13 | 1 | 20 | 0 | 3 | 66 | 7 | .238 | .278 | .323 | .600 |
| Akihiro Higashide | 107 | 437 | 377 | 41 | 90 | 7 | 1 | 1 | 102 | 17 | 12 | 8 | 35 | 2 | 20 | 0 | 3 | 44 | 5 | .239 | .281 | .271 | .552 |
| Diaz | 96 | 400 | 353 | 36 | 99 | 16 | 0 | 17 | 166 | 51 | 2 | 4 | 5 | 4 | 30 | 3 | 8 | 41 | 8 | .280 | .347 | .470 | .817 |
| Kazuyoshi Kimura | 109 | 290 | 264 | 27 | 83 | 11 | 1 | 5 | 111 | 28 | 0 | 2 | 3 | 2 | 17 | 6 | 4 | 38 | 7 | .314 | .362 | .420 | .783 |
| Lopez | 80 | 276 | 265 | 12 | 65 | 11 | 1 | 5 | 93 | 33 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 23 | 8 | .245 | .264 | .351 | .615 |
| Hideji Nishiyama | 87 | 188 | 169 | 12 | 33 | 4 | 0 | 4 | 49 | 11 | 1 | 1 | 3 | 0 | 15 | 2 | 1 | 34 | 5 | .195 | .265 | .290 | .555 |
| Kenjiro Nomura | 85 | 187 | 175 | 14 | 37 | 4 | 0 | 3 | 50 | 11 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 33 | 5 | .211 | .249 | .286 | .534 |
| Itsuki Asai | 97 | 159 | 146 | 20 | 45 | 6 | 1 | 4 | 65 | 19 | 1 | 2 | 1 | 1 | 10 | 0 | 1 | 29 | 0 | .308 | .354 | .445 | .800 |
| Yasushi Machida Shiro | 73 | 113 | 97 | 11 | 21 | 3 | 0 | 7 | 45 | 12 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 36 | 2 | .216 | .327 | .464 | .791 |
| Kazuki Fukuchi | 53 | 103 | 97 | 17 | 25 | 3 | 1 | 0 | 30 | 5 | 16 | 5 | 3 | 0 | 3 | 1 | 0 | 26 | 0 | .258 | .280 | .309 | .589 |
| Jun Hirose | 39 | 43 | 35 | 3 | 10 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 6 | 1 | .286 | .342 | .314 | .656 |
| Yoshikazu Kura | 13 | 26 | 21 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 0 | .143 | .217 | .190 | .408 |
| Kenta Kurihara | 10 | 23 | 22 | 2 | 4 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .182 | .217 | .409 | .626 |
| Kazunori Okagami | 71 | 22 | 17 | 17 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 11 | 0 | .176 | .333 | .176 | .510 |
| Shigeru Morikasa | 24 | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .000 | .000 | .000 |
| Yoshiyuki Ishihara | 5 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .300 | .300 | .600 |
| Hideharu Hyoudo | 14 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .111 | .222 | .333 |
| Terunobu Seto | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .286 | .571 |
| Toyo Asayama | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Tomoyuki Matsumoto | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Shigenobu Shima | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2002 SANYO all-star game
The details refer to "an all-star game (professional baseball in Japan) of 2002"
| Position | The name | The number of times |
|---|---|---|
| Pitcher | Yasuhiro Oyamada | For the first time |
| Infielder | Takahiro Arai | For the first time |
- Hiroshima of this age was only the election by the supervision recommendation.
Event
Player, staff
Commendation player
Draft
The details refer to "a 2002 free agent draft meeting" (professional baseball in Japan)
| Order | Player name | Position | Position | Result |
|---|---|---|---|---|
| Free acquisition frame | Katsuhiro Nagakawa | Pitcher | Asia University | Joining an organization |
| The first round | (there is no option) | |||
| The second round | Kei Yoshida | Pitcher | Imperial capital High School | Joining an organization |
| The third round | (there is no option) | |||
| The fourth round | Tomoya Sayashi | Outfielder | Tokai University | Joining an organization |
| The fifth round | Takaaki Matsumoto | Outfielder | Imperial capital High School | Joining an organization |
Source
This article is taken from the Japanese Wikipedia Hiroshima Toyo Carp of 2002
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기