List of nation elementary schools of old China of Takao City
A list of nation elementary schools of old China of Takao City (たかおしのこくみんしょうがく) is a list of nation elementary schools of old China existing in Takao City, Taiwan. The following content is information as of August, 2006.
Table of contents
Salt 埕 ward
School name | Address | Official site |
---|---|---|
Takao City salt 埕 nation elementary school of old China | Five fortune four road 183 | http://www.yacps.kh.edu.tw |
Takao City Tadataka nation elementary school of old China | Profound knowledge road 71 | http://chuhps.kh.edu.tw |
Takao City honored nation elementary school of old China | Profound knowledge road 150 | http://www.kjes.kh.edu.tw |
Tsuzumiyama ward
School name | Address | Official site |
---|---|---|
Takao City Tsuzumiyama nation elementary school of old China | Seaside two road 50 | http://www.kusps.kh.edu.tw |
Citizen of Takao City hand drum Iwakuni elementary school of old China | Kawabe-cho 155 | http://www.kyps.kh.edu.tw |
Consider a Takao municipal institution; a nation elementary school of old China | Inner; consider; way 73 | http://www.nwps.kh.edu.tw |
Takao City Nakayama nation elementary school of old China | Great mountain road 18 | http://www.csps.kh.edu.tw |
Takao City Kotobukiyama nation elementary school of old China | 2, Tsuzumiyama way 37 public 38 playing 24 | http://www.ssps.kh.edu.tw |
Takao City Ryuge mass nation elementary school of old China | Paths of great Junichi 570 | http://www.lhps.kh.edu.tw |
高雄市立九如国民小学 | 九如四路 763 | http://www.jrps.kh.edu.tw |
左営区
楠梓区
School name | Address | Official site |
---|---|---|
高雄市立楠梓国民小学 | 楠梓路 262 | http://www.ntps.kh.edu.tw |
Takao City peace nation elementary school of old China | 加昌路 216 | http://www.hpps.kh.edu.tw |
高雄市立援中国民小学 | 中和里德正路 360 號号 | http://www.yucps.kh.edu.tw |
高雄市立右昌国民小学 | 加昌路 910 | http://www.yocps.kh.edu.tw |
Takao City 莒 light nation elementary school of old China | 後昌路 842 | http://www.chukps.kh.edu.tw |
高雄市立加昌国民小学 | Comfort group road 220 | http://www.jcps.kh.edu.tw |
Takao City Kusu positive nation elementary school of old China | Kusu positive road 100 | http://www.nyps.kh.edu.tw |
Takao City Cuiping nation elementary school of old China | Cuiping way 135 | http://www.tpjh.kh.edu.tw |
Private oil depot nation elementary school of old China | Paths of left Kusu 4 | http://www.orps.kh.edu.tw |
Three classes ward
Xinxing District
School name | Address | Official site |
---|---|---|
Takao City new nation elementary school of old China | Public welfare one way 321 | http://www.hhps.kh.edu.tw |
Takao City Datong nation elementary school of old China | Large equivalence road 231 | http://www.ttps.kh.edu.tw |
Takao City faith nation elementary school of old China | Paths of middle Shozo 32 | http://www.syps.kh.edu.tw |
Takao City seven wise men in the bamboo grove nation elementary school of old China | Paths of seven Kenichi 393 | http://www.chihps.kh.edu.tw |
Deposit ward
School name | Address | Official site |
---|---|---|
Takao City deposit nation elementary school of old China | Datong two road 61 | http://www.chejps.kh.edu.tw |
Takao City founding of a country nation elementary school of old China | Paths of own Riyuji 111 | http://www.chkops.kh.edu.tw |
苓雅区
School name | Address | Official site |
---|---|---|
高雄市立苓洲国民小学 | Four directions four road 61 | http://www.ljps.kh.edu.tw |
Takao City success nation elementary school of old China | Sinter new town 59 | http://www.ckps.kh.edu.tw |
Takao municipal institution five right nation elementary school of old China | Three many two road 100 | http://www.wcps.kh.edu.tw |
Takao City triumphant return nation elementary school of old China | Constitutional government road 235 | http://www.ksps.kh.edu.tw |
Takao City four directions nation elementary school of old China | Blue one a year road 103 | http://www.swps.kh.edu.tw |
Citizen of Takao City fortune eastern country elementary school of old China | 福德三路 96 | http://www.ftps.kh.edu.tw |
Takao City impartiality nation elementary school of old China | 輔仁路 100 | http://www.ccps.kh.edu.tw |
高雄市立福康国民小学 | Hanyang town 17 | http://www.fkps.kh.edu.tw |
前鎮区
Flag Tsu ward
School name | Address | Official site |
---|---|---|
Takao City flag Tsu nation elementary school of old China | Nakasu three way 623 | http://www.chijps.kh.edu.tw |
高雄市立大汕国民小学 | Nakasu two way 203 | http://www.dsps.kh.edu.tw |
Takao City Nakasu nation elementary school of old China | Paths of flag Tsu two 275 | http://www.chucps.kh.edu.tw |
Small Minato-ku
Mt. Otori ward
Okayama Ward
School name | Address | Official site |
---|---|---|
Takao City Okayama nation elementary school of old China | Yanagibashi eastern province 36 | http://www.gsn.ks.edu.tw |
Peak nation elementary school of old China in front of Takao municipal institution | Kotobuki village endowment road 35 | http://www.gfp.ks.edu.tw |
Takao City Jiaxing nation elementary school of old China | Jiaxing village Jiaxing way 322 | http://www.jsp.ks.edu.tw |
高雄市立兆湘国民小学 | 介寿路 60 | http://www.zxn.ks.edu.tw |
Nation elementary school of old China deep red after Takao municipal institution | 岡燕路 2 public 88 | http://www.hfp.ks.edu.tw |
Takao City peace nation elementary school of old China | Peace road 1 | http://www.hpp.ks.edu.tw |
Takao City bamboo wall nation elementary school of old China | Bamboo wall village Ohito north way 1 | http://www.zw.ks.edu.tw |
Citizen of Takao City Kotobuki heaven elementary school of old China | Park eastern province 55 | http://www.stp.ks.edu.tw |
Flag mountain ward
School name | Address | Official site |
---|---|---|
Citizen of Takao City flag mountainous country elementary school of old China | Town 44 out of the sinter | http://www.qsp.ks.edu.tw/ |
高雄市立溪洲国民小学 | Flag south two way 126 | http://www.xzp.ks.edu.tw/ |
Takao City Tsuzumiyama nation elementary school of old China | Nobuhira one way 111 | http://www.qsa.ks.edu.tw/ |
高雄市立円潭国民小学 | Three steps of paths of flag former 179 | http://www.ytp.ks.edu.tw/ |
Takao City flag tail nation elementary school of old China | Paths of Nobuhira two 19 | http://www.qwp.ks.edu.tw/ |
高雄市立嶺口国民小学 | Katsu Nan village dragon sentence public 30 | http://www.lkp.edu.tw/ |
Mino ward
School name | Address | Official site |
---|---|---|
Takao City Mino nation elementary school of old China | 泰安里第五鄰永安路 190 | http://www.mnp.ks.edu.tw/ |
Takao City east gate nation elementary school of old China | Race road 36 public 2 | http://www.dmp.ks.tw/ |
Takao City Yoshihiro nation elementary school of old China | Two steps of paths of Tadataka 59 | http://www.jyp.ks.edu.tw/ |
Takao City dragon stomach nation elementary school of old China | Dragon east town 43 | http://www.ldp.ks.edu.tw/ |
Estrade nation elementary school of old China out of the Takao municipal institution | One step of paths of Tadataka 19 | http://www.ztp.ks.edu.tw/ |
高雄市立廣興国民小学 | 興隆里廣興街 124 | http://www.gxp.ks.edu.tw/ |
Citizen of Takao City dragon mountainous country elementary school of old China | Dragon mountain-cho 62 | http://www.lsp.ks.edu.tw/ |
Citizen of Takao City good luck eastern country elementary school of old China | Good luck east Satoyoshi top 19 | http://www.jdp.ks.edu.tw/ |
Inner gate ward
School name | Address | Official site |
---|---|---|
Gate nation elementary school of old China in the Takao municipal institution | 内豊里内埔 24 | http://www.nmp.ks.edu.tw/ |
Takao City view bower nation elementary school of old China | Path of righteousness 203 out of the view bower village | http://www.ktp.ks.edu.tw/ |
Takao City sulcular tsubo nation elementary school of old China | 溝坪里廣福 47 | http://www.gop.ks.edu.tw/ |
Takao City gold bamboo nation elementary school of old China | Citizen of gold bamboo Satoyoshi 28 | http://www.jz.ks.edu.tw/ |
Takao City wooden fence nation elementary school of old China | Wooden fence village wooden fence 3 | http://www.mza.ks.edu.tw/ |
Takao City west gate nation elementary school of old China | Inner east village persimmon child garden 24 | http://www.xm.ks.edu.tw/ |
Takao City view justice nation elementary school of old China | 永富里莱坑 8 | http://www.jyi.ks.edu.tw/ |
Six tortoise ward
School name | Address | Official site |
---|---|---|
Takao City Horai nation elementary school of old China | Path of righteousness 89 out of the Horai village | http://www.bla.ks.edu.tw/ |
Takao City 荖 body nation elementary school of old China | 荖 濃里南橫路 72 | http://www.lnp.ks.edu.tw/ |
高雄市立新発国民小学 | 新発里和平路 130 | http://www.xfp.ks.edu.tw/ |
Citizen of Takao City dragon prosperous country elementary school of old China | Middle interest village 193, Nakasho | http://www.lxp.ks.edu.tw/ |
Takao municipal institution new authority nation elementary school of old China | New village village new authority 212 | http://www.xwp.ks.edu.tw/ |
Takao City six tortoise nation elementary school of old China | Justice treasure village light return journey 40 | http://www.lgp.ks.edu.tw/ |
Sugibayashi ward
School name | Address | Official site |
---|---|---|
Takao City Sugibayashi nation elementary school of old China | 杉林里合森巷 41 | http://www.sal.ks.edu.tw/ |
Takao City moon beauty nation elementary school of old China | Paths of moon eyebrows village Shimizu elephant dormitory public 39 | http://www.ymp.ks.edu.tw/ |
Takao City Kamihira nation elementary school of old China | 上平里山仙路 212 | http://www.spn.ks.edu.tw/ |
Takao City Shinjo nation elementary school of old China | Government position in ancient China road 45 public 5 | http://www.szp.ks.edu.tw/ |
Collection of Takao municipal institutions next nation study of Chinese characters | 集来里通仙巷 333 | http://www.jlp.ks.edu.tw/ |
甲仙区
School name | Address | Official site |
---|---|---|
高雄市立甲仙国民小学 | Culture road 45 | http://www.jxp.ks.edu.tw/ |
Takao City Kobayashi nation elementary school of old China | Xi'an-mura culture road 45 | http://www.xln.ks.edu.tw/ |
高雄市立宝隆国民小学 | 宝隆里光華路 20 | http://www.bln.ks.edu.tw/ |
Way bamboo ward
School name | Address | Official site |
---|---|---|
Takao City one former nation elementary school of old China | Konan village profound knowledge road 43 | http://www.yjp.ks.edu.tw/ |
Takao City lower well nation elementary school of old China | Paths of Taihei 384 | http://www.xkp.ks.edu.tw/ |
高雄市立竹滬国民小学 | 竹滬里成功路 2 | http://www.zfp.ks.edu.tw/ |
Takao City three 埤 nation elementary school of old China | Human rights road 7 | http://www.spi.ks.edu.jp/ |
Takao City Enryakuji Temple nation elementary school of old China | 民治路 85 | http://www.blp.ks.edu.jp/ |
Takao City way bamboo nation elementary school of old China | Middle Yamaji 712 public 16 | http://www.lzp.ks.edu.tw/ |
高雄市立蔡文国民小学 | 西里国昌路 548 | http://www.tsw.ks.edu.tw/ |
Takao City big shrine nation elementary school of old China | Big shrine road 243 | http://www.lds.ks.edu.tw/ |
梓官区
School name | Address | Official site |
---|---|---|
高雄市立梓官国民小学 | Entrance into a school of higher grade road 61 | http://www.zgp.ks.edu.tw/ |
Takao City 蚵 dormitory nation elementary school of old China | Paths of Mitsuaki 177 | http://www.klp.ks.edu.tw/ |
By the bridge ward
School name | Address | Official site |
---|---|---|
Takao City by the bridge nation elementary school of old China | By the bridge village tree virtue road 200 | http://www.qtp.ks.edu.tw/ |
高雄市立仕隆国民小学 | 仕隆里仕隆路進校巷 16 | http://www.sln.ks.edu.tw/ |
Takao City five forest nation elementary school of old China | Paths of Torin village five forest 160 | http://www.wln.ks.edu.tw/ |
Takao City former wall nation elementary school of old China | 甲北里甲昌路 250 | http://www.jwp.ks.edu.tw/ |
Takao City interest sugar nation elementary school of old China | Bridge Nanri interest sugar road 19 public 1 | http://www.xtn.ks.edu.tw/ |
茄 萣 ward
School name | Address | Official site |
---|---|---|
高雄市立茄 萣 nation elementary school of old China | Two steps of 茄 萣 road 307 | http://www.qdp.ks.edu.tw/ |
Takao City success nation elementary school of old China | Success road 1 | http://www.tgn.ks.edu.tw/ |
高雄市立砂崙国民小学 | Culture road 81 | http://www.slu.ks.edu.tw/ |
Takao City interest nation elementary school of old China | 民治路 2 | http://www.sda.ks.edu.tw/ |
Swallow's nest ward
School name | Address | Official site |
---|---|---|
Takao City swallow's nest nation elementary school of old China | Paths of Hana 177 out of the east swallow village | http://www.ycm.ks.edu.tw/ |
高雄市立橫山国民小学 | 橫山里橫山路 24 | http://www.hsp.ks.edu.tw/ |
Takao City Fukami nation elementary school of old China | Satofuka Fukami Nakaji 2 | http://www.ssp.ks.edu.tw/ |
高雄市立安招国民小学 | 瓊林里安招路 170 | http://www.azp.ks.edu.tw/ |
Takao City Otori male nation elementary school of old China | 鳳雄里鳳加路 52 | http://www.fxn.ks.edu.tw/ |
Takao City Kanayama nation elementary school of old China | Paths of gold mountain village Banda 29 | http://www.jsn.ks.edu.tw/ |
I flatter it and a lotus ward
School name | Address | Official site |
---|---|---|
Takao municipal institution flatters it; a lotus nation elementary school of old China | Race road 163 | http://www.alp.ks.edu.tw/ |
Takao City Nakaji nation elementary school of old China | Nakaji village 272 | http://www.zlp.ks.edu.tw/ |
Takao municipal institution return; a cheap nation elementary school of old China | Return Asato 167 | http://www.fap.ks.edu.tw/ |
Ward in the lake
School name | Address | Official site |
---|---|---|
高雄市立文賢国民小学 | Middle path of righteousness two steps 39 | http://www.wxp.ks.edu.tw/ |
Citizen of Takao City standing torch suzerain elementary school of old China | Paths of diplomatic establishments village Yasuo 103 | http://www.mzp.ks.edu.tw/ |
Lake Takao municipal institution University nation elementary school of old China | Human rights road 2 | http://www.dhu.ks.edu.tw/ |
高雄市立海埔国民小学 | 海埔里忠孝街 256 | http://www.hpu.ks.edu.tw/ |
Citizen of Takao City three marquisate elementary school of old China | Middle path of righteousness two steps 544 | http://www.shp.ks.edu.tw/ |
Amitabha ward
School name | Address | Official site |
---|---|---|
Takao City Amitabha nation elementary school of old China | Middle path of righteousness 213 | http://www.mtp.ks.edu.tw/ |
Takao City south cheap nation elementary school of old China | 漯 Bottom village comfort cheap way 1 | http://www.nap.ks.edu.tw/ |
Takao City Kotobuki age nation elementary school of old China | Bunan era country school road 1 | http://www.sli.ks.edu.tw/ |
永安区
School name | Address | Official site |
---|---|---|
高雄市立永安国民小学 | 永華路 49 | http://www.yap.ks.edu.tw/ |
Takao municipal institution new port nation elementary school of old China | New port village new way 25 | http://www.xgp.ks.edu.tw/ |
Takao City revolution nation elementary school of old China | Revolution road light nine public 69-10 | http://www.wxn.ks.edu.tw/ |
Field dormitory ward
School name | Address | Official site |
---|---|---|
Takao City new nation elementary school of old China | New village size new road 2 | http://www.xxp.ks.edu.tw/ |
高雄市立崇徳国民小学 | 崇徳里崇徳路 101 | http://www.tdp.ks.edu.tw/ |
Great dormitory ward
Forest garden ward
School name | Address | Official site |
---|---|---|
Art nation elementary school of old China out of the Takao municipal institution | Art road 1 out of the middle art village | http://www.zyp.ks.edu.tw |
Takao City forest garden nation elementary school of old China | Tadataka west way 20 | http://www.lyp.ks.edu.tw |
高雄市立港埔国民小学 | Top 厝 village school travelling distance 1 | http://www.gpp.ks.edu.tw |
高雄市立金潭国民小学 | Middle 厝 里金潭路 40 | http://www.jtp.ks.edu.tw |
Takao City Shanwei nation elementary school of old China | 中汕里北汕路 58 public 2 | http://www.swp.ks.edu.tw |
Takao City royalty and ministers nation elementary school of old China | Paths of royalty and ministers two 100 | http://www.wgp.ks.edu.tw |
仁武区
School name | Address | Official site |
---|---|---|
高雄市立仁武国民小学 | Middle path of righteousness 49 | http://www.rwp.ks.edu.tw |
Takao City bird forest nation elementary school of old China | Bird forest forest near a village forest public 23 | http://www.wlp.ks.edu.tw |
Takao City fortune-telling nation elementary school of old China | Fortune-telling village Einin era street 555 | http://www.bgp.ks.edu.tw |
Nation elementary school of old China in the Takao City gulf | Humanity road 31 | http://www.wnp.ks.edu.tw |
From Takao City up nation elementary school of old China | 仁和里仁忠路 191 | http://www.df.ks.edu.tw |
It is a nation elementary school of old China after Takao City bamboo | It is paths of village bamboo Kusu 250 after bamboo | http://www.zh.ks.edu.tw |
Taiki ward
School name | Address | Official site |
---|---|---|
Takao City Taiki nation elementary school of old China | Paths of middle Shoichi 249 | http://www.dsp.ks.edu.tw |
Nine pieces of Takao City nation elementary schools of old China | Paths of nine pieces of nine pieces of villages 498 | http://www.jqp.ks.edu.tw |
高雄市立溪埔国民小学 | 溪埔里 43 | http://www.xpp.ks.edu.tw |
高雄市立姑山国民小学 | 姑山里姑山路 1 | http://www.gsp.ks.edu.tw |
Takao City water dormitory nation elementary school of old China | Paths of Hana country small public 1 out of the water dormitory village | http://www.slp.ks.edu.tw |
Takao City small tsubo nation elementary school of old China | Small tsubo village small tsubo road 73 | http://www.xpn.ks.edu.tw |
Takao City interest field nation elementary school of old China | Interest field village interest field road 59 | http://www.xtp.ks.edu.tw |
Takao City dragon eyes nation elementary school of old China | Dragon eyes village 56 | http://www.lmp.ks.edu.tw |
Bird pine ward
School name | Address | Official site |
---|---|---|
Takao City bird pine nation elementary school of old China | Bird pine village sentence travelling distance 32 | http://www.nsp.ks.edu.tw |
Takao City Hitomi nation elementary school of old China | Gorgeous village house for the learning road 2 | http://www.rmp.ks.edu.tw |
Takao City Daika Securities nation elementary school of old China | Daika Securities village Daika Securities road 200 | http://www.dhp.ks.edu.tw |
Big shrine ward
School name | Address | Official site |
---|---|---|
Takao municipal truth nation elementary school of old China to praise | Paths of Makoto 22 praising it | http://www.jtn.ks.edu.tw |
Takao City Kannon nation elementary school of old China | Paths of Kannon village Fumiaki 100 | http://www.gi.ks.edu.tw |
Takao City big shrine nation elementary school of old China | Paths of farmers, workers, and merchants 336 | http://www.dso.ks.edu.tw |
Shangri-la ward
School name | Address | Official site |
---|---|---|
Takao City Shangri-la nation elementary school of old China | Shangri-la village northing public 50 | http://www.typ.ks.edu.tw |
Takao City reserved mountain nation elementary school of old China | Reserved mountain village 96 | http://www.zs.ks.edu.tw |
Nation elementary school of old China during the Takao City interest | Public 44 during the high Nakazato interest | http://www.szu.edu.tw |
Takao City Takarayama nation elementary school of old China | Takarayama village 98 | http://www.bs.ks.edu.tw |
高雄市立樟山国民小学 | Plum orchid village 1 鄰南橫公路五段 440 | http://www.zas.ks.edu.tw |
Thick grove ward
School name | Address | Official site |
---|---|---|
Takao City thick grove nation elementary school of old China | Thick grove village 4 之 3 | http://www.mlp.ks.edu.tw |
高雄市立多納国民小学 | 多納里 1-2 | http://www.dn.ks.edu.tw |
那瑪夏区
School name | Address | Official site |
---|---|---|
Takao City nation study of Chinese characters of a race | Town 44 out of the sinter | http://www.mzu.ks.edu.tw |
Takao City public welfare nation elementary school of old China | 達 卡 努瓦里大光巷七鄰 159 | http://www.msp.ks.edu.tw |
Takao City human rights nation elementary school of old China | Human rights Ribira sum public 1 | http://www.mcp.ks.edu.tw |
This article is taken from the Japanese Wikipedia List of nation elementary schools of old China of Takao City
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기