Pay pal bulldog
Pay pal bulldog | |
---|---|
November 25, 2007 Tokyo racetrack | |
Kind | Thoroughbred |
Sex | Male |
Hair color | Kage |
The birth | 2003March 29(13 years old) |
Death | Life time |
Father | Montjeu |
Mother | Mialuna |
Father of mother | Zafonic |
Native land | The U.K. |
Production | B.H&C.F.D. Simpson |
Owner of a racehorse | J.The マグナー wife、 D.Smith、 M.テイバー →Pay pal bulldog syndicate |
Animal trainer | M.Stout (Newmarket) |
Stable lad | Paul Jones |
Race results | |
Life results | 21 six wins (synthesis) 16 six wins (the U.K.) Two 0 wins (France) Two 0 wins (Japanese horse racing) One 0 wins (Germany) |
The acquisition prize money | 982,834 U.S. dollars (other than Japanese horse racing 1 U.S. dollar = 112.0372 yen, Japanese Yen approximately 110,100,000 yen) 0 yen (Japanese horse racing) |
A pay pal bulldog (Papal Bull) is a U.K.-born former race horse.
Table of contents
Career
Is listed on the Stock Exchange in 2004 to (1 year old), the Japanese parsley city; of three more groups cool in 100,000 guineas (approximately 25 million yen) become owned.
War record
Make the debut by a condition war carried out at Newmarket racetrack in (2 years old), September in 2005; four. Two non-victory wars at the Salisbury racetrack spreading out. And of popularity won a non-victory war carried out at Leicester racetrack in October and raised first ever victory.
I won by a handicap war performed at Newmarket racetrack in (3 years old), April in 2006 and entered in big prize first to go out race and チェスターヴェース (G3) where it was in May and of popularity most raised first ever victory by a big prize's first challenge. And enter in Derby stake race (G1), but is the 17th popularity; of ten ended with a result. I raised big prize second win with a neck difference in the red locks which would win breeders cup turf in the autumn of the same year in King Edward seventh stake race (G2) performed in Ascot which spread out. However, though next グレートヴォルティジュールステークス (G2) is guessed most by popularity; of eight ended with a result. Niel Prize (G2) in France which became the first expedition lost in a rail link and was the fifth place.
I started from (4 years old), Jockey Club stake race (G2) of May in 2007, but fourth place, ブリガディアジェラードステークス (G3) which spread out were the fifth place, but they won next princess of Wales stake race (G2) and it was after a long absence and raised victory. And I won Jeff leaf Lea stake race (G3) in August and I entered in arc trial (G3) on September 21, but was the third place. I performed a pre-registration for the 27th Japan Cup and accepted an invitation and arrived at Narita Airport by a flight same as ハリカナサス which challenged the race in the same way from the U.K. on November 15 and I moved to JRA horse racing school and received import quarantine inspection and passed a gate examination afterwards on November 19. I moved to the Tokyo racetrack on November 21. And it was the foreign horse most first arrival of this age and the result of seven that it was by the Japan Cup that I reached.
I was changed in the pay pal bulldog syndicate which was the owner of a racehorse organization whom British stone Lee パチェット and Irish デーヴィッド stack stood, and an owner of a racehorse gave it to during (5 years old), a rest in 2008 and I started from kolo nationality cup (G1) in June, but was two together in four, princess of Wales stake race (G2) and King George VI & queen Elizabeth stake race (G1) which continued. I made an expedition to Germany for the first time in August and I entered in ラインラントポカル, but was the third place. However, the oriental tiger of the future first place horse of the drug use was disqualified more, and became the raising in the second place. And I entered in the 87th triumphal arch prize of October 5, but ended in the twelfth place. I accepted an invitation to the Japan Cup that performed a pre-registration after a triumphal arch prize following the last year and arrived at Narita Airport by a sixty icon and the flight which challenged the race in the same way from the U.K. on November 20 same as a purple moon and I moved to JRA horse racing school and received import quarantine inspection. And I entered in the 28th Japan Cup of November 30, but lost in the 14th place without a good place. I retired in this race last.
Leading sire era
A leading sire entered it in Ireland from 2009.
Race results
The date | Racetrack | Race name | Status | Head count | Frame turn | Horse turn | Odds (popularity) | The order of arrival | Jockey | Weight | Distance (riding ground) | Time (upbound 3F) | Time Difference | Winning horse / (two horses) | |||
2005 | 9. | 3 | Newmarket | 2 years old condition war | 8 | The fourth place | K.Fallon | 55.5 | Turf 1,400m (良) | 1:27.7 (-.-) | 0.4 | Primary | |||||
9. | 28 | Salisbury | 2 years old non-victory war | 13 | The second place | K.Fallon | 57 | Turf 1,600m (良) | 1:45.0 (-.-) | 0.2 | ボッテン | ||||||
10. | 11 | Leicester | 2 years old non-victory war | 13 | The first place | K.Fallon | 56 | Turf 1,400m (良) | 1:25.8 (-.-) | (Cousteau) | |||||||
2006 | 4. | 20 | Newmarket | 3 years old handicap war | 10 | The first place | K.Fallon | 59 | Turf 2,000m (良) | 2:05.8 (-.-) | (Rina's selection) | ||||||
4. | 11 | Chester | チェスターヴァーズ | G3 | 5 | The first place | K.Fallon | 56 | Turf 2,460m (良) | 2:35.2 (-.-) | (dragon dancer) | ||||||
6. | 3 | Epsom | Derby stake race | G1 | 18 | The tenth place | R.Winston | 57 | Turf 2,400m (良) | 2:36.6 (-.-) | 1.4 | Sir soft-headed she | |||||
6. | 23 | Ascot | King Edward seventh S | G2 | 9 | The first place | K.Fallon | 56 | Turf 2,400m (良) | 2:28.0 (-.-) | 0.0 | (Red locks) | |||||
8. | 22 | York | グレートヴォルティジュール S | G2 | 10 | The eighth place | R.Moore | 57.5 | Turf 2,400m (a little) | 2:38.3 (-.-) | 3.4 | ユームザイン | |||||
9. | 10 | Longchamp | Niel Prize | G2 | 6 | The fifth place | K.Fallon | 58 | Turf 2,400m (良) | 2:32.7 (-.-) | 0.8 | Rail link | |||||
2007 | 5. | 6 | Newmarket | Jockey Club S | G2 | 5 | The fourth place | K.McEvoy | 57.5 | Turf 2,400m (良) | 2:34.5 (-.-) | 1.0 | Sixty icon | ||||
5. | 31 | Sun Down | ブリカディアジェラード S | G3 | 7 | The fifth place | J.ムルタ | 59.5 | Turf 2,000m (a little) | 2:10.1 (-.-) | 1.4 | テークアバウ | |||||
7. | 12 | Newmarket | Princess of Wales S | G2 | 12 | The first place | R.Moore | 58 | Turf 2,400m (良) | 2:34.5 (-.-) | (シャヒン レーヴロック [1]) | ||||||
8. | 18 | Newbery | Jeff leaf Lea S | G3 | 5 | The first place | R.Moore | 60.5 | Turf 2,660m (良) | 2:53.8 (-.-) | (シャヒン) | ||||||
9. | 21 | Newbery | Arc trial | G3 | 6 | The third place | R.Moore | 61 | Turf 2,200m (良) | 2:18.1 (-.-) | 2.0 | ハリカナサス | |||||
11. | 25 | Tokyo | Japan C | GI | 18 | 4 | 7 | 52.2 (nine) | The seventh place | R.Moore | 57 | Turf 2,400m (良) | 2:25.5 (34.3) | 0.8 | Ad Mai-ya moon | ||
2008 | 6. | 6 | Epsom | Kolo nationality C | G1 | 11 | -- (six). | The fourth place | R.Moore | 57 | Turf 2,400m (良) | 2:37.2 (-.-) | 0.4 | Soldier of Fortune | |||
7. | 10 | Newmarket | Princess of Wales S | G2 | 6 | The second place | R.Moore | 58 | Turf 2,400m (a little) | 2:33.5 (-.-) | 0.2 | ルカーノ | |||||
7. | 26 | Ascot | KG6 world &QES | G1 | 8 | -- (five). | The second place | O.Perrier | 60.5 | Turf 2,400m (良) | 2:28.0 (-.-) | 0.1 | Duke of marmalade | ||||
8. | 17 | Cairn | ラインラントポカル | G1 | 6 | The second place | R.Moore | 60 | Turf 2,400m (良) | 2:27.9 (-.-) | 0.1 | Cam gin [2] | |||||
10. | 5 | Longchamp | Triumphal arch prize | G1 | 16 | The twelfth place | J.Fortune | 59.5 | Turf 2,400m (a little) | 2:30.4 (-.-) | 1.6 | ザルカヴァ | |||||
11. | 30 | Tokyo | Japan C | GI | 17 | 7 | 14 | 26.0 (seven) | The 14th place | R.Moore | 57 | Turf 2,400m (良) | 2:26.7 (34.9) | 1.2 | Screen hero |
※The distance converts a meter, the weight into a kilogram.
Pedigree
/ Northern Dancer3 *5 = 15.63% of lineage サドラーズウェルズ of the pay pal bulldog origin, Hail to Reason4 *5 = 9.38% | (the source of the pedigree) | ||
Father Montjeu 1996 Kage | Sadler's Wells 1981 Kage | Northern Dancer | Nearctic |
Natalma | |||
Fairy Bridge | Bold Reason | ||
Special | |||
Floripedes 1985 Kage | Top Ville | High Top | |
Sega Ville | |||
Toute Cy | Tennyson | ||
Adele Toumignon | |||
Mother Mialuna 1997 Kage | Zafonic 1990 Kage | Gone West | Mr.Prospector |
Secrettame | |||
Zaizafon | The Minstrel | ||
Mofida | |||
Mamaluna 1986 chestnuts | Roberto | Hail to Reason | |
Bramalea | |||
Kadesh | Lucky Mel | ||
News Release F-No.2-o | |||
The paternal line | |||
The mother's side(F-No.) | |||
Inbreeding in five generations | |||
The source |
Explanatory note
Outside link
- Race horse results and information netkeiba、Yahoo! Sports horse racing、JBIS search、Racing Post
This article is taken from the Japanese Wikipedia Pay pal bulldog
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기