Port Jarvis line
Port Jarvis line | |
---|---|
![]() 75 trains | |
Basic information | |
The starting point | サファーン Station |
Terminal | Port Jarvis station |
The number of the stations | 9 stations (when I include a main line 26 stations) |
Operator | Metro north railroad |
Route specifications | |
Route distance | 152.9 km (95 miles) |
Gauge of a track | 1,435mm (standard gauge) |
The number of the tracks | Single line |
Electrification method | Non-electrification |
Station, facilities, connection route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The port Jarvis flight (English: Port Jervis Line) is a pike binding サファーン Station and the port Jarvis New York station located northwest together. The affiliated metro north railroad of the metropolitan transportation authority runs it.
Because this route performs a main line and direct driving of the New Jersey transit, I am bound together in one of them with Ho baud Ken of New Jersey.
Station
Station name | Fame | Total mile | Total kilometer | Connection route, remarks | The location | ||
---|---|---|---|---|---|---|---|
サファーン Station | Suffern | 0.0 | New Jersey transit: Main line (direct driving) | サファーン | Lock land county | NY | |
Throws Bergh station | Sloatsburg | Throws Bergh | |||||
Tuxedo station | Taxedo | 6.6 | Tuxedo | Orange county | |||
Harriman station | Harriman | Harriman | |||||
Japanese parsley Suva Lee ・コンウォール Station | Salisbury Mills - Cornwall | 24.9 | Japanese parsley Suva Lee コンウォール | ||||
Camping bell hall Station | Campbell Hall | 35.2 | Camping bell hall | ||||
Middletown Station | Middletown | 41.4 | Middletown | ||||
Otis Building Station | Otisville | 43.3 | Otis Building | ||||
Port Jarvis station | Port jervis | 56.7 | Port Jarvis |
This article is taken from the Japanese Wikipedia Port Jarvis line
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기