Far East club championship
Far East club championship | |
---|---|
Meeting summary | |
Host country | ![]() |
Schedule | 1998February 17 - February 23 |
The number of the teams | 6 |
The number of the sites | 1 (1 city) |
Meeting result | |
Championship | ![]() |
Runner up | ![]() |
The third place | ![]() |
The fourth place | ![]() |
Meeting statistics | |
The number of the games | Eight games |
The number of the goals | 29 points (an average of 3.63 points of one game) |
Far East club championship (British: Far East Club Championship) is an international meeting of the soccer by the club team which has been ever performed. The first meeting was held in China, Shanghai in 1998, but the second meeting was not held and was over only once.
Table of contents
Participation club
Club name | Location country | Participation qualification |
---|---|---|
Dalian ten thousand | ![]() | Former A league 1997 championship |
Shanghai monkey flower | ![]() | Former A league 1997 runner up |
Jubilo Iwata | ![]() | J League 1997 championship |
Pusan Daewoo Royals | ![]() | K league 1997 championship |
South sinter | ![]() | Hong Kong league 1996-97 championship |
Rotor Volgograd | ![]() | Russia top league 1997 runner up |
Result
Group A
Order | Team | Trial | 勝 | Share | Loss | Profit | 失 | Difference | Point |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 2 | + 3 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 4 | 7 | −3 | 0 |
Group B
Order | Team | Trial | 勝 | Share | Loss | Profit | 失 | Difference | Point |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
※The first place and the second place are based on the result of the direct confrontation
Bronze medal match
Final
Championship club
Far East club championship championship |
---|
![]() |
Rotor Volgograd First championship |
Allied item
- Japan, an international meeting by Korea, the Chinese club team that was held until A3 champions cup - 2003 through 2007.
Outside link
This article is taken from the Japanese Wikipedia Far East club championship
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기