ホエールキャプチャ
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (June, 2015) |
| ホエールキャプチャ | |
|---|---|
| Europe character notation | Whale Capture |
| Kind | Thoroughbred |
| Sex | Female |
| Hair color | Reed hair |
| The birth | 2008February 24(8 years old) |
| Registration day | May 5, 2010 |
| Erasion day | May 8, 2015 |
| Father | クロフネ |
| Mother | Global peace |
| Father of mother | Sunday silence |
| Native land | |
| Production | Chiyoda ranch |
| Owner of a racehorse | Masaru Shimada |
| Animal trainer | Kiyotaka Tanaka (Miho) |
| Stable lad | Kosaku Ebina → Takehiko Hasegawa |
| Race results | |
| Life results | 30 seven wins (the center: 29 seven wins) (a district: one 0 wins) |
| The acquisition prize money | 532,316,000 yen |
ホエールキャプチャ (British: Whale Capture) is a Japanese race horse. The main victory saddle Victoria mile (2012). The origin of the horse name is whale + capture. This is associated with the cause of the black ship visit to a shore of Perry having been securing of port of call at the time of the whaling by the association from the name of an owner of a racehorse performing hospital management in Choshi and father, クロフネ. What named it the friend [1] of the owner of a racehorse [2].
Table of contents
Career
2010
A one-year-old horse war of turf 1,200m of Hakodate of July 3. I lose in the second place though the straight line shines. I finished placing a straight line, and the non-victory war became the first ever victory with two eyes on July 17 to follow [3]. Furthermore, with the opening special cotton rose stake race of Nakayama reversing itself; succeeded in escaping, and controlled Orr Febvre who was a Triple Crown winner in the back, and decorated the second win. The fantasy stake race is defeated by narrow margin by three overtaking only by a straight line from the most rear. Hanshin ジュベナイルフィリーズ two became the defeat by a narrow margin.
2011
I got away by a straight line powerfully and conquered a big prize for the first time when I pushed forward a race from the sixth person with the queen cup of the first match [4]. And I break a bone, and レーヴディソール has left the Cherry-Blossom Race just before that and the first that oneself is the first is popular and is recommended in pushed form. I was defeated by narrow margin by two though the lace went around the outer track from a backward wait and I said by the last straight line and used the leg without being able to finish arresting circle Serena who got away earlier. When I stepped on a rear guard and backward waited by a start in 優駿牝馬 which spread out, I stretched out a leg by a straight line, and it was Erin coat and a fight with ピュアブリーゼ which escaped, but was defeated by narrow margin by the third place of the Erin coat. I won in response to popularity in the Rose stake race which I chose for the rest beginning of the game after having spent summer most. I was defeated by three in autumn without アヴェンチュラ of the inner frame which the difference of the frame appeared although even Hana Prize was popular most and was recommended, and got away earlier being arrested. I led it by a straight line from the second person running after with the Queen Elizabeth cup which followed once, but it was exchanged by Snow fairies, and it was four.
2012
The second person running after lacked in growth by a straight line in form to mark lady Aruba Rosa who escaped in the Nakayama mare stake race of the first match, too and was defeated by five. I attacked the inside corner and shined and a leg was sharp and decorated growth, the first GI victory with the Victoria mile of May 13 [5]. I lacked in growth though I participated in the war as the only mare in commemoration of Takarazuka on June 24 and ran after good rank outward appearance and was defeated by the 14th place of Orr Febvre. The Fuchu mare stake race lacks in straight line growth; the eleventh place. I challenged it with the rating first place [6] of the horse which I registered in particular with the Queen Elizabeth cup, but lose in the tenth place. The local interchange race queen Prize of Funabashi lost in the thirteenth place after this without a good place, too.
2013
The Hanshin mare stake race of the first match is 14 complete defeats in spite of being the sixth popularity. While the next race Victoria mile was a winning horse of the last year, dullness of 近走 was disliked and greatly lost popularity with the twelfth popularity. However, I caught up with ヴィルシーナ by a straight line in the race and showed two Hana differences and guts before tenacity of ヴィルシーナ finally although another one step was inferior. 14 Sapporo memory to continue. I got away from the journey third person at remainder 200m and won the championship at the Fuchu mare stake race [7].
2014 through 2015
The results by the male female mixture war were low evaluations of the eighth popularity to cry, but win the championship at the Tokyo Shimbun cup of the first match [8]. Tokyo 1,600m same as Victoria mile showed a proud place.
I continue active play in 2015 and was adjusted for Victoria mile, but uneasiness develops to the left forepaw and I shelve start and will retire [9]. It becomes the breeding mare after a retirement at Chiyoda ranch of Hidaka-gun, Hokkaido [10].
Retirement post
On May 17, 2015, it was revealed that stud did Orr Febvre by Shadai studio Rion station. By the way, Orr Febvre is the partner whom I beat in cotton rose stake race in 2010 [11].
Race results
| Race day | Racetrack | Race name | Status | Distance (riding ground) | Head Number | Frame Turn | Horse Turn | Odds (popularity) | The order of arrival | Time (upbound 3F) | Wear; a difference | Jockey | Weight | One horse (two horses) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.7.3 | Hakodate | 2 years old one-year-old horse | Turf 1,200m (良) | 11 | 1 | 1 | 5.9 (four) | The second place | 1:11.4 (35.9) | 0.2 | Norihiro Yokoyama | 54 kg | Joe dirt phosphorus | |
| 7.17 | Hakodate | 2 years old non-victory | Turf 1,200m (良) | 7 | 5 | 5 | 2.9 (two) | The first place | 1:12.4 (35.5) | -0.2 | Norihiro Yokoyama | 54 kg | (ゼフィランサス) | |
| 10.3 | Nakayama | Cotton rose S | OP | Turf 1,600m (良) | 8 | 2 | 2 | 11.1 (five) | The first place | 1:35.3 (34.8) | -0.0 | Tadashi Matsuoka Sea | 54 kg | (Orr Febvre) |
| 11.6 | Kyoto | Fantasy S | GIII | Turf 1,400m (良) | 17 | 3 | 5 | 7.7 (five) | The third place | 1:22.3 (34.6) | 0.0 | Yutaka Take | 54 kg | Marumo Sarah |
| 12.12 | Hanshin | Hanshin JF | GI | Turf 1,600m (良) | 18 | 2 | 4 | 19.1 (four) | The second place | 1:35.8 (34.1) | 0.1 | Kenichi Ikezoe | 54 kg | レーヴディソール |
| 2011.2.12 | Tokyo | Queen C | GIII | Turf 1,600m (a little) | 16 | 5 | 9 | 3.6 (two) | The first place | 1:35.4 (34.7) | -0.1 | Kenichi Ikezoe | 55 kg | (My Neysa bell) |
| 4.10 | Hanshin | The Cherry-Blossom Race | GI | Turf 1,600m (良) | 18 | 8 | 16 | 3.1 (nobody) | The second place | 1:34.0 (34.3) | 0.1 | Kenichi Ikezoe | 55 kg | Circle Serena |
| 5.22 | Tokyo | 優駿牝馬 | GI | Turf 2,400m (良) | 18 | 6 | 12 | 3.0 (two) | The third place | 2:25.7 (34.0) | 0.0 | Kenichi Ikezoe | 55 kg | Erin coat |
| 9.18 | Hanshin | Rose S | GII | Turf 1,800m (良) | 14 | 5 | 8 | 2.8 (nobody) | The first place | 1:48.1 (33.8) | -0.0 | Kenichi Ikezoe | 54 kg | (my Neysa bell) |
| 10.16 | Kyoto | Autumn Hana Prize | GI | Turf 2,000m (a little) | 18 | 6 | 12 | 2.2 (nobody) | The third place | 1:58.6 (34.7) | 0.4 | Kenichi Ikezoe | 55 kg | アヴェンチュラ |
| 11.13 | Kyoto | Queen Elizabeth cup | GI | Turf 2,200m (良) | 18 | 2 | 3 | 11.4 (six) | The fourth place | 2:12.0 (35.1) | 0.4 | Kenichi Ikezoe | 54 kg | Snow fairy |
| 2012.3.11 | Nakayama | Nakayama mare S | GIII | Turf 1,800m (重) | 16 | 8 | 15 | 4.4 (two) | The fifth place | 1:51.0 (36.7) | 0.4 | Norihiro Yokoyama | 55.5 kg | Lady Aruba Rosa |
| 5.13 | Tokyo | Victoria mile | GI | Turf 1,600m (良) | 18 | 6 | 12 | 7.2 (four) | The first place | 1:32.4 (33.8) | -0.1 | Norihiro Yokoyama | 55 kg | (Danube blue) |
| 6.24 | Hanshin | Takarazuka memory | GI | Turf 2,200m (良) | 16 | 7 | 14 | 45.0 (11) | The 14th place | 2:15.1 (39.1) | 4.2 | Norihiro Yokoyama | 56 kg | Orr Febvre |
| 10.13 | Tokyo | Fuchu mare S | GII | Turf 1,800m (良) | 17 | 8 | 17 | 4.3 (two) | The eleventh place | 1:46.1 (34.0) | 0.6 | Norihiro Yokoyama | 56 kg | My Neysa bell |
| 11.11 | Kyoto | Queen Elizabeth cup | GI | Turf 2,200m (重) | 16 | 6 | 11 | 8.1 (three) | The tenth place | 2:17.4 (36.8) | 1.1 | Norihiro Yokoyama | 56 kg | Rainbow dahlia |
| 12.5 | Funabashi | Queen Prize | JpnIII | ダ 1,800m (a little) | 14 | 3 | 3 | 4.9 (three) | The thirteenth place | 1:56.2 (40.6) | 2.9 | Masayoshi Ebina | 57.5 kg | Red Kuraudia |
| 2013.4.6 | Hanshin | Hanshin mare S | GII | Turf 1,400m (良) | 16 | 3 | 5 | 20.7 (six) | The 14th place | 1:22.6 (35.0) | 1.2 | Masayoshi Ebina | 56 kg | Sound of heart |
| 5.12 | Tokyo | Victoria mile | GI | Turf 1,600m (良) | 16 | 4 | 8 | 44.0 (12) | The second place | 1:32.4 (33.4) | 0.0 | Masayoshi Ebina | 55 kg | ヴィルシーナ |
| 8.18 | Hakodate | Sapporo memory | GII | Turf 2,000m (重) | 16 | 5 | 9 | 43.0 (nine) | The 14th place | 2:11.9 (43.5) | 5.4 | Masayoshi Ebina | 55 kg | トウケイヘイロー |
| 10.14 | Tokyo | Fuchu mare S | GII | Turf 1,800m (良) | 13 | 7 | 11 | 6.8 (four) | The first place | 1:48.8 (32.6) | -0.1 | Masayoshi Ebina | 55 kg | (Danube blue) |
| 11.10 | Kyoto | Queen Elizabeth cup | GI | Turf 2,200m (重) | 18 | 3 | 5 | 13.9 (four) | The sixth place | 2:17.1 (34.4) | 0.5 | Masayoshi Ebina | 56 kg | May show mambo |
| 2014.2.17 | Tokyo | Tokyo Shimbun cup | GIII | Turf 1,600m (重) | 16 | 4 | 7 | 20.6 (eight) | The first place | 1:33.2 (34.3) | -0.2 | Masayoshi Ebina | 57 kg | (extra end) |
| 5.18 | Tokyo | Victoria mile | GI | Turf 1,600m (良) | 18 | 5 | 9 | 4.4 (two) | The fourth place | 1:32.4 (33.7) | 0.1 | Masayoshi Ebina | 55 kg | ヴィルシーナ |
| 6.8 | Tokyo | Yasuda memory | GI | Turf 1,600m (non-) | 17 | 4 | 7 | 20.5 (seven) | The 15th place | 1:38.7 (38.5) | 1.9 | Masayoshi Ebina | 55 kg | Japan Stage & Television Designers Association way |
| 8.24 | Sapporo | Sapporo memory | GII | Turf 2,000m (良) | 14 | 6 | 10 | 55.7 (seven) | The third place | 2:00.0 (36.4) | 0.9 | Masayoshi Ebina | 55 kg | Harp star |
| 10.18 | Tokyo | Fuchu mare S | GII | Turf 1,800m (良) | 13 | 8 | 12 | 3.9 (two) | The third place | 1:45.9 (34.2) | 0.2 | Masayoshi Ebina | 55 kg | ディアデラマドレ |
| 11.16 | Kyoto | Queen Elizabeth cup | GI | Turf 2,200m (良) | 18 | 5 | 9 | 33.8 (11) | The 15th place | 2:13.7 (34.8) | 1.4 | Masayoshi Ebina | 56 kg | ラキシス |
| 12.27 | Hanshin | Hanshin C | GII | Turf 1,400m (良) | 18 | 5 | 9 | 15.3 (nine) | The fifth place | 1:21.0 (34.4) | 0.3 | Masayoshi Ebina | 55 kg | Real impact |
| 2015.4.11 | Hanshin | Hanshin mare S | GII | Turf 1,400m (a little) | 17 | 5 | 10 | 10.1 (five) | The ninth place | 1:21.5 (34.6) | 0.8 | Masayoshi Ebina | 55 kg | Cafe brilliant |
Pedigree
| Lineage () / アウトブリード of (vice Regent of デピュティミニスター origin origin) of ホエールキャプチャ | (the source of the pedigree) | ||
| Father *クロフネ Kurofune 1998 Reed hair | *フレンチデピュティ French Deputy 1992 Chestnut | Deputy Minister | Vice Regent |
| Mint Copy | |||
| Mitterand | Hold Your Peace | ||
| Laredo Lass | |||
| *Blue avenue Blue Avenue 1990 Reed hair | Classic Go Go | Pago Pago | |
| Classic Perfection | |||
| Eliza Blue | Icecapade | ||
| *Cholera Corella | |||
| Mother Global peace 2001 Kage | *Sunday silence Sunday Silence 1986 Blue Kage | Halo | Hail to Reason |
| Cosmah | |||
| Wishing Well | Understanding | ||
| Mountain Flower | |||
| EMINENTO Co.,Ltd. girl 1992 Chestnut | Nashwan | Blushing Groom | |
| Height of Fashion | |||
| タレンティドガール | *Re-Mende | ||
| Chiyoda Masako F-No.12 | |||
| The paternal line | |||
| The mother's side(F-No.) | |||
| Inbreeding in five generations | |||
| The source | |||
- The ビューチフルドリーマー system where the female system is Japanese noble lineage. The great-grandmother is タレンティドガール of the Queen Elizabeth cup victory. The older brother needs Emperor's prize (in autumn), Yasuda memory, ニッポーテイオー of GI3 勝 of the mile championship.
- 仔 of the half younger sister of mother needs エーシンホワイティ of the falcon stake race victory.
- A near relation needs ミヤビペルセウス of the Niigata jump stake race victory.
References
- From netkeiba.com
Explanatory note
- ^ "This ... on a horse in a big prize and classical music!owner ... Masaru Shimada and ホエールキャプチャ ~". Chiyoda ranch gleanings. (January, 2011)l September 8, 2015 reading.
- ^ "ホエールキャプチャ horse name origin." Of the もくに chief priest do the best! ホエールキャプチャ (blog of the person who named it it). (May 19, 2011)l September 8, 2015 reading.
- ^ "" [2 years old non-victory] (Hakodate 1R). Radio NIKKEI. (July 17, 2010)l September 7, 2015 reading.
- ^ "[queen C] (Tokyo) ホエールキャプチャ of - popularity wins it big prize's first V". Radio NIKKEI. (February 12, 2011)l September 7, 2015 reading.
- ^ "[Victoria M (GI)] (Tokyo) GI's first conquest of - ホエールキャプチャ earnest wish". Radio NIKKEI. (May 13, 2012)l September 7, 2015 reading.
- ^ "[Queen Elizabeth cup] - rating first place ホエールキャプチャ." Radio NIKKEI. (October 29, 2012)l September 7, 2015 reading.
- ^ "Pull ahead of ホエールキャプチャ, good rank; and is / Fuchu mare S victory for the first time in one year five months". netkeiba.com (October 14, 2013). October 14, 2013 reading.
- ^ "[Tokyo Shimbun cup (GIII)] (Tokyo) - ホエールキャプチャ big prize fifth win". Radio NIKKEI. (February 17, 2014)l September 7, 2015 reading.
- ^ ホエールキャプチャ does not enter in Victoria mile for retirement becoming poor leg uneasiness and reads it on - netkeiba.com, May 8, 2015
- ^ ホエールキャプチャ reads it on race horse registration erasion - Japan center race meeting, May 8, 2015
- ^ "ホエールキャプチャ, Orr Febvre stud." Sports Hochi. (May 18, 2015)l September 9, 2015 reading.
Outside link
- Race horse results and information netkeiba、Yahoo! Sports horse racing、KEIBA.GO.JP、JBIS search、Racing Post
This article is taken from the Japanese Wikipedia ホエールキャプチャ
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기