Alexander couple
| ||||
---|---|---|---|---|
![]() Alexander couple | ||||
Basic information | ||||
Roman letters name | Alexander Peya | |||
Nationality | ![]() | |||
Hometown | Vienna | |||
Place of residence | Vienna | |||
The date of birth | 1980October 27(35 years old) | |||
Height | 182cm | |||
The weight | 76 kg | |||
The dominant hand | The right | |||
Backhand | Single closing a bargain | |||
Tour career | ||||
The debut year | 1998 | |||
The tour total | 16 wins | |||
Singles | 0 wins | |||
Double | 16 wins | |||
Four major meetings best results, singles | ||||
French | One round (2004.07) | |||
The U.K. | Two rounds of (2004) | |||
The United States | Three rounds of (2004) | |||
Four major meetings best results, double | ||||
All Australia | Three rounds of (2014) | |||
French | Best 4(2013) | |||
The U.K. | Best 4(2011) | |||
The United States | Runner up (2013) | |||
Carrier self-best ranking | ||||
Singles | The 92nd place (April 30, 2007) | |||
Double | The third place (August 12, 2013) | |||
As of December 7, 2015 |
The professional player boy tennis player that the Alexander couple (Alexander Peya, October 27, 1980 -) is from Austria Vienna. In the four major meetings, we have a runner up by the U.S. Open men's doubles in 2013. I give double 16 wins by the ATP Tour so far. A right-handed person, the backhand stroke are single closing a bargain. The self-best ranking is the singles 92nd place, the double third place.
Table of contents
Origin
ATP Tour final advance result
A double: 35 times (16 wins 19 defeats) of
Result | No. | Final day | Meeting | Surface | Partner | Opponent | Score |
---|---|---|---|---|---|---|---|
Runner up | 1. | July 21, 2003 | ![]() | Clay | ![]() | ![]() ![]() | 4-6, 4-6 |
Runner up | 2. | May 7, 2006 | ![]() | Clay | ![]() | ![]() ![]() | 4–6, 2–6 |
Runner up | 3. | October 12, 2008 | ![]() | Hardware (the room) | ![]() | ![]() ![]() | 1–6, 5–7 |
Runner up | 4. | February 27, 2011 | ![]() | Hardware | ![]() | ![]() ![]() | 6–4, 4–6, [10-12] |
Runner up | 5. | May 1, 2011 | ![]() | Clay | ![]() | ![]() ![]() | 2–6, 6–73 |
Championship | 1. | July 21, 2011 | ![]() | Clay | ![]() | ![]() ![]() | 6–4, 6–1 |
Runner up | 6. | July 31, 2011 | ![]() | Clay | ![]() | ![]() ![]() | 3–6, 6–7(9) |
Runner up | 7. | August 27, 2011 | ![]() | Hardware | ![]() | ![]() ![]() | 6–7(2), 4–6 |
Championship | 2. | January 11, 2012 | ![]() | Hardware | ![]() | ![]() ![]() | 6–3, 6–2 |
Runner up | 8. | July 15, 2012 | ![]() | Clay | ![]() | ![]() ![]() | 3–6, 6–7(5) |
Championship | 3. | September 30, 2012 | ![]() | Hardware (the room) | ![]() | ![]() ![]() | 6–2, 6–4 |
Championship | 4. | October 7, 2012 | ![]() | Hardware | ![]() | ![]() ![]() | 6–3, 7–6(5) |
Championship | 5. | October 21, 2012 | ![]() | Hardware (the room) | ![]() | ![]() ![]() | 6–7(4–7), 7–5, [10–6] |
Championship | 6. | October 28, 2012 | ![]() | Hardware (the room) | ![]() | ![]() ![]() | 6-3, 6-2 |
Championship | 7. | January 12, 2013 | ![]() | Hardware | ![]() | ![]() ![]() | 7–6(1), 7–6(2) |
Championship | 8. | March 2, 2013 | ![]() | Clay | ![]() | ![]() ![]() | 6–7(5), 6–2, [10–7] |
Championship | 9. | April 28, 2013 | ![]() | Clay | ![]() | ![]() ![]() | 5-7, 7-6(7), [10-4] |
Runner up | 9. | May 12, 2013 | ![]() | Clay | ![]() | ![]() ![]() | 2–6, 3–6 |
Runner up | 10. | June 16, 2013 | ![]() | Turf | ![]() | ![]() ![]() | 6–4, 5–7 [3–10] |
Championship | 10. | June 21, 2013 | ![]() | Turf | ![]() | ![]() ![]() | 3–6, 6–3, [10–8] |
Runner up | 11. | July 21, 2013 | ![]() | Clay | ![]() | ![]() ![]() | 6–3, 1–6, [8–10] |
Championship | 11. | August 11, 2013 | ![]() | Hardware | ![]() | ![]() ![]() | 6–4, 7–6(4) |
Runner up | 12. | September 8, 2013 | ![]() | Hardware | ![]() | ![]() ![]() | 1–6, 3–6 |
Championship | 12. | October 27, 2013 | ![]() | Hardware (the room) | ![]() | ![]() ![]() | 7–6(8), 6–7(8), [13–11] |
Runner up | 13. | November 3, 2013 | ![]() | Hardware (the room) | ![]() | ![]() ![]() | 3–6, 3–6 |
Runner up | 14. | January 3, 2014 | ![]() | Hardware | ![]() | ![]() ![]() | 2-6, 4-6 |
Runner up | 15. | January 11, 2014 | ![]() | Hardware | ![]() | ![]() ![]() | 6–4, 3–6, [5–10] |
Runner up | 16. | March 16, 2014 | ![]() | Hardware | ![]() | ![]() ![]() | 4–6, 3–6 |
Championship | 13. | June 16, 2014 | ![]() | Turf | ![]() | ![]() ![]() | 6–4, 5–7 [3–10] |
Runner up | 17. | June 21, 2014 | ![]() | Turf | ![]() | ![]() ![]() | 5–7, 7–5, [8–10] |
Runner up | 18. | July 20, 2014 | ![]() | Clay | ![]() | ![]() ![]() | 4–6, 5–7 |
Championship | 14. | August 10, 2014 | ![]() | Hardware | ![]() | ![]() ![]() | 6–4, 6–3 |
Championship | 19. | May 3, 2015 | ![]() | Clay | ![]() | ![]() ![]() | 4–6, 6–1, [10–5] |
Runner up | 20. | June 14, 2015 | ![]() | Clay | ![]() | ![]() ![]() | 5–7, 6–2, [10–7] |
Championship | 20. | November 1, 2015 | ![]() | Hardware (the room) | ![]() | ![]() ![]() | 7–5, 7–5 |
Four major meeting singles results
- Explanation of the abbreviation
W | F | SF | QF | #R | RR | Q# | LQ | A | WG | Z# | PO | SF-B | S | G | NMS | NH |
W= championship, F= runner up, SF = best 4, the QF= last eight, #R=# time war defeat, RR= round robin defeat, Q#= qualifier # time war defeat, LQ= qualifier defeat, A= meeting nonparticipation
I am demoted from WG= Davis Cup world group, Z#= Davis Cup area zone, PO= Davis Cup play-off, SF-B= Olympics bronze medal, S= Olympics silver medal, G= Olympics gold medal, the NMS = Masters series, and there is no NH= holding.
Meeting | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Results in total |
---|---|---|---|---|---|---|---|
The Australian Open | A | A | A | A | A | A | 0–0 |
The French Open Tennis Championships | 1R | A | A | 1R | A | A | 0–2 |
Wimbledon | 2R | A | 1R | 1R | 1R | 1R | 1-5 |
The U.S. Open | 3R | A | A | A | A | A | 2–1 |
Footnote
Outside link
- The profile (English) of Alexander couple - ATP Tour (Spanish) (Chinese)
- A profile (English) of Alexander couple - Davis Cup (Spanish)
- Profile (English) of Alexander couple - International Tennis Federation
This article is taken from the Japanese Wikipedia Alexander couple
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기