Six system volleyball synthesis championship all-Japan in 1961
| Six system volleyball synthesis championship all-Japan in 1961 | |
|---|---|
| The start year | 1958 |
| The end year | 1979 |
| Sponsorship | Association of volleyball in Japan |
| The number of the participation teams | A boy: 47 A girl: 27 |
| Member nation | |
| Last time championship | A boy: Nippon Kokan A girl: 日紡貝塚 |
| Most championship | A boy: Yawata iron manufacture (twice) A girl: 日紡貝塚 (three times) |
The all-Japan six system volleyball synthesis championship (person from しょうわ 36 ねんぜんにほん 6 result volleyball complies) is the fourth all-Japan six system volleyball synthesis championship performed from October, 1961 through November in 1961.
Table of contents
Boy
Summary
- A schedule: From October 26, 1961 to October 29
- A meeting place: Tokyo gymnasium
- A participation team: 47 teams
Game method
I perform a qualifying tournament and decide championship in the final league match by four teams which attained a full victory.
Participation team
| Recommendation | Business group, club | University, high school | ||||||
|---|---|---|---|---|---|---|---|---|
| No | Team name | Metropolis and districts name | No | Team name | Metropolis and districts name | No | Team name | Metropolis and districts name |
| 1 | Citizen Yodobashi | Tokyo | 17 | Fuji Iron & Steel Muroran | Hokkaido | 41 | 大館鳳鳴高校 | Akita |
| 2 | Chuo University | Tokyo | 18 | All Iwate | Iwate | 42 | Fukushima University | Fukushima |
| 3 | Meiji University | Tokyo | 19 | Hitachi Ibaraki | Ibaraki | 43 | Keio University | Tokyo |
| 4 | Waseda University | Tokyo | 20 | Japanese National Railways Omiya | Saitama | 44 | Juntendo University | Tokyo |
| 5 | Nippon College of Health and Physical Education | Tokyo | 21 | JVC | Tokyo | 45 | Kansai University | Osaka |
| 6 | Rikkyo University | Tokyo | 22 | Furukawa Electric | Kanagawa | 46 | Kobe university of foreign languages University | Hyogo |
| 7 | Nippon University | Tokyo | 23 | TOSHIBA Yokosuka | Kanagawa | 47 | Kooriyama Senior High School | Nara |
| 8 | Nippon Kokan | Kanagawa | 24 | It is a mill in Tsu | Niigata | |||
| 9 | Fuji film | Kanagawa | 25 | Nachi-Fujikoshi steel materials | Toyama | |||
| 10 | Toray nine scale society | Shiga | 26 | Soko Seiren | Ishikawa | |||
| 11 | Matsushita Electric | Osaka | 27 | Yashica | Nagano | |||
| 12 | Matsushita electron | Osaka | 28 | 日紡大垣 | Gifu | |||
| 13 | Kansei Gakuin University | Hyogo | 29 | Shizuoka-shi high club | Shizuoka | |||
| 14 | Teijin Mihara | Hiroshima | 30 | Electric electric Tokai | Aichi | |||
| 15 | Yawata iron manufacture | Fukuoka | 31 | Pool chemistry | Shiga | |||
| 16 | Asahi Kasei | Miyazaki | 32 | Japanese rayon | Kyoto | |||
| 33 | Mitsubishi Electric Itami | Hyogo | ||||||
| 34 | The Kobe steel manufacture | Hyogo | ||||||
| 35 | 日紡坂越 | Hyogo | ||||||
| 36 | Country out of the electric train | Hiroshima | ||||||
| 37 | Teijin Iwakuni | Yamaguchi | ||||||
| 38 | Monopoly Tokushima | Tokushima | ||||||
| 39 | Teijin Matsuyama | Ehime | ||||||
| 40 | Sumitomo metal Ogura | Fukuoka | ||||||
Qualifying tournament
One round of
| #101 | |||
|---|---|---|---|
| Waseda University | 2-0 | Kansai University | |
| #102 | |||
|---|---|---|---|
| Citizen Yodobashi | 2-0 | All Iwate | |
| #103 | |||
|---|---|---|---|
| Kooriyama Senior High School | 2-0 | Soko Seiren | |
| #104 | |||
|---|---|---|---|
| Teijin Matsuyama | 2-0 | Teijin Iwakuni | |
| #105 | |||
|---|---|---|---|
| Fuji Iron & Steel Muroran | 2-0 | Pool chemistry | |
| #106 | |||
|---|---|---|---|
| Teijin Mihara | 2-0 | Japanese rayon | |
| #107 | |||
|---|---|---|---|
| Keio University | 2-0 | 日紡大垣 | |
| #108 | |||
|---|---|---|---|
| Furukawa Electric | 2-0 | Kobe college of foreign languages | |
| #109 | |||
|---|---|---|---|
| Matsushita Electric | 2-0 | Japanese National Railways Omiya | |
| #110 | |||
|---|---|---|---|
| Shizuoka-shi high club | 2-0 | Hitachi Ibaraki | |
| #111 | |||
|---|---|---|---|
| Nachi-Fujikoshi steel materials | 2-0 | It is a mill in Tsu | |
| #112 | |||
|---|---|---|---|
| Country out of the electric train | 2-1 | Electric electric Tokai | |
| #113 | |||
|---|---|---|---|
| Juntendo University | 2-0 | Monopoly Tokushima | |
| #114 | |||
|---|---|---|---|
| Fuji Film | 2-0 | TOSHIBA Yokosuka | |
| #115 | |||
|---|---|---|---|
| 日紡坂越 | (unearned win) | Fukushima University | |
Two rounds of
| #116 | |||
|---|---|---|---|
| Rikkyo University | 2-0 | Teijin Matsuyama | |
| #117 | |||
|---|---|---|---|
| Yawata iron manufacture | 2-1 | Fuji Film | |
| #118 | |||
|---|---|---|---|
| Nippon University | 2-1 | Matsushita Electric | |
| #119 | |||
|---|---|---|---|
| Fuji Iron & Steel Muroran | 2-0 | Sumitomo metal Ogura | |
| #120 | |||
|---|---|---|---|
| Asahi Kasei | 2-0 | Juntendo University | |
| #121 | |||
|---|---|---|---|
| JVC | 2-0 | Furukawa Electric | |
| #122 | |||
|---|---|---|---|
| Toray nine scale society | 2-1 | Waseda University | |
| #123 | |||
|---|---|---|---|
| Nippon College of Health and Physical Education | 2-0 | 大館鳳鳴高校 | |
| #124 | |||
|---|---|---|---|
| The Kobe steel manufacture | 2-0 | Kooriyama Senior High School | |
| #125 | |||
|---|---|---|---|
| Mitsubishi Electric Itami | 2-0 | Country out of the electric train | |
| #126 | |||
|---|---|---|---|
| Teijin Mihara | 2-0 | Yashica | |
| #127 | |||
|---|---|---|---|
| Nippon Kokan | 2-0 | Citizen Yodobashi | |
| #128 | |||
|---|---|---|---|
| Kansei Gakuin University | 2-0 | Keio University | |
| #129 | |||
|---|---|---|---|
| Chuo University | 2-1 | Nachi-Fujikoshi steel materials | |
| #130 | |||
|---|---|---|---|
| Meiji University | 2-0 | Shizuoka-shi high club | |
| #131 | |||
|---|---|---|---|
| Matsushita electron | 2-0 | 日紡坂越 | |
Three rounds of
| #132 | |||
|---|---|---|---|
| Asahi Kasei | 2-0 (16-14) (15-13) | Yawata iron manufacture | |
| #133 | |||
|---|---|---|---|
| Toray nine scale society | 2-0 (15-7) (15-2) | JVC | |
| #134 | |||
|---|---|---|---|
| Kansei Gakuin University | 2-0 (17-15) (15-9) | Teijin Mihara | |
| #135 | |||
|---|---|---|---|
| Nippon Kokan | 2-0 (15-0) (15-2) | The Kobe steel manufacture | |
| #136 | |||
|---|---|---|---|
| Chuo University | 2-0 (15-6) (15-8) | Mitsubishi Electric Itami | |
| #137 | |||
|---|---|---|---|
| Nippon College of Health and Physical Education | 2-0 (15-12) (15-4) | Matsushita electron | |
| #138 | |||
|---|---|---|---|
| Fuji Iron & Steel Muroran | 2-0 (16-14) (15-8) | Rikkyo University | |
| #139 | |||
|---|---|---|---|
| Meiji University | 2-1 (7-15) (18-16) (15-11) | Nippon University | |
Quarterfinals
| #140 | |||
|---|---|---|---|
| Nippon College of Health and Physical Education | 2-0 (15-5) (17-15) | Kansei Gakuin University | |
| #141 | |||
|---|---|---|---|
| Nippon Kokan | 2-0 (15-8) (15-6) | Fuji Iron & Steel Muroran | |
| #142 | |||
|---|---|---|---|
| Toray nine scale society | 2-0 (15-11) (15-13) | Meiji University | |
| #143 | |||
|---|---|---|---|
| Chuo University | 2-0 (15-7) (15-6) | Asahi Kasei | |
Final league
| #151 | |||
|---|---|---|---|
| Toray nine scale society (one win) | 3-0 (15-6) (15-7) (15-10) | Chuo University (one defeat) | The head umpire: Okura A sub-umpire: Hiraoka |
| #152 | |||
|---|---|---|---|
| Nippon Kokan (one win) | 3-0 (15-2) (15-3) (15-6) | Nippon College of Health and Physical Education (one defeat) | The head umpire: Forest A sub-umpire: Kubota |
| #153 | |||
|---|---|---|---|
| Nippon Kokan (two wins) | 3-0 (15-12) (15-10) (15-9) | Chuo University (two defeats) | The head umpire: Okura A sub-umpire: Ishimaru |
| #154 | |||
|---|---|---|---|
| Toray nine scale society (two wins) | 3-0 (15-8) (15-4) (15-12) | Nippon College of Health and Physical Education (two defeats) | The head umpire: Okura A sub-umpire: Hiraoka |
| #155 | |||
|---|---|---|---|
| Chuo University (one win two defeats) | 3-1 (13-15) (15-1) (15-11) (15-4) | Nippon College of Health and Physical Education (three defeats) | The head umpire: Forest A sub-umpire: Kubota |
| #156 | |||
|---|---|---|---|
| Toray nine scale society (three wins) | 3-2 (11-15) (15-12) (16-14) (15-11) (18-16) | Nippon Kokan (two wins one defeat) | The head umpire: Okura A sub-umpire: Ishimaru |
The last order
-
Order Team name Remarks Championship Toray nine scale society First championship Runner up Nippon Kokan The third place Chuo University The fourth place Nippon College of Health and Physical Education
Girl
Summary
- A schedule: From November 22, 1961 to November 26
- A meeting place: Tokyo gymnasium
- A participation team: 27 teams
Game method
I perform game with group and a zonal tie and decide championship in the final league match by four teams which attained a full victory.
Participation team
| Recommendation | Business group, club | University, high school | ||||||
|---|---|---|---|---|---|---|---|---|
| No | Team name | Metropolis and districts name | No | Team name | Metropolis and districts name | No | Team name | Metropolis and districts name |
| 1 | Meiji Mutual Life Insurance Co. | Tokyo | 8 | Three horse rubber | Hokkaido | 21 | Respect and affection school | Akita |
| 2 | Asahi Mutual Life Insurance Co. | Tokyo | 9 | Tokyo Sanyo Electric electric equipment | Gunma | 22 | Completion girls' high school | Ibaraki |
| 3 | The Yashica head office | Tokyo | 10 | Toho Lace | Saitama | 23 | Academy of the Showa era | Chiba |
| 4 | Yashica Suwa | Nagano | 11 | Citizen Yodobashi | Tokyo | 24 | Nippon College of Health and Physical Education | Tokyo |
| 5 | Nisshin Spinning Shimada | Shizuoka | 12 | Fukoku Mutual Life Insurance Co. | Tokyo | 25 | Nakamura Senior High School | Tokyo |
| 6 | Shitenno-ji Temple Senior High School | Osaka | 13 | Nippon Kokan | Kanagawa | 26 | Toyohashi east Senior High School | Aichi |
| 7 | 日紡貝塚 | Osaka | 14 | Fuji Film | Kanagawa | 27 | Kooriyama Senior High School | Nara |
| 15 | 日紡岐阜 | Gifu | ||||||
| 16 | 幽蘭 club | Shizuoka | ||||||
| 17 | Kanebo Yokkaichi | Mie | ||||||
| 18 | Mitsubishi Electric Itami | Hyogo | ||||||
| 19 | Hayashikane Sangyo | Yamaguchi | ||||||
| 20 | Storehouse レ Saijo | Ehime | ||||||
Game with group
| #201 | |||
|---|---|---|---|
| Meiji Mutual Life Insurance Co. | 2-0 (15-12) (15-12) | Toyohashi east Senior High School | |
| #202 | |||
|---|---|---|---|
| Mitsubishi Electric Itami | 2-1 (15-10) (4-15) (15-0) | Three horse rubber | |
| #203 | |||
|---|---|---|---|
| Fukoku Mutual Life Insurance Co. | 2-1 (1-15) (15-3) (15-4) | Respect and affection school | |
| #204 | |||
|---|---|---|---|
| Tokyo Sanyo Electric electric equipment | 2-1 (15-4) (11-15) (15-7) | Nisshin Spinning Shimada | |
| #205 | |||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. | 2-1 (17-15) (8-15) (15-12) | Fuji Film | |
| #206 | |||
|---|---|---|---|
| Completion girls' high school | 2-0 (15-5) (15-3) | Academy of the Showa era | |
| #207 | |||
|---|---|---|---|
| Citizen Yodobashi | 2-0 (15-3) (15-2) | Kooriyama Senior High School | |
| #208 | |||
|---|---|---|---|
| Shitenno-ji Temple Senior High School | 2-0 (15-0) (15-9) | Storehouse レ Saijo | |
| #209 | |||
|---|---|---|---|
| Hayashikane Sangyo | 2-1 (3-15) (15-12) (15-13) | Nippon Kokan | |
| #210 | |||
|---|---|---|---|
| Nakamura Senior High School | 2-0 (15-7) (15-7) | Toho Lace | |
| #211 | |||
|---|---|---|---|
| Nippon College of Health and Physical Education | 2-0 (15-2) (15-6) | 日紡岐阜 | |
| #212 | |||
|---|---|---|---|
| Nisshin Spinning Shimada | 2-1 (15-13) (10-15) (15-3) | 幽蘭 club | |
Consolation match
| #213 | |||
|---|---|---|---|
| Toyohashi east Senior High School | 2-0 (15-0) (15-0) | Three horse rubber | |
| #214 | |||
|---|---|---|---|
| Nisshin Spinning Shimada | 2-0 (15-7) (15-0) | Respect and affection school | |
| #215 | |||
|---|---|---|---|
| Fuji Film | 2-0 (15-8) (15-10) | Academy of the Showa era | |
| #216 | |||
|---|---|---|---|
| Storehouse レ Saijo | 2-0 (15-0) (15-0) | Kooriyama Senior High School | |
| #217 | |||
|---|---|---|---|
| Nippon Kokan | 2-0 (15-6) (15-5) | Toho Lace | |
| #218 | |||
|---|---|---|---|
| 日紡岐阜 | 2-0 (15-11) (15-12) | 幽蘭 club | |
Zonal tie
A zone
- One round
| #221 | |||
|---|---|---|---|
| Nippon Kokan | 2-1 (11-15) (15-7) (15-10) | Nakamura Senior High School | |
- Two rounds
| #222 | |||
|---|---|---|---|
| 日紡貝塚 | 2-0 (15-2) (15-3) | Nippon Kokan | |
| #223 | |||
|---|---|---|---|
| Citizen Yodobashi | 2-0 (15-7) (15-6) | Completion girls' high school | |
- The final
| #224 | |||
|---|---|---|---|
| 日紡貝塚 | 2-0 (15-0) (15-0) | Citizen Yodobashi | |
B zone
- One round
| #225 | |||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. | 2-1 (15-6) (11-15) (15-6) | Mitsubishi Electric Itami | |
| #226 | |||
|---|---|---|---|
| Nisshin Spinning Shimada | 2-0 (15-13) (15-13) | Meiji Mutual Life Insurance Co. | |
- Two rounds
| #227 | |||
|---|---|---|---|
| Kanebo Yokkaichi | 2-1 (11-15) (15-7) (15-11) | Nisshin Spinning Shimada | |
| #228 | |||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. | 2-1 (15-13) (8-15) (16-14) | Shitenno-ji Temple Senior High School | |
- The final
| #229 | |||
|---|---|---|---|
| Kanebo Yokkaichi | 2-0 (15-9) (15-5) | Asahi Mutual Life Insurance Co. | |
C zone
- One round
| #231 | |||
|---|---|---|---|
| Fukoku Mutual Life Insurance Co. | 2-0 (15-7) (15-3) | Nisshin Spinning Shimada | |
| #232 | |||
|---|---|---|---|
| Toyohashi east Senior High School | 2-0 (15-5) (15-4) | 日紡岐阜 | |
- Two rounds
| #233 | |||
|---|---|---|---|
| Yashica Suwa | 2-0 (15-2) (15-0) | Fukoku Mutual Life Insurance Co. | |
| #234 | |||
|---|---|---|---|
| Nippon College of Health and Physical Education | 2-1 (12-15) (15-8) (15-8) | Toyohashi east Senior High School | |
- The final
| #235 | |||
|---|---|---|---|
| Nippon College of Health and Physical Education | 2-1 (15-10) (4-15) (15-12) | Yashica Suwa | |
D zone
- One round
| #236 | |||
|---|---|---|---|
| Hayashikane Sangyo | 2-1 (15-5) (10-15) (15-9) | Fuji Film | |
- Two rounds
| #237 | |||
|---|---|---|---|
| Tokyo Sanyo Electric electric equipment | 2-0 (18-16) (15-5) | Storehouse レ Saijo | |
| #238 | |||
|---|---|---|---|
| The Yashica head office | 2-0 (15-1) (15-7) | Hayashikane Sangyo | |
- The final
| #239 | |||
|---|---|---|---|
| The Yashica head office | 2-0 (15-8) (15-0) | Tokyo Sanyo Electric electric equipment | |
Final league
| #251 | |||
|---|---|---|---|
| 日紡貝塚 (one win) | 3-0 (15-7) (15-3) (15-8) | Nippon College of Health and Physical Education (one defeat) | |
| #252 | |||
|---|---|---|---|
| The Yashica head office (one win) | 3-1 (17-15) (15-6) (7-15) (15-6) | Kanebo Yokkaichi (one defeat) | |
| #253 | |||
|---|---|---|---|
| 日紡貝塚 (two wins) | 3-0 (15-3) (15-2) (15-2) | Kanebo Yokkaichi (two defeats) | |
| #254 | |||
|---|---|---|---|
| The Yashica head office (two wins) | 3-2 (15-10) (15-6) (8-15) (12-15) (15-12) | Nippon College of Health and Physical Education (two defeats) | |
| #255 | |||
|---|---|---|---|
| Kanebo Yokkaichi (one win two defeats) | 3-1 (9-15) (15-12) (16-14) (15-9) | Nippon College of Health and Physical Education (three defeats) | |
| #256 | |||
|---|---|---|---|
| 日紡貝塚 (three wins) | 3-0 (15-5) (15-5) (15-7) | The Yashica head office (two wins one defeat) | |
The last order
-
Order Team name Remarks Championship ニチボー shell mound Championships consecutive for four years Runner up The Yashica head office The third place Kanebo Yokkaichi The fourth place Nippon College of Health and Physical Education
Footnote
- The match number of this article did a turn belonging to convenience top of the editing.
References
- 22 pages of VOLLEYBALL (association of volleyball bulletin in Japan) January, 1962 issue
- 74 pages of VOLLEYBALL (association of volleyball bulletin in Japan) April, 1962 issue
This article is taken from the Japanese Wikipedia Six system volleyball synthesis championship all-Japan in 1961
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기