NFL of 1959
| |||
---|---|---|---|
The championship season | |||
Schedule | From September 26, 1959 to December 13, 1959 | ||
East champion | New York Giants | ||
West champion | Baltimore Colts | ||
The NFL championship | |||
The date | December 27, 1958 | ||
Holding city | Maryland Baltimore | ||
Stadium | Memorial Stadium | ||
NFL champion | Baltimore Colts | ||
NFL season
|
NFL of 1959 is the championship season of the NFL40 time eye. The tragedy that a baht bell of the Commissioner NFL watching a game of in a game of Eagles performed in Franklin field of Philadelphia on October 11, 1959 vs. Steelers died of heart failure got up. As a provisional commissioner of the successors, Austin ガンゼル of the accounts person in charge of the league took office. In addition, this age became the season in the Chicago Cardinals last because Cardinals which based on Chicago moved to Missouri St. Louis from the next year since 1922. Baltimore Colts gave New York Giants with 31 to 16 in the NFL championship that became the same play card in the previous year and, in a season, was finished.
Table of contents
Rule change
I was not changed a rule of this age of.
Schedule
The opponent of each team 12 games was crossed as follows.
- The conference (ten games)
- Other conference (two games)
Standing
East conference | ||||||
Team | 勝 | Loss | Share | Rate | Score | Loss |
---|---|---|---|---|---|---|
New York Giants | 10 | 2 | 0 | .833 | 284 | 170 |
Cleeveland Browns | 7 | 5 | 0 | .583 | 270 | 214 |
Philadelphia Eagles | 7 | 5 | 0 | .583 | 268 | 278 |
Pittsburgh Steelers | 6 | 5 | 1 | .545 | 257 | 216 |
Washington Redskins | 3 | 9 | 0 | .250 | 185 | 350 |
Chicago Cardinals | 2 | 10 | 0 | .167 | 234 | 324 |
West conference | ||||||
Team | 勝 | Loss | Share | Rate | Score | Loss |
---|---|---|---|---|---|---|
Baltimore Colts | 9 | 3 | 0 | .750 | 374 | 251 |
Chicago Bears | 8 | 4 | 0 | .667 | 252 | 196 |
Green Bay Packers | 7 | 5 | 0 | .583 | 248 | 246 |
San Francisco, 49ERS | 7 | 5 | 0 | .583 | 255 | 237 |
Detroit Lions | 3 | 8 | 1 | .273 | 203 | 275 |
The Los Angeles Rams | 2 | 10 | 0 | .167 | 242 | 315 |
Play-off
The NFL championship
- Baltimore Colts 31-16 New York Giants
Prize winner
- The MVP: Johnny ユナイタスボルチモア Colts QB
- The best coach: Vince Lombardi Green Bay Packers
Footnote
This article is taken from the Japanese Wikipedia NFL of 1959
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기