Marty Marion
| Basic information | |
|---|---|
| Nationality | |
| Hometown | South Carolina Rich Bergh |
| The date of birth | 1917December 1 |
| Date of death | March 15, 2011 (93 years old death) |
| Height The weight | 6' 2 "= approximately 188cm 170 lb = approximately 77.1 kg |
| Player information | |
| Throw, turn at bat | 右投右打 |
| Position | Shortstop |
| Entering professional | 1936 |
| First appearance | 1940April 16 |
| The last participation | 1953July 6 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| |
| About this table | |
A former professional baseball player of the United States of America where Marty Marion (Martin Whiteford Marion, from December 1, 1917 to March 15, 2011) played an active part mainly in the 1940s. The position is a shortstop. I hit the right-handed right. The nickname "Slats" (スラッツ), "The Octopus" (the octopus). In excellent shortstops of St. Louis Cardinals of World War II period, it is the National League MVP of 1944.
Table of contents
Origin, person
South Carolina Rich Bergh native place. I contracted with Cardinals in 1936 and I was promoted to a measure and played 22 years old in 125 games from the first year in 1940. The height was approximately 190cm, but the weight was the large-scale shortstop who was rare while there were still many small-sized players at the time of in the on the small side that did not reach 80 kg. From the figure which stretch out long hands and feet, and deals with a grounder Marion from reporters called "an octopus" was nicknamed.
They participated in 155 games in the second year, and 28 sacrifice bunts of this age were the league most. I recorded 38 two-base hits of the league most in the third-year 1942, but Marion was the player whom rather reliable defense was bought for. In 1944 when I was chosen as the MVP of the league and accomplished the second World Series conquest, I recorded fielding average .972 of the league best and, in 1946 when I won the third World Series, recorded the each number of the stabbing to death, the assist, the double plays league most by 145 games. I am chosen as an all-star game for 8 consecutive years after 1943.
I withdraw from the player once in a season of 1950 and acted as supervision of Cardinals in 1951, the following day, but it is player additional post supervision as a successor to Rogers Hornsby in St. Louis Browns from 1952, and active play returns. I acted as supervision of White Sox for three years from the next 1,954 years.
On March 15, 2011 because of a disease the death [1] [2]. 93 years old death.
Results in total
Blow results according to the year
| Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | STL | 125 | 468 | 435 | 44 | 121 | 18 | 1 | 3 | 150 | 46 | 9 | -- | 12 | -- | 21 | 0 | -- | 34 | 12 | .278 | .311 | .345 | .656 |
| 1941 | 155 | 619 | 547 | 50 | 138 | 22 | 3 | 3 | 175 | 58 | 8 | -- | 28 | -- | 42 | 2 | -- | 48 | 10 | .252 | .308 | .320 | .628 | |
| 1942 | 147 | 555 | 485 | 66 | 134 | 38 | 5 | 0 | 182 | 54 | 8 | -- | 20 | -- | 48 | 1 | -- | 50 | 9 | .276 | .343 | .375 | .718 | |
| 1943 | 129 | 463 | 418 | 38 | 117 | 15 | 3 | 1 | 141 | 52 | 1 | -- | 11 | -- | 32 | 2 | -- | 37 | 4 | .280 | .334 | .337 | .671 | |
| 1944 | 144 | 565 | 506 | 50 | 135 | 26 | 2 | 6 | 183 | 63 | 1 | -- | 16 | -- | 43 | 0 | -- | 50 | 9 | .267 | .324 | .362 | .686 | |
| 1945 | 123 | 477 | 430 | 63 | 119 | 27 | 5 | 1 | 159 | 59 | 2 | -- | 6 | -- | 39 | 2 | -- | 39 | 5 | .277 | .340 | .370 | .709 | |
| 1946 | 146 | 575 | 498 | 51 | 116 | 29 | 4 | 3 | 162 | 46 | 1 | -- | 15 | -- | 59 | 3 | -- | 53 | 9 | .233 | .318 | .325 | .643 | |
| 1947 | 149 | 599 | 540 | 57 | 147 | 19 | 6 | 4 | 190 | 74 | 3 | -- | 9 | -- | 49 | 1 | -- | 58 | 16 | .272 | .334 | .352 | .686 | |
| 1948 | 144 | 613 | 567 | 70 | 143 | 26 | 4 | 4 | 189 | 43 | 1 | -- | 9 | -- | 37 | 0 | -- | 54 | 13 | .252 | .298 | .333 | .631 | |
| 1949 | 134 | 571 | 515 | 61 | 140 | 31 | 2 | 5 | 190 | 70 | 0 | -- | 17 | -- | 37 | 2 | -- | 42 | 17 | .272 | .323 | .369 | .692 | |
| 1950 | 106 | 421 | 372 | 36 | 92 | 10 | 2 | 4 | 118 | 40 | 1 | -- | 4 | -- | 44 | 0 | -- | 55 | 10 | .247 | .327 | .317 | .644 | |
| 1952 | STB | 67 | 210 | 186 | 16 | 46 | 11 | 0 | 2 | 63 | 19 | 0 | 2 | 4 | -- | 19 | 1 | -- | 17 | 6 | .247 | .320 | .339 | .659 |
| 1953 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | .000 | .000 | .000 | .000 | |
| In total: 13 years | 1572 | 6143 | 5506 | 602 | 1448 | 272 | 37 | 36 | 1902 | 624 | 35 | 2 | 151 | -- | 470 | 14 | -- | 537 | 120 | .263 | .323 | .345 | .668 | |
- As for the bold-face of each year, a league is the best
Acquisition title, record
- The National League MVP: 1944
- World Series participation: Four times (in 1942 in 1943 in 1944 1946)
- The all-star game election: I continue eight times for eight years (1943 through 1950)
- A league most two-base hit: 1942
War record as the supervision
※Order last as for the order in the year
| The year | Team | League | Game | Victory | Defeat | Winning rate | Order | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1951 | STL | NL | 155 | 81 | 73 | .526 | The third place | |
| 1952 | STB | AL | 104 | 42 | 61 | .408 | The seventh place | June 10 ... |
| 1953 | 154 | 54 | 100 | .351 | The eighth place | |||
| 1954 | CWS | 9 | 3 | 6 | .333 | The third place | September 14 ... | |
| 1955 | 155 | 91 | 63 | .591 | The third place | |||
| 1956 | 154 | 85 | 69 | .552 | The third place | |||
| The total | 731 | 356 | 372 | .489 | ||||
Footnote
- ^ Former MVP Marion dies at age 93 St.Louis cardinals Official Press Release 2011-3-16
- Mr. ^ name shortstop Marty Marion reads it on death daily publication sports March 17, 2011
The source, outside link
- Results and information Baseball-Reference of the player in total
This article is taken from the Japanese Wikipedia Marty Marion
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기