陳瑞旭
| |||||
Basic information | |||||
---|---|---|---|---|---|
A representative country: | Chinese Taipei | ||||
The date of birth: | 1993October 15(22 years old) | ||||
A birthplace: | Taiwanese Taipei City | ||||
Height: | 173cm | ||||
A coach: | Shih-Hao Lu Yusuke Hayashi | ||||
A former coach: | Gui-Fang Zhu Ching Feng Kuo | ||||
A choreographer: | Rie Arikawa | ||||
ISU personal best score | |||||
Total score: | 106.73 | 2011 JGP thalline cups | |||
Short program: | 46.13 | 2014 four major land championships | |||
Free skating: | 72.63 | 2011 JGP thalline cups |
陳瑞旭 (ちんすいきょく, Chinese Latin transliteration: on Jui-Shu Chen, October 15, 1993 -) a Taiwanese figure skater (men's singles).
Main war record
Meeting / year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|
Four major land championships | 25 | 26 | ||||
Nice cup | 12 | |||||
Asian figure skating cup | 10 J | 7 J | 6 | 9 | 7 | |
Universiade | 20 | |||||
Baba re-Ann opening | 7 | |||||
JGP クールシュヴェル | 18 | |||||
JGP thalline cup | 15 | |||||
JGP J. curry memory | 21 | |||||
JGP SBC cup | 23 |
- J is a youth class
References
Footnote
This article is taken from the Japanese Wikipedia 陳瑞旭
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기