The super sports world championship of 2004
| The super sports world championship of 2004 | |||
| In the previous year: | 2003 | The next year: | 2005 |
The sixth season of the super sports world championship that F.I.M. hosts the super sports world championship of 2004. I began in Valencia of February 29, and a title was competed for in all ten to Manes Kool of October 3.
Curl マガリッジ won the riders title, and Honda won the マニファクチャラーズ title. マガリッジ gave seven wins in a season, and this was a new record of the series.
Table of contents
Held schedule and winner of 2004
| Round | The date | Host country | Circuit | Pole position | Fass test lap | Champion | Report |
|---|---|---|---|---|---|---|---|
| 1 | February 29 | Spain | Valencia circuit | Curl マガリッジ | Block parks | Yul gene fan den ghoul Berg | Report |
| 2 | March 28 | Australia | Philip island circuit | Curl マガリッジ | Yul gene fan den ghoul Berg | Josh Brooks | Report |
| 3 | April 18 | San Marino | ミサノ circuit | Sebastian Charpentier | Block parks | Curl マガリッジ | Report |
| 4 | May 16 | Italy | Monza circuit | Curl マガリッジ | Curl マガリッジ | Curl マガリッジ | Report |
| 5 | May 30 | Germany | オッシャースレーベン | Curl マガリッジ | Block parks | Curl マガリッジ | Report |
| 6 | June 13 | The U.K. | Silver stone circuit | Curl マガリッジ | Sebastian Charpentier | Fabien フォレ | Report |
| 7 | August 1 | Europe | Buran hatch | Curl マガリッジ | Fabien フォレ | Curl マガリッジ | Report |
| 8 | September 5 | The Netherlands | TT circuit アッセン | Curl マガリッジ | Andrew pit | Curl マガリッジ | Report |
| 9 | September 26 | Italy | イモラ circuit | Curl マガリッジ | Curl マガリッジ | Curl マガリッジ | Report |
| 10 | October 3 | France | Manes cool circuit | Block parks | Block parks | Curl マガリッジ | Report |
A race result and ranking
Rider
|
A bold-face: Pole position |
マニファクチャラー
| Order | マニファクチャラー | ESP | AUS | SMR | ITA | GER | GBR | EUR | NED | ITA | FRA | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 7 | 1 | 1 | 1 | 8(1)1 | 2 | 1 | 1 | 1 | 1 | 212 |
| 2 | Yamaha | 1 | 2 | 2 | 3 | 3(7)2 | 1 | 3 | 3 | 5 | 5 | 176 |
| 3 | Sea bass | 3 | 10 | 4 | 9 | 1(4)3 | 10 | 7 | 10 | 8 | 9 | 103 |
| 4 | Ducati | 4 | 9 | 6 | 7 | 5(10)4 | 4 | 10 | 16 | 4 | 4 | 95 |
| 5 | Kawasaki | 10 | 14 | Ret | Ret | 7(12)5 | 7 | 19 | 8 | 10 | 18 | 40 |
| 4 | Triumph | Ret | 12 | 4 | ||||||||
| Order | マニファクチャラー | ESP | AUS | SMR | ITA | GER | GBR | EUR | NED | ITA | FRA | Point |
Six high ranks of ^1^2^3^4^5 Honda were excluded from an official record for the weight violation of the rear wheel spindle. Honda reported misconception in case of the homologation document entry for FIM. I confirmed the FIM about a report of Honda and decided cancellation of the disposal. However, in the press release of the FIM, the point of Honda was canceled by マニファクチャラーズ title.
Participation rider
Reference
Outside link
This article is taken from the Japanese Wikipedia The super sports world championship of 2004
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기