Reina ハムイ
| |||||
| ハムイ by the 2012 world championship | |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1993December 28(22 years old) | ||||
| A birthplace: | Mexican Mexico City | ||||
| Height: | 157cm | ||||
| A coach: | Johnny Johns マッシモ Sculley マリナ ズエワ オレグ エスプタイン Lauretta ハムイ | ||||
| A former coach: | Jason Dan Gen Yuka Sato Priscilla leech Tonia Berekhovskaia Andrei Berekhovski W. Boyle | ||||
| A choreographer: | マッシモ Sculley | ||||
| A former choreographer: | Irina ロマノワ | ||||
| Position club: | Asociacion del Estado de Mexico | ||||
| ISU personal best score | |||||
| Total score: | 123.69 | 2013 four major land championships | |||
| Short program: | 43.72 | 2013 four major land championships | |||
| Free skating: | 79.97 | 2013 four major land championships | |||
A figure skater (women's singles) that Reina ハムイ (Spanish: on Reyna Hamui, December 28, 1993 -) is from Mexico Mexico City. Lauretta ハムイ, the younger sister are ad re-hole ハムイ, and an older sister is a figure skater with three sisters.
A representative from 2011 Four Continents Figure Skating Championships Mexico.
Main war record
| Meeting / year | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|---|---|---|---|---|
| The world championship | 14 PR | |||||||
| Four major land championships | 28 | 25 | 13 | 19 | 19 | |||
| Championship in Mexico | 1 J | 2 J | 1 | 1 | 1 | 1 | ||
| CS Golden spin | 9 | 19 | ||||||
| Universiade | 15 | |||||||
| サラエヴォオープン | 2 | |||||||
| Ice challenge | 8 | |||||||
| ネーベルホルン cup | 11 | 14 | 16 | |||||
| Lombardy cup | 9 | |||||||
| Volvo opening | Renunciation | |||||||
| New Year cup | 9 | |||||||
| NRW cup | 24 | 33 | ||||||
| Crystal skating | 4 | |||||||
| Nice cup | 21 J | 17 J | 16 | |||||
| ネペラ memory | 15 | |||||||
| メラーノ cup | 14 J | 10 | ||||||
| Avian graph cup | 17 J | 14 | ||||||
| ガルデナスプリング cup | 5 | |||||||
| World Jr. championship | 42 | 24 PR | 31 | |||||
| JGP Brisbane | 16 | |||||||
| JGP Austria cup | 20 | |||||||
| JGP Lake Placid | 16 | |||||||
| JGP Mexico cup | 12 | |||||||
| ザイブト memory | 8 J |
Detailed
| 2014-2015 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 9 to 15 on February in 2015 | The 2015 Four Continents Figure Skating Championships (Seoul) | 19 39.93 | 19 66.01 | 19 105.94 |
| From 4 to 14 on February in 2015 | Universiade winter season tournament (Granada) | 15 40.67 | 17 73.11 | 15 113.78 |
| From 4 to 7 on December in 2014 | The ISU challenger series Golden spin(Zagreb) | 17 43.29 | 19 65.25 | 19 108.54 |
| 2013-2014 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From January 31, 2014 to February 2 | 2014 サラエヴォオープン (Sarajevo) | 4 40.83 | 3 77.12 | 2 117.95 |
| From 20 to 25 on January in 2014 | The 2014 Four Continents Figure Skating Championships (Taipei) | 21 32.49 | 17 77.77 | 19 110.26 |
| From 19 to 24 on November in 2013 | 2013 ice challenge (Graz) | 6 44.58 | 8 76.75 | 8 121.33 |
| From 25 to 28 on September in 2013 | 2013 ネーベルホルン cup (オーベルストドルフ) | 21 40.17 | 15 77.14 | 16 117.31 |
| From 19 to 22 on September in 2013 | 2013 Lombardy trophy(セスト sun Giovanni) | 10 35.26 | 9 71.30 | 9 106.54 |
| 2012-2013 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From February 25, 2013 to March 3 | The 2013 World Junior Figure Skating Championships (Milan) | 31 36.15 | - | 31 |
| From 13 to 16 on February in 2013 | 2013 Helmut Seibt memorial youth class (Vienna) | 14 35.42 | 5 76.31 | 8 111.73 |
| From 6 to 11 on February in 2013 | The 2013 Four Continents Figure Skating Championships (Osaka) | 14 43.72 | 13 79.97 | 13 123.69 |
| From 10 to 13 on January in 2013 | 2012 Volvo opening cup (Riga) | 19 33.24 | - | Renunciation |
| From 3 to 6 on January in 2013 | 2013 New Year cup (Bratislava) | 8 39.38 | 8 72.95 | 9 112.33 |
| From 13 to 16 on December in 2012 | 2012 Golden spin (Zagreb) | 8 44.34 | 12 75.48 | 9 119.82 |
| From 4 to 9 on December in 2012 | 2012 NRW cup (Dortmund) | 33 30.45 | 33 61.60 | 33 92.05 |
| From October 30, 2012 to November 4 | 2012 crystal skating (Brasov) | 2 45.45 | 6 74.73 | 4 120.18 |
| From 24 to 28 on October in 2012 | 2012 Nice cup (Nice) | 16 42.38 | 16 70.77 | 16 113.15 |
| From 3 to 7 on October in 2012 | 2012 Ondrej Nepela trophy (Bratislava) | 6 41.29 | 18 62.82 | 15 104.11 |
| From 27 to 29 on September in 2012 | 2012 ネーベルホルン cup (オーベルストドルフ) | 14 40.04 | 15 73.99 | 14 114.03 |
| 2011-2012 season | |||||
| The date | Meeting name | Qualifier | SP | FS | Result |
|---|---|---|---|---|---|
| From 12 to 15 on April in 2012 | 2012 ガルデナスプリング cup (ガルデナ) | - | 5 38.83 | 7 66.89 | 5 105.72 |
| From 4 to 8 on April in 2012 | 2012 avian graph trophy (イェセニツェ) | - | 11 42.10 | 13 73.91 | 14 116.01 |
| From March 26, 2012 to April 1 | 2012 world figure skating championship (Nice) | 14 69.84 | - | - | - |
| From 7 to 12 on February in 2012 | The 2012 Four Continents Figure Skating Championships (Colorado Springs) | - | 25 29.84 | - | - |
| From November 29, 2011 to December 4 | 2011 NRW cup (Dortmund) | - | 25 36.50 | 21 73.07 | 24 109.57 |
| From 18 to 20 on November in 2011 | 2011 メラーノ cup (メラーノ) | - | 7 43.43 | 13 64.44 | 10 107.87 |
| From 7 to 11 on September in 2011 | ISU Junior Grand Prix Brisbane(Brisbane) | - | 18 28.18 | 15 61.45 | 16 89.63 |
| 2010-2011 season | |||||
| The date | Meeting name | Qualifier | SP | FS | Result |
|---|---|---|---|---|---|
| From February 28, 2011 to March 6 | The 2011 World Junior Figure Skating Championships (Jiangling) | 24 55.09 | - | - | - |
| From 15 to 20 on February in 2011 | The 2011 Four Continents Figure Skating Championships (Taipei) | - | 28 23.73 | - | 28 |
| From 13 to 17 on October in 2010 | 2010 Nice cup youth class (Nice) | - | 20 25.88 | 15 56.38 | 20 82.26 |
| From 23 to 26 on September in 2010 | 2010 ネーベルホルン cup (オーベルストドルフ) | - | 14 28.89 | 9 65.48 | 11 94.37 |
| From 15 to 19 on September in 2010 | ISU Junior Grand Prix Austria cup(Graz) | - | 18 36.96 | 26 54.18 | 20 91.14 |
| 2009-2010 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From March 31, 2010 to April 4 | 2010 avian graph trophy youth class (イェセニツェ) | 18 31.31 | 13 52.97 | 17 84.28 |
| From 2 to 5 on September in 2009 | ISU Junior Grand Prix Lake Placid(Lake Placid) | 14 40.04 | 15 73.99 | 14 114.03 |
| 2008-2009 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From February 23, 2009 to March 1 | The 2009 World Junior Figure Skating Championships (Sofia) | 41 30.98 | - | 42 |
| From 3 to 5 on October in 2008 | 2009 メラーノ cup youth class (メラーノ) | 11 29.36 | 15 44.75 | 14 74.11 |
| From 10 to 14 on September in 2008 | ISU Junior Grand Prix Mexico cup(Mexico City) | 12 34.37 | 12 57.66 | 12 92.03 |
| 2007-2008 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 18 to 21 on October in 2007 | 2007 Nice cup youth class (Nice) | 21 27.20 | 19 48.99 | 21 76.19 |
References
- By Ogura fee of Reina ハムイ by the International Skating Union
- Reina ハムイ (@omgitsreynayo) - Twitter
- Reina ハムイ (omgitsreynayo) - Instagram
This article is taken from the Japanese Wikipedia Reina ハムイ
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기