Ramona L Zener
| |||||
| Performance by the 2011 Europe championship | |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1992February 27(24 years old) | ||||
| A birthplace: | スイスビュラッハ | ||||
| Height: | 163cm | ||||
| A former partner: | Florian roast | ||||
| A coach: | Cornelia Diener Alexei Pospelov パスカーレ カメレンゴ | ||||
| A former coach: | Martin Skotnicky | ||||
| A choreographer: | パスカーレ カメレンゴ Anjelika Krylova | ||||
| A former choreographer: | Cornelia Diener Richard Leroy | ||||
| Position club: | ビュラッハ EC | ||||
| ISU personal best score | |||||
| Total score: | 115.59 | 2013 ネーベルホルン cups | |||
| A short dance: | 50.64 | 2014 world championship | |||
| A free-dance: | 69.51 | 2011 Europe championships | |||
The woman figure skating (ice dancing) player that Ramona L Zener (German: on Ramona Elsener, February 27, 1992 -) is from Switzerland. The partner is Florian roast.
Swiss figure skating championship championship five times.
Table of contents
Main war record
| Meeting / year | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|---|---|---|---|---|
| The world championship | 25 | 15 PR | 25 | |||||
| Championship in Europe | 25 | 19 | 10 PR | 18 | 22 | |||
| Championship in Switzerland | 1 J | 1 J | 1 J | 1 | 1 | 1 | 1 | 1 |
| Baba re-Ann opening | 5 | 5 | 9 | 6 | ||||
| Ice challenge | 3 J | 10 | 8 | 3 | 6 | |||
| Volvo opening | 7 | |||||||
| Nice cup | 10 | 10 | 6 | |||||
| Fin orchid Deer cup | 6 | 8 | ||||||
| ネーベルホルン cup | 8 | 14 | ||||||
| Skating Down Under | 2 | |||||||
| Romance memory | 11 J | 4 | ||||||
| Lyon cup | 5 | |||||||
| Mont Blanc cup | 12 | |||||||
| World Jr. championship | 21 | 27 | 28 | 27 | 14 | |||
| JGP B. シュベルター cup | 11 | 16 | 13 | |||||
| JGP Austria cup | 7 | |||||||
| JGP Lake Placid | 12 | |||||||
| JGP Vienna cup | 15 |
- J - youth class
Detailed
| 2013-2014 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 24 to 30 on March in 2014 | 2014 world figure skating championship (Saitama) | 25 50.64 | - | 25 |
| From January 29, 2014 to February 2 | 2014 Baba re-Ann opening (オーベルストドルフ) | 9 45.72 | 6 75.99 | 6 121.71 |
| From 13 to 19 on January in 2014 | The 2014 European Figure Skating Championships (Budapest) | 22 46.36 | - | 22 |
| From 5 to 7 on December in 2013 | Figure skating championship in Switzerland(La Chaux-de-Fonds) | 1 57.19 | 1 93.60 | 1 150.79 |
| From 19 to 24 on November in 2013 | 2013 ice challenge (Graz) | 7 45.24 | 6 78.18 | 6 123.42 |
| From 7 to 10 on November in 2013 | 2013 Volvo opening cup (Riga) | 8 50.33 | 5 79.66 | 7 129.99 |
| From 23 to 27 on October in 2013 | 2013 Nice cup (Nice) | 5 45.94 | 6 73.76 | 6 119.70 |
| From 4 to 6 on October in 2013 | 2013 fin orchid Deer cup (Espoo) | 7 46.11 | 8 63.06 | 8 109.17 |
| From 25 to 28 on September in 2013 | 2013 ネーベルホルン cup (オーベルストドルフ) | 11 46.27 | 16 69.32 | 14 115.59 |
| From 20 to 22 on August in 2013 | 2013 skating Down Under (Sydney) | 2 54.05 | 2 80.59 | 2 134.64 |
| 2012-2013 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 6 to 11 on February in 2013 | 2013 Baba re-Ann opening (オーベルストドルフ) | 9 50.46 | 8 71.50 | 9 121.96 |
| From 23 to 27 on January in 2013 | The 2013 European Figure Skating Championships (Zagreb) | 17 45.09 | 18 68.20 | 18 113.29 |
| From 13 to 15 on December in 2012 | Figure skating championship (Geneva) in Switzerland | 1 56.80 | 1 83.88 | 1 140.68 |
| From 5 to 10 on November in 2012 | 2012 ice challenge (Graz) | 3 45.76 | 4 67.83 | 3 113.59 |
| From 24 to 28 on October in 2012 | 2012 Nice cup (Nice) | 10 39.94 | 10 60.11 | 10 100.05 |
| From 4 to 7 on October in 2012 | 2012 fin orchid Deer cup (Espoo) | 6 44.95 | 7 68.08 | 6 113.03 |
| From 27 to 29 on September in 2012 | 2012 ネーベルホルン cup (オーベルストドルフ) | 9 46.62 | 9 71.71 | 8 118.33 |
| 2011-2012 season | |||||
| The date | Meeting name | Qualifier | SD | FD | Result |
|---|---|---|---|---|---|
| From March 26, 2012 to April 1 | 2012 world figure skating championship (Nice) | 15 66.29 | - | - | - |
| From 2 to 5 on February in 2012 | 2012 Baba re-Ann opening (オーベルストドルフ) | - | 5 44.48 | 5 72.03 | 5 116.51 |
| From 23 to 29 on January in 2012 | The 2012 European Figure Skating Championships (Sheffield) | 10 67.01 | - | - | - |
| From 6 to 9 on January in 2012 | 2012 Lyon cup (Lyon) | - | 6 42.47 | 3 68.64 | 5 111.11 |
| From 8 to 10 on December in 2011 | Figure skating championship (Basel) in Switzerland | - | 1 47.70 | 1 81.95 | 1 129.65 |
| From 18 to 20 on November in 2011 | 2011 パベルロマンメモリアル (Olomouc) | - | 5 49.50 | 4 73.96 | 4 123.46 |
| From 1 to 6 on November in 2011 | 2011 ice challenge (Graz) | - | 6 44.00 | 8 62.12 | 8 106.12 |
| From 26 to 30 on October in 2011 | 2011 Nice cup (Nice) | - | 10 37.45 | 9 57.23 | 10 94.68 |
| 2010-2011 season | |||||
| The date | Meeting name | Qualifier | SD | FD | Result |
|---|---|---|---|---|---|
| From April 25, 2011 to May 1 | 2011 world figure skating championship (Moscow) | 10 67.94 | 25 41.58 | - | 25 |
| From February 28, 2011 to March 6 | The 2011 World Junior Figure Skating Championships (Jiangling) | 8 57.34 | 13 47.20 | 15 63.19 | 14 110.39 |
| From 9 to 13 on February in 2011 | 2011 Baba re-Ann opening (オーベルストドルフ) | - | 5 36.03 | 4 67.77 | 5 103.80 |
| From 24 to 30 on January in 2011 | The 2011 European Figure Skating Championships (Bern) | 12 53.50 | 19 42.35 | 16 69.51 | 19 111.86 |
| From 10 to 11 on December in 2010 | Figure skating championship (Zug) in Switzerland | - | 1 41.05 | 1 73.60 | 1 114.65 |
| From 9 to 14 on November in 2010 | 2010 ice challenge (Graz) | - | 9 37.81 | 11 52.63 | 10 90.44 |
| From 6 to 9 on October in 2010 | ISU Junior Grand Prix bra eon シュベルター cup(Dresden) | - | 15 34.78 | 11 59.30 | 13 94.08 |
| From 15 to 18 on September in 2010 | ISU Junior Grand Prix Austria cup(Graz) | - | 6 43.76 | 7 60.51 | 7 104.27 |
| 2009-2010 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 9 to 12 on March in 2010 | The 2010 World Junior Figure Skating Championships(The den Hague) | 27 23.79 | 27 36.89 | - | 27 |
| From 4 to 6 on February in 2010 | 2010 Mont Blanc trophy (クールマイユール) | 13 21.14 | 12 35.66 | 10 60.10 | 12 116.90 |
| From 19 to 22 on January in 2010 | The 2010 European Figure Skating Championships (thalline) | 23 21.84 | 25 37.44 | - | 25 |
| From 11 to 12 on December in 2009 | Figure skating championship (ルガーノ) in Switzerland | 2 25.12 | 1 41.03 | 1 70.16 | 1 136.31 |
| From 28 to 29 on October in 2009 | 2009 ice challenge youth class (Graz) | 2 25.30 | 3 40.29 | 4 62.53 | 3 128.12 |
| From 2 to 3 on October in 2009 | ISU ジュニアグランプリブラオエン シュベルター cup(Dresden) | 18 22.30 | 17 35.97 | 16 56.98 | 16 115.25 |
| From 3 to 5 on September in 2009 | ISU Junior Grand Prix Lake Placid(Lake Placid) | 11 24.06 | 14 35.79 | 11 59.46 | 12 119.31 |
| 2008-2009 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 24 to 27 on February in 2009 | The 2009 World Junior Figure Skating Championships (Sofia) | 30 19.91 | 27 34.50 | - | 28 |
| From 4 to 6 on December in 2008 | Swiss figure skating championship youth class (La Chaux-de-Fonds) | 1 28.98 | 1 38.01 | 1 58.51 | 1 125.50 |
| 2007-2008 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From February 25, 2008 to March 2 | The 2008 World Junior Figure Skating Championships (Sofia) | 25 21.91 | 25 37.24 | - | 27 |
| From 10 to 14 on October in 2007 | ISU ジュニアグランプリブラオエン シュベルター cup(Chemnitz) | 15 22.46 | 15 37.88 | 10 60.01 | 11 120.35 |
| From 13 to 16 on September in 2007 | ISU Junior Grand Prix Vienna cup(Vienna) | 14 19.99 | 15 35.11 | 15 50.82 | 15 105.92 |
| 2006-2007 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From February 26, 2007 to March 4 | The 2007 World Junior Figure Skating Championships (オーベルストドルフ) | 25 20.48 | 23 31.63 | 20 47.87 | 21 99.98 |
| From 17 to 19 on October in 2006 | 2006 パベルロマンメモリアルジュニアクラス (Olomouc) | 15 20.59 | 12 33.13 | 10 49.78 | 11 103.50 |
Footnote
References
This article is taken from the Japanese Wikipedia Ramona L Zener
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기