Noboru Yamashita
| Basic information | |
|---|---|
| Nationality | |
| Hometown | Hyogo |
| The date of birth | 1934December 28 |
| Date of death | July 16, 1976 (41 years old death) |
| Height The weight | 175cm 65 kg |
| Player information | |
| Throw, turn at bat | 右投右打 |
| Position | Pitcher |
| Entering professional | 1953 |
| First appearance | 1954 |
| The last participation | 1961 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| |
| About this table | |
A professional baseball player (pitcher) that Noboru Yamashita (from December 28, 1934 to July 16, 1976 to rise when I let you stop) is from Hyogo. I was registered at Kintetsu, the south seas.
Table of contents
Origin, person
| The correction of this knob is expected. |
Detailed information
Pitcher results according to the year
| Year Degree | Ball 団 | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Kintetsu | 46 | 23 | 12 | 3 | 0 | 12 | 14 | -- | -- | .462 | 989 | 250.0 | 188 | 17 | 73 | -- | 5 | 129 | 2 | 0 | 87 | 68 | 2.45 | 1.04 |
| 1955 | 55 | 31 | 14 | 3 | 1 | 17 | 15 | -- | -- | .531 | 1190 | 293.1 | 242 | 18 | 86 | 1 | 7 | 175 | 0 | 0 | 114 | 100 | 3.06 | 1.12 | |
| 1956 | 35 | 17 | 2 | 0 | 0 | 5 | 11 | -- | -- | .313 | 528 | 126.2 | 123 | 15 | 33 | 3 | 5 | 73 | 0 | 0 | 63 | 54 | 3.83 | 1.23 | |
| 1957 | 45 | 18 | 1 | 0 | 0 | 7 | 6 | -- | -- | .538 | 543 | 129.0 | 128 | 5 | 38 | 0 | 3 | 60 | 0 | 0 | 52 | 44 | 3.07 | 1.29 | |
| 1958 | 46 | 16 | 2 | 0 | 0 | 4 | 15 | -- | -- | .211 | 710 | 162.2 | 177 | 15 | 49 | 2 | 8 | 74 | 4 | 0 | 90 | 81 | 4.47 | 1.39 | |
| 1959 | 20 | 3 | 0 | 0 | 0 | 2 | 3 | -- | -- | .400 | 182 | 40.2 | 44 | 8 | 11 | 2 | 2 | 19 | 1 | 1 | 26 | 24 | 5.27 | 1.35 | |
| 1960 | South seas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- - - | 21 | 4.1 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 10.8 | 2.08 |
| 1961 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- - - | 35 | 8.0 | 8 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1.13 | 1.25 | |
| In total: Eight years | 256 | 109 | 31 | 6 | 1 | 47 | 64 | -- | -- | .423 | 4198 | 1014.2 | 918 | 78 | 293 | 8 | 30 | 538 | 8 | 1 | 439 | 378 | 3.35 | 1.19 | |
- As for the bold-face of each year, a league is the best
Record
- No-hit, no-run game: Once (on August 7, 1954 in anti-Takahashi unions war, middle day stadium )※ history the 20th
Uniform number
- 45 (from 1953 to 1955)
- 18 (from 1956 to 1959)
- 27 (from 1960 to 1963)
Allied item
This article is taken from the Japanese Wikipedia Noboru Yamashita
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기