Joseph バタンドン
| ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roman letters | Joseph Batangdon | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | Track and field (sprint) | |||||||||||||||||||||||||||||||||||||||||||||||
| Item | 100m, 200m | |||||||||||||||||||||||||||||||||||||||||||||||
| The date of birth | 1978July 29(37 years old) | |||||||||||||||||||||||||||||||||||||||||||||||
| Birth place | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 176cm | |||||||||||||||||||||||||||||||||||||||||||||||
| The weight | 74 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Olympics | Two sets of 100m second qualifiers nine (2000) Three sets of 200m second qualifiers five (2000) Four sets of 4x100mR qualifiers five (2000) | |||||||||||||||||||||||||||||||||||||||||||||||
| The world championship | One set of 200m semifinal eight (2001) Two sets of 4x100mR qualifiers five (1999) Four sets of 4x100mR qualifiers five (2001) | |||||||||||||||||||||||||||||||||||||||||||||||
| The local meeting final | African Cup of Nations 200m championship (2004) The 4x100mR third place (in 2004 2008) | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal best | ||||||||||||||||||||||||||||||||||||||||||||||||
| 60m | 6.89 seconds (2003) | |||||||||||||||||||||||||||||||||||||||||||||||
| 100m | 10.19 seconds (2002) | |||||||||||||||||||||||||||||||||||||||||||||||
| 200m | 20.31 seconds (in 1999 in 2000 2001) | |||||||||||||||||||||||||||||||||||||||||||||||
| 400m | 46.50 seconds (1996) | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Editing | ||||||||||||||||||||||||||||||||||||||||||||||||
Joseph バタンドン (Joseph Batangdon, July 29, 1978 -) is a Cameroonian boy track-and-field athlete. The specialty is a sprint. I have a personal best for 20.47 seconds of the Cameroonian record at indoor 200m at 200m at 100m for 20.31 seconds of the record in Cameroon for 10.19 seconds of the former Cameroon record. It is the 200m silver medalist of the Birmingham world indoor championship for 2,003 years.
A sprinter on behalf of Cameroon which played an active part mainly on 200m. I won a silver medal by Birmingham world indoor championship in 2003 and shined to the world room championship medalist that a Cameroonian boy was the first through all items. It is only once of the 2001 Edmonton world championship that went to the Olympics and the world championship until the semifinals although I participate six times. However, I won a silver medal and, in the meeting of Africa, played an active part in the tournament in Africa by African Cup of Nations in gold medal, 1999 in 2004. Results called one set of semifinal of the Edmonton world championship eight are Cameroon boy best results in 200m of the Olympics and the world championship for three sets of second qualifiers of the Sydney Olympics five, 2,001 years for 2,000 years.
Table of contents
Career
I set (+0.6) in the final for 20.37 seconds when I go into the final at 200m of the tournament in Africa in September, 1999. I won a silver medal with the second place next to Francis オビクウェル (20.06 seconds).
I establish a tie record of (+0.2) in Cameroon in the final for 20.31 seconds when I go into the final at 200m of African Cup of Nations in July, 2007. I won a silver medal with the second place next to Aziz the Cali (20.23 seconds).
In August, 2001, I establish a tie record of (+1.2) in Cameroon in a 200m2 next qualifier of the Edmonton world championship for 20.31 seconds [1]. They entered by four groups of the semifinals advance condition, and oneself carried out the semifinals advance that became first in the world championship, but the semifinals were over in (+1.0) in eight groups for 20.66 seconds [2].
When I broke through the 200m semifinals of the Birmingham world indoor championship in 20.65 seconds of the whole second place in March, 2003 [3] and went into the oneself's first final through the outdoors and an indoor world meeting (the Olympics, the world championship, world indoor championship), I acquired a silver medal with the second place next to Marlon デボニッシュ (20.62 seconds) which exceeded the semifinals with the whole first place although I dropped time than 20.76 seconds and the semifinals in the final [4]. This was Cameroonian boy first medal acquisition through all items of the world indoor championship [note 1].
In March, 2004, I broke through the 200m semifinals of the Budapest world indoor championship in 20.86 seconds of the whole third place and went into the final that became 2 meeting continuations. I marked 21.16 seconds of the the worst time in a meeting now in the final, and Tobias of the third place missed 2 meetings consecutive medals with the fourth place of the difference with the garfish (21.02 seconds) yes for 0.14 seconds.
In July, 2004, I won the 200m final of African Cup of Nations in (0.0) for 20.46 seconds and acquired the medal that a Cameroonian boy became first in this item [note 2].
Personal best
Of the record column (as for the number in), + means a fair wind in wind velocity (m/s).
| Item | Record | The date | Place | Remarks |
|---|---|---|---|---|
| The outdoors | ||||
| 100m | 10.19 seconds (0.0) | June 12, 2002 | Bordeaux | Former Cameroon record |
| 200m | 20.31 seconds (+0.8) 20.31 seconds (+0.2) 20.31 seconds (+1.2) | September 17, 1999 July 14, 2000 August 7, 2001 | Johannesburg Algiers Edmonton | Record in Cameroon |
| 300m | 32.44 seconds | September 11, 2000 | Sydney | |
| 400m | 46.50 seconds | June 16, 1996 | ノジャン = シュル = Marne | |
| The room | ||||
| 60m | 6.89 seconds | February 23, 2003 | Rie station wagon | |
| 200m | 20.47 seconds | March 2, 2003 | O biyell | Record in Cameroon |
| 300m | 33.17 seconds | February 26, 2005 | Rie station wagon | |
Main meeting results
The record of the remarks column includes a thing at the time
| Year | Meeting | Place | Item | Result | Record | Remarks |
|---|---|---|---|---|---|---|
| 1999 | The world championship | Seville | 200m | The second qualifier | 20.70 seconds (0.0) | Four sets of six |
| 4x100mR | Qualifier | 39.25 seconds (a 3 race) | Two sets of five Record in Cameroon | |||
| 1999 | Tournament in Africa | Johannesburg | 200m | The second place | 20.37 seconds (+0.6) | |
| 2000 | African Cup of Nations | Algiers | 200m | The second place | 20.31 seconds (+0.2) | Record in Cameroon |
| 2000 | The Olympics | Sydney | 100m | The second qualifier | 10.52 seconds (+0.3) | Two sets of nine |
| 200m | The second qualifier | 20.55 seconds (-0.2) | Three sets of five | |||
| 4x100mR | Qualifier | 39.62 seconds (a 3 race) | Four sets of five | |||
| 2001 | World indoor championship | Lisbon | 200m | The semifinals | 21.43 seconds | Three sets of three |
| 2001 | French-speaking world tournament | Ottawa | 200m | The third place | 20.75 seconds (+0.5) | |
| 2001 | The world championship | Edmonton | 200m | The semifinals | 20.66 seconds (+1.0) | One set of eight Second qualifier 20.31 seconds (+1.2): Record in Cameroon |
| 4x100mR | Qualifier | 39.29 seconds (a 3 race) | Four sets of five | |||
| 2002 | Commonwealth games | Manchester | 100m | The semifinals | 10.37 seconds (+0.8) | Two sets of eight |
| 200m | The seventh place | 20.36 seconds (+1.4) | ||||
| 4x100mR | The seventh place | 39.52 seconds (a 4 race) | ||||
| 2002 | African Cup of Nations | Rade's | 200m | The fourth place | 20.47 seconds (+2.4) | |
| 2003 | World indoor championship | Birmingham | 200m | The second place | 20.76 seconds | Cameroonian boy first world indoor championship medalist |
| 2003 | The world championship | Paris | 200m | The second qualifier | 20.81 seconds (+2.3) | One set of eight |
| 4x100mR | Qualifier | DQ (a 4 race) | ||||
| 2003 | Tournament in Africa | Abuja | 200m | The sixth place | 21.09 seconds (-0.9) | |
| 4x100mR | The fourth place | 39.94 seconds (a 4 race) | ||||
| 2004 | World indoor championship | Budapest | 200m | The fourth place | 21.16 seconds | |
| 2004 | African Cup of Nations | Brazzaville | 200m | Championship | 20.46 seconds (0.0) | Cameroonian boy first gold medalist |
| 4x100mR | The third place | 39.87 seconds (a 4 race) | ||||
| 2004 | The Olympics | Athens | 200m | The second qualifier | DNS | |
| 2004 | The world athletic finals | Monaco | 200m | The seventh place | 20.95 seconds (+0.7) | |
| 2005 | Association of Muslim nations tournament () | Mecca | 200m | The second place | 20.73 seconds (0.0) | |
| 2005 | The world championship | Helsinki | 200m | The second qualifier | 21.38 seconds (+2.0) | One set of four |
| 2006 | Commonwealth games | Melbourne | 200m | Qualifier | DNS | |
| 2008 | African Cup of Nations | Addis Ababa | 200m | The sixth place | 21.24 seconds (+0.3) | |
| 4x100mR | The third place | 40.60 seconds (a 4 race) | ||||
| 2009 | French-speaking world tournament | Beirut | 4x100mR | The fifth place | 40.07 seconds (a 4 race) |
Footnote
Explanatory note
- Man and woman turned on ^ Cameroon until a meeting now and had not acquired the medal of the world room championship, but Francoise ムバンゴ of the girl triple jump, バタンドン of the men's 200 meters just acquired a silver medal in a meeting each [5].
- As for the ^ girl, ジョルジェット ンコマ () wins a gold medal in a meeting in 1996.
Source
- ^ "8th IAAF World Championships 200 Metres men Quarter Final Result." IAAF. February 12, 2016 reading.
- ^ "8th IAAF World Championships 200 Metres men Semi-Final Result." IAAF. February 12, 2016 reading.
- ^ "9th IAAF World Indoor Championships 200 Metres men Semi-Final Summary." IAAF. February 12, 2016 reading.
- ^ "9th IAAF World Indoor Championships 200 Metres men Final Result." IAAF. February 12, 2016 reading.
- ^ "Men 200 metres Final". IAAF (March 15, 2003). February 12, 2016 reading.
Outside link
- Profile (English) of the Joseph バタンドン - International Amateur Athletic Federation
- Results (English) by Joseph バタンドン - by Ogura fee and the Olympics
- After good indoor results Joseph Batangdon is now looking to triumph outdoors - IAAF
This article is taken from the Japanese Wikipedia Joseph バタンドン
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기