Greg Norton
The left is Norton | |
| Basic information | |
|---|---|
| Nationality | |
| Hometown | |
| The date of birth | 1972July 6(44 years old) |
| Height The weight | 6' 1 "= approximately 185.4cm 205 lb = approximately 93 kg |
| Player information | |
| Throw, turn at bat | 右投両打 |
| Position | Infielder, outfielder |
| Entering professional | The 1993 draft second round |
| First appearance | 1996August 18 |
| Annual salary | $ 800,000 (2009) [1] |
| Career (the team being on the register roll year professional in the parenthesis) | |
| |
| About this table | |
Greg Norton (Gregory Blakemoor Norton, July 6, 1972 -) is an infielder, an outfielder of MLB. 右投両打. The United States of AmericaCaliforniaSan LeandroA native place.
Table of contents
Career
Amateur era
I received nomination in MLB draft of 1990 from San Francisco Giants, but refused a contract.
Entering professional and minor times
I am appointed in the draft second round in MLB draft of 1993 by Chicago White Sox and am with a professional.
In 1996, I achieved a major debut.
I participate in 132 games in 1999, and the minimum number of times at bat is clear, too. I recorded 16 home runs.
I play in Colorado Rockies for three years from 2001. I participate in 344 games and showed quite good work in three years, but change the team busily afterwards for three years from 2004 through 2006.
I had effect of the transfer in 2005 and was not able to play a measure in one game either.
In 2006, I participated in 98 games in Tampa Bay Devil Rays and spent batting average .296, 17 home runs, 45 runs batted in and the self-best season.
I entered into a minor contract with Seattle Mariners as a camping invitation player in 2008. The start measure did not become, but I entered into a major contract on April 11 and achieved promotion. It was a result called batting average .438, but it became out of a force, and I was traded with having promoted Jeff Clement, young promising stock two players called Vladimir Valentin on April 30 by six games on May 5 to the Atlanta Braves.
Blow results according to the year
| Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CWS | 11 | 27 | 23 | 4 | 5 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | .217 | .333 | .478 | .811 |
| 1997 | 18 | 37 | 34 | 5 | 9 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | .265 | .306 | .441 | .747 | |
| 1998 | 105 | 330 | 299 | 38 | 71 | 17 | 2 | 9 | 119 | 36 | 3 | 3 | 1 | 2 | 26 | 1 | 2 | 77 | 11 | .237 | .301 | .398 | .699 | |
| 1999 | 132 | 510 | 436 | 62 | 111 | 26 | 0 | 16 | 185 | 50 | 4 | 4 | 1 | 2 | 69 | 3 | 2 | 93 | 11 | .255 | .358 | .424 | .782 | |
| 2000 | 71 | 231 | 201 | 25 | 49 | 6 | 1 | 6 | 75 | 28 | 1 | 0 | 0 | 2 | 26 | 0 | 2 | 47 | 2 | .244 | .333 | .373 | .706 | |
| 2001 | COL | 117 | 246 | 225 | 30 | 60 | 13 | 2 | 13 | 116 | 40 | 1 | 0 | 0 | 2 | 19 | 2 | 0 | 65 | 6 | .267 | .321 | .516 | .837 |
| 2002 | 113 | 195 | 168 | 19 | 37 | 8 | 1 | 7 | 68 | 37 | 2 | 3 | 1 | 2 | 24 | 0 | 0 | 52 | 4 | .220 | .314 | .405 | .719 | |
| 2003 | 114 | 197 | 179 | 19 | 47 | 15 | 0 | 6 | 80 | 31 | 2 | 1 | 0 | 1 | 16 | 0 | 1 | 47 | 4 | .263 | .325 | .447 | .772 | |
| 2004 | DET | 41 | 99 | 86 | 9 | 15 | 1 | 0 | 2 | 22 | 2 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 21 | 3 | .174 | .276 | .256 | .532 |
| 2006 | TB | 98 | 335 | 294 | 47 | 87 | 15 | 0 | 17 | 153 | 45 | 1 | 5 | 1 | 2 | 35 | 2 | 3 | 69 | 2 | .296 | .374 | .520 | .894 |
| 2007 | 75 | 240 | 202 | 25 | 49 | 9 | 0 | 4 | 70 | 23 | 1 | 1 | 0 | 1 | 37 | 3 | 0 | 55 | 1 | .243 | .358 | .347 | .705 | |
| 2008 | SEA | 6 | 18 | 16 | 2 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .438 | .500 | .563 | 1.063 |
| ATL | 111 | 202 | 171 | 27 | 42 | 10 | 0 | 7 | 73 | 31 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 40 | 7 | .246 | .361 | .427 | .788 | |
| '08 meter | 117 | 220 | 187 | 29 | 49 | 12 | 0 | 7 | 82 | 35 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 44 | 7 | .262 | .373 | .439 | .812 | |
| 2009 | 95 | 97 | 76 | 3 | 11 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 20 | 1 | .145 | .330 | .171 | .501 | |
| In total: 13 years | 1107 | 2764 | 2410 | 315 | 600 | 126 | 8 | 89 | 1009 | 338 | 15 | 18 | 6 | 14 | 323 | 16 | 11 | 604 | 52 | .249 | .339 | .419 | .757 | |
- At the time of the 2009 season end
Footnote
- ^ "Greg Norton Stats, News, Photos" (English). ESPN.com. December 23, 2009 reading.
Outside link
- Results and information of the player in total MLB、ESPN、Baseball-Reference、Fangraphs、The Baseball Cube
This article is taken from the Japanese Wikipedia Greg Norton
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기