Johnny Ruffin
Basic information | |
---|---|
Nationality | The United States of America |
Hometown | AlabamaChoctaw countyButler |
The date of birth | 1971July 29(44 years old) |
Height The weight | 6' 3 "= approximately 190.5cm 172 lb = approximately 78 kg |
Player information | |
Throw, turn at bat | 右投右打 |
Position | Pitcher |
Entering professional | The 1988 MLB draft fourth round |
First appearance | MLB / August 8, 1993 NPB / 1997 KBO / 2002 |
The last participation | MLB / August 2, 2001 NPB / 1997 KBO / 2002 |
Career (the team being on the register roll year professional in the parenthesis) | |
Player career | |
| |
Coaching record | |
| |
About this table |
A former professional baseball player (pitcher) that Johnny Ruffin (Johnny Renando Ruffin, July 29, 1971 -) is from United States of America Alabama. The registration name in Korea 러핀 (Ruffin).
Origin, person
Chicago White Sox is appointed in the draft fourth round in 1991. In 1993, I achieved a major debut in the Cincinnati Reds. I played an active part in the relief mainly.
1997、Kintetsu Buffaloesと contract. Kintetsu made Luis Aquino who raised 11 wins in the last year unconditional release, and it got Bob ミラッキ, but it was Ruffin that was called for stopgap in a hurry because the good evaluation was not provided from the beginning of camping, and several games were the terrible result of the thing which pitched by the pennant race.
I introduce a troop without the adjustment pitch in the farm team suddenly, and, after a visit to Japan, the leaders expected it very much, but the debut match demotes three hits of five times with 7 bases on balls, 3 losses and terrible result immediately to the farm team. I become a losing pitcher with 2 losses twice though one game pitches in the farm team. After this game, I went back saying "I nursed you because she encountered a traffic accident and was hospitalized", and it was only for it, and it was unconditional release in the just year.
I am demoted immediately afterwards without returning to the U.S. baseball world, and being able to play an active part though I am promoted to a measure again in Arizona Diamondbacks in 2000.
I was registered at Korea, SK Y Burns in 2002, but I pitch for only nine games and raised one win and am dismissed from it in the middle of a season.
I played in return AAA in the United States, but played it in the road war rear that was the road team in the league in Nashua pride, 2004 of the Atlantic league which was an independent league in 2003, the following day. I retire last in the same year.
In 2006, I was in charge of a pitcher coach in Chilicothe ペインツ of the frontier league which was an independent league.
Detailed information
Pitcher results according to the year
Year Degree | Ball 団 | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CIN | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -- | .667 | 159 | 37.2 | 36 | 4 | 11 | 1 | 1 | 30 | 2 | 0 | 16 | 15 | 3.58 | 1.25 |
1994 | 51 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | -- | .778 | 287 | 70.0 | 57 | 7 | 27 | 3 | 0 | 44 | 5 | 1 | 26 | 24 | 3.09 | 1.20 | |
1995 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 54 | 13.1 | 4 | 0 | 11 | 0 | 0 | 11 | 3 | 0 | 3 | 2 | 1.35 | 1.13 | |
1996 | 49 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -- | .250 | 289 | 62.1 | 71 | 10 | 37 | 5 | 2 | 69 | 8 | 0 | 42 | 38 | 5.49 | 1.73 | |
1997 | Kintetsu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 23 | 5.0 | 3 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 5.40 | 2.00 |
2000 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- - - | 43 | 9.0 | 14 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 9 | 9 | 9.00 | 1.89 |
2001 | FLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- - - | 21 | 3.2 | 5 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | 4.91 | 2.45 |
2002 | SK | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 66 | 17.1 | 8 | 1 | 6 | 0 | 1 | 18 | 5 | 5 | 2.60 | 0.81 | ||
MLB: Six years | 139 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0 | .625 | 853 | 196.0 | 187 | 25 | 93 | 11 | 4 | 163 | 18 | 1 | 100 | 90 | 4.13 | 1.43 | |
NPB: One year | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 23 | 5.0 | 3 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 5.40 | 2.00 | |
KBO: One year | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 66 | 17.1 | 8 | 1 | 6 | 0 | 1 | 18 | 5 | 5 | 2.60 | 0.81 |
Uniform number
- 58 (from 1991 to 1993)
- 47 (1994)
- 26 (from 1995 to 1996)
- 44 (1997)
- 47 (2000)
- 56 (2000)
- 48 (2001)
Allied item
Outside link
- Results and information of the player in total Baseball-Reference、Fangraphs、The Baseball Cube
This article is taken from the Japanese Wikipedia Johnny Ruffin
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기