Faust グレシーニ
Faust グレシーニ | |
---|---|
By 1992 Japan GP | |
Career with the grand prix | |
Nationality | Italy |
Activity period | From 1983 to 1994 |
Team | ガレリ、HondaOthers |
The number of the races | 132 |
Champion | 125cc -1985 year, 1987 |
The championship number of times | 21 |
The winners' platform number of times | 47 |
Acquisition point in total | 1093 |
The pole position number of times | 17 |
The Fass test lap number of times | 13 |
The first grand prix | 1983 125cc ネイションズ GP |
The first ever victory | 1984 125cc Sweden GP |
The last victory | 1992 125cc U.K. GP |
Last Grand Prix | 1994 125cc Europe GP |
The former motorcycle road race rider that Faust グレシーニ (Fausto Gresini, January 23, 1961 -) is from Italy イモラ. A road race world championship 125cc class champion of 1985 and 1987. I run グレシーニ racing to participate in the MotoGP class now.
Career
In 1978, I begin a race with a 50cc machine of ミナレリ at the age of 17 years old. I achieved a debut in the road race world championship 125cc class from the MBA team in 1983.
グレシーニ participated in the 125cc class for 12 years until 1994 and shined to 2 degrees world champion of 1985 and 1987. I showed the overwhelming strength called 10 successive victories (125cc class most record) from the start in 1987 in particular and it was a series clean score, but has crashed in the race if I won to most end of the war Jarama. In addition, I achieve 11 successive victories from 1986 through 1987, and this is an in history most tie record along with Ann Hel ニエト.
Oneself establishes the team "グレシーニ racing" of the owner after a retirement and participates in the road race world championship. Daijiro Kato was the team in 2001 and got the world champion of the 250cc class.
Road race world championship war record
Season | Class | Motorcycle | Start | Championship | Winners' platform | PP | Point | Order |
---|---|---|---|---|---|---|---|---|
1983 | 125cc | MBA | 10 | 0 | 1 | 1 | 37 | The ninth place |
1984 | 125cc | MBA- ガレリ | 8 | 1 | 3 | 0 | 51 | The third place |
1985 | 125cc | ガレリ | 10 | 3 | 8 | 5 | 109 | The first place |
1986 | 125cc | ガレリ | 11 | 4 | 8 | 4 | 114 | The second place |
1987 | 125cc | ガレリ | 11 | 10 | 10 | 6 | 150 | The first place |
1988 | 125cc | ガレリ | 6 | 0 | 0 | 0 | 22 | The 21st place |
1989 | 125cc | The application rear | 12 | 0 | 1 | 0 | 102 | The fifth place |
1990 | 125cc | Honda | 13 | 0 | 1 | 0 | 102 | The eighth place |
1991 | 125cc | Honda | 13 | 2 | 9 | 1 | 181 | The second place |
1992 | 125cc | Honda | 13 | 1 | 6 | 0 | 118 | The second place |
1993 | 125cc | Honda | 13 | 0 | 0 | 0 | 61 | The eleventh place |
1994 | 125cc | Honda | 12 | 0 | 0 | 0 | 46 | The 16th place |
The total | 132 | 21 | 47 | 17 | 1093 |
From 1969 to 1987
Order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Point | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
From 1988 to 1992
Order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Point | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
1993 -
Order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Point | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
(Explanatory notes) (as for the bold-face, pole position, the italic type wrap Fass test)
Year | Class | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Point | Order | The championship number of times |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 125cc | MBA | FRA NC | NAT 7 | GER 6 | ESP 6 | AUT 4 | YUG NC | NED 10 | BEL 9 | GBR 6 | SWE 2 | RSM NC | 37 | The ninth place | 0 | |||
1984 | 125cc | MBA | NAT NC | ESP NC | GER 4 | 51 | The third place | 1 | |||||||||||
ガレリ | FRA 4 | NED NC | GBR 3 | SWE 1 | RSM 3 | ||||||||||||||
1985 | 125cc | ガレリ | ESP 2 | GER 2 | NAT NC | AUT 1 | NED 3 | BEL 1 | FRA 2 | GBR 4 | SWE 3 | RSM 1 | 109 | The first place | 3 | ||||
1986 | 125cc | ガレリ | ESP 1 | NAT 1 | GER 2 | AUT NC | NED 2 | BEL 4 | FRA 2 | GBR NC | SWE 1 | RSM 3 | BWU 1 | 114 | The second place | 4 | |||
1987 | 125cc | ガレリ | ESP 1 | GER 1 | NAT 1 | AUT 1 | NED 1 | FRA 1 | GBR 1 | SWE 1 | CZE 1 | RSM 1 | POR DNF | 150 | The first place | 10 | |||
1988 | 125cc | ガレリ | ESP 4 | NAT NC | GER - | AUT - | NED NC | BEL - | YUG - | FRA - | GBR 7 | SWE NC | CZE NC | 22 | The 21st place | 0 | |||
1989 | 125cc | The application rear | JPN 11 | AUS 7 | ESP 5 | NAT 3 | GER NC | AUT 5 | NED 6 | BEL 7 | FRA 5 | GBR 8 | SWE 5 | CZE 14 | 102 | The fifth place | 0 | ||
1990 | 125cc | Honda | JPN 7 | ESP 3 | NAT NC | GER - | AUT NC | YUG 6 | NED 8 | BEL 8 | FRA NC | GBR 8 | SWE 5 | CZE 7 | HUN 4 | AUS 5 | 102 | The eighth place | 0 |
1991 | 125cc | Honda | JPN 2 | AUS 2 | ESP 2 | ITA 1 | GER NC | AUT 1 | EUR 2 | NED 4 | FRA 3 | GBR 2 | RSM 3 | CZE 6 | MAL 4 | 181 | The second place | 2 | |
1992 | 125cc | Honda | JPN NC | AUS 5 | MAL 8 | ESP 2 | ITA 5 | EUR 3 | GER 2 | NED 2 | HUN 3 | FRA NC | GBR 1 | BRA 6 | RSA 7 | 118 | The second place | 1 | |
1993 | 125cc | Honda | AUS 5 | MAL 8 | JPN NC | ESP NC | AUT 8 | GER 17 | NED DNF | EUR 17 | RSM 10 | GBR 7 | CZE - | ITA 10 | USA 16 | FIM 4 | 61 | The eleventh place | 0 |
1994 | 125cc | Honda | AUS 4 | MAL 6 | JPN 18 | ESP DNF | AUT 8 | GER 13 | NED 16 | ITA 17 | FRA 10 | GBR 20 | CZE - | USA DNS | ARG NC | EUR 10 | 46 | The 16th place | 0 |
Outside link
This article is taken from the Japanese Wikipedia Faust グレシーニ
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기