Yokohama ocean Whales of 1992
| |||
---|---|---|---|
Results | |||
The Central League fifth place 61 wins 69 defeats one minute winning rate .469 [1] | |||
Stronghold | |||
City | Yokohama-shi, Kanagawa | ||
Stadium Yokohama Stadium | |||
Baseball team organization | |||
Owner | Shinjiro Nakabe | ||
Management mother's body | Taiyo Fishery | ||
Supervision | Yutaka Sudo (until May 7 from (May 3 rest)) Ryo Ejiri (from May 3 to (May 22 representation)) | ||
|
In Yokohama ocean Whales (1992 ねんのよこはまたいよう Whales) of 1992, I settle a trend in Yokohama ocean Whales of 1985.
Championship season
|
April
- 20 seven wins 13 defeats winning rate .350
May
- 25 ten wins 15 defeats winning rate .400
June
- 19 11 wins seven defeats one minute winning rate .611
July
- 18 seven wins 11 defeats winning rate .389
August
- 24 13 wins 11 defeats winning rate .542
September
- 20 12 wins eight defeats winning rate .600
October
- Five one win four defeats winning rate .200
Team's performance
Championship season
Central League | ||||||
---|---|---|---|---|---|---|
Order | Baseball team | Victory | Defeat | Draw | Winning rate | Game behind the leading team |
Championship | Yakult Swallows | 69 | 61 | 1 | .531 | - |
The second place | Yomiuri Giants | 67 | 63 | 0 | .515 | 2.0 |
Hanshin Tigers | 67 | 63 | 2 | .515 | 2.0 | |
The fourth place | Hiroshima Toyo Carp | 66 | 64 | 0 | .508 | 3.0 |
The fifth place | Yokohama ocean Whales | 61 | 69 | 1 | .469 | 8.0 |
The sixth place | Chunichi Dragons | 60 | 70 | 0 | .462 | 9.0 |
All-star game 1992
The details refer to "an all-star game (professional baseball in Japan) of 1992"
- Election player
Position | The name | The election number of times |
---|---|---|
Pitcher | Kazuhiro Sasaki | For the first time |
Koki Morita▲ | For the first time | |
Infielder | Yutaka Takagi | 8 |
Sheet | For the first time |
- ▲Supplement by は 出場辞退選手発生.
Event
Player, staff
Commendation player
- The RBI king: Rally sheet (100 runs batted in, the first receiving a prize)
- The best pitcher's earned run average: Koki Morita (2.05, the first receiving a prize)
- The best relief pitcher: Kazuhiro Sasaki (33SP, the first receiving a prize)
- The top nine: Rally sheet (outfielder, the first receiving a prize)
Draft
The details refer to "a 1992 free agent draft meeting" (professional baseball in Japan)
Order | Player name | Defense | Position | Result |
---|---|---|---|---|
The first place | Masahito Kohiyama | Pitcher | Nippon Oil | Joining an organization |
The second place | Takahiro Saeki | Infielder | Osaka University of Commerce | Joining an organization |
The third place | Hideki Igarashi | Pitcher | Mitsubishi Heavy Industries Kobe | Joining an organization |
The fourth place | Kohei Kanemura | Catcher | Kyushu academy High School | Joining an organization |
The fifth place | Hisashi Tokano | Pitcher | The amount of Sano commerce | Joining an organization |
The sixth place | Akira Yoshii | Pitcher | Gin who cooks it | Joining an organization |
The seventh place | Toshiaki Tanaka | Pitcher | Peak derby hat | Joining an organization |
Source
- ^ "Results 1992 Central League according to the year". November 5, 2015 reading.
- ^ "1993 baseball record book" BASEBALL MAGAZINE SHA, 1992. ISBN 4-583-03036-3。
This article is taken from the Japanese Wikipedia Yokohama ocean Whales of 1992
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기