2017년 6월 4일 일요일

Ski jumping competition in the Innsbruck Olympics (1964)

Ski jumping competition in the Innsbruck Olympics (1964)

Ski jumping competition in the Innsbruck Olympics (1964)

Table of contents

I it as a result of competition

70m grade

 ※Current normal hill. This meeting was held by 3 leap 2 adoption (the bold-face of the table adopts it)

January 31, 1964

Order Country, area Player The first The second The third Score
Score Flying distance Score Flying distance Score Flying distance
1   Finland Veikko Kankkonen 95.9 77.0m 115.9 80.0m 114.0 79.0m 229.9
2   Norway Toralf Engan 112.1 79.0m 112.3 78.5m 114.0 79.0m 226.3
3   Norway Torgeir Brandtzag 98.8 73.0m 112.6 79.0m 110.3 78.0m 222.9
4   Czechoslovakia Joseph マトウシュ 114.3 80.5m 103.9 77.0m 103.9 76.5m 218.2
5   East-West united Germany Dieter ノイエンドルフ 109.3 78.5m 105.4 77.0m 102.8 75.0m 214.7
6   East-West united Germany Helmut Recknagel 101.3 75.5m 105.4 77.0m 105.0 75.5m 210.4
7   Sweden Cart エリマエ 102.0 76.0m 104.4 75.0m 104.8 75.0m 208.9
8   Norway Hans = Olaf Sorensen 106.0 76.0m 99.5 73.5m 102.6 74.5m 208.6
23   Japan Yukio Kasatani 97.5 73.5m 101.4 74.5m 99.2 73.5m 200.6
26   Japan Sadao Kikuchi 95.9 70.5m 99.7 74.0m 98.8 72.5m 198.5
27   Japan 江遠要甫 94.2 69.5m 98.4 72.0m 100.0 73.0m 198.4
40   Japan Naoki Shimura 93.5 71.0m 95.2 71.0m 95.7 71.0m 190.9


90m grade

 ※Current large hill. This meeting was held by 3 leap 2 adoption (the bold-face of the table adopts it)

February 9, 1964

Order Country, area Player The first The second The third Score
Score Flying distance Score Flying distance Score Flying distance
1   Norway Toralf Engan 114.7 93.5m 116.0 90.5m 88.9 73.0m 230.7
2   Finland Veikko Kankkonen 118.9 95.5m 110.0 90.5m 85.6 88.0m 228.9
3   Norway Torgeir Brandtzag 109.1 92.0m 113.2 90.0m 114.0 87.0m 227.2
4   East-West united Germany Dieter ボクロウ 108.1 92.0m 99.5 83.0m 106.5 83.5m 214.6
5   Sweden ヒュエル シェーベリ 103.8 90.0m 99.8 82.0m 110.6 85.0m 214.4
6   The Soviet Union Alexander イワンニコフ 106.8 90.0m 99.2 81.5m 106.5 83.5m 213.3
7   East-West united Germany Helmut Recknagel 107.0 89.0m 105.8 86.5m 98.2 78.0m 212.8
8   East-West united Germany Dieter ノイエンドルフ 109.8 92.5m 102.8 84.5m 101.8 93.0m 212.6
11   Japan Yukio Kasatani 101.6 87.0m 105.1 86.0m 85.9 70.0m 206.7
37   Japan Naoki Shimura 94.1 82.0m 90.4 76.5m 78.4 66.0m 184.5
44   Japan 江遠要甫 91.4 80.0m 83.9 73.0m 86.4 70.0m 177.8
47   Japan Sadao Kikuchi 87.4 78.5m 87.4 74.5m 86.9 70.0m 174.8

Outside link

This article is taken from the Japanese Wikipedia Ski jumping competition in the Innsbruck Olympics (1964)

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기