Bonanza of the Bering Sea
The bonanza (Bering かいのいっかくせんきん, original title :Deadliest Catch) of the Bering Sea is a documentary program of the United States of America. It is broadcasted with Discovery channel from 2005. 9 seasons were made with a program in pursuit of a human being of the crab fishing of the Bering Sea to date. In addition, the seventh season was broadcasted in Japan from October, 2011.
Northwestern and the sig captain who appear | |
Producer | Thom Beers |
---|---|
Narrator | NA: Mike Rowe EU: Bill Petrie |
Opening theme | "Wanted Dead or Alive" by Bon Jovi |
Country | The United States of America |
Language | English |
Season number | 10 |
The number of the stories | 159, plus: Specials: 12 After the Catch: 30 The Bait: 17 On Deck: 23 Decked: 3 (as of August 8, 2014) (list of episodes) |
Broadcast time | 40–45 share |
Production company | Original Productions The Freemantle media Image Entertainment |
Program sales company | Discovery communications |
Broadcasting station | Discovery channel |
Picture | 1080i (HDTV) |
Broadcast period | April 12, 2005 ( | ) – Present
Website |
The photography gets in a ship of the crab fishing with crew and I share the food and sleep and am performed, and the summary version which edited the backside of a photography secret story and the photography finally of every season is broadcasted. In addition, I broadcast the straight fact of people engaged in spot and that of severe crab fishing, but there are many straight things in the emotional display for the photography, and the self-imposed restraint by "a P sound" can say to what enter a lot with the characteristic of the program for the considerably violent workplace.
Table of contents
Ship to come up
Fishing boat
Fishing boat | Captain | Main volume (Deadliest Catch) | Special feature (After the Catch) | Special feature (The Bait) |
---|---|---|---|---|
Aleutian Ballad | Jerry "Corky" Tilley | 2, 3 | ||
Arctic Dawn | Ole Helgevold | Pilot | ||
Big Valley1 | Gary Edwards | 1 (Opilio season) | ||
Billikin | Jeff Weeks | 1 (Opilio season) | ||
Cape Caution | Bill "Wild Bill" Wichrowski | 9, 10 | 1, 2 | |
Cornelia Marie | Phil Harris | 1 (Opilio season), 2, 3, 4, 5 (start of King Crab season, Opilio season), 6 (King Crab season, start of Opilio season) | 1, 2, 3 | |
Murray Gamrath | 4 (End of Opilio season), 5 (King Crab season) | 3 | ||
Derrick Ray | 6 (End of Opilio season), 7 (King Crab season) | 5 | ||
Tony Lara | 7 (Opilio season) | |||
Josh Harris | 9 (Opilio season finale), 10 (Opilio season) | 1, 2, 3, 4, 5, 6 (as a deckhand) | 1, 2 | |
Casey McManus | 10 (Opilio season) | 2 | ||
Early Dawn | Allen Oakley | 3 | ||
Rick Fehst | 4 | |||
Erla-N | Bing Henkel | Pilot | ||
Farwest Leader | Greg Moncrief | 3 | ||
Fierce Allegiance | Tony LaRussa | Pilot, 1 (King Crab season) | ||
Incentive | Harry Lewis | 5 (Opilio season) | 3 | |
Kiska Sea | Mike Wilson | 9 (Opilio season), 10 (start of Opilio season) | ||
Kodiak | Bill "Wild Bill" Wichrowski | 6, 7, 8 | 5, 6 | |
Murray Gamrath | 10 | |||
Lady Alaska | Pete Liske | 1 (Opilio season) | ||
Lisa Marie | Wade Henley | 5 (King Crab season) | ||
Lucky Lady | Vince Shavender | 1 (King Crab season) | ||
Maverick | Rick Quashnick | 1 (Opilio season), 2, 3 (Opilio season) | 1 | |
Blake Painter | 3 (King Crab season) | |||
North American | Sten Skaar | 4 | ||
Northwestern | Sig Hansen | Pilot, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (Red King Crab season, Opilio season) | 1, 2, 3, 4, 5, 6 | 1, 2 |
Edgar Hansen | 9 (Blue King Crab season, End of Opilio season), 10 (Bairdi season) | 1, 2, 3, 4, 5, 6 (as a deckhand) | 1, 2 | |
Ramblin' Rose | Elliott Neese | 7, 8 | 5, 6 | |
Retriever | Jim Stone | 1 (Opilio season) | ||
Rollo | Eric Nyhammer | 2 | ||
Saga | Roger Strong | Pilot, 1 (Opilio season) | ||
Elliott Neese | 9, 10 | 1, 2 | ||
Seabrooke | Scott "Jr." Campbell | 7, 8, 9, 10 | 5, 6 | 1, 2 |
Brad Petefish | 10 (King Crab season, Bairdi season) | |||
Sea Star | Larry Hendricks | Pilot, 1, 3, 4, 5 (chase boat) | 1, 2, 3 | |
Time Bandit | Johnathan Hillstrand (King Crab and Bairdi seasons) Andy Hillstrand | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1, 2, 3, 4, 5, 6 | 1, 2 |
Trailblazer | Wayne Baker | 3, 5 | ||
Vixen | Shaun Miles | 1 (Opilio season) | ||
Western Viking | Coleman Anderson | 1 (King Crab season) | ||
Wizard | Keith Colburn | 3 (King Crab season), 4, 5, 6 (King Crab season), 7, 8, 9, 10 | 1, 2, 3, 4, 5, 6 | 1, 2 |
Monte Colburn | 3 (Opilio season), 6 (Bairdi season), 8 (End of Opilio season), 9 (End of Opilio season), 10 (Bairdi season) | 2 |
The fishing boat that the photography staff is not accompanied by
Fishing boat | Event | Season |
---|---|---|
Alaska Mist | 10 | |
Alaska Ranger | 4 | |
Alaskan Leader | 6 | |
Alaskan Monarch | 2, 3 | |
Aleutian Beauty | 10 | |
Amatuli | 7 (sp), 9 (sp) | |
American Star | 1 | |
Arctic Hunter | 10 | |
Beauty Bay | 9 | |
Big Valley | 1 | |
Blue Gadus | 10 | |
Carly Renee | ||
Foremost | 8, 10 (sp) | |
Galaxy | 1 | |
Guardian | 6 | |
Icy Mist | 5 | |
Jennifer A | 3 | |
Katmai | 5 | |
Master Carl | 1 | |
Nuka Island | 5 | |
Ocean Challenger | 3 | |
Prowler | 10 | |
Raven | pilot | |
Roaming McGee | 3 | |
Rosie G | 1 | |
Sea Rover | 1 | |
Sandra Five | 5 | |
Shaman | pilot | |
St. Patrick | 1 | |
Sultan | 1 | |
Trailblazer6 | 3 | |
Western Venture | 10 | |
Unidentified vessel | 4 |
Ship except the fishing boat
Ship | Event | Season |
---|---|---|
Template:Ship8 | Cutter ship of the American Coast Guard | 5 |
Template:Ship | Cutter ship of the American Coast Guard | 9 |
Mountain lion ace | The car cargo boat which Mitsui O.S.K. Lines owns | 3 |
Ever Unique | Containership | 7 |
Independence | Canning boat | 3 |
Island Enterprise | Canning boat | 4 |
Template:Ship | Cutter ship of the American Coast Guard | 2 |
Template:Ship | Cutter ship of the American Coast Guard | 3, 10, The Bait 2. |
Ocean Phoenix | Canning boat [1] | 10 |
MV Overseas Joyce | 3 | |
Stellar Sea | Crab-canning boat | 3 |
P/V Stimson (Alaska Marine Enforcement Section Patrol Vessel) | Patrol ship of the Alaska Maritime Guard | 1 |
Template:Ship | Cutter ship of the American Coast Guard | 10 |
Westward Wind | Crab-canning boat | 2, 4 & 5 |
News of death
Captain Phil Harris of コーネリア Mary who appeared from the first season died of a stroke on February 9, 2010. Captain Phil Harris fell down by the fourth season, and I urgently operated, and health condition was not sweet, and there was the state that doctor stop appeared about appearing for the fishing. In addition, I broadcasted a design before dying after Captain Harris fell down in a ship in the sixth season.
Other
It is become a game in 2008 and catches dead Lee strike: I was sold as an Alaskan storm (Deadliest Catch: Alaskan Storm).
Footnote
- ^ "COAST GUARD MEDEVACS INJURED WOMAN NEAR COLD BAY, ALASKA" (press release), United States Coast Guard, (February 12, 2014) / July 22, 2014 reading.
Allied item
Outside link
This article is taken from the Japanese Wikipedia Bonanza of the Bering Sea
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기