2011 Mont Blanc trophy
An international competition of the figure skating that the Mont Blanc trophy (English: 2011 MONT BLANC THROPY) was held in Italy in 2011 in 2011.
2011 Mont Blanc trophy | ||
A meeting class: | ISU calendar publication international meeting (including the senior) | |
A season: | 2010-2011 | |
A schedule: | From February 15 to February 20 | |
The site: | クールマイユール | |
A meeting place: | クールマイユールフォーラムスポーツセンター | |
Champion | ||
Men's singles: Samuel コンテスティ | ||
Women's singles: Rena マロコ | ||
A pair: Tatyana ボロソジャル Maxim トランコフ | ||
Ice dancing: Anna カッペリーニ Luke ラノッテ | ||
Meeting information | ||
A last time meeting: 2010 Mont Blanc trophy |
Table of contents
Summary
League and スケートクラブクールマイユール host the Mont Blanc trophy in Italian ice by a figure skating competition, the second holding of the Mont Blanc trophy in 2011 and are an international meeting placed in the event calendar in a season in 2010/2011 year of the International Skating Union. A senior, the youth, a man and woman single, the pair (as for the novice non-holding) of the novice class, an ice dancing competition were performed in a forum sports center of Italy クールマイユール from February 15, 2011 through February 20.
Player invitation
It was said that by three people (group) could participate in every each country (area) unification group, each each class category of the International Skating Union participation. In addition, it was said that I participated to four people (group) except a pair competition from host country Italy, and it was said that there was the invitation that was higher than these and participation limit when there was too much participation hope adversely again.
Competition result
Senior
Men's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Samuel コンテスティ | Italy | 233.34 | 1 | 81.74 | 1 | 151.60 |
2 | Adrian シュルタイス | Sweden | 185.83 | 2 | 64.39 | 2 | 121.44 |
3 | Pole ボニファシオ Parkinson | Italy | 169.47 | 3 | 59.16 | 3 | 110.31 |
4 | ユストゥス strike lead | Denmark | 159.07 | 5 | 53.92 | 5 | 105.15 |
5 | Maxim シポフ | Israel | 156.02 | 7 | 46.72 | 4 | 109.30 |
6 | Walter ヴィルタネン | Finland | 140.83 | 6 | 50.96 | 7 | 89.87 |
7 | Manuel call | Austria | 140.17 | 9 | 42.85 | 6 | 97.32 |
8 | Jimmy KARLSSON | Sweden | 131.06 | 8 | 45.06 | 8 | 86.00 |
9 | Lasse SÄÄKSLAHTI | Finland | 97.07 | 10 | 27.87 | 9 | 69.20 |
Renunciation | シャフィク ベセギエ | France | 4 | 57.76 | |||
Renunciation | Paolo バッキーニ | Italy | |||||
Renunciation | ファビオ マスカレッロ | Italy |
Women's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Rena マロコ | France | 144.47 | 2 | 49.21 | 1 | 95.26 |
2 | Reed ヘルゲソン | Sweden | 140.57 | 1 | 49.86 | 2 | 90.71 |
3 | ロベルタ ロデギエーロ | Italy | 123.97 | 6 | 41.81 | 3 | 82.16 |
4 | ケルシュティン Frank | Austria | 119.24 | 3 | 45.91 | 5 | 73.33 |
5 | Carol ブレッサヌッティ | Italy | 118.13 | 4 | 42.50 | 4 | 75.63 |
6 | Belinda Shane Berger | Austria | 110.95 | 5 | 42.04 | 8 | 68.91 |
7 | Reetta ROMPPANEN | Finland | 110.85 | 7 | 40.87 | 7 | 69.98 |
8 | Christine ADRIAN | Sweden | 108.08 | 9 | 36.09 | 6 | 71.99 |
9 | Circle Tina ボチェク | Czech | 106.96 | 8 | 39.11 | 9 | 67.85 |
10 | Cart van Darley | Belgium | 102.26 | 11 | 35.77 | 10 | 66.49 |
11 | Isabel ピエマン | Belgium | 99.96 | 10 | 35.96 | 11 | 64.00 |
12 | Susanna FRYDÉN | Sweden | 96.89 | 12 | 34.97 | 12 | 61.92 |
13 | Sonia ラデヴァ | Bulgaria | 78.08 | 13 | 27.51 | 13 | 50.57 |
Renunciation | Bianca BALZARINI | Italy | 110.36 | 15 | 36.28 | 14 | 74.08 |
Renunciation | Sofia CURCI | Italy | 106.64 | 13 | 37.89 | 15 | 68.75 |
Renunciation | Amelia シュヴァインベッカー | Italy | 98.17 | 16 | 33.23 | 16 | 64.94 |
Renunciation | フルール Maxwell | Luxembourg | 90.84 | 17 | 32.42 | 17 | 58.42 |
Renunciation | マナウク Heiss man | The Netherlands | 86.74 | 18 | 31.39 | 18 | 55.35 |
Pair
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Tatyana ボロソジャル / Maxim トランコフ | Russia | 199.84 | 1 | 68.30 | 1 | 131.54 |
2 | Mali ヴァルトマン / Aaron bank Reeve | Germany | 136.14 | 2 | 47.18 | 2 | 88.96 |
3 | エフゲーニヤ タラソワ / Egor チュジン | Russia | 113.44 | 3 | 37.34 | 3 | 76.10 |
4 | Alexandra MALAKHOVA / レリ ケンチャゼ | Bulgaria | 102.53 | 4 | 35.21 | 4 | 67.32 |
5 | スティーナ martini / セヴェリン kieffer | Austria | 92.95 | 5 | 28.95 | 5 | 64.00 |
Ice dancing
Order | The name | Country, area | Total point | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Anna カッペリーニ / Luke ラノッテ | Italy | 162.35 | 1 | 65.89 | 1 | 96.46 |
2 | Jana ホフロワ / Feh Dole Andreyev | Russia | 144.27 | 2 | 59.11 | 2 | 85.16 |
3 | シャルレーヌ ギニャール / Marco ファッブリ | Italy | 132.63 | 3 | 54.90 | 3 | 77.73 |
4 | シボーン he Kyn = キャネディ / Alexander シャカロフ | Ukraine | 128.14 | 5 | 50.55 | 4 | 77.59 |
5 | Arisa アガフォノヴァ / アルペル ウチャル | Turkey | 127.32 | 4 | 51.82 | 5 | 75.50 |
6 | Brooke FRIELING / Lionel RUMI | Israel | 110.07 | 7 | 43.00 | 7 | 67.07 |
7 | トゥローツィ ドーラ / マヨル バラージュ | Hungary | 109.39 | 8 | 39.30 | 6 | 70.09 |
8 | Baru striped mullet diluna / ユーリイ クラキン | Austria | 108.09 | 6 | 44.74 | 8 | 63.35 |
Youth
Men's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | サヴェリオ ジャコメッリ | Italy | 135.96 | 3 | 48.24 | 1 | 87.72 |
2 | フィリッポ Ann bath Gini | Italy | 134.48 | 1 | 49.04 | 4 | 85.44 |
3 | TimofeïNOVAIKIM | France | 131.28 | 2 | 48.52 | 5 | 82.76 |
4 | Maurizio ザンドロン | Italy | 128.83 | 5 | 41.65 | 2 | 87.18 |
5 | Nikita REVINE | Italy | 127.44 | 6 | 41.10 | 3 | 86.34 |
6 | Alessandro PEZZOLI | Italy | 120.87 | 7 | 40.77 | 6 | 80.10 |
7 | Cesare BELLOMO | Italy | 117.39 | 4 | 42.37 | 7 | 75.02 |
8 | Markus RAMISCH | Germany | 103.59 | 8 | 37.45 | 8 | 66.14 |
Women's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Anais Venn tar | France | 128.74 | 2 | 42.62 | 1 | 86.12 |
2 | Bahia TALEB | France | 118.66 | 1 | 45.36 | 3 | 73.30 |
3 | Rosaliina KUPARINEN | Finland | 112.56 | 3 | 41.66 | 4 | 70.90 |
4 | Agnese GARLISI | Italy | 110.17 | 4 | 40.61 | 5 | 69.56 |
5 | Martina ZOLA | Italy | 109.90 | 6 | 33.27 | 2 | 76.63 |
6 | Angelika DUBINSKI | Germany | 97.69 | 5 | 36.36 | 10 | 61.33 |
7 | Silvia MARTINELLI | Italy | 96.46 | 8 | 32.73 | 8 | 63.73 |
8 | Romina ANESI | Italy | 94.83 | 9 | 32.55 | 9 | 62.28 |
9 | Margot KRISBERG | Israel | 93.77 | 7 | 33.14 | 11 | 60.63 |
10 | ミコール クリスティーニ | Italy | 92.98 | 14 | 28.30 | 6 | 64.68 |
11 | Malta Garcia | Spain | 90.46 | 18 | 26.29 | 7 | 64.17 |
12 | Alexandra ZHUKOVA | Russia | 88.56 | 10 | 32.45 | 13 | 56.11 |
13 | Lara EISENBAUER | Austria | 86.17 | 15 | 27.86 | 12 | 58.31 |
14 | Rosa-Maria SALONEN | Finland | 84.97 | 12 | 30.49 | 14 | 54.48 |
15 | Daniella strike Eve | Bulgaria | 76.14 | 16 | 27.58 | 15 | 48.56 |
16 | Mariya PODOPRIKHINA | Ukraine | 7010 | 17 | 27.20 | 16 | 42.90 |
17 | Gulia BERTINATO | Italy | 31.88 | 11 | 31.88 | ||
18 | Gulia BERTINATO | Italy | 29.60 | 13 | 29.60 | ||
Renunciation | Ellie UPTON | The U.K. |
Ice dancing
Order | The name | Country, area | Total point | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Dahlia モロゾワ / Mikhail ジルノフ | Russia | 126.04 | 2 | 50.89 | 1 | 75.15 |
2 | Gabriella クボヴァ / Dormitory キセリョフ | Czech | 123.59 | 1 | 52.26 | 3 | 71.33 |
3 | Nichola ヴィジュニョヴァー / ルカーシュ チェーレイ | Slovakia | 119.85 | 5 | 46.46 | 2 | 73.39 |
4 | Sofia スフォルツァ / Francesco フィオレッティ | Italy | 118.94 | 4 | 49.74 | 4 | 69.20 |
5 | Dominique DIECK / Michael ZENKNER | Germany | 112.69 | 3 | 50.55 | 6 | 62.14 |
6 | Corinna ウズロワ / Iliad ant | Kazakhstan | 111.65 | 7 | 44.51 | 5 | 67.14 |
7 | Ria SCHIFFNER / Julian SALATZKI | Germany | 100.77 | 8 | 44.49 | 8 | 56.28 |
8 | エカテリーナ ブグロフ / Vasili ロゴフ | Israel | 97.36 | 9 | 40.38 | 7 | 56.98 |
9 | Valentina RUDCHENKO / Arthur REGGIANI | France | 94.53 | 6 | 45.22 | 14 | 49.31 |
10 | フェデリカ bell null D / Daniel Ferrari | Italy | 93.12 | 10 | 39.28 | 10 | 53.84 |
11 | Victoria BAUSBACK / Demid ROKACHEV | Switzerland | 89.78 | 12 | 36.90 | 11 | 52.88 |
12 | ジャグラ Demille monkey / Berg dirt phosphorus | Turkey | 88.20 | 14 | 33.68 | 9 | 54.52 |
13 | Catalin Hauser / Sevang レルシェ | Germany | 87.95 | 11 | 38.45 | 13 | 49.50 |
14 | Ophélie CORNU / Timotée GRIERE | France | 85.61 | 13 | 33.71 | 12 | 51.90 |
15 | Jasmine TESSARI / Stefano COLAFATO | Italy | 80.73 | 15 | 32.94 | 15 | 47.79 |
16 | Valentina GABUSI / Nik MIRZAKHANI | Italy | 75.01 | 16 | 30.38 | 16 | 44.63 |
17 | Olivia DUFOUR / Joris COUSIN | France | 69.24 | 17 | 26.45 | 17 | 42.79 |
Renunciation | Juliane HASLINGER / Tom FINKE | Germany | |||||
Renunciation | Francesca RIZZO / Marco MANENTI | Italy |
Novice
Men's singles
The number of the contestants | The number of the participating nations | Money | Silver | Copper |
---|---|---|---|---|
10 | 3 | Alberto VANZ | マッテオ リッツォ | Francesco BELLOMO |
Women's singles
The number of the contestants | The number of the participating nations | Money | Silver | Copper |
---|---|---|---|---|
18 | 8 | Gui a Maria タリアピエトラ | ジャダ ルッソ | Sarah カセッラ |
Ice dancing
The number of the contestants | The number of the participating nations | Money | Silver | Copper |
---|---|---|---|---|
5 | 2 | Eva KHACHATURYAN / Igor EREMENKO | Yiulia DOLGIKH / Alexander PRACHANOV | Karo Lena モスケーニ / Giorgio サヴォルディ |
Source
Reference
This article is taken from the Japanese Wikipedia 2011 Mont Blanc trophy
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기