The 39th National Athletic Meet volleyball competition
| The 39th National Athletic Meet volleyball competition | |
|---|---|
| The start year | 1946 |
| Sponsorship | Japan Amateur Sports Association |
The 39th National Athletic Meet volleyball competition (sea bream worth volleyball きょうぎ where a sea bream that the 39th worth is thick and does not look at goes to) is a volleyball tournament of the 39th National Athletic Meet (the young grass national polity) held in Nara in October, 1984.
Table of contents
Summary
-
No. Enforcement item The number of the participation teams Main meeting place Schedule 1 Adult boy (six system) 10 Shinjo townsman gymnasium From October 13, 1984 to October 16 2 Adult boy (nine system) 10 Kashiba-cho synthesis gymnasium 3 Adult girl (six system) 10 Shiba, Sakurai-shi exercise park synthesis gymnasium 4 Adult girl (nine system) 10 Kashiba-cho synthesis gymnasium 5 Boy boy 47 Shiba, Sakurai-shi exercise park synthesis gymnasium, Sakurai Senior High School gymnasium
Sakurai commercial high school gymnasium, Sakurai Nishinaka school gymnasium6 Boy girl 10 Taima-cho sports center synthesis gymnasium
Adult boy (six system)
Participation team
-
No. Block Team name 1 Hokkaido Hokkaido teacher 2 Tohoku Hirosaki club 3 Kanto NEC 4 North Shinetsu Nachi-Fujikoshi 5 Tokai Cosmo 大協 6 Kinki The Kobe steel manufacture 7 China Monopoly Hiroshima 8 Shikoku Kagawa teacher club 9 Kyushu Sumitomo metal 10 The site Nara teacher club
One round of
| #101 | |||
|---|---|---|---|
| Cosmo 大協 | 2-0 (15-3) (15-7) | Hokkaido teacher | Shinjo townsman gymnasium |
| #102 | |||
|---|---|---|---|
| NEC | 2-0 (15-5) (15-4) | The Kobe steel manufacture | Shinjo townsman gymnasium |
Quarterfinals
| #103 | |||
|---|---|---|---|
| Monopoly Hiroshima | 2-0 (15-6) (15-9) | Cosmo 大協 | Shinjo townsman gymnasium |
| #104 | |||
|---|---|---|---|
| Nara teacher club | 2-0 (15-6) (15-6) | Nachi-Fujikoshi | Shinjo townsman gymnasium |
| #105 | |||
|---|---|---|---|
| Hirosaki club | 2-0 (15-3) (15-12) | Kagawa teacher club | Shinjo townsman gymnasium |
| #106 | |||
|---|---|---|---|
| Sumitomo metal | 2-0 (16-14) (15-13) | NEC | Shinjo townsman gymnasium |
Semifinals
| #107 | |||
|---|---|---|---|
| Monopoly Hiroshima | 2-1 (10-15) (15-8) (15-9) | Nara teacher club | Shinjo townsman gymnasium |
| #108 | |||
|---|---|---|---|
| Sumitomo metal | 2-0 (15-3) (15-3) | Hirosaki club | Shinjo townsman gymnasium |
Final
| #109 | |||
|---|---|---|---|
| Sumitomo metal | 2-0 (15-3) (15-0) | Monopoly Hiroshima | Shinjo townsman gymnasium |
End results
-
Order. Team name Block Championship Sumitomo metal Kyushu Runner up Monopoly Hiroshima China 3 Hirosaki club Tohoku Nara teacher club The site
Championship that the Sumitomo metal is the fourth time in six system item by championship in total two years in a row.
Adult boy (nine system)
Participation team
-
No. Block Team name 1 Hokkaido Kushiro-shi government office 2 Tohoku Yamagata club 3 Kanto Hiratsuka くらぶ 4 North Shinetsu Monopoly Kanazawa 5 Tokai Gifu teacher 6 Kinki Mitsubishi Electric 7 China The Hiroshima selection 8 Shikoku くすのき club 9 Kyushu Monopoly Kyushu 10 The site 松下住設機器
One round of
| #201 | |||
|---|---|---|---|
| くすのき club | 2-1 (17-21) (21-19) (21-15) | Monopoly Kanazawa | Kashiba-cho synthesis gymnasium |
| #202 | |||
|---|---|---|---|
| The Hiroshima selection | 2-0 (21-12) (21-18) | Yamagata club | Kashiba-cho synthesis gymnasium |
Quarterfinals
| #203 | |||
|---|---|---|---|
| Monopoly Kyushu | 2-0 (21-9) (21-17) | くすのき club | Kashiba-cho synthesis gymnasium |
| #204 | |||
|---|---|---|---|
| 松下住設機器 | 2-0 (21-13) (21-10) | Kushiro-shi government office | Kashiba-cho synthesis gymnasium |
| #205 | |||
|---|---|---|---|
| Hiratsuka くらぶ | 2-1 (16-21) (21-13) (23-21) | Gifu teacher | Kashiba-cho synthesis gymnasium |
| #206 | |||
|---|---|---|---|
| The Hiroshima selection | 2-1 (18-21) (21-19) (21-17) | Mitsubishi Electric | Kashiba-cho synthesis gymnasium |
Semifinals
| #207 | |||
|---|---|---|---|
| Monopoly Kyushu | 2-1 (21-16) (10-21) (21-18) | 松下住設機器 | Kashiba-cho synthesis gymnasium |
| #208 | |||
|---|---|---|---|
| The Hiroshima selection | 2-0 (21-18) (22-20) | Hiratsuka くらぶ | Kashiba-cho synthesis gymnasium |
Final
| #209 | |||
|---|---|---|---|
| Monopoly Kyushu | 2-1 (21-15) (17-21) (21-14) | The Hiroshima selection | Kashiba-cho synthesis gymnasium |
End results
-
Order. Team name Block Championship Monopoly Kyushu Kyushu Runner up The Hiroshima selection China 3 Hiratsuka くらぶ Kanto 松下住設機器 The site
Championship first in monopoly Kyushu.
Adult girl (six system)
Participation team
-
No. Block Team name 1 Hokkaido Gin who cooks it 2 Tohoku All Akita 3 Kanto Ito-Yokado 4 North Shinetsu Nagano teacher 5 Tokai Kanebo 6 Kinki Toyobo 7 China Ishikawajima-Harima Heavy Industries Kure 8 Shikoku Shikoku Bank 9 Kyushu Hisamitsu Pharmaceutical Co., Inc. 10 The site Nara teacher club
One round of
| #301 | |||
|---|---|---|---|
| Gin who cooks it | 2-0 (15-11) (15-13) | All Akita | Shiba, Sakurai-shi exercise park synthesis gymnasium |
| #302 | |||
|---|---|---|---|
| Hisamitsu Pharmaceutical Co., Inc. | 2-0 (15-7) (15-12) | Ishikawajima-Harima Heavy Industries Kure | Shiba, Sakurai-shi exercise park synthesis gymnasium |
Quarterfinals
| #303 | |||
|---|---|---|---|
| Toyobo | 2-0 (15-3) (15-1) | Gin who cooks it | Shiba, Sakurai-shi exercise park synthesis gymnasium |
| #304 | |||
|---|---|---|---|
| Kanebo | 2-0 (15-10) (15-11) | Nagano teacher | Shiba, Sakurai-shi exercise park synthesis gymnasium |
| #305 | |||
|---|---|---|---|
| Nara teacher club | 2-0 (15-6) (15-8) | Shikoku Bank | Shiba, Sakurai-shi exercise park synthesis gymnasium |
| #306 | |||
|---|---|---|---|
| Ito-Yokado | 2-0 (15-13) (15-4) | Hisamitsu Pharmaceutical Co., Inc. | Shiba, Sakurai-shi exercise park synthesis gymnasium |
Semifinals
| #307 | |||
|---|---|---|---|
| Toyobo | 2-0 (15-0) (15-5) | Kanebo | Shiba, Sakurai-shi exercise park synthesis gymnasium |
| #308 | |||
|---|---|---|---|
| Ito-Yokado | 2-0 (15-8) (15-6) | Nara teacher club | Shiba, Sakurai-shi exercise park synthesis gymnasium |
Final
| #309 | |||
|---|---|---|---|
| Toyobo | 2-0 (15-9) (15-8) | Ito-Yokado | Shiba, Sakurai-shi exercise park synthesis gymnasium |
End results
-
Order. Team name Block Championship Toyobo Kinki Runner up Ito-Yokado Kanto 3 Kanebo Tokai Nara teacher club The site
The third championship that it is 14 years since the last Toyobo since the 25th meeting in total.
Adult girl (nine system)
Participation team
-
No. Block Team name 1 Hokkaido Sapporo friend society 2 Tohoku Yamagata club 3 Kanto Gunma Bank 4 North Shinetsu Shiojiri industry 5 Tokai Toho Gas 6 Kinki 三菱電機紅菱会 7 China Hitachi Metals Yasugi 8 Shikoku Hyakujushi Bank 9 Kyushu Nishi-Nippon Bank 10 The site 松下住設機器
One round of
| #401 | |||
|---|---|---|---|
| Hitachi Metals Yasugi | 2-0 (21-16) (21-11) | Shiojiri industry | Kashiba-cho synthesis gymnasium |
| #402 | |||
|---|---|---|---|
| Yamagata club | 2-1 (21-17) (18-21) (23-21) | Hyakujushi Bank | Kashiba-cho synthesis gymnasium |
Quarterfinals
| #403 | |||
|---|---|---|---|
| Gunma Bank | 2-0 (21-16) (21-16) | Hitachi Metals Yasugi | Kashiba-cho synthesis gymnasium |
| #404 | |||
|---|---|---|---|
| 三菱電機紅菱会 | 2-0 (21-12) (21-11) | Toho Gas | Kashiba-cho synthesis gymnasium |
| #405 | |||
|---|---|---|---|
| 松下住設機器 | 2-0 (21-13) (21-11) | Sapporo friend society | Kashiba-cho synthesis gymnasium |
| #406 | |||
|---|---|---|---|
| Nishi-Nippon Bank | 2-0 (21-15) (21-12) | Yamagata club | Kashiba-cho synthesis gymnasium |
Semifinals
| #407 | |||
|---|---|---|---|
| 三菱電機紅菱会 | 2-0 (21-17) (21-18) | Gunma Bank | Kashiba-cho synthesis gymnasium |
| #408 | |||
|---|---|---|---|
| Nishi-Nippon Bank | 2-0 (21-19) (21-13) | 松下住設機器 | Kashiba-cho synthesis gymnasium |
Final
| #409 | |||
|---|---|---|---|
| Nishi-Nippon Bank | 2-1 (21-12) (18-21) (21-19) | 三菱電機紅菱会 | Kashiba-cho synthesis gymnasium |
End results
-
Order. Team name Block Championship Nishi-Nippon Bank Kyushu Runner up 三菱電機紅菱会 Kinki 3 Gunma Bank Kanto 松下住設機器 The site
By second championship that it is two years since then when Nishi-Nippon Bank includes Nishi-Nippon Sogo Bank Era of the forerunner, Fukuoka is couple championship in nine system item with monopoly Kyushu of the boy.
Boy boy
Participation team
-
No. Block Team name Metropolis and districts name 1 Hokkaido Tokai University four High School Hokkaido 2 Tohoku Hirosaki technical high school Aomori 3 Iwate Senior High School Iwate 4 The Miyagi selection Miyagi 5 All Akita Akita 6 All Yamagata Yamagata 7 Fukushima Fukushima 8 Kanto The Ibaraki selection Ibaraki 9 Ashikaga College of Engineering attached high school Tochigi 10 Kiryu City commercial high school Gunma 11 The Saitama selection Saitama 12 Narashino Senior High School Chiba 13 Takanawa Senior High School Tokyo 14 The amount of law and politics two Kanagawa 15 The Yamanashi selection Yamanashi 16 North Shinetsu The Niigata selection Niigata 17 The Toyama selection Toyama 18 Ishikawa Prefectural technical high school Ishikawa 19 Fukui College of Engineering Fukui Senior High School Fukui 20 Okaya technical high school Nagano 21 Tokai Ginan technical high school Gifu 22 The Shizuoka selection Shizuoka 23 The Aichi selection Aichi 24 The triple selection Mie 25 Kinki The Shiga selection Shiga 26 All Kyoto Kyoto 27 The Osaka selection Osaka 28 The Kobe selection Hyogo 29 The Wakayama selection Wakayama 30 China The Tottori selection Tottori 31 Matsue technical high school Shimane 32 The Okayama selection Okayama 33 崇徳高校 Hiroshima 34 Ube commercial high school Yamaguchi 35 Shikoku The Tokushima selection Tokushima 36 Takamatsu industrial arts Senior High School Kagawa 37 The Matsuyama selection Ehime 38 Kochi commercial high school Kochi 39 Kyushu The Fukuoka selection Fukuoka 40 Saga commercial high school Saga 41 The Nagasaki selection Nagasaki 42 Kumamoto Kumamoto 43 Nakatsu north Senior High School Oita 44 Miyakonojo technical high school Miyazaki 45 The Kagoshima selection Kagoshima 46 The Okinawa selection Okinawa 47 The site The Nara selection Nara
One round of
| #501 | |||
|---|---|---|---|
| Ginan technical high school | 2-0 (16-14) (15-13) | All Akita | |
| #502 | |||
|---|---|---|---|
| The Kagoshima selection | 2-0 (15-13) (15-10) | Kochi commercial high school | |
| #503 | |||
|---|---|---|---|
| The Fukuoka selection | 2-1 (15-8) (6-15) (15-13) | Narashino Senior High School | |
| #504 | |||
|---|---|---|---|
| The Nara selection | 2-0 (15-4) (15-11) | The Tokushima selection | |
| #505 | |||
|---|---|---|---|
| Iwate Senior High School | 2-1 (10-15) (15-5) (15-10) | The Toyama selection | |
| #506 | |||
|---|---|---|---|
| Nakatsu north Senior High School | 2-1 (12-15) (15-8) (15-12) | The Niigata selection | |
| #507 | |||
|---|---|---|---|
| Matsuekita Senior High School | 2-1 (15-10) (4-15) (15-12) | Kiryu City commercial high school | |
| #508 | |||
|---|---|---|---|
| Tokai University four High School | 2-1 (15-7) (8-15) (15-11) | Kumamoto Senior High School | |
| #509 | |||
|---|---|---|---|
| Ube commercial high school | 2-0 (16-14) (15-7) | Fukushima Senior High School | |
| #510 | |||
|---|---|---|---|
| The Shizuoka selection | 2-0 (15-2) (15-9) | Saga commercial high school | |
| #511 | |||
|---|---|---|---|
| The Kobe selection | 2-0 (15-5) (17-15) | The Ibaraki selection | |
| #512 | |||
|---|---|---|---|
| The Nagasaki selection | 2-0 (15-12) (15-2) | The Okayama selection | |
| #513 | |||
|---|---|---|---|
| The Saitama selection | 2-0 (15-3) (15-5) | The Okinawa selection | |
| #514 | |||
|---|---|---|---|
| Miyakonojo technical high school | 2-0 (15-9) (15-6) | Ishikawa Prefectural technical high school | |
| #515 | |||
|---|---|---|---|
| All Yamagata | 2-1 (15-7) (14-16) (16-14) | The Yamanashi selection | |
Two rounds of
| #516 | |||
|---|---|---|---|
| The amount of law and politics two | 2-0 (15-6) (15-4) | Ginan technical high school | |
| #517 | |||
|---|---|---|---|
| Ashikaga College of Engineering attached high school | 2-1 (15-9) (6-15) (15-8) | Fukui College of Engineering Fukui Senior High School | |
| #518 | |||
|---|---|---|---|
| The Shiga selection | 2-0 (15-2) (15-9) | The Kagoshima selection | |
| #519 | |||
|---|---|---|---|
| The Osaka selection | 2-1 (15-9) (12-15) (15-3) | The Fukuoka selection | |
| #520 | |||
|---|---|---|---|
| The Nara selection | 2-0 (15-9) (15-5) | The Tottori selection | |
| #521 | |||
|---|---|---|---|
| The Wakayama selection | 2-0 (15-5) (15-13) | Iwate Senior High School | |
| #522 | |||
|---|---|---|---|
| Nakatsu north Senior High School | 2-1 (15-3) (7-15) (15-13) | The triple selection | |
| #523 | |||
|---|---|---|---|
| Matsue technical high school | 2-0 (15-7) (16-14) | Takamatsu industrial arts Senior High School | |
| #524 | |||
|---|---|---|---|
| Tokai University four High School | 2-0 (15-9) (15-6) | Takanawa Senior High School | |
| #525 | |||
|---|---|---|---|
| Hirosaki technical high school | 2-1 (5-15) (16-14) (16-14) | Ube commercial high school | |
| #526 | |||
|---|---|---|---|
| Okaya technical high school | 2-0 (15-9) (15-3) | The Shizuoka selection | |
| #527 | |||
|---|---|---|---|
| The Kobe selection | 2-1 (15-7) (2-15) (15-11) | The Miyagi selection | |
| #528 | |||
|---|---|---|---|
| The Nagasaki selection | 2-0 (15-5) (15-2) | The Matsuyama selection | |
| #529 | |||
|---|---|---|---|
| The Saitama selection | 2-0 (15-13) (15-10) | All Kyoto | |
| #530 | |||
|---|---|---|---|
| The Aichi selection | 2-0 (15-1) (15-7) | Miyakonojo technical high school | |
| #531 | |||
|---|---|---|---|
| 崇徳高校 | 2-1 (15-4) (9-15) (15-4) | All Yamagata | |
Three rounds of
| #532 | |||
|---|---|---|---|
| The amount of law and politics two | 2-0 (15-1) (15-3) | Ashikaga College of Engineering attached high school | |
| #533 | |||
|---|---|---|---|
| The Osaka selection | 2-0 (15-3) (15-8) | The Shiga selection | |
| #534 | |||
|---|---|---|---|
| The Nara selection | 2-0 (15-11) (15-13) | The Wakayama selection | |
| #535 | |||
|---|---|---|---|
| Nakatsu north Senior High School | 2-0 (15-6) (15-10) | Matsue technical high school | |
| #536 | |||
|---|---|---|---|
| Hirosaki technical high school | 2-0 (16-14) (16-14) | Tokai University four High School | |
| #537 | |||
|---|---|---|---|
| The Kobe selection | 2-1 (16-14) (7-15) (15-11) | Okaya technical high school | |
| #538 | |||
|---|---|---|---|
| The Saitama selection | 2-0 (15-7) (15-6) | The Nagasaki selection | |
| #539 | |||
|---|---|---|---|
| 崇徳高校 | 2-1 (15-13) (9-15) (15-13) | The Aichi selection | |
Quarterfinals
| #540 | |||
|---|---|---|---|
| The amount of law and politics two | 2-0 (15-8) (15-10) | The Osaka selection | |
| #541 | |||
|---|---|---|---|
| Nakatsu north Senior High School | 2-0 (16-14) (15-11) | The Nara selection | |
| #542 | |||
|---|---|---|---|
| The Kobe selection | 2-1 (15-6) (14-16) (15-6) | Hirosaki technical high school | |
| #543 | |||
|---|---|---|---|
| The Saitama selection | 2-0 (15-9) (15-13) | 崇徳高校 | |
Semifinals
| #544 | |||
|---|---|---|---|
| The amount of law and politics two | 2-0 (15-6) (15-4) | Nakatsu north Senior High School | |
| #545 | |||
|---|---|---|---|
| The Saitama selection | 2-0 (15-9) (15-9) | The Kobe selection | |
Final
| #546 | |||
|---|---|---|---|
| The amount of law and politics two | 2-0 (15-4) (15-6) | The Saitama selection | |
End results
-
Order. Team name Metropolis and districts name Championship The amount of law and politics two Kanagawa Runner up The Saitama selection Saitama 3 The Kobe selection Hyogo Nakatsu north Senior High School Oita
Law and politics two High School that prepared Koichiro Sugano and Hideyuki Otake and others, eminent members won the National Athletic Meet following an inter-school athletic meet.
Boy girl
Participation team
-
No. Block Team name 1 Hokkaido Asahikawa vocational high school 2 Tohoku Furukawa commercial high school 3 Kanto All Tokyo 4 North Shinetsu Kanazawa commercial high school 5 Tokai All Gifu 6 Kinki The Osaka selection 7 China 就実高校 8 Shikoku The Tokushima selection 9 Kyushu Fan castle Senior High School 10 The site The Nara selection
One round of
| #601 | |||
|---|---|---|---|
| The Osaka selection | 2-0 (15-7) (15-12) | The Tokushima selection | Taima-cho sports center synthesis gymnasium |
| #602 | |||
|---|---|---|---|
| Furukawa commercial high school | 2-0 (15-7) (15-11) | All Gifu | Taima-cho sports center synthesis gymnasium |
Quarterfinals
| #603 | |||
|---|---|---|---|
| The Osaka selection | 2-0 (15-9) (15-9) | Asahikawa vocational high school | Taima-cho sports center synthesis gymnasium |
| #604 | |||
|---|---|---|---|
| All Tokyo | 2-0 (15-11) (15-2) | 就実高校 | Taima-cho sports center synthesis gymnasium |
| #605 | |||
|---|---|---|---|
| The Nara selection | 2-0 (15-13) (15-4) | Kanazawa commercial high school | Taima-cho sports center synthesis gymnasium |
| #606 | |||
|---|---|---|---|
| Furukawa commercial high school | 2-0 (15-12) (15-10) | Fan castle Senior High School | Taima-cho sports center synthesis gymnasium |
Semifinals
| #607 | |||
|---|---|---|---|
| All Tokyo | 2-0 (15-4) (15-12) | The Osaka selection | Taima-cho sports center synthesis gymnasium |
| #608 | |||
|---|---|---|---|
| Furukawa commercial high school | 2-0 (15-6) (15-4) | The Nara selection | Taima-cho sports center synthesis gymnasium |
Final
| #609 | |||
|---|---|---|---|
| Furukawa commercial high school | 2-1 (13-15) (18-16) (15-12) | All Tokyo | Taima-cho sports center synthesis gymnasium |
End results
-
Order. Team name Block Championship Furukawa commercial high school Tohoku Runner up All Tokyo Kanto 3 The Osaka selection Kinki The Nara selection The site
Second championship that it is five years since the last the Furukawa commercial high school. Second set 13-14 and match point were grasped in all Tokyo having Motoko Obayashi, Naomi Mashiko and others, but they show tenacity and come from behind to win it.
Footnote
- The match number of this article did a turn belonging to convenience top of the editing.
References
- Monthly volleyball December, 1984 issue 94-97, 158-159 pages of page Japanese culture publication
- 213-214 pages of "Ayumi record March 20, 1998 editing of National Athletic Meet 50 years", publication: Japan Amateur Sports Association
Allied item
Outside link
This article is taken from the Japanese Wikipedia The 39th National Athletic Meet volleyball competition
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기