World Cup (table tennis)
References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (October, 2014) |
One of the world meetings of the table tennis that the World Cup began in 1980. The women's singles is started in 1996, too. As for the personal war, the game with group is held at the frequency once in two years once a year.
Table of contents
Men's singles
Year | The site | Championship | Runner up | The third place |
---|---|---|---|---|
1980 | Hong Kong | Kuo Yaku sinter | 李振恃 | Joseph ドボラチェク |
1981 | Kuala Lumpur | ティボル クランパ | 謝賽克 | Kuo Yaku sinter |
1982 | Hong Kong | Kuo Yaku sinter | Mikhail appel Glenn | 謝賽克 |
1983 | Barbados | Mikhail appel Glenn | Jan = オベ bad one donor | Eric Rind |
1984 | Kuala Lumpur | 江加良 | 金浣 | Wolf ベンクソン |
1985 | 佛山 | Chen new sinter | Andrzej グルッバ | 江加良 |
1986 | Port of Spain | 陳龍燦 | 江加良 | 金浣 |
1987 | Macao | 滕義 | 江加良 | Andrzej グルッバ |
1988 | Wuhan | Andrzej グルッバ | 陳龍燦 | 江加良 |
1989 | Nairobi | Horse Cultural Revolution | Andrzej グルッバ | Mikhail appel Glenn |
1990 | Chiba | Jan = オベ bad one donor | Horse Cultural Revolution | 陳龍燦 |
1991 | Kuala Lumpur | ヨルゲン person | Jean-Philippe ガシアン | Jan = オベ bad one donor |
1992 | Ho Chi Minh | Horse Cultural Revolution | 金擇洙 | 劉南奎 |
1993 | Guangzhou | ゾラン プリモラッツ | 王涛 | Yellow sentence crown |
1994 | Taipei | Jean-Philippe ガシアン | Jean = Michelle save | ゾラン プリモラッツ |
1995 | Nimes | 孔令輝 | Jorg ロスコフ | Liu country beam |
1996 | Nimes | Liu country beam | Jan = オベ bad one donor | Brady mil サムソノフ |
1997 | Nimes | ゾラン プリモラッツ | 孔令輝 | Brady mil サムソノフ |
1998 | Shantou | Jorg ロスコフ | 金擇洙 | ゾラン プリモラッツ |
1999 | Nakayama | Brady mil サムソノフ | Werner シュラガー | ゾラン プリモラッツ |
2000 | Yangchow | 馬琳 | 金擇洙 | 王励勤 |
2001 | Cool Maillol | Brady mil サムソノフ | 王励勤 | Jorg ロスコフ |
2002 | Jinan | ティモ ボル | 孔令輝 | ゾラン プリモラッツ |
2003 | Jiangyin | 馬琳 | Carinii Koss クレアンガ | 王励勤 |
2004 | Hangzhou | 馬琳 | Carinii Koss クレアンガ | 王皓 |
2005 | Liege | ティモ ボル | 王皓 | 馬琳 |
2006 | Paris | 馬琳 | 王皓 | 王励勤 |
2007 | Barcelona | 王皓 | 柳承敏 | 王励勤 |
2008 | Liege | 王皓 | ティモ ボル | Horse dragon |
2009 | Moscow | Brady mil サムソノフ | 陳杞 | Horse dragon |
2010 | Magdeburg | 王皓 | 張継科 | ティモ ボル |
2011 | Paris | 張継科 | 王皓 | 朱世赫 |
2012 | Liverpool | Horse dragon | ティモ ボル | Brady mil サムソノフ |
2013 | ヴェルヴィエ | 許昕 | Brady mil サムソノフ | Dmitri オフチャロフ |
2014 | Dusseldorf | 張継科 | Horse dragon | ティモ ボル |
2015 | ハルムスタッド | Horse dragon | 樊振東 | Dmitri オフチャロフ |
Women's singles
Year | The site | Championship | Runner up | The third place |
---|---|---|---|---|
1996 | Hong Kong | 鄧亞萍 | Yang shadow | 王晨 |
1997 | Shanghai | King Kusu | Plum chrysanthemum | 李春麗 |
1998 | Taipei | King Kusu | Plum chrysanthemum | 童飛鳴 |
2000 | Phnom Penh | Plum chrysanthemum | King Kusu | 孫晋 |
2001 | Wuhu | 張怡寧 | Money British princess | ミハエラ シュテフ |
2002 | Singapore | 張怡寧 | Plum Kusu | 帖雅娜 |
2003 | Hong Kong | King Kusu | Cow sword peak | 張怡寧 |
2004 | Hangzhou | 張怡寧 | King Kusu | 帖雅娜 |
2005 | Guangzhou | 張怡寧 | Kuo 焱 | Ai Fukuhara |
2006 | Urumchi | Kuo 焱 | 張怡寧 | Re-ジャウェイ |
2007 | Chengdu | King Kusu | 張怡寧 | Kuo Yaku |
2008 | Kuala Lumpur | Plum dawn haze | 帖雅娜 | 馮天薇 |
2009 | Guangzhou | Liu poetry 雯 | Kuo Yaku | Plum dawn haze |
2010 | Kuala Lumpur | Kuo 焱 | 姜華 珺 | Kuo Yaku |
2011 | Singapore | Polite | Plum dawn haze | 帖雅娜 |
2012 | 黃 Stone | Liu poetry 雯 | Samara | ション イェンフェイ |
2013 | Kobe | Liu poetry 雯 | 武楊 | 馮天薇 |
2014 | Linz | Polite | Plum dawn haze | Ishikawa Kei purely |
2015 | Sendai-shi | Liu poetry 雯 | Ishikawa Kei purely | ペトリサ Sor-ya |
Men's team
Age 份 | The site | Championship | Runner up | The third place |
---|---|---|---|---|
1990 | Tokyo | Sweden | China | Korea England |
1991 | Barcelona | China | Sweden | France North Korea |
1994 | Nimes | China | Sweden | France Belgium |
1995 | Atlanta | Korea | Germany | Japan The United States |
2007 | Magdeburg | China | Hong Kong | Austria Korea |
2009 | Linz | China | Korea | Hong Kong Germany |
2010 | Dubai | China | Korea | Germany Austria |
2011 | Magdeburg | China | Korea | Japan Germany |
2013 | Guangzhou | China | Taiwan | Japan Egypt |
2015 | Dubai | China | Austria | Taiwan Portugal |
Women's team
Year | The site | Championship | Runner up | The third place |
---|---|---|---|---|
1990 | Tokyo | China | North Korea | Korea Japan |
1991 | Barcelona | China | Korea | Japan North Korea |
1994 | Nimes | Russia | Germany | China The Netherlands |
1995 | Atlanta | China | Romania | Hungary Korea |
2007 | Magdeburg | China | Korea | Hong Kong Hungary |
2009 | Linz | China | Singapore | Hong Kong Japan |
2010 | Dubai | China | Singapore | Japan Korea |
2011 | Magdeburg | China | Japan | Hong Kong Singapore |
2013 | Guangzhou | China | Japan | Hong Kong Singapore |
2015 | Dubai | China | North Korea | Japan Singapore |
Allied item
This article is taken from the Japanese Wikipedia World Cup (table tennis)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기