Junpei Murata
| | The source which I can inspect is found for the article of the person in this life time. Please cooperate with the offer of the reliable source of information. It is necessary for slander, libel or the thing becoming harmful to remove it immediately the materials of the debate based on without the source about the person or incomplete information particularly potentially in life time. (May, 2015) |
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | Junpei Murata | |||||
| Roman letters | MURATA Jumpei | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1982February 1(34 years old) | |||||
| Hometown | Sendai-shi, Miyagi | |||||
| Height | 181cm | |||||
| The weight | 72 kg | |||||
| Player information | ||||||
| Being on the register roll team | Sony Sendai FC | |||||
| Position | FW | |||||
| Uniform number | 9 | |||||
| Footedness | The right foot | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The position is FW in the footballers that Junpei Murata (むらたじゅんぺい, February 1, 1982 -) is from Miyagi. Sony Sendai FC position of JFL.
The first grade younger student of Tohoku high school days had Yasuyuki Konno of the representative from Japan.
Position club
- High school northeastern for from 1997 to 1999
- Academy University northeastern for from 2000 to 2003
- 2004 - Sony Sendai FC
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | Nabisco cup | The Emperor's trophy | The period total | |||||||
| 2004 | S Sendai | 9 | JFL | 14 | 6 | - | |||||
| 2005 | 24 | 6 | - | - | 24 | 6 | |||||
| 2006 | 23 | 8 | - | 0 | 0 | 23 | 8 | ||||
| 2007 | 31 | 7 | - | 1 | 0 | 32 | 7 | ||||
| 2008 | 23 | 6 | - | 2 | 0 | 25 | 6 | ||||
| 2009 | 27 | 1 | - | 2 | 0 | 29 | 1 | ||||
| 2010 | 15 | 0 | - | 2 | 0 | 17 | 0 | ||||
| 2011 | 15 | 2 | - | 2 | 0 | 17 | 2 | ||||
| 2012 | 24 | 6 | - | 1 | 0 | 25 | 6 | ||||
| 2013 | 1 | 0 | - | 0 | 0 | 1 | 0 | ||||
| 2014 | 13 | 2 | - | 3 | 0 | 16 | 2 | ||||
| 2015 | 28 | 6 | - | - | 28 | 6 | |||||
| The total | Japan | JFL | 238 | 51 | - | ||||||
| The total total | 238 | 51 | - | ||||||||
Other pennant races
- 2015
- JFL championship two games 1 score
Allied item
This article is taken from the Japanese Wikipedia Junpei Murata
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기