Honda, CD250U
| Honda, CD250U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement volume class | Common motorcycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body model | MA02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | MC06E type 233cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside diameter x trip / compression ratio | 53.0mm x 53.0mm / 9.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The best output | 22ps/8500rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The biggest torque | 2.0kgm/7000rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle weight | 145 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD250U (sea D にひゃくごじゅう you) is the motorcycle which Honda Motor Co., Ltd. produces it and has ever sold.
Table of contents
Summary
It releases it on April 8, 1988. Model excellent MA02.
It is the business motorcycle of the 250cc class where there can be the rare expressway on as those days and can interpret it as a succession car of dream CD250[1][2] released for existence to mark a line with ベンリィシリーズ of the thing classified in the CD series in 1968. There is the body difference in the mileage, but almost sets around 25km/L now.
Because it was the price more than 300,000 yen and large displacement volume for annual sale target in Japan having been 2,000, a business motorcycle, it was the production end in approximately five years without serious demand being found [3].
However, because it is a vehicle for business, I have the high durability, and a lot of individuals beyond run 50,000km exist, too, and it may be not very well known, and I am a rare person, and the enthusiast owner indicating the interest exists even if I compare it with GB250 or Yamaha SR400 with the aspect called the body design which is retro taste. Because an engine was les Bleus and the common MC06E type that were the T250 series and a popular car model as one of these reasons, as for the parts, there is the situation that it is easy to obtain including new stock, used goods. In addition, the number of the bodies could continue producing the things which there was little by unpopularity in Japan, and the purchase of the new car was possible in each Southeastern Asian country (particularly Taiwan, Hong Kong) until late years.
Vehicle commentary
I adopt press-back Vaughn + steel tube frame for common use with CD125T. I extended a swing arm and a seat rail and realized the car status that was slightly larger than CD125T.
- The rear suspension did a lay-down with swing arm extension slightly from CD125T for a long time.
The seat did two kinds of general double seat and the single seat + large size carrier if selectable [4].
2 pod calipers type disc brake for common use with NS50F is equipped with by the front.
Seemingly the meter was 2 eyes type, but the tachometer was not equipped, and the left side was considered to be an information lamp only in a speedometer.
The low that considered baggage loading to MC06E type air-cooling 4 stroke OHC series 2 cylinder engine developed for the 250T series and a cross have a slight it, and the engine is equipped with five steps of manual transmissions of the set gear ratio.
- The tuning that made much of the torque by the low middle turn is given, and this engine is 360-degree crank.
Footnote
- ^ two product news, CD250
- A commercial vehicle large-scale as those days when I repair each part function of the engine body for business to a base in CB250T at the time of ^ and did engine properties in middle low speed serious consideration.
- The Ministry of Posts and Telecommunications introduced it as 郵政即配便用 motorcycle for ^ 1:00 period, but it is approximately impossible by the abolition now to see.
- As for the ^ standard cash price, 330,000 yen, single seat + large size carrier specifications are 319,000 yen double seat specifications.
Allied item
- Honda ベンリィ
- Honda knight hawk -250cc version is a virtual succeeding car model
Outside link
This article is taken from the Japanese Wikipedia Honda, CD250U
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기