油布郁人
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player information | ||||||||||||
Full name | 油布郁人 | |||||||||||
Nationality | Japan | |||||||||||
Item | A middle range race, long-distance running | |||||||||||
Position | Fujitsu | |||||||||||
The date of birth | 1991July 7(24 years old) | |||||||||||
Birth place | Nippon University division into prefectures | |||||||||||
Height | 177cm [1] | |||||||||||
The weight | 56 kg [1] | |||||||||||
Personal best | ||||||||||||
1,500m | Three minutes 42 seconds 37 (2012) | |||||||||||
5,000m | 13 minutes 42 seconds 09 (2011) | |||||||||||
10,000m | 28 minutes 02 seconds 46 (2011) | |||||||||||
| ||||||||||||
Editing |
The track-and-field athlete that 油布郁人 (when I go to Yufu July 7, 1991 -) is from Oita. The specialty is average, a long-distance item. Oita Akira Higashi Senior High School、Komazawa UniversityBusiness Administration DepartmentManagement subject graduation. Fujitsu track and field club position [1].
Table of contents
Person, career
- It is played a role as the top in high school days by a generation. I had a record high of the fellow scholar year of Japanese people with the third kind of 1,500m .5000m .10000m [2]. I put results of the first place of Japanese people with the second kind of 1,500m .5000m by the inter-school athletic meet in 2009 in the third grade at a high school. I participate in national high school relay road race for 3 consecutive years. I showed a run of one column of section order with three years.
- After graduation from high school, I enter skilled player, Komazawa University of the relay road race. It goes between seniors and participates in all of three major relay road race (Izumo relay road race, all-Japan university relay road race, Tokyo-Hakone collegiate ekiden) and puts all results within the section order fifth place other than the Tokyo-Hakone collegiate ekiden in two years. I ran three wards for 4 consecutive years and got section prize in the particularly all-Japan university relay road race for 4 consecutive years (I sometimes establish a new section record for .3 years at time for one year of them). In the university relay road race, short section and ups and downs of the distance were relatively in comparison with other sections often in charge of the section where little speed runners gathered a lot. I play an active part in the track and field secondary to high school days. I sometimes participate in a youth track and field championship in Asia as a representative from Japan for one year and achieve a 1500m4 rank around .5000m2 winning prize. I was sometimes picked in the 26th summer for two years by a Universiade representative from Japan and participated in 5,000m. In addition, I sometimes won the championship at intercollegiates 1,500m of Japan for four years.
- There was much not only the long-distance truck and relay road race of 5,000m .10000m but also conspicuous activity at 1,500m that was a middle-range item in the college student days. And, after graduation from university, the middle-range player with the championship experience is entering a company at championship 1,500m such as Yasunori Murakami, Tanaka Keisuke of Japan in Fujitsu to belong to, too. I played the 98th Japan championship of the entering a company first year in 1,500m, and the sixth place won a prize [3].
Main war record
Year | Meeting | Item | Order | Record |
---|---|---|---|---|
2009 | The national high school entirety | 1,500m | The second place (the first place of Japanese people) | Three minutes 47 seconds 32 |
5,000m | The fourth place (the first place of Japanese people) | 14 minutes 02 seconds 11 | ||
2009 | The Niigata national polity | Boy A 10,000m | The third place | 28 minutes 51 seconds 71 (a meeting newly) |
2010 | Kanto intercollegiates | Two copies of 1,500m | Championship | Three minutes 50 seconds 88 |
2010 | Youth championship in Asia | 1,500m | The fourth place | Four minutes 02 seconds 60 |
5,000m | The second place | 15 minutes 08 seconds 93 | ||
2011 | Kanto intercollegiates | Two copies of 1,500m | Championship | Three minutes 48 seconds 27 |
2011 | Universiade | 5,000m | The 14th place | 14 minutes 38 seconds 29 |
2013 | Kanto intercollegiates | Two copies of 1,500m | The second place | Three minutes 50 seconds 01 |
2013 | Japanese intercollegiates | 1,500m | Championship | 13 minutes 46 seconds 29 |
2014 | Championship in Japan | 1,500m | The sixth place | Three minutes 47 seconds 15 |
2016 | The 56th 10, Karatsu mile road race meet | 10 miles | Championship | 47 minutes 47 seconds |
Relay road race results
Metropolis and districts opposition boy relay road race
Division | A year (time) | Section | Section order | Record |
---|---|---|---|---|
Junior high student | 2007 (the twelfth) | Two wards | The section fifth place | Eight minutes 39 seconds |
High school student | 2008 (the thirteenth) | One ward | The section seventh place | 20 minutes 18 seconds |
2010 (the 15th) | Five wards | The section sixth place | 24 minutes 56 seconds | |
The public | 2011 (the 16th) | Three wards | The section 14th place | 24 minutes 23 seconds |
2013 (the 18th) | Three wards | The section eighth place | 24 minutes 11 seconds | |
2016 (the 21st) | Three wards | The section sixth place | 24 minutes 51 seconds |
※All are participation from the Oita team
National high school relay road race
School year | A year (time) | Section | Section order | Record |
---|---|---|---|---|
First grader | 2007 (the 58th) | Four wards | The section ninth place | 24 minutes 15 seconds |
Second grader | 2008 (the 59th) | One ward | The section third place | 29 minutes 55 seconds |
Third grader | 2009 (the 60th) | One ward | The section second place | 29 minutes ten seconds |
University three size relay road race
School year | Izumo relay road race | All-Japan university relay road race | Tokyo-Hakone collegiate ekiden |
---|---|---|---|
First grader (2010) | The 22nd Two wards of - section fifth place 17 minutes 04 seconds | The 42nd Three wards of - section prizes 27 minutes 02 seconds (new section record) | The 87th One ward of - section third place One hour 04 minutes 15 seconds |
Second grader (2011) | The 23rd Four wards of - section fourth place 18 minutes 46 seconds | The 43rd Three wards of - section prizes 27 minutes 13 seconds | The 88th Three wards of - section twelfth place One hour 04 minutes 03 seconds |
Third grader (2012) | The 24th Four wards of - section third place 17 minutes 55 seconds | The 44th Three wards of - section prizes 26 minutes 55 seconds (new section record) | The 89th One ward of - section fourth place One hour 03 minutes 58 seconds |
Fourth grader (2013) | The 25th Four wards of - section second place 18 minutes 03 seconds | The 45th Three wards of - section prizes 27 minutes 07 seconds | The 90th Three wards of - section third place One hour 03 minutes 34 seconds |
All-Japan business group relay road race
Position | A year (time) | Section | Section order | Record |
---|---|---|---|---|
Fujitsu | 2015 (the 59th) | Three wards | The section 23rd place | 39 minutes 56 seconds |
2016 (the 60th) | Six wards | The section second place | 37 minutes 57 seconds |
Footnote
This article is taken from the Japanese Wikipedia 油布郁人
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기