Atsushi Yamamoto (general martial artist)
| Basic information | |
|---|---|
| The real name | Atsushi Yamamoto |
| Popular name | Bullet boy of TEAM KID The best pupil of KID |
| Nationality | |
| The date of birth | 1980October 2(35 years old) |
| Hometown | Omihachiman-shi, Shiga |
| Position | KRAZY BEE →Freelance |
| Height | 169cm |
| The weight | 61 kg |
| Rank | Bantamweight class →The super flyweight division |
| Backbone | Wrestling, judo |
| Theme music | Footprints (T.O.K.) |
Atsushi Yamamoto (mountain cause Atsushi, October 2, 1980 -) is a Japanese male general martial artist. ShigaOmihachiman-shiA native place. Freelance. Oomi Senior High School graduation. The ring name is Atsushi Yamamoto.
The backbone is wrestling and judo. I belonged to KRAZY BEE of Yamamoto "KID" 徳郁主宰 which was past, and was a senior of the Yamanashi Gakuin University wrestling club. In addition, it is KID and the same family name, but there is not the relationship.
Table of contents
Origin
On February 6, 2004, it is a professional debut in Pancrase.
On July 25, 2004, I faced Naoharu Fujimoto in the neo-Brad tournament featherweight division final of the Pancrase and I gained a win on a decision and achieved championship.
On March 12, 2005, face Katsuya Toida in D.O.G; draw.
On September 7, 2005, make Toida and a rematch for opening fight of HERO'S; a win on a decision.
On November 25, 2006, face Satoshi Tazawa in CAGE FORCE 01; a win on a decision.
Face 水垣偉弥 in Shuto who became the first participation in a war on February 17, 2007; a win on a decision.
Face a place British man in DREAM.6 which became the DREAM's first participation in a war on September 23, 2008, and let bleed from a nose, and do it; and a win on a decision. It became the wall of the place that overlooked the play with KID which was a teacher.
On March 8, 2009, I faced Masakazu Imanari by one round of featherweight (-63 kg) grand prix of DREAM.7 and suffered a judgment defeat.
I face Kazuhisa Watanabe in K-1 WORLD MAX 2009 FINAL8 which became the K-1's first participation in a war on July 13, 2009 and lose by 1RKO.
I faced Tomoya Miyashita in DEEP CAGE IMPACT 2009 which became the DEEP's first cage meeting on December 19, 2009 and put a win on a decision.
On May 29, 2011, I face Nakamura excellent work by one round of bantamweight class Japan tournament of the DREAM JAPAN GP and win by TKO. I suffered a judgment defeat of 1-2 to a place British man in the semifinals that continued.
On November 10, 2012, face 古賀靖隆 in three Pancrase for the first time in approximately six years; a win on a decision.
I challenged the super flyweight division throne whom Kiyotaka Shimizu had in PANCRASE 257 on March 30, 2014 and I suffered TKO defeat and failed in throne acquisition.
I left KRAZY BEE where I belonged to on March 5, 2015 and it became free and changed the ring name to Atsushi Yamamoto.
War record
Professional mixed martial arts
| Mixed martial arts war record | ||||||
|---|---|---|---|---|---|---|
| 28 games | (T)KO | One of them | Judgment | Others | Draw | Invalid game |
| 18 wins | 2 | 2 | 14 | 0 | 1 | 0 |
| Nine defeats | 4 | 0 | 5 | 0 | ||
| Victory or defeat | Opponent | Match Results | Meeting name | The holding date |
| X | Yuki Yasunaga | Five minutes 3R end judgment 1-2 | PANCRASE 268 | July 5, 2015 |
| ○ | Yusuke Kitago | Three minutes 3R end judgment 2-1 | PANCRASE 266 | April 26, 2015 |
| X | Kiyotaka Shimizu | 1R 4:54 TKO (soccer ball kick) | PANCRASE 257 [super flyweight division King of Pancrase title match] | March 30, 2014 |
| ○ | The northern earth | Five minutes 3R end judgment 3-0 | PANCRASE 246 | March 17, 2013 |
| ○ | 古賀靖隆 | Five minutes 3R end judgment 3-0 | Pancrase PANCRASE 2012 PROGRESS TOUR | November 10, 2012 |
| X | Place British man | 2R (ten minutes /5 share) end judgment 1-2 | DREAM JAPAN GP -2011 bantamweight class Japan tournament - [the bantamweight class Japan tournament semifinals] | May 29, 2011 |
| ○ | Nakamura excellent work | 1R 8:43 TKO (pound) | DREAM JAPAN GP -2011 bantamweight class Japan tournament - [one round of bantamweight class Japan tournament] | May 29, 2011 |
| ○ | Tomoya Miyashita | Five minutes 3R end judgment 3-0 | DEEP CAGE IMPACT 2009 Part 1 | December 19, 2009 |
| ○ | Perception ギョンホ | Five minutes 2R end judgment 3-0 | DEEP&CMA size Thanksgiving Day! | November 10, 2009 |
| X | Masakazu Imanari | 2R (ten minutes /5 share) end judgment 1-2 | The DREAM.7 featherweight division Grand Prix 2009 opening game [one round of featherweight division Grand Prix] | March 8, 2009 |
| ○ | Place British man | 2R (ten minutes /5 share) end judgment 3-0 | The DREAM.6 middle weight Grand Prix 2008 final | September 23, 2008 |
| X | Masakatsu Ueda | Five minutes 3R end judgment 0-3 | Shuto BACK TO OUR ROOTS 07 | January 26, 2008 |
| ○ | 徹肌 ィ 郎 | Five minutes 3R end judgment 3-0 | Shuto BACK TO OUR ROOTS 05 | September 22, 2007 |
| X | 岡嵜康悦 | Five minutes 3R end judgment 0-2 | Shuto BACK TO OUR ROOTS 03 | May 18, 2007 |
| ○ | 水垣偉弥 | Five minutes 3R end judgment 3-0 | Shuto BACK TO OUR ROOTS | February 17, 2007 |
| ○ | Satoshi Tazawa | Five minutes 2R end judgment 2-0 | CAGE FORCE 01 | November 25, 2006 |
| ○ | Masaki Yanagisawa | Five minutes 2R end judgment 3-0 | Pancrase PANCRASE 2006 BLOW TOUR | October 25, 2006 |
| X | Kichiro Maeda | 2R 4:36 KO (I jump and kick a knee) | Pancrase PANCRASE 2006 BLOW TOUR [one round of featherweight king decision tournament] | June 6, 2006 |
| ○ | Taku Murata fruit | 2R 1:37 choke sleeper | Pancrase PANCRASE 2006 BLOW TOUR | April 9, 2006 |
| X | Kim John Mann | 2R 4:25 TKO (pound) | HERO'S 2005 in SEOUL | November 5, 2005 |
| ○ | Katsuya Toida | Five minutes 2R end judgment 3-0 | The HERO'S 2005 middle weight world strongest king decision tournament semifinals | September 7, 2005 |
| ○ | のぶゆき | 1R 3:14 front desk chalk | Pancrase PANCRASE 2005 SPIRAL TOUR | July 10, 2005 |
| △ | Katsuya Toida | Five minutes 3R end judgment 0-0 | D.O.G | March 12, 2005 |
| X | Miki Shida | 2R 4:36 KO (knee kick) | Pancrase PANCRASE 2004 BRAVE TOUR | December 21, 2004 |
| ○ | Naoharu Fujimoto | Five minutes 2R end judgment 3-0 | Pancrase PANCRASE 2004 BRAVE TOUR [the neo-Brad tournament featherweight division final] | July 25, 2004 |
| ○ | Yohei Tanoe | Five minutes 2R end judgment 3-0 | Pancrase PANCRASE 2004 BRAVE TOUR [the neo-Brad tournament featherweight division semifinals] | July 25, 2004 |
| ○ | Construction of a castle fruit | 2R 1:57 TKO (pound) | Pancrase PANCRASE 2004 BRAVE TOUR [one round of neo-Brad tournament featherweight division] | May 2, 2004 |
| ○ | REIJI | Five minutes 2R end judgment 3-0 | Pancrase PANCRASE 2004 BRAVE TOUR | February 6, 2004 |
Amateur mixed martial arts
| Victory or defeat | Opponent | Match Results | Meeting name | The holding date |
| △ | Tetsu Sasaki | The 2R end passes the time limit for five minutes | Pancrase PANCRASE 2003 HYBRID TOUR [Pancrase gate] | December 21, 2003 |
| △ | Taku Murata fruit | The 2R end passes the time limit for five minutes | Pancrase PANCRASE 2003 HYBRID TOUR [Pancrase gate] | November 30, 2003 |
Kick boxing
| Victory or defeat | Opponent | Match Results | Meeting name | The holding date |
| X | Kazuhisa Watanabe | 1R 2:40 KO (straight right) | K-1 WORLD MAX 2009 World Championship Tournament FINAL8 | July 13, 2009 |
Acquisition title
- -60 kg of the fifth amateur Pancrase opening tournaments grade championship (2003)
- Pancrase tenth neo-Brad tournament featherweight division championship (2004)
Allied item
Outside link
This article is taken from the Japanese Wikipedia Atsushi Yamamoto (general martial artist)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기