Rolland's Fournier Baudry
Rolland's Fournier Baudry (French: on Laurence Fournier Beaudry, July 18, 1992 -) is from Canada; a Danish woman figure skater (ice dancing). A partner ニゴライ サアアンスン.
| |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1992July 18(24 years old) | ||||
| A birthplace: | Montreal, Canada | ||||
| Height: | 165cm | ||||
| A partner: | ニゴライ サアアンスン | ||||
| A former partner: | ヨアン blurring ton Anthony quintal Pole ベラントゥオーノ | ||||
| A coach: | Mary = France デュブレイユ PATOLIS ローゾン Romance アグノエル | ||||
| A former coach: | Pascal Dennis | ||||
| A choreographer: | Mary = France デュブレイユ | ||||
| A former choreographer: | PATOLIS ローゾン Michael rhinoceros baht | ||||
| Position club: | Roedovre Copenhagen | ||||
| ISU personal best score | |||||
| Total score: | 160.68 | 2017 Europe championships | |||
| A short dance: | 66.05 | 2017 world championship | |||
| A free-dance: | 94.66 | 2017 Europe championships | |||
Table of contents
Career
I formed ニゴライ サアアンスン and a couple in August, 2012 and moved the position in Denmark. I win the championship in パベルロマンメモリアル of the international meeting debut match and win the medal in the international meeting of the oneself first senior. I stood in the winners' platform with the third place with the second place, Nestle cup by the ice challenge to continue consecutively.
Main war record
- It is a couple with ニゴライ サアアンスン from a 2013-2014 season
- It is a couple with the Anthony quintal until a 2011-2012 season
- The 2008-2009 season is a couple with the ヨアン blurring ton
| Meeting / year | 2008-09 | 2010-11 | 2011-12 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|---|---|---|---|
| The world championship | 29 | 11 | 13 | 13 | |||
| Championship in Europe | 18 | 9 | 9 | 7 | |||
| Championship in Denmark | 1 | 1 | |||||
| GP loss telecom cup | 7 | ||||||
| GP skating Canada | 7 | 7 | |||||
| GP Eric cup | 5[1] | ||||||
| CS fin orchid Deer cup | 3 | 4 | |||||
| CS autumn classical music | 3 | 3 | |||||
| CS US classical music | 2 | ||||||
| CS ice challenge | 2 | 2 | |||||
| CS Volvo opening | 4 | ||||||
| Nestle cup | 3 | ||||||
| Romance memory | 1 | ||||||
| Championship in Canada | 16 J | 6 J | 12 J |
- J is a youth class
Detailed
| 2016-2017 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From March 27, 2017 to April 2 | 2017 world figure skating championship (Helsinki) | 13 66.05 | 14 93.48 | 13 159.53 |
| From 25 to 29 on January in 2017 | The 2017 European Figure Skating Championships (Ostrava) | 7 66.02 | 6 94.66 | 7 160.68 |
| From 4 to 6 on November in 2016 | The ISU Grand Prix of Figure Skating Loss telecom cup(Moscow) | 7 62.82 | 7 89.70 | 7 152.52 |
| From 27 to 30 on October in 2016 | The ISU Grand Prix of Figure Skating Skating Canada(ミシサガ) | 7 62.63 | 7 94.08 | 7 156.71 |
| From 6 to 9 on October in 2016 | The ISU challenger series Fin orchid Deer cup(Espoo) | 5 58.76 | 3 90.93 | 4 149.69 |
| From September 29, 2016 to October 1 | The ISU challenger series Autumn classical music(Pierrefonds) | 2 63.26 | 4 88.74 | 3 152.00 |
| 2015-2016 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From March 26, 2016 to April 3 | 2016 world figure skating championship (Boston) | 15 59.75 | 13 91.92 | 13 151.67 |
| From 25 to 31 on January in 2016 | The 2016 European Figure Skating Championships (Bratislava) | 10 62.19 | 9 90.60 | 9 152.79 |
| From 13 to 15 on November in 2015 | The ISU Grand Prix of Figure Skating Eric Bonn pearl cup(Bordeaux) | 5 54.72 | Cancellation | 5 |
| From October 30, 2015 to November 1 | The ISU Grand Prix of Figure Skating Skating Canada(Lethbridge) | 7 53.65 | 8 81.29 | 7 134.94 |
| From 9 to 11 on October in 2015 | The ISU challenger series Fin orchid Deer cup(Espoo) | 3 56.79 | 2 90.86 | 3 147.65 |
| From 16 to 20 on September in 2015 | The ISU challenger series US international classical music(Salt Lake City) | 3 51.58 | 2 89.50 | 2 141.08 |
| 2014-2015 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 23 to 29 on March in 2015 | 2015 world figure skating championship (Shanghai) | 9 62.40 | 11 93.83 | 11 156.23 |
| From January 26, 2015 to February 1 | The 2015 European Figure Skating Championships (Stockholm) | 9 61.69 | 9 88.84 | 9 150.53 |
| From 5 to 7 on December in 2014 | Figure skating championship (ヘアニング) in Denmark | 1 63.17 | 1 93.83 | 1 157.00 |
| From 11 to 16 on November in 2014 | The ISU challenger series Ice challenge(Graz) | 2 59.12 | 2 87.94 | 2 147.06 |
| From 5 to 9 on November in 2014 | The ISU challenger series Volvo opening cup(Riga) | 3 53.58 | 4 75.78 | 4 129.36 |
| From 14 to 17 on October in 2014 | The ISU challenger series It is classic in skating Canada autumn(Barry) | 5 53.34 | 3 78.28 | 3 131.62 |
| 2013-2014 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 24 to 30 on March in 2014 | 2014 world figure skating championship (Saitama) | 29 48.46 | - | 29 |
| From 13 to 19 on January in 2014 | The 2014 European Figure Skating Championships (Budapest) | 18 51.92 | 17 75.59 | 18 127.51 |
| From 8 to 11 on January in 2014 | 2014 メンターネスレネスクイックトルン cup (トルン) | 3 52.26 | 3 78.80 | 3 131.06 |
| From 6 to 8 on December in 2013 | Figure skating championship (hair leu) in Denmark | 1 51.27 | 1 79.10 | 1 130.37 |
| From 19 to 24 on November in 2013 | 2013 ice challenge (Graz) | 1 54.40 | 3 84.69 | 2 139.09 |
| From 15 to 17 on November in 2013 | 2013 パベルロマンメモリアル (Olomouc) | 2 55.02 | 1 79.62 | 1 134.64 |
| 2011-2012 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 16 to 22 on January in 2012 | Canadian figure skating championship youth class (Moncton) | 13 38.59 | 12 53.20 | 12 91.79 |
| 2010-2011 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 20 to 23 on January in 2011 | Figure skating championship (Victoria) in Canada | 5 48.37 | 6 66.02 | 6 114.39 |
| 2008-2009 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 14 to 18 on January in 2009 | Canadian figure skating championship youth class (Saskatoon) | 17 23.03 | 17 35.94 | 16 57.66 | 16 116.63 |
Use of program music
| Season | SD | FD | EX |
|---|---|---|---|
| 2016-2017 | The blues: You're the Boss A vocal: Elvis Presley、Ann = マーグレット Swing: Resign as the talkative person A vocal: Elvis Presley | La ヴィ Anne Rose A vocal: Edith Piaf | Something A vocal: Gym Sturges |
| 2015-2016[2] | A waltz: Never Tear Us Apart Music, INXS March by Karl vn de Kerckhove | Woman Music: Sean Philips Take My Hand and Follow Me Composition: Curl Hugo | |
| 2014-2015 | The flamenco: Malaguena A performance: The Montana sky Paso doble: Malaguena A performance: Klaus Hallen Dance Orchestra | The Summer Knows A vocal: Frank Sinatra Summer of the memory by Karl Hugo van Kerckhove Summer Me, Winter Me A vocal: Frank Sinatra | |
| 2013-2014 | A fox trot: Oar of me A quickstep: I Never Knew A vocal: Frank Sinatra | Wall Flower In Your Eyes Composition: Peter Gay yellowtail L |
Footnote
- Order of the SD turned out by the cancellation of the free item by the ^ Paris synchronized terrorist attacks case for the last time.
- ^ Fournier Beaudry and Sørensen Break New Ground
References
- By Ogura fee (English) of Fournier Baudry & サアアンスン by the International Skating Union
This article is taken from the Japanese Wikipedia Rolland's Fournier Baudry
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기