MFI world match play
The MFI world match play is a tournament of the darts which British dart オーガナイゼイション (BDO) which is a member of world dart フェデレイション (WDF) held. It does not have any relation with the world match play of the same name which a professional dart corporation (PDC) holds now.
| MFI World Matchplay | |
|---|---|
| Summary | |
| Host country | The U.K. (England) |
| The site | Essex |
| Meeting place | Festival hall |
| The first holding | 1984 |
| Host | BDO/WDF |
| TV | |
| Use board | WINMAU |
| Form | Sets |
| Purse | £ 52,000 (1988) |
| The last holding | 1988 |
| Nine dirt course finish | |
| Existence - TV broadcasting | |
| The last champion | |
This tournament is the historic important tournament that John Rowe achieved television transmission history first nine dirt course finish in first 1983. In addition, the championship prize money was the highest across a world championship at the time [1].
Table of contents
Category
This tournament was the tournament that was not reflected by a ranking of WDF [2]. In addition, the category of BDO is unclear.
including a schedule, a meeting place, the broadcast
A schedule, a meeting place, a sponsor, the television transmission are as follows [1]; [3].
| Year | The starting date | End day | The holding days | Meeting place | Sponsor | Use board | Television transmission |
|---|---|---|---|---|---|---|---|
| 1984 | 1984/10/12 Friday | 1984/10/14 Sunday | 3 | Fulcrum center (スラウ) | MFI | WINMAU | ITV |
| 1985 | 1985/10/11 Friday | 1985/10/13 Sunday | 3 | Fulcrum center (スラウ) | MFI | WINMAU | ITV |
| 1986 | 1986/10/10 Friday | 1986/10/12 Sunday | 3 | Festival hall (Essex) | MFI | WINMAU | ITV |
| 1987 | 1987/10/9 Friday | 1987/10/11 Sunday | 3 | Festival hall (Essex) | MFI | WINMAU | ITV |
| 1988 | 1988/10/21 Friday | 1988/10/23 Sunday | 3 | Festival hall (Essex) | MFI | WINMAU | ITV |
Nine dirt course finish
This tournament is the tournament that nine dirt course finish was accomplished in a tournament broadcasted on TV for the first time. I selected 180 as 13th in anti-Keith Delaware war twice in October, 1984, and I performed finish of 141 in T17, T18, D18, and John Rowe achieved this unreached great achievement afterwards [4]. He still wins and advances to the next around of it and becomes a champion and achieves the high est check-out at 161 finish. After a game, he arranged it to be able to treat anyone to champagne by his treat in a hotel of スラウ [5].
However, it becomes about two years later that low receives the prize money for the complicated tax law [6].
In addition, it was the other tournament that nine dirt course finish was accomplished in a tournament broadcasted on TV of the PDC by Phil Taylor for the first time in 2002, but was world match play of the same name.
Amount of prize money
As for this tournament, the height of the amount of prize money of ように, championship and the nine dirt course finish when included a catch phrase called "The Richest Prize In Darts" [1] characterizes it. Although I am less for the total sum basically, the championship prize money exceeds a world championship of the same year in all age, and, about the prize money of the nine dirt course finish, there is not yet the thing more than these to any prize money of all tournaments that a member of WDF to a world champion of 2011 holds. You had to wait for the prize money more than £102,000 to a world championship of 2009 even if you included a tournament of the PDC [2].
The following tables are comparisons with the BDO world professional dart championships (men's). In addition, in WC, world championship, WM mean world match play.
| Year | Purse [7] | Championship | Runner up | 9 ダーター |
|---|---|---|---|---|
| 1984 BDO WC | £ 38,500 | £ 9,000 | £ 4,000 | - |
| 1984 BDO WM | £ 139,000 | £ 12,000 | £ 5,000 | £ 102,000 |
| 1985 BDO WC | £ 43,000 | £ 10,000 | £ 5,000 | - |
| 1985 BDO WM | £ 42,000 | £ 15,000 | £ 6,000 | - |
| 1986 BDO WC | £ 52,500 | £ 12,000 | £ 6,000 | - |
| 1986 BDO WM | £ 42,500 | £ 15,000 | £ 6,000 | - |
| 1987 BDO WC | £ 60,300 | £ 14,000 | £ 7,000 | - |
| 1987 BDO WM | £ 48,900 | £ 18,000 | £ 7,000 | - |
| 1988 BDO WC | £ 71,600 | £ 16,000 | £ 8,000 | - |
| 1988 BDO WM | £ 53,000 | £ 21,000 | £ 7,500 | - |
| 1989 BDO WC | £ 86,900 | £ 20,000 | £ 10,000 | - |
| 1990 BDO WC | £ 153,200 | £ 24,000 | £ 12,000 | £ 52,000 |
| 2011 BDO WC | £ 261,000 | £ 100,000 | £ 30,000 |
The following tables are comparisons with the prize money more than £100,000 in other tournaments and the prize money of the main nine dirt course finish.
| Year | Group | Tournament | Item | Player | The amount of prize money |
|---|---|---|---|---|---|
| 1984 | BDO | World match play | 9 ダーター | John Rowe | £ 102,000 |
| 1990 | BDO | World championship | 9 ダーター | Pole rim | £ 52,000 |
| 2002 | PDC | World match play | 9 ダーター | Phil Taylor | £ 100,000 |
| 2004 | PDC | UK opening | 9 ダーター | Phil Taylor | 501 Budweisers |
| 2005 | PDC | UK opening | 9 ダーター | Phil Taylor | 501 Budweisers |
| 2006 | PDC | World championship | Championship | Phil Taylor | £ 100,000 |
| 2008 | PDC | Championship league dart | 9 ダーター | Ray do re-Ann Luis | £ 50 |
| 2008 | PDC | Premier League dart | Championship | Phil Taylor | £ 100,000 |
| 2008 | PDC | Ground slum オヴ dart | Championship | Phil Taylor | £ 100,000 |
| 2009 | PDC | World championship | Championship | Phil Taylor | £ 125,000 |
| 2009 | PDC | World championship | 9 ダーター | ライモント fan バルネフェルト | £ 25,000 |
| 2009 | PDC | Premier League dart | Championship | James Wade | £ 125,000 |
| 2009 | PDC | World match play | Championship | Phil Taylor | £ 100,000 |
| 2009 | PDC | Championship league dart | 9 ダーター | Phil Taylor | £ 50 |
| 2009 | PDC | Championship league dart | 9 ダーター | イェレ クラーセン | £ 50 |
| 2009 | PDC | The world grand prix | Championship | Phil Taylor | £ 100,000 |
| 2009 | PDC | Ground slum オヴ dart | Championship | Phil Taylor | £ 100,000 |
| 2010 | BDO | World championship | Championship | Martin エァダムズ | £ 100,000 |
| 2010 | PDC | World championship | Championship | Phil Taylor | £ 200,000 |
| 2010 | PDC | World championship | Runner up | Simon wit lock | £ 100,000 |
| 2010 | PDC | World championship | 9 ダーター | ライモント fan バルネフェルト | £ 25,000 |
| 2010 | PDC | Premier League dart | Championship | Phil Taylor | £ 125,000 |
| 2010 | PDC | World match play | Championship | Phil Taylor | £ 100,000 |
| 2010 | PDC | The world grand prix | Championship | James Wade | £ 100,000 |
| 2010 | PDC | Ground slum オヴ dart | Championship | £ 100,000 | |
| 2011 | BDO | World championship | Championship | £ 100,000 | |
| 2011 | PDC | World championship | Championship | £ 200,000 | |
| 2011 | PDC | World championship | Runner up | £ 100,000 |
Result
The results of this tournament are as follows [3]. In all times, it becomes the Settsu form, and HC means high est check-out.
| Year | Champion | Score | Runner up | 9 ダーター | HC (2nd HC) | Purse [7] | Championship | Runner up | 9 ダーター | HC | 2nd HC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | John Rowe | 5-3 | Cliff ラザレンコ | John Rowe | John Rowe (161) | £ 139,000 | £ 12,000 | £ 5,000 | £ 102,000 | £ 1,000 | - |
| 1985 | Eric Bliss cane | 5-4 | Bob Anderson | - | Ignorance | £ 42,000 | £ 15,000 | £ 6,000 | - | £ 1,000 | - |
| 1986 | Microphone Greg Lee | 5-1 | Jockey Wilson | - | Cane knee pane (161) Microphone Greg Lee | £ 42,500 | £ 15,000 | £ 6,000 | - | £ 1,500 | - |
| 1987 | Bob Anderson | 5-1 | John Rowe | - | Bob Anderson (161) ( Jockey Wilson (151)) | £ 48,900 | £ 18,000 | £ 7,000 | - | £ 1,000 | £ 500 |
| 1988 | Eric Bliss cane | 5-1 | Vav シニーヴ | - | Raschel ステューアト (161) Vav シニーヴ Cliff ラザレンコ John Rowe | £ 53,000 | £ 21,000 | £ 7,500 | - | £ 1,000 | - |
Record
Most championship
Nine dirt course finish
High est check-out
Only as for the record of 1985, missing [1].
- 2 John Rowe (1984:161, 1988:161)
- 1 Cane knee pane (1986:161)、 Microphone Greg Lee (1986:161)、 Bob Anderson (1987:161)、 Raschel ステューアト (1988:161)、 Vav シニーヴ (1988:161)、 Cliff ラザレンコ (1988:161)
Second high est check-out
Only as for the record of 1987 [1].
- 1 Jockey Wilson (151)
Footnote, reference
- ^ a b c d e BDO MFI World Matchplay The darts specialist in the Netherlands (English / Dutch)
- ^ a b Darts Event CalendarDarts Database
- ^ a b c d MFI World Matchplay Darts Database
- ^ 9-Dart John Lowe YouTube
- ^ Fourth world crown and£1MILLION! Legends of Darts
- ^ DARTS TRIVIA PART ONE Patrick Chaplin - Darts Historian
- I assume an amount of money paid in ^ a b true case a purse. In addition, it is the same amount when alone or is calculated as the latter when there are plural people targeted for the prize money of the high est check-out whether you are divided by the number of people of the person of object because it is unknown.
Outside link
- Legend of Darts (English)
- John Lowe (English)
- Darts Database (English)
- British Darts Organisation (English)
- World Darts Federation (English)
- Patrick Chaplin - Darts Historian (English)
- The darts specialist in the Netherlands (English / Dutch)
This article is taken from the Japanese Wikipedia MFI world match play
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기