List of super high-rises of Kanagawa
A list of super high-rises of Kanagawa (かながわけんのちょうこうそうけんちくぶつのいちらん) is a list of super high-rises (in the laws and ordinances top of Japan more than 60m in height than (Building Standard Act Article 20 first [1])) more than 110m in height in Kanagawa, Japan.
Table of contents
General statement
The building which is the most expensive in Kanagawa is the Yokohama Landmark Tower in Yokohama-shi (295.8m in height, 70 stories).
The super high-rise of Kanagawa is built a lot around Musashikosugi in northern Kawasaki-shi with Yokohama-shi that is prefectural seat.
List
- Explanatory notes
- The height is based on the building body, and the height of the antennas is excluded.
- Place the free-standing structures such as a steel tower or the chimney for a comparison of the height, but is excluded from order of the height [note 1]; [note 2].
Name | Image | Height | Number of floors | The completion year | The location | The source | |
---|---|---|---|---|---|---|---|
1 | The Yokohama Landmark Tower | 295.8m | The 70th floor | 1993 | Yokohama-shi | [2][3] | |
– | Yokohama media tower (height including a steel tower) | 253m | The 22nd floor | 1999 | Yokohama-shi | [4][note 3] [5] | |
2 | Park city Musashikosugi mid sky tower | 203.5 m | The 59th floor | 2009 | Kawasaki-shi | [6][7] | |
– | Isogo thermal power station (the height of the chimney) | 200m | Kawasaki-shi | [8] | |||
– | Yokosuka thermal power station (the height of the chimney) | 200m | Yokosuka-shi | [9] | |||
– | Yokohama thermal power station (the height of the exhaust tower) | 200m | Yokohama-shi | [10] | |||
– | Tsurumi wing bridge (the height of the main tower) | 183m | Yokohama-shi | [11] | |||
– | Yokohama bay bridge (the height of the main tower) | 175m | Yokohama-shi | [12] | |||
3 | Queens square Yokohama Queens tower A | 171.8 m | The 36th floor | 1997 | Yokohama-shi | [13][14] | |
4 | Park city Musashikosugi station Forest tower | 162.8 m | The 47th floor | 2009 | Kawasaki-shi | [15][16] | |
6 | リエトコート Musashikosugi the クラッシィタワー | 161.8 m | The 47th floor | 2008 | Kawasaki-shi | [17][18] | |
5 | リエトコート Musashikosugi yeast tower | 161.1 m | The 47th floor | 2008 | Kawasaki-shi | [19][20] | |
7 | The Kosugi tower | 160.0 m | The 49th floor | 2008 | Kawasaki-shi | [21][22] | |
8 | Plastic udo tower Musashikosugi | 158.95 m | The 45th floor | 2015 | Kawasaki-shi | ||
9 | Yokohama diamond building | The left edge | 156.5 m | The 31st floor | 2009 | Yokohama-shi | [23][24] |
10 | NEC Tamagawa renaissance city north tower | The left side | 155.3 m | The 37th floor | 2005 | Kawasaki-shi | [25][26] |
11 | Bank of Yokohama Head Office Building | 152.5 m | The 28th floor | 1993 | Yokohama-shi | [27][28] | |
12 | Yokohama Mitsui Building | 152.2 m | The 30th floor | 2012 | Yokohama-shi | [29][30] | |
13 | Mitsubishi Heavy Industries Yokohama Building | 152m | The 33rd floor | 1994 | Yokohama-shi | [31][32] | |
14 | ナビューレ Yokohama Tower condominium | The center | 150m | The 41st floor | 2007 | Yokohama-shi | [33][34] |
15 | Shin-Yokohama Prince Hotel | 149.35 m | The 42nd floor | 1992 | Yokohama-shi | ||
16 | Eclat's tower Musashikosugi | 149m | The 39th floor | 2012 | Kawasaki-shi | ||
17 | The tower Yokosukachuo | 144m | The 38th floor | 2015 | Yokosuka-shi | ||
18 | Park city Musashikosugi the ground wing tower | 141.74 m | The 38th floor | 2014 | Kawasaki-shi | ||
19 | Park tower Yokohama station premiere | 140.3 m | The 36th floor | 2007 | Yokohama-shi | ||
20 = | The Yokohama towers tower waist | 140m | The 42nd floor | 2001 | Yokohama-shi | ||
20 = | The Yokohama towers tower yeast | 140m | The 42nd floor | 2003 | Yokohama-shi | ||
20 = | Yokohama grand inter-Continental hotel | 140m | The 31st floor | 1991 | Yokohama-shi | ||
23 | Queens square Yokohama Queens tower B | 137.8 m | The 28th floor | 1997 | Yokohama-shi | ||
24 | Thousand city thousand tower | 135m | The 41st floor | 2002 | Kawasaki-shi | ||
25 = | Shinkawasaki Mitsui Building WEST ridge | 134m | The 31st floor | 1989 | Kawasaki-shi | ||
25 = | Shinkawasaki Mitsui Building EAST ridge | 134m | The 31st floor | 1989 | Kawasaki-shi | ||
27 | Nisseki Yokohama Building | 133m | The 30th floor | 1997 | Yokohama-shi | ||
28 | Yokohama Sky Building | 132m | The 30th floor | 1996 | Yokohama-shi | ||
29 | NTT DOCOMO Kawasaki Building | 130m | The 19th floor | 2002 | Kawasaki-shi | ||
30 | ミューザ Kawasaki central tower | 128.34 m | The 27th floor | 2003 | Kawasaki-shi | ||
31 | Kamiooka tower plays; diden | 128m | The 34th floor | 2010 | Yokohama-shi | ||
32 | コットンハーバータワーズマリナゲートタワー | 126.65 m | The 38th floor | 2008 | Yokohama-shi | ||
33 = | ラゾーナ Kawasaki condominium central tower | 124m | The 34th floor | 2007 | Kawasaki-shi | ||
33 = | アーベインビオ Kawasaki Building No. 3 | 124m | The 35th floor | 2004 | Kawasaki-shi | ||
35 | Minato Mirai ground central tower | 123.6 m | The 26th floor | 2011 | Yokohama-shi | ||
36 | The Crescent Kawasaki Tower | 123.47 m | The 38th floor | 2009 | Kawasaki-shi | ||
37 = | Yokohama island tower | 120m | The 27th floor | 2003 | Yokohama-shi | ||
37 = | OrthoYokohama view tower | 120m | The 40th floor | 2000 | Yokohama-shi | ||
39 | Cotton harbor towers bay waist | 119.43 m | The 38th floor | 2008 | Yokohama-shi | ||
40 | Park tower Yokohama Port Said | 119.26 m | The 34th floor | 2008 | Yokohama-shi | ||
41 | Yellowtail rear tower Kawasaki | 117.5 m | The 34th floor | 2008 | Kawasaki-shi | ||
42 | NEC Tamagawa renaissance city south tower | 116m | The 26th floor | 2000 | Kawasaki-shi | ||
43 | Yokohama bay Sheraton Hotel & towers | 115m | The 28th floor | 1998 | Yokohama-shi | ||
44 = | ゆめおおおか office tower | 113m | The 24th floor | 1997 | Yokohama-shi | ||
44 = | Town of the well city Yokosuka heavens | 113m | The 31st floor | 2000 | Yokosuka-shi | ||
45 | THE HASHIMOTO TOWER | 110.35 m | The 33rd floor | 2007 | Sagamihara-shi |
Source
- The total of the height of the floor that I can use for duties or the residence does the thing which is more than 50% of overall height with a building in the standard of association of ^ world high-rise building (CTBUH). Because the structures such as a steel tower or the chimney do not meet this standard, I am not considered to be the building.
- Because an antenna mast or the dam of the ^ branch line type are not free-standing structures, I do not place it.
- The height of the ^ building body is 104.6m
- Why does the broadcast skyscraper not fall down on ^ Sunday, May 26, 2013? - Laboratory radio - NHK
- ^ "Landmark Tower." SkyscraperPage.com. December 7, 2013 reading.
- The ^ "Yokohama Landmark Tower." BLUE STYLE COM. December 7, 2013 reading.
- ^ "Yokohama media tower." NTT facility. December 12, 2013 reading.
- ^ "Yokohama media tower." BLUE STYLE COM. December 12, 2013 reading.
- ^ "Park City Musashi-Kosugi Mid Sky Tower." SkyscraperPage.com. December 7, 2013 reading.
- ^ "park city Musashikosugi mid sky tower." BLUE STYLE COM. December 7, 2013 reading.
- ^ J-POWER Isogo thermal power station Japan Society of Mechanical Engineers 2010. 12 Vol. 113 No. 1105 December 7, 2013 reading
- I read it about the urgent setting power supply environment monitoring result in the ^ Yokosuka thermal power station site on Tokyo Electric Power December 7, 2013
- ^. Energy supply equipment Yokohama-shi (local government) December 7, 2013 reading in Motoichi
- ^ Tsurumi wing bridge Metropolitan expressway drivers site December 7, 2013 reading
- ^ Yokohama bay bridge Metropolitan expressway drivers site December 7, 2013 reading
- ^ "Queen's Tower A". SkyscraperPage.com. December 7, 2013 reading.
- ^ "Queens tower A." BLUE STYLE COM. December 7, 2013 reading.
- ^ "Park City Musashi-Kosugi Station Forest Tower." SkyscraperPage.com. December 7, 2013 reading.
- ^ "park city Musashikosugi station Forest tower." BLUE STYLE COM. December 7, 2013 reading.
- ^ "Lieto Court Musashi-Kosugi East Tower." SkyscraperPage.com. December 7, 2013 reading.
- ^ "リエトコート Musashikosugi the クラッシィタワー". BLUE STYLE COM. December 7, 2013 reading.
- ^ "Lieto Court Musashi-Kosugi West Building." SkyscraperPage.com. December 7, 2013 reading.
- ^ "リエトコート Musashikosugi yeast tower." BLUE STYLE COM. December 7, 2013 reading.
- ^ "The Kosugi Tower". SkyscraperPage.com. December 7, 2013 reading.
- ^ "THE KOSUGI TOWER (the Kosugi tower)". BLUE STYLE COM. December 7, 2013 reading.
- ^ "Bay Quarter." SkyscraperPage.com. December 7, 2013 reading.
- ^ "Yokohama diamond building." BLUE STYLE COM. December 7, 2013 reading.
- ^ "NEC Tamagawa Renaissance City Phase II." SkyscraperPage.com. December 7, 2013 reading.
- ^ "NEC Tamagawa renaissance city north tower". BLUE STYLE COM. December 7, 2013 reading.
- ^ "The Bank of Yokohama Head Office." SkyscraperPage.com. December 7, 2013 reading.
- ^ "Bank of Yokohama Head Office Building." BLUE STYLE COM. December 7, 2013 reading.
- ^ "Mitsui Building." SkyscraperPage.com. December 7, 2013 reading.
- ^ "Yokohama Mitsui Building." BLUE STYLE COM. December 7, 2013 reading.
- ^ "Mitsubishi Heavy Industries Yokohama Building". SkyscraperPage.com. December 7, 2013 reading.
- ^ "Mitsubishi Heavy Industries Yokohama Building." BLUE STYLE COM. December 7, 2013 reading.
- ^ "Nabeaure Yokohama Tower Residence". SkyscraperPage.com. December 7, 2013 reading.
- ^ "ナビューレ Yokohama Tower condominium." BLUE STYLE COM. December 7, 2013 reading.
Allied item
Outside link
This article is taken from the Japanese Wikipedia List of super high-rises of Kanagawa
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기