Track and field, men's 800 meters in the Los Angeles Olympics (1932)
The Los Angeles Olympics (1932) Men's 800 meters | ||||||||||
Meeting place | The Los Angeles memorial Colosseum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
The date | Qualifier primary on August 1 The August 2 final | |||||||||
The number of the participation players | 21 people in 12 countries | |||||||||
Championship record | One minute 49 seconds 7 | |||||||||
Medalist | ||||||||||
| ||||||||||
« 1928 Amsterdam | 1936 Berlin» |
The track-and-field men's 800 meters in the Los Angeles Olympics was held at the Los Angeles memorial Colosseum of United States of America, Los Angeles from August 1 through August 2 in 1932. This competition was comprised of two phases of the final by the participation of nine people via a primary qualifier, the primary qualifier.
Table of contents
Result
Primary qualifier
One set
Order | Full name | Nationality | Record | Remarks |
---|---|---|---|---|
1 | Eddie ジェヌング | The United States of America | 1:54.8 | |
2 | Phil Edwards | Canada | 1:55.1 | |
3 | Jack Powell | The U.K. | 1:55.6 | |
4 | Cyril Evans | New Zealand | 1:56.6 | |
5 | Paul Martin | Switzerland | 1:58.4 | |
6 | Nestor Gomez | Brazil | 2:00.5 | |
- | Gene Keller | France | DNF |
Two sets
Order | Full name | Nationality | Record | Remarks |
---|---|---|---|---|
1 | Zipper ホーンボセル | The United States of America | 1:52.4 | |
2 | Alex Wilson | Canada | 1:52.5 | |
3 | Otto ペルトザー | Germany | 1:53.6 | |
4 | フジョール ジョーハニセン | Norway | 1:54.3 | |
5 | ハーメネギルド Dell rosso | Argentina | 1:54.9 | |
6 | Resnais Morel | France | 1:55.2 | |
7 | Jose ラシロ イターブ | Mexico | 1:55.6 |
Three sets
Order | Full name | Nationality | Record | Remarks |
---|---|---|---|---|
1 | Thomas Hampson | The U.K. | 1:53.0 | |
2 | Sheeler Martin | France | 1:53.2 | |
3 | Edwin Turner | The United States of America | 1:54.0 | |
4 | Eddie King | Canada | 1:54.4 | |
5 | Max Dan's | Germany | 1:58.9 | |
6 | Domingo プグリシー | Brazil | 1:59.4 | |
- | Miguel バスコンセローズ | Mexico | 2:00.0 |
Final
Order | Full name | Nationality | Record | Remarks |
---|---|---|---|---|
Thomas Hampson | The U.K. | 1:49.7 | WR | |
Alex Wilson | Canada | 1:49.9 | ||
Phil Edwards | Canada | 1:51.5 | ||
4 | Eddie ジェヌング | The United States of America | 1:51.7 | |
5 | Edwin Turner | The United States of America | 1:52.5 | |
6 | Zipper ホーンボセル | The United States of America | 1:52.7 | |
7 | Jack Powell | The U.K. | 1:53.0 | |
8 | Sheeler Martin | France | 1:53.6 | |
9 | Otto ペルトザー | Germany | 1:55.0 |
Key: WR = world record; DNF = did not finish
Outside link
- 1932 Summer Olympics results: Men's 800 metres, from http://www.sports-reference.com/; Retrieved 2010-07-15
This article is taken from the Japanese Wikipedia Track and field, men's 800 meters in the Los Angeles Olympics (1932)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기