Sultan マァムド Airport
| Sultan マァムド Airport Lapangan Terbang Sultan Mahmud Sultan Mahmud Airport | |||||||
|---|---|---|---|---|---|---|---|
| IATA: TGG - ICAO: WMKN | |||||||
| Summary | |||||||
| Country, area | |||||||
| The location | State of Terengganu クアラトレンガヌ | ||||||
| Terminal number | 1 | ||||||
| Altitude | 6m (21 ft) | ||||||
| Coordinate | 5°22'N 57.50 seconds 103°6'E 12.10 seconds / 5.3826389 degrees N 103.1033611 degrees E coordinate: 5°22'N 57.50 seconds 103°6'E 12.10 seconds / 5.3826389 degrees N 103.1033611 degrees E | ||||||
| Map | |||||||
| Position of the sultan マァムド Airport | |||||||
| Runway | |||||||
| |||||||
| Statistics (2014) | |||||||
| Passenger volume | 842,651 people | ||||||
| Freight traffic | 148t | ||||||
| The departure and arrival number of times | 14,057 times | ||||||
| List | |||||||
| List of airports | |||||||
Sultan マァムド airport (Malay to ask for to consume sultan マァムド: Lapangan Terbang Sultan Mahmud, English: Sultan Mahmud Airport) is an airport in State of Terengganu クアラトレンガヌ of Malaysia.
Table of contents
Facilities
There is one thing of the length of 2,012m (6,600 ft) in the 04/22 direction [1], and there is not the taxiway, and the runway turns down the plane at the both ends of the runway.
Service airline and service city
Domestic airline
| Airline | Service place |
|---|---|
| Kuala Lumpur International Airport (Kuala Lumpur) | |
| Kuala Lumpur International Airport (Kuala Lumpur) | |
| Sultan Abdul Aziz Shah Airport(Subang) | |
| Sultan Abdul Aziz Shah Airport (Subang) |
Footnote
- ^ World Aero Data: SULTAN MAHMUD - - WMKN February 21, 2016 reading
This article is taken from the Japanese Wikipedia Sultan マァムド Airport
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기