Samir Lima de Araujo
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| The real name | Samir Lima de Araujo | |||||
| Nickname | Samir | |||||
| Katakana | Samir Lima de Araujo | |||||
| Roman letters | Samir | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1981October 25(34 years old) | |||||
| Hometown | Sao Paulo トゥイウチ | |||||
| Height | 180cm | |||||
| The weight | 76 kg | |||||
| Player information | ||||||
| Position | FW | |||||
| Club 1 | ||||||
| Year | Club | Participation (score) | ||||
| 2001 2002-2003 2004 2004 2005 2006-2007 2007 2008 2009 2010 2011 2012 2012 | ブラガンチーノ ヴィトーリア Corinthians 広州日之泉 江蘇舜天 Figueirense 北京宏登 Guarani Rio プレット クルーベ de レモ Campinense Sampaio コヘイア Avispa Fukuoka | 43 (5) 0 (0) 16 (3) 0 (0) 13 (1) 12 (0) 4 (0) 5 (0) 2 (0) 11 (0) | ||||
| 1. I am limited to a domestic league match. Now. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that Samir (Samir Lima de Araujo, October 25, 1981 -) is from Brazil. The position is a forward.
Table of contents
Career
I completely transferred from Sampaio コヘイア to Avispa Fukuoka in March, 2012.
On November 26, 2012, I am dismissed from Avispa Fukuoka with the contract expiration.
Position club
- 2001
Clube Atletico Bragantino - From 2002 to 2003
Esporte Clube Vitoria - 2004
SC Corinthians Paulista
- →September, 2004 -12
月広州日之泉中一薬業隊 (transfer with the time limit)
- 2005
Jiangsu Sainty F.C. - From 2006 to 2007
Figueirense Futebol Clube - 2007
年北京宏登 - 2008
Guarani Futebol Clube - 2009
Rio プレット EC - 2010
クルーベ de レモ - 2011
Campinense - 2012
Sampaio コヘイア FC - 2012
Avispa Fukuoka
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Brazil | League match | Brazilian cup | Open cup | The period total | |||||||
| 2001 | ブラガンチーノ | Serie B | |||||||||
| 2002 | ヴィトーリア | Serie A | 11 | 2 | |||||||
| 2003 | 32 | 3 | |||||||||
| 2004 | Corinthians | 0 | 0 | ||||||||
| China | League match | League cup | FA Cup | The period total | |||||||
| 2004 | 広州日之泉 | Former grade | 16 | 3 | |||||||
| Brazil | League match | Brazilian cup | Open cup | The period total | |||||||
| 2006 | Figueirense | Serie A | 0 | 0 | |||||||
| 2007 | 0 | 0 | |||||||||
| China | League match | League cup | FA Cup | The period total | |||||||
| 2007 | 北京宏登 | Former grade | 13 | 1 | |||||||
| Brazil | League match | Brazilian cup | Open cup | The period total | |||||||
| 2009 | Rio プレット | Sao Paulo | |||||||||
| Guarani | Serie B | 12 | 0 | ||||||||
| 2010 | レモ | 4 | 0 | ||||||||
| 2011 | Campinense | Serie C | 5 | 0 | |||||||
| 2012 | Sao Paulo コヘイア | Maranhao | 2 | 0 | |||||||
| Japan | League match | Nabisco cup | The Emperor's trophy | The period total | |||||||
| 2012 | Fukuoka | 9 | J2 | 11 | 0 | - | 1 | 1 | 12 | 1 | |
| The total | Brazil | ||||||||||
| China | Former grade | 29 | 4 | ||||||||
| Japan | J2 | 11 | 0 | - | 1 | 1 | 12 | 1 | |||
| The total total | |||||||||||
Allied item
Outside link
- Personal results by Samir Lima de Araujo - Soccerway.com
This article is taken from the Japanese Wikipedia Samir Lima de Araujo
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기