Orix BlueWave of 1993
| |||
---|---|---|---|
Results | |||
The Pacific League third place 70 wins 56 defeats four minutes winning rate .556 | |||
Stronghold | |||
City | Kobe-shi, Hyogo | ||
Stadium Green Stadium Kobe | |||
Baseball team organization | |||
Owner | Yoshihiko Miyauchi | ||
Management mother's body | Orix | ||
Supervision | Shozo Doi | ||
|
In Orix BlueWave (Orix BlueWave where 1993 does not lie) of 1993, I settle a trend in Orix BlueWave of 1993.
Orix BlueWave of this age is a the third-year season of Manager Shozo Doi.
Table of contents
Championship season
|
April
- 14 seven wins seven defeats winning rate .500 (in first place Nippon Meat Packers the third place of the 2.5 difference)
May
- 23 12 wins ten defeats one minute winning rate .545 (in first place Seibu the third place of the 5.0 difference)
June
- 18 six wins 12 defeats winning rate .333 (in first place Seibu the fourth place of the 11.0 difference)
July
- 19 13 wins six defeats winning rate .684 (in first place Seibu the third place of the 9.5 difference)
August
- 22 14 wins seven defeats one minute winning rate .667 (in first place Seibu the third place of the 7.0 difference)
September
- 23 12 wins 12 defeats one minute winning rate .500 (in first place Seibu the third place of the 8.0 difference)
October
- Nine six wins two defeats one minute winning rate .750 (in first place Seibu the third place of the 3.5 difference)
Team's performance
Championship season
Pacific League | ||||||
---|---|---|---|---|---|---|
Order | Baseball team | Victory | Defeat | Draw | Winning rate | Game behind the leading team |
Championship | Seibu Lions | 74 | 53 | 3 | .583 | - |
The second place | Nippon-Ham Fighters | 71 | 52 | 7 | .577 | 1.0 |
The third place | Orix BlueWave | 70 | 56 | 4 | .556 | 3.5 |
The fourth place | Kintetsu Buffaloes | 66 | 59 | 5 | .528 | 7.0 |
The fifth place | Chiba Lotte Marines | 51 | 77 | 2 | .398 | 23.5 |
The sixth place | Fukuoka Daiei Hawks | 45 | 80 | 5 | .360 | 28.0 |
Personal results
Pitcher results
- The player that it is more than it in color (130 innings) in a rule throw time
- As for the bold-face, a league is the best
Player | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koji Noda | 26 | 26 | 17 | 4 | 1 | 17 | 5 | 0 | 901 | 225.0 | 187 | 23 | 62 | 1 | 209 | 4 | 0 | 68 | 64 | 2.56 | 1.11 |
Nobuyuki Hoshino | 25 | 24 | 13 | 2 | 1 | 10 | 12 | 0 | 760 | 185.1 | 172 | 10 | 52 | 3 | 153 | 5 | 0 | 73 | 69 | 3.35 | 1.21 |
Shigetoshi Hasegawa | 23 | 22 | 9 | 3 | 2 | 12 | 6 | 0 | 660 | 159.2 | 146 | 12 | 48 | 1 | 86 | 3 | 0 | 61 | 48 | 2.71 | 1.22 |
Yoshinori Sato | 21 | 21 | 6 | 2 | 0 | 9 | 8 | 0 | 597 | 142.0 | 123 | 10 | 55 | 2 | 99 | 3 | 0 | 62 | 56 | 3.55 | 1.25 |
Takahito Nomura | 36 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 272 | 70.2 | 49 | 1 | 12 | 1 | 83 | 2 | 0 | 14 | 12 | 1.53 | 0.86 |
Takashi Nishimoto | 13 | 12 | 1 | 0 | 0 | 5 | 5 | 0 | 284 | 65.1 | 83 | 2 | 14 | 2 | 39 | 0 | 1 | 39 | 32 | 4.41 | 1.49 |
Atsunori Ito | 9 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 242 | 54.0 | 63 | 4 | 22 | 0 | 25 | 0 | 0 | 31 | 31 | 5.17 | 1.57 |
Masahiko Kaneta | 28 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 242 | 53.0 | 57 | 3 | 34 | 0 | 41 | 4 | 0 | 33 | 31 | 5.26 | 1.72 |
Takahide Ito | 33 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 210 | 50.2 | 41 | 3 | 18 | 1 | 50 | 3 | 0 | 16 | 13 | 2.31 | 1.16 |
Yasuhiro Kawahata | 28 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 209 | 50.0 | 50 | 4 | 17 | 2 | 36 | 2 | 0 | 19 | 16 | 2.88 | 1.34 |
Tsutomu Sakai | 8 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 185 | 41.0 | 41 | 5 | 23 | 0 | 24 | 0 | 0 | 21 | 21 | 4.61 | 1.56 |
Yukihiko Yamaoki | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 114 | 28.2 | 23 | 1 | 8 | 0 | 14 | 0 | 1 | 7 | 6 | 1.88 | 1.08 |
Hiroshi Kobayashi | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 104 | 22.2 | 34 | 1 | 5 | 0 | 19 | 1 | 0 | 11 | 10 | 3.97 | 1.72 |
Rui Makino | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 12.0 | 11 | 2 | 9 | 0 | 12 | 0 | 0 | 10 | 8 | 6.00 | 1.67 |
Katsuyuki Furumizo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 7.0 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Yoshihiro Yamauchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.08 | 0.46 |
Yuichi Kohama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3.0 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 5 | 15.00 | 3.00 |
Blow results
- The player that the color is more than it in minimum number of times at bat (403 at bats)
- As for the bold-face, a league is the best
Player | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junnichi Fukura | 130 | 555 | 453 | 63 | 121 | 16 | 1 | 2 | 145 | 30 | 20 | 9 | 31 | 3 | 65 | 0 | 3 | 42 | 8 | .267 | .361 | .320 | .681 |
Kazuhiko Ishimine | 130 | 549 | 495 | 56 | 135 | 21 | 2 | 24 | 232 | 77 | 4 | 1 | 0 | 3 | 48 | 3 | 3 | 65 | 15 | .273 | .339 | .469 | .807 |
Yasuo Fujii | 129 | 548 | 463 | 62 | 116 | 23 | 1 | 28 | 225 | 86 | 2 | 3 | 0 | 7 | 77 | 2 | 1 | 118 | 13 | .251 | .354 | .486 | .840 |
Hirofumi Ogawa | 125 | 465 | 414 | 36 | 106 | 18 | 2 | 8 | 152 | 36 | 8 | 5 | 12 | 2 | 37 | 1 | 0 | 72 | 12 | .256 | .316 | .367 | .683 |
Satoshi Takahashi | 97 | 414 | 370 | 42 | 93 | 19 | 3 | 11 | 151 | 48 | 6 | 2 | 0 | 2 | 41 | 3 | 1 | 86 | 10 | .251 | .326 | .408 | .734 |
Thai gay knee | 98 | 374 | 310 | 58 | 90 | 14 | 1 | 23 | 175 | 43 | 9 | 6 | 0 | 0 | 63 | 5 | 1 | 102 | 4 | .290 | .412 | .565 | .976 |
トーベ | 96 | 364 | 327 | 27 | 76 | 16 | 0 | 9 | 119 | 35 | 5 | 3 | 0 | 1 | 35 | 0 | 1 | 64 | 14 | .232 | .308 | .364 | .672 |
Hironori Suguro | 96 | 335 | 299 | 34 | 76 | 12 | 1 | 3 | 99 | 29 | 10 | 1 | 15 | 3 | 16 | 0 | 2 | 53 | 4 | .254 | .294 | .331 | .625 |
Makoto Takada | 92 | 266 | 219 | 20 | 44 | 8 | 2 | 3 | 65 | 22 | 0 | 2 | 9 | 3 | 32 | 1 | 3 | 44 | 5 | .201 | .307 | .297 | .604 |
Atsuhiro Motonishi | 108 | 218 | 200 | 25 | 52 | 8 | 0 | 0 | 60 | 10 | 4 | 1 | 4 | 0 | 13 | 1 | 1 | 32 | 5 | .260 | .308 | .300 | .608 |
Minoru Shibahara | 71 | 177 | 156 | 19 | 48 | 9 | 1 | 1 | 62 | 12 | 2 | 2 | 2 | 1 | 15 | 1 | 3 | 27 | 2 | .308 | .377 | .397 | .775 |
Satoshi Nakajima | 55 | 174 | 148 | 7 | 22 | 3 | 0 | 0 | 25 | 4 | 1 | 1 | 8 | 0 | 16 | 0 | 2 | 41 | 5 | .149 | .241 | .169 | .410 |
Tomiji Iizuka | 57 | 122 | 105 | 12 | 25 | 5 | 0 | 5 | 45 | 18 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 40 | 1 | .238 | .322 | .429 | .751 |
Takeshi Taguchi | 31 | 90 | 83 | 12 | 23 | 7 | 1 | 0 | 32 | 5 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 12 | 2 | .277 | .302 | .386 | .688 |
Ichiro Suzuki | 43 | 67 | 64 | 4 | 12 | 2 | 0 | 1 | 17 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | .188 | .212 | .266 | .478 |
Yoshihiro Yamakoshi | 87 | 65 | 56 | 7 | 9 | 0 | 0 | 1 | 12 | 5 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 14 | 1 | .161 | .217 | .214 | .431 |
Masafumi Yamamori | 55 | 61 | 57 | 12 | 18 | 0 | 1 | 2 | 26 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 1 | .316 | .344 | .456 | .800 |
Toru Takashima | 35 | 51 | 46 | 3 | 9 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 1 | .196 | .235 | .196 | .431 |
Naoyuki Kazaoka | 53 | 27 | 25 | 7 | 6 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | .240 | .259 | .320 | .579 |
Shinji Watanabe | 17 | 23 | 22 | 4 | 8 | 3 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | .364 | .391 | .773 | 1.164 |
Shinichi Murakami | 9 | 22 | 19 | 5 | 9 | 6 | 0 | 2 | 21 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .474 | .545 | 1.105 | 1.651 |
Leaf room Tarou | 4 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .286 | .571 |
Hideaki Matsuyama | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Kazuhiro Sato | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
1993 SANYO all-star game
The details refer to "an all-star game (professional baseball in Japan) of 1993"
Position | The name | The election number of times |
---|---|---|
Coach | Shozo Doi | |
Pitcher | Yoshinori Sato | 6 |
Koji Noda | 2 | |
Outfielder | Satoshi Takahashi | 2 |
- The player that the bold-face was chosen by fan voting.
Event
May
- May 8 - Yukihiko Yamaoki in a professional baseball history in Japan the 88th 1000 striking out [1] in total
- One game 3 home run [1] that - Yasuo Fujii is the first among the baseball stadium by game with LOTTE of Chiba Marine Stadium in history on May 18
August
- - Ichiro Suzuki gives off a hit in the first opening batsmen by anti-Hiroshima war (GS Kobe sub) of the Western League on August 1; the 27 games barrage of the league new record. It ends in no hits after this on August 8, and the record stops with 30 [2]
- 1 inning 4 striking out [3] of the second that - Takahito Nomura is naive in the Pacific League in seven times of the game with LOTTE on August 8, and it is such it in a Japanese professional player baseball history for 34 years
October
- - トーベ becomes the fly to the left in four times of turns at bat of the ham war to Japan (GS Kobe) on October 2, and 53 at bats of continuations get no hits in the fielders of the Japanese professional baseball new record. In addition, the record stops by a right way timely hit in a turn at bat of five times of 2 death full bases to continue [4]
- - Kazuhiko Ishimine participates 696 games of the baseball team record consecutively from August 14, 1988 to this day on October 14 [5]
Player, staff
|
|
|
Commendation player
- 最多勝: Koji Noda (17 wins, the first receiving a prize)
- The top nine: Yasuo Fujii (the second that it is outfielder, four years since then)
- Golden Glove Award: Koji Noda (pitcher, the first receiving a prize)
Draft
The details refer to "a 1993 free agent draft meeting" (professional baseball in Japan)
The shaded player is joining an organization by the draftee preference
Order | Player name | Position | Position | Result |
---|---|---|---|---|
The first place | Masashi Hirai | Pitcher | Uwajima east High School | Joining an organization |
The second place | Takashi Miwa | Catcher | The Kobe steel manufacture | Joining an organization |
The third place | Hidemitsu Saito | Infielder | Yokohama College of Commerce High School | Joining an organization |
The fourth place | Hiroki Fukutome | Infielder | Toru Sakae High School | Joining an organization |
Source
- Written by ^ a b Kodansha Tetsuya Usami "Japan professional baseball record encyclopedia" appendix
- I deliver it (flat 5) on "1 forces disqualification" Suzuki Ichiro, 27 games barrage Sports Nippon August 1, 2009 of the new record in ^ [August 1] 1993
- 107 pages of ^ weekly publication baseball April 30, 2012 issue
- ^ [October 2] accepted running out of boomer (flat 5) in 1993…New record Sports Nippon September 30, 2008 delivery without 53 at bats of serious helpers sound
- ^ individual batting continuation record (1) Pacific League official site
- ^ "then when Orix buffalo Legend Of Bs2013 Miracle had a dream realized." September 22, 2015 reading.
This article is taken from the Japanese Wikipedia Orix BlueWave of 1993
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기