2016년 5월 1일 일요일

Fukuoka Daiei Hawks of 2004

Fukuoka Daiei Hawks of 2004

Fukuoka Daiei Hawks of 2004
Results
Play-off 2nd defeat
2nd vs. Seibu two wins three defeats
The championship season first place
77 wins 52 defeats four minutes winning rate .597


Stronghold
City FukuokaFukuoka-shiChuo-ku
Stadium
Fukuoka Dome
Fukuokadome ground.jpg


Baseball team organization
Owner Tadashi Nakauchi
Management mother's body Daiei
Supervision Sadaharu Ou
 <2003 2005 > 

In Fukuoka Daiei Hawks (2004 ねんのふくおか Daiei Hawks) of 2004, I settle a trend in Fukuoka Daiei Hawks of 2004.

Fukuoka Daiei Hawks of 2004 is a the tenth-year season of director Sadaharu Ou

Table of contents

Championship season

Start order
1 It is] among [ Hiroshi Shibahara
2 [play] Munenori Kawasaki
3 [two] Tadahito Iguchi
4 [one] Nobuhiko Matsunaka
5 [捕] Kenji Jojima
6 [the left] Valdes
7 [finger] ズレータ
8 [three] Ryo Yoshimoto
9 [the right] Shotaro Ide
Throw Kazumi Saito

March .4 moon

  • 28 16 wins ten defeats two minutes winning rate .615 (in second place Seibu the first place of the 0.0 difference)

May

  • 25 15 wins ten defeats winning rate .600 (Seibu and the same percentage first place)

June

  • 23 16 wins seven defeats winning rate .696 (in second place Seibu the first place of the 2.0 difference)

July

  • 20 nine wins ten defeats one minute winning rate .474 (in second place Seibu the first place of the 2.0 difference)

August

  • 23 12 wins ten defeats one minute winning rate .545 (in second place Seibu the first place of the 2.0 difference)

September

  • 14 nine wins five defeats winning rate .643 (in second place Seibu the first place of the 4.5 difference)

Result

Championship season

Pacific League
Order Baseball team Victory Defeat Draw Winning rate Difference
The first place Fukuoka Daiei Hawks 77 52 4 .597 -
Championship [1] Seibu Lions 74 58 1 .561 4.5
The third place Hokkaido Nippon-Ham Fighters 66 65 2 .504 12.0
The fourth place Chiba Lotte Marines 65 65 3 .500 12.5
The fifth place Osaka Kintetsu Buffaloes 61 70 2 .466 17.0
The sixth place Orix BlueWave 49 82 2 .374 29.0

Play-off

  •     : Daiei victory
  •     : Daiei defeat
The second stage
War Schedule Baseball stadium Home Score Visitor
First round October 6 Fukuoka Dome Daiei 9-3 Seibu
The second war October 7 Fukuoka Dome Daiei 1-11 Seibu
The third war October 8 Fukuoka Dome Daiei 5-6 Seibu
The fourth war October 9 Fukuoka Dome Daiei 4-1 Seibu
Fifth round October 10 Fukuoka Dome Daiei 3-4 Seibu

All-star game 2004

  • An election player and the staff
Position The name The election number of times
Supervision Sadaharu Ou
Pitcher Nagisa Arakaki For the first time
Tsuyoshi Wada 2
Koji Mise For the first time
Catcher Kenji Jojima 8(1)
First baseman Nobuhiko Matsunaka 5
Second baseman Tadahito Iguchi 4
Shortstop 川﨑宗則 For the first time
Designated hitter ズレータ For the first time
  • The bold-face is the election by the fan voting. The number in the parenthesis of the election number of times is the number of times of the non-participation for trouble.

Personal results

Pitcher results

  • The player that it is more than it in color (133 innings) in a rule throw time
  • As for the bold-face, a league is the best
Player The up

Board

Point



THE END

Throw

THE END

Seal

Nothing
Four
Ball



Profit

Loss

War







Person

Throw
Ball
Time

Cover



Cover
Book
Fort




Four
Ball


Death
Ball


Three


Violence

Throw







Point


Responsibility
Point



Rate

W
H
I
P


 
/Nagisa Arakaki 25 25 9 2 1 11 8 0 807 192.1 173 14 73 11 177 8 0 75 70 3.28 1.28
/Kazumi Saito 22 22 3 1 0 10 7 0 612 138.0 139 22 59 6 120 6 0 100 96 6.26 1.44
/Tsuyoshi Wada 19 18 7 0 0 10 6 0 534 128.1 110 23 38 3 115 2 0 67 62 4.35 1.15
/Junji Hoshino 21 18 0 0 0 7 8 0 500 120.1 112 20 31 10 66 1 0 65 62 4.64 1.19
/Stone phosphorus 17 17 0 0 0 8 3 0 446 99.2 126 11 35 4 69 2 3 49 47 4.24 1.62
/Shinji Kurano 37 9 0 0 0 9 1 0 371 88.1 88 6 27 5 37 0 0 32 25 2.55 1.30
/Koji Mise 55 0 0 0 0 4 3 28 279 67.2 47 6 19 9 71 3 0 28 23 3.06 0.98
/Akichika Yamada 35 1 0 0 0 6 2 1 244 57.2 53 7 24 1 53 0 0 25 25 3.90 1.34
/Mabaru Takahiro 11 8 0 0 0 3 3 0 238 50.0 66 7 22 4 37 2 0 36 35 6.30 1.76
/Shunya Sugiuchi 10 9 0 0 0 2 3 0 216 45.2 56 8 27 2 51 2 0 36 35 6.90 1.82
/Makoto Sato 40 0 0 0 0 2 1 0 188 43.1 50 5 14 3 19 1 0 20 18 3.74 1.48
/Nobuyasu Matsu 40 0 0 0 0 0 1 0 129 28.0 34 3 11 3 18 0 0 16 15 4.82 1.61
/Kazuhiro Takeoka 13 1 0 0 0 2 0 0 132 28.0 31 1 18 3 10 3 0 21 19 6.11 1.75
/Yasushi Kamiuchi 12 3 0 0 0 0 1 0 111 24.2 26 5 11 0 23 1 0 16 16 5.84 1.50
/Akio Mizuta 14 0 0 0 0 3 3 3 92 18.2 28 1 11 0 10 1 0 12 10 4.82 2.09
/Shintaro Yoshitake 13 0 0 0 0 0 0 2 58 14.2 13 2 2 1 10 0 1 3 3 1.84 1.02
/Masato Kawano 10 0 0 0 0 0 1 1 50 10.1 15 0 5 1 6 0 0 10 10 8.71 1.94
/Hayato Terahara 6 1 0 0 0 0 0 0 41 8.1 13 4 5 0 7 0 0 7 7 7.56 2.16
/Katsumichi Okamoto 7 0 0 0 0 0 0 0 31 7.2 7 1 3 0 7 0 0 4 4 4.70 1.30
/Teru Matsumoto 4 0 0 0 0 0 0 0 34 7.1 9 0 3 0 5 0 0 3 3 3.68 1.64
/The night 6 0 0 0 0 0 0 0 36 6.0 11 0 6 1 5 2 0 10 8 12.00 2.83
/Kazuya Shibata 9 0 0 0 0 0 0 0 26 5.1 9 0 1 0 3 1 0 5 5 8.44 1.88
/Boiling 3 1 0 0 0 0 1 0 29 3.1 12 0 7 0 2 2 0 10 9 24.30 5.70
/Soji Tanaka 2 0 0 0 0 0 0 0 10 2.1 2 0 1 0 2 1 0 0 0 0.00 1.29
/Mercado 1 0 0 0 0 0 0 0 2 0.0 1 0 1 0 0 0 0 1 1 - -

Blow results

Player Trial





Seat



Number

Profit

Point





Two
Fort


Three
Fort


Book
Fort


Fort





Point

Theft

Fort

Theft
Fort
Death









Four

Ball





Death

Ball

Three



Put together
Homicide




Rate

Appearance
Fort
Rate

The head

Rate

O
P
S

 
/Munenori Kawasaki 133 633 564 87 171 19 8 4 218 45 42 14 15 3 48 0 3 63 8 .303 .359 .387 .746
/Nobuhiko Matsunaka 130 577 478 118 171 37 1 44 342 120 2 0 0 2 84 6 12 67 7 .358 .464 .715 1.179
/Tadahito Iguchi 124 574 510 96 170 34 2 24 280 89 18 5 0 8 47 2 9 90 14 .333 .394 .549 .943
/ズレータ 130 542 455 60 129 18 0 37 258 100 1 2 0 5 63 4 19 121 20 .284 .389 .567 .956
/Valdes 115 503 419 68 117 20 0 18 191 74 1 0 0 6 74 0 4 61 20 .279 .388 .456 .844
/Kenji Jojima 116 498 426 91 144 25 1 36 279 91 6 5 0 1 49 5 22 45 16 .338 .432 .655 1.087
/Hiroshi Shibahara 99 398 358 50 97 27 1 7 147 39 1 2 6 7 22 0 5 47 8 .271 .316 .411 .727
/Mitsuru Honma 88 280 252 34 73 7 6 2 98 24 4 1 9 2 16 1 1 53 7 .290 .332 .389 .721
/Katsuhiko Miyachi 93 276 252 33 78 10 0 3 97 24 1 2 6 1 15 0 1 23 4 .310 .349 .385 .734
/Hisao Arakane 74 192 164 16 35 11 1 3 57 15 1 1 6 0 13 0 9 42 1 .213 .306 .348 .654
/Yudai Deguchi 61 179 147 21 32 11 1 2 51 17 1 2 7 0 23 0 2 28 3 .218 .331 .347 .678
/Ryu Yoshimoto life 56 118 105 6 21 4 0 0 25 16 0 0 6 2 4 0 1 28 2 .200 .232 .238 .470
/Kazuyuki Takahashi 41 111 102 16 23 1 4 1 35 11 0 2 2 1 6 0 0 24 5 .225 .266 .343 .609
/Mizuki 41 94 84 13 21 4 1 0 27 7 4 2 3 0 7 0 0 13 1 .250 .308 .321 .629
/Yusuke Torigoe 42 85 81 6 21 3 0 1 27 5 1 0 1 0 3 0 0 16 0 .259 .286 .333 .619
/Noriyoshi Omichi 36 84 74 4 22 3 0 1 28 13 1 0 1 1 8 1 0 11 4 .297 .361 .378 .740
/Akitoku Taguchi 28 77 67 6 15 6 0 0 21 6 0 0 7 0 1 0 2 23 2 .224 .257 .313 .571
/Shotaro Ide 10 33 33 3 8 2 1 0 12 5 0 1 0 0 0 0 0 10 0 .242 .242 .364 .606
/Homare Inamine 13 26 24 2 3 1 0 0 4 1 0 0 2 0 0 0 0 12 0 .125 .125 .167 .292
/Takeshi Tsuji 32 24 21 4 2 1 0 0 3 1 0 1 2 0 1 0 0 5 1 .095 .136 .143 .279
/Naoki Matoba 13 16 15 0 1 0 0 0 1 1 0 0 0 0 1 0 0 7 0 .067 .125 .067 .192
/Takashi Sasagawa 13 16 15 2 3 0 0 0 3 0 0 0 0 0 1 0 0 6 0 .200 .250 .200 .450
/Kenji Akashi 7 5 4 2 1 0 1 0 3 0 0 0 0 0 1 0 0 2 0 .250 .400 .750 1.150
/Akihiko Kato 4 4 4 0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 0 .250 .250 .250 .500
/Great Imperial rest house in the field words 5 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 - 1.000 - -

Event

Player, staff

[2]

Commendation player

It is achieved the winner of a triple crown of eight (11 degrees) eyes in history
Nobuhiko Matsunaka (171 hits, the first receiving a prize)
川﨑宗則 (171 hits, the first receiving a prize)
Kenji Jojima (catcher, the fifth two years in a row)
Nobuhiko Matsunaka (a first baseman, the third two years in a row)
Tadahito Iguchi (a second baseman, the third two years in a row)
川﨑宗則 (shortstop, the first receiving a prize)
Kenji Jojima (catcher, the six years continuation sixth)
Nobuhiko Matsunaka (first baseman, the first receiving a prize)
Tadahito Iguchi (a second baseman, the third two years in a row)
川﨑宗則 (shortstop, the first receiving a prize)

Draft

Order Player name Position Position Result
The first round Tomoaki Egawa Pitcher The amount of Ujiyamada commerce Joining an organization
The second round (there is no option)
The third round Toru Takahashi Pitcher Yokohama wound school High School Joining an organization
The fourth round Kenta Nakanishi Catcher North Takashi Otsu Joining an organization
The fifth round Hideaki Takahashi Pitcher Kyushu Kyoritsu University Joining an organization
The sixth round Ryota Kato Catcher Aoyama Gakuin University Joining an organization
The seventh round Takuma Sadaoka Infielder Joto High School attached to Fukuoka University of Technology Joining an organization

Source

[Help]
  1. I write ^ play-off victory team with a Pacific League championship team
  2. The ^ "change of the SoftBank Hawks uniform number." October 12, 2015 reading.

This article is taken from the Japanese Wikipedia Fukuoka Daiei Hawks of 2004

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기