Chita Peninsula cable network
| Kind | Company |
|---|---|
| The head office location | 〒479-8555 1, Kajimadai, Tokoname-shi, Aichi 161 [1] |
| The establishment | 1990 (1990) February 28 [1] |
| Type of industry | Information, communication business |
| Representative | President-director Hideyuki Niimi [1] |
| Capital | 480 million yen [1] |
| The number of employees | 50 people |
| Main stockholder | Chita MEDIAS network Co., Ltd. 50% Aichi Chita farm co-op 11.64% (as of March 31, 2016) [1] |
| Outside link | http://www.tac-net.jp/ |
The Chita Peninsula cable network is a cable TV station establishing the head office in Tokoname-shi, Aichi.
Table of contents
Location of the head office and the shop
- The head office (an old company name: とこなめ nu TV)
- 1, Kajimadai, Tokoname-shi, Aichi 161
- Yutaka Take shop (an old company name: Yutaka Take nu TV)
- 27, Kanage, Taketoyo-cho, Chita-gun, Aichi
- Mihama shop (an old company name: Mihama nu TV)
- Kouwa, Mihama-cho, Chita-gun, Aichi Kitada side 81-1
- Minamichita shop (an old company name: Minamichita nu TV)
- Minamichita-cho, Chita-gun, Aichi larger section of a village Toyohama character torii 115
History
- 1990(HeiseiTwo years)
- I establish a company as - "とこなめ new TV Co., Ltd." on February 28
- I acquire - community antenna television broadcast facilities setting permission in November
- 1991 (1991) October - opening of an office (a part of Tokoname-shi) (urgent notice system simultaneous service)
- It is April (1992) for 1,992 years
- Service area expansion: The whole area of Tokoname-shi
- It is voluntary broadcast launch in analog 8ch
- I establish - "Mihama new TV "・" Minamichita new TV Co., Ltd. Co., Ltd." (1998) in July in 1998
- 1999 (1999)
- October - "Mihama new TV" opening of an office (Mihama-cho, Chita-gun), "Minamichita new TV" opening of an office (Minamichita-cho, Chita-gun)
- The December - "Yutaka Take new TV establishment Co., Ltd."
- 2000 (2000)
- I acquire - telecommunications business of the first kind permission in January
- June - Tokai digital network centerに participation
- I start - Internet connection service in July
- October - "Yutaka Take new TV" opening of an office (Taketoyo-cho, Chita-gun)
- I start Internet connection service in - Mihama-cho, Minamichita-cho in December
- Retransmission start of December 1 - broadcast satellite digital broadcasting
- I start Internet connection service (2001) in - Taketoyo-cho in April in 2001
- - とこなめ new TV Co., Ltd., Mihama new TV Co., Ltd., Minamichita new TV Co., Ltd., Yutaka Take new TV Co., Ltd. are complicated (2005) in July in 2005, and it is in "Chita Peninsula cable network Co., Ltd.".
- I transfer - head office company building to the present location (2007) in April in 2007
- I give service of the - cable positive call (2008) in January in 2008 and start
- I give service of - Earthquake Early Warning (2009) in September in 2009 and start
- - Chita MEDIAS network Co., Ltd. acquires 50% of issued stock (2016) in March in 2016 and becomes the parent company [1].
The level that is targeted for broadcast
- Aichi
- Tokoname-shi
- Mihama-cho, Chita-gun
- Minamichita-cho, Chita-gun (except the remote island)
- Taketoyo-cho, Chita-gun
Cable Television Service
TV station
- I can watch "●" of the "course" column and can watch "○" by an option agreement and can watch "◎" by analog broadcasting, and "-" expresses the channel which I cannot watch.
- Standard picture that was usually given angle of view information of 16:9 at the time of hi-vision, multi-formation as for the channel of "○" "●", a "picture, SD" column "picture, HD" columns.
- Standard picture that was given angle of view information of 16:9 as for the channel of "○" blanks, a "picture, SD" column "picture, HD" column.
- About a channel stopping broadcast, the channel for the temporary program, I do not list it.
Retransmission station according to the series of ground wave
| NHK-G | NHK-E | NTV | ANN | JNN | TXN | FNS | YOU13 |
|---|---|---|---|---|---|---|---|
| NHK Nagoya | NHK Nagoya | Chukyo TV | メ - tele | CBC TV | Television Aichi | Tokai TV | Triple TV |
Terrestrial digital broadcast
| A ナ ロ グ | Digital | Broadcasting station | Course | Remarks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel | Broadcast classification | A picture | ⓓ ボ タ Hmm | ハ ッ ピ 丨 | Drama ス ポ | C S コ 丨 ス | B S コ 丨 ス | The basis Book コ 丨 ス | |||||||
| キ 丨 ID | Number | テ Re ビ | Lah The オ | デ 丨 タ | HD | SD | |||||||||
| 1 | 1 | D011-013 | ● | ● | ○ | ○ | Tokai TV | ● | ● | ● | ● | ● | The analog is retransmission of "D011" | ||
| 9 | 2 | D021-023 | ● | ● | ○ | ○ | NHK Nagoya E tele | ● | ● | ● | ● | ● | The analog is retransmission of "D021" | ||
| 3 | 3 | D031-032 | ● | ● | ○ | ○ | NHK Nagoya synthesis | ● | ● | ● | ● | ● | The analog is retransmission of "D031" | ||
| 7 | 4 | D041-043 | ● | ● | ○ | ○ | Chukyo TV | ● | ● | ● | ● | ● | The analog is retransmission of "D041" | ||
| 5 | 5 | D051-053 | ● | ● | ○ | ○ | CBC TV | ● | ● | ● | ● | ● | The analog is retransmission of "D051" | ||
| 11 | 6 | D061-063 | ● | ● | ○ | ○ | メ - tele | ● | ● | ● | ● | ● | The analog is retransmission of "D061" | ||
| 12 | 7 | D071-072 | ● | ● | ○ | ○ | Triple TV | ● | ● | ● | ● | ● | The analog is retransmission of "D071" | ||
| 4 | 10 | D101-103 | ● | ● | ○ | ○ | Television Aichi | ● | ● | ● | ● | ● | The analog is retransmission of "D101" | ||
| 11 | D111-112 | ● | ● | ○ | Local channel | ● | ● | ● | ● | ● | Community channel | ||||
| 6 | 12 | D121-122 | ● | ● | ○ | Local channel | ● | ● | ● | ● | ● | ||||
| D258 | ● | - | Terrestrial digitalElectronic program(EPG) (terrestrial G guide) | ● | ● | ● | ● | ● | Data broadcasting for terrestrial G guides. I do excellence for an airwave of "Chubu Nippon Broadcasting" and am sent out. | ||||||
Broadcast satellite digital broadcasting
| A ナ ロ グ | Digital | Broadcasting station | Course | Remarks (optional channel monthly basis seeing and hearing charges) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel | Broadcast classification | A picture | ⓓ ボ タ Hmm | ハ ッ ピ 丨 | Drama ス ポ | C S コ 丨 ス | B S コ 丨 ス | The basis Book コ 丨 ス | |||||||
| キ 丨 ID | Number | テ Re ビ | Lah The オ | デ 丨 タ | HD | SD | |||||||||
| 1 | BS101 | ● | ● | ○ | NHK BS1 | ● | ● | ● | ● | - | I broadcast hi-vision at the time of the multi-formation. | ||||
| 2 | BS102 | ● | ● | X | NHK BS1 (for the multi-formation) | ● | ● | ● | ● | - | I use it only at the time of multi-formation and I usually broadcast it and stop. | ||||
| 3 | BS103 | ● | ● | ○ | NHK BS premium | ● | ● | ● | ● | - | I broadcast hi-vision at the time of the multi-formation. | ||||
| BS104 | ● | ● | X | NHK BS premium (for the multi-formation) | ● | ● | ● | ● | - | I use it only at the time of multi-formation and I usually broadcast it and stop. | |||||
| 4 | BS141-143 | ● | ● | ○ | ○ | BS Nippon Television | ● | ● | ● | ● | - | ||||
| 5 | BS151-153 | ● | ● | ○ | ○ | The BS morning sun | ● | ● | ● | ● | - | ||||
| 6 | BS161-163 | ● | ● | ○ | ○ | BS-TBS | ● | ● | ● | ● | - | ||||
| 7 | BS171-173 | ● | ● | ○ | ○ | BS Japan | ● | ● | ● | ● | - | ||||
| 8 | BS181-183 | ● | ● | ○ | ○ | BS wisteria | ● | ● | ● | ● | - | ||||
| 9 | BS191 | ● | ● | ○ | WOWOW prime | ○ | ○ | ○ | ○ | - | I sign on 3 channel sets…2,415 yen | ||||
| BS192 | ● | ● | ○ | WOWOW live | ○ | ○ | ○ | ○ | - | ||||||
| BS193 | ● | ● | ○ | WOWOW cinema | ○ | ○ | ○ | ○ | - | ||||||
| 10 | BS200 | ● | ● | X | Star channel 1 | ○ | ○ | ○ | ○ | - | I sign on 3 channel sets…2,100 yen | ||||
| BS201 | ● | ● | X | Star channel 2 | ○ | ○ | ○ | ○ | - | ||||||
| BS202 | ● | ● | X | Star channel 3 | ○ | ○ | ○ | ○ | - | ||||||
| 11 | BS211 | ● | ● | X | BS11 | ● | ● | ● | ● | - | |||||
| 12 | BS222 | ● | ● | X | TwellV | ● | ● | ● | ● | - | |||||
| BS231-233 | ● | ● | ○ | ○ | Open University BS TV | ● | ● | ● | ● | - | |||||
| BS238 | ● | ● | X | FOX bs238 | ○ | ○ | ○ | ○ | - | Monthly basis seeing and hearing charges…315 yen (free until September 30, 2012) | |||||
| BS531 | ● | - | Open University BS radio | ● | ● | ● | ● | - | |||||||
| BS700 | ● | ● | - | NHK data 1 (weather information) | ● | ● | ● | ● | - | There is a picture, a sound of BS101 "NHK BS1". I do excellence for an airwave of "NHK BS1" and am sent out. | |||||
| BS701 | ● | ● | - | NHK data 2 (news) | ● | ● | ● | ● | - | ||||||
| BS707 | ● | ● | - | 707 help channels | ● | ● | ● | ● | - | Information about the state of the B-CAS card and the copy control. I do excellence for the airwave of "the NHK BS premium" and am sent out. | |||||
| BS755 | ● | ● | - | BS morning sun data 755 (BS morning sun weather forecast) | ● | ● | ● | ● | - | There is a picture, a sound of the BS151 "BS morning sun". I do excellence for an airwave of "the BS morning sun" and am sent out. | |||||
| BS768 | ● | - | BS digitalElectronic program(EPG) (satellite broadcasting G guide) | ● | ● | ● | ● | - | Data broadcasting for satellite broadcasting G guides. I do excellence for an airwave of "BS-TBS" and am sent out. | ||||||
| BS777 | ● | ● | - | STOCK777 (stock prices information) | ● | ● | ● | ● | - | The stock prices, the yen, market news. I do excellence for an airwave of "the BS Japan" and am sent out. | |||||
| BS778 | ● | ● | - | BS Japan 778 (My address removal guidance) | ● | ● | ● | ● | - | There is a picture, a sound of the BS171 "BS Japan". I do excellence for an airwave of "the BS Japan" and am sent out. | |||||
| BS780 | ● | ● | - | BS wisteria .780 (news, weather, program guidance) | ● | ● | ● | ● | - | There is a picture, a sound of BS181 "BS wisteria". I do excellence for an airwave of "BS wisteria" and am sent out. | |||||
| BS791 | ● | ● | ※ | - | WOWOW navi, a guidance channel! (participation guidance) | ● | ● | ● | ● | - | There is a picture, a sound of the participation guidance. ※The animation part is a standard picture of 16:9. I do excellence for an airwave of "the WOWOW prime" and am sent out. | ||||
| BS792 | ● | ● | - | WOWOW navi, premium navigator (program details guidance) | ● | ● | ● | ● | - | Internet connection is necessary. I do excellence for an airwave of "the WOWOW prime" and am sent out. | |||||
| BS800 | ● | ● | - | Star channel participation guidance | ● | ● | ● | ● | - | I do excellence for an airwave of "star channel 1" and am sent out | |||||
| BS910 | ● | ● | ※ | - | Weather news (SOLiVE24) | ● | ● | ● | ● | - | There is a picture, a sound. ※The animation part is a standard picture of 16:9. | ||||
CATV digital broadcasting
| A ナ ロ グ | Digital | Broadcasting station | Course | Remarks (optional channel monthly basis seeing and hearing charges) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel | Broadcast classification | A picture | ⓓ ボ タ Hmm | ハ ッ ピ 丨 | Drama ス ポ | C S コ 丨 ス | B S コ 丨 ス | The basis Book コ 丨 ス | |||||||
| キ 丨 ID | Number | テ Re ビ | Lah The オ | デ 丨 タ | HD | SD | |||||||||
| C144 | ● | ● | X | Farm products market conditions channel (JA channel) | ● | ● | ● | ● | - | Community channel | |||||
| C145 | ● | ● | X | Society of Agricultural Meteorology of Japan information (weather channel) | ● | ● | ● | ● | - | ||||||
| C200 | ● | ● | X | Tokai cable channel | ● | ● | ● | ● | - | ||||||
| C840 | ● | ● | X | とこなめ boat channel | ● | ● | ● | ● | - | ||||||
| C652 | ● | ● | X | Shop channel | ● | ● | ● | ● | - | ||||||
| 10 | C653 | ● | ● | X | QVC (the cue Vee sea) | ● | ● | ● | ● | - | |||||
| C655 | ● | ○ | X | Jewelry ☆ Gem Shopping TV | ● | ● | ● | ● | - | ||||||
| C664 | ● | ● | X | ジャパネットチャンネル DX hi-vision | ● | ● | ● | ● | - | ||||||
| C202 | ● | ● | X | It is space shower TV plus 100% ヒッツ | ● | - | ● | - | - | ||||||
| C203 | ● | ● | X | MUSIC ON! TV (M on!) HD | ● | - | ● | - | - | ||||||
| C211 | ● | ● | X | Space shower TV HD | ● | - | ● | - | - | ||||||
| C214 | ● | ● | X | MTV HD | ● | - | ● | - | - | ||||||
| C601 | ● | ● | X | Songs and ballads pop music channel | ● | - | ● | - | - | ||||||
| C261 | ● | ● | X | Family Theater HD | ● | - | ● | - | - | ||||||
| C266 | ● | ● | X | Channel Ginga HD | ● | ● | ● | - | - | ||||||
| C267 | ● | ● | X | Channel HD specialized in a historical drama | ● | ● | ● | ○ | - | Option agreement……735 yen | |||||
| C462 | ● | ● | X | Channel NECO-HD | ● | - | ● | - | - | ||||||
| C465 | ● | ● | X | Channel HD specialized in a Japanese movie | ● | ● | ○ | ○ | - | Option agreement……525 yen | |||||
| C936 | ● | ● | X | Satellite Theater HD | ○ | ○ | ○ | ○ | - | Option agreement…1,890 yen | |||||
| C937 | ● | ● | X | Toei channel HD | ○ | ○ | ○ | ○ | - | Option agreement…1,575 yen | |||||
| C916 | ● | ● | X | V ☆ paradise | ○ | ○ | ○ | ○ | - | Option agreement……735 yen | |||||
| C262 | ● | ● | X | It is drama TV HD a supermarket | ● | ● | ● | - | - | ||||||
| C264 | ● | ● | X | AXN mystery HD | ● | ● | ● | - | - | ||||||
| C268 | ● | ● | X | AXN HD | ● | ● | - | - | - | ||||||
| C461 | ● | ● | X | Movie plus HD | ● | ● | ● | - | - | ||||||
| C464 | ● | ● | X | FOX HD | ● | ● | ● | - | - | ||||||
| C269 | ● | ● | X | Asia drama-like TV ★ HD | ● | ● | - | - | - | ||||||
| C412 | ● | ● | X | Woman channel ♪ LaLa TV (HD) | ● | ● | ● | - | - | ||||||
| C265 | ● | ● | X | KBS World HD | ● | ● | ● | - | - | ||||||
| C908 | ● | ● | X | KNTV HD | ○ | ○ | ○ | ○ | - | Option agreement…2,625 yen | |||||
| C313 | ● | ● | X | Golf network HD | ● | ● | ● | - | - | ||||||
| C311 | ● | ● | X | GAORA HD | ● | ● | ● | - | - | ||||||
| C315 | ● | ● | X | Sky, A sports+ HD | ● | ● | ● | - | - | ||||||
| C318 | ● | ● | X | Nippon Television G+ HD | ● | ● | - | - | - | ||||||
| C316 | ● | ● | X | J SPORTS 1 | ● | ● | ● | ○ | - | I sign on Channel Four set…2,400 yen "Only in J SPORTS 4"……1,365 yen | |||||
| C317 | ● | ● | X | J SPORTS 2 | ● | ● | ● | ○ | - | ||||||
| C312 | ● | ● | X | J SPORTS 3 | ● | ● | ● | ○ | - | ||||||
| C943 | ● | ● | X | J SPORTS 4 | ○ | ○ | ○ | ○ | - | ||||||
| C407 | ● | ● | X | Fishing vision | ● | - | ● | - | - | ||||||
| C361 | ● | ● | X | Discovery channel (HD) | ● | ● | ● | - | - | ||||||
| C362 | ● | ● | X | History channel HD | ● | ● | ● | - | - | ||||||
| C363 | ● | ● | X | National Geographic channel HD | ● | ● | ● | - | - | ||||||
| C604 | ● | ○ | X | Animal planet | ● | ● | - | - | - | ||||||
| C613 | ● | ● | X | Trip channel HD | ● | - | ● | - | - | ||||||
| C401 | ● | ● | X | Foodies TV of a meal and the trip | ● | - | ● | - | - | ||||||
| C403 | ● | ● | X | Hobby and life improvement ◆ act On-TV of adult | ● | - | ● | - | - | ||||||
| C605 | ● | ● | X | MONDO TV HD | ● | - | ● | - | - | ||||||
| C406 | ● | ● | X | Go, shogi channel | ● | - | ● | - | - | ||||||
| C511 | ● | ● | X | Kids station HD | ● | ● | ● | - | - | ||||||
| C512 | ● | ● | X | Animax Broadcast Japan Inc. HD | ● | ● | ● | - | - | ||||||
| C513 | ● | ● | X | Cartoon Network HD | ● | - | ● | - | - | ||||||
| C551 | ● | ● | X | CNNj | ● | - | ● | - | - | ||||||
| C553 | ● | ○ | X | BBC world news | ● | - | ● | - | - | ||||||
| C554 | ● | ● | X | Nikkei CNBC | ● | - | ● | - | - | ||||||
| C555 | ● | ○ | X | Morning sun new star | ● | - | ● | - | - | ||||||
| C556 | ● | ● | X | Nippon Television NEWS24 | ● | - | - | - | - | ||||||
| C567 | ● | ● | X | TBS news bird (HD) | ● | ● | - | - | - | ||||||
| C616 | ● | ● | X | TBS channel 1 | ● | ● | - | - | - | ||||||
| C617 | ● | ● | X | Entertainment - tele HD ☆ Sine gong variety | ● | - | ● | - | - | ||||||
| C618 | ● | ● | X | Nippon Television plus HD | ● | ● | - | - | - | ||||||
| C914 | ● | ○ | X | Tele morning channel | ○ | ○ | ○ | ○ | - | Option agreement…630 yen | |||||
| C940 | ● | ● | X | Fuji TV ONE sports variety | ● | ● | ○ | ○ | - | I sign on 3 channel sets……1,575 yen "Only in Fuji TV NEXT"…1,260 yen | |||||
| C939 | ● | ● | X | Fuji TV TWO drama animated cartoon | ● | ● | ○ | ○ | - | ||||||
| C915 | ● | ● | X | Fuji TV NEXT live premium | ○ | ○ | ○ | ○ | - | ||||||
| C904 | ● | ● | X | Green channel HD | ○ | ○ | ○ | ○ | - | I sign on 2 channel sets……1,260 yen | |||||
| C905 | ● | ● | X | Green channel 2HD | ○ | ○ | ○ | ○ | - | ||||||
| C911 | ● | ● | X | Recreation channel | ○ | ○ | ○ | ○ | - | Option agreement…945 yen. It is premium service (SD) 380ch and equivalence contents SKY PerfecTV. | |||||
| C912 | ● | ● | X | SPEED channel | ○ | ○ | ○ | ○ | - | Option agreement…945 yen. It is premium service (SD) 390ch and equivalence contents SKY PerfecTV. | |||||
| C998 | ● | ● | X | Paradise TV | ○ | ○ | ○ | ○ | - | Under 20 years old are impossible of the seeing and hearing. I sign on 2 channel sets…2,825 yen Only in paradise TV…Only in 2,100 yen / rainbow CH…2,415 yen | |||||
| C999 | ● | ● | X | Rainbow channel | ○ | ○ | ○ | ○ | - | ||||||
Radio station
- Only as for the retransmission of the FM radio. I can hear it by being connected to the FM radio tuners having an outside antenna terminal.
| Frequency | Broadcasting station |
|---|---|
| 77.8MHz | ZIP-FM |
| 78.9MHz | FM three folds |
| 79.5MHz | InterFM NAGOYA |
| 80.7MHz | FM AICHI |
| 82.5MHz | NHK Nagoya FM |
Charge
| The course name | Can watch it; the number of the channels ※ (except optional CH) | Use of monthly basis charges | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Terrestrial digital | BS | CATV | The total | STB rental | The STB purchase | ||||
| The first unit | After the second unit | For the most part | After the second unit | ||||||
| Basic course | 10 | - | - | 10 | Monthly basis 2,310 yen A half year 13,860 yen Annual sum 27,720 yen | There is no STB setting | |||
| BS course | 10 | 12 | 8 | 30 | Monthly basis 3,280 yen A half year 19,286 yen Annual sum 37,785 yen | Monthly basis 2,100 yen/ | Monthly basis 2,835 yen | Monthly basis 210 yen/ | |
| CS course | 10 | 12 | 46 | 68 | Monthly basis 3,980 yen A half year 23,402 yen Annual sum 45,849 yen | Monthly basis 2,100 yen/ | Monthly basis 3,570 yen | Monthly basis 945 yen/ | |
| Drama スポ | 10 | 12 | 37 | 59 | Monthly basis 3,980 yen A half year 23,402 yen Annual sum 45,849 yen | Monthly basis 2,100 yen/ | Monthly basis 3,570 yen | Monthly basis 945 yen/ | |
| Happy | 10 | 12 | 57 | 79 | Monthly basis 4,980 yen A half year 29,282 yen Annual sum 57,369 yen | Monthly basis 2,100 yen/ | Monthly basis 4,570 yen | Monthly basis 1,575 yen/ | |
- ※ "Only as for the weather news" of TV, a radio and the data broadcasting
Set top box
| Kind | Model | Manufacturer | 3D correspondence ※1 | SD card ※2 | DLNA | Recording function | Sales price | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | It is dark アント | HDD | W tuner ※3 | MPEG-4AVC Compression record ※ 4 | BD/DVD ※5 | |||||||
| It is for a rental STB | TZ-DCH500/505 | Panasonic | X | X | X | X | There is no recording function | - | The new loan end | |||
| BD-V371LL | Pioneer | X | X | X | X | |||||||
| I see it STB | BD-V171 | Pioneer | X | X | X | X | There is no recording function | 19,950 yen | Data broadcasting non-correspondence | |||
| A bay is chic STB | TZ-DCH820B | Panasonic | X | X | X | X | i.LINK connection HDD recorder | ✕ | ✕ | ✕ | 29,400 yen | |
| Blu-ray Built-in STB | TZ-BDT910P | Panasonic | ● | SDXC | ● | ● | 500GB | ● | ● | BDXL/DVD | 109,000 yen | |
- ※I support functions less than 1
-
- Blu-ray 3D disk reproduction (TZ-BDT910P)
- "2D → 3D conversion" function (TZ-BDT910P)
- 3D-adaptive TV (3D Viyella) cooperation function
- For the high efficiency encoding method (H.264/256QAM) of the next-generation broadcasting format correspondence (plan) (is going to cope by software version up)
-
- ※2 about SD memory card:
-
- SD: It supports SD, miniSD to 2G, microSD card.
- SDHC: It supports SDHC/SD, miniSDHC/SD to 32GB, microSDHC/SD card.
- SDXC: It supports SDXC/SDHC/SD, miniSDHC/SD of (2TB's greatest a theoretical value:), microSDXC/SDHC/SD card to 128GB.
- About miniSDHC/SD, the microSDXC/SDHC/SD card, a conversion adapter is necessary.
-
- ※I can watch only either program recording during recording at the program same time at 3:2.
- ※Only as for either program recording, a compression recording function by MPEG-4AVC works during recording a program at the same time at 4:2.
- ※5 about BD/DVD multi-drive:
-
- DVD: It supports DVD-RAM/DVD-R/DVD-R DL/DVD-RW. When I record digital broadcasting, the DVD media for CPRM is necessary.
- BD/DVD: It supports BD-RE/BD-R (to two levels of one side), DVD-RAM/DVD-R/DVD-R DL/DVD-RW. When I record digital broadcasting on the DVD media, the media for CPRM is necessary.
- BDXL/DVD: It supports BD-RE/BD-R (to four levels of one side), DVD-RAM/DVD-R/DVD-R DL/DVD-RW. When I record digital broadcasting on the DVD media, the media for CPRM is necessary.
-
- ※ The correspondence right or wrong and record capacity of the Blu-ray /DVD media
| The media | Reproduction | Record | Remarks | |||
|---|---|---|---|---|---|---|
| Kind | CPRM correspondence | Record capacity | ||||
| BD-RE (BDXL) | Three levels of one side | - | 100GB | ● | ● | |
| BD-RE | Two levels of one side | - | 50GB | ● | ● | I cope with the media more than Ver.2.1 |
| One level of one side | - | 25GB | ● | ● | ||
| One side two levels .8cm | - | 15GB | ✕ | ✕ | Non-compliant | |
| One side one level .8cm | - | 7.5GB | ● | ✕ | ||
| BD-R (BDXL) | Four levels of one side | - | 128GB | ● | ● | The correspondence media is non-release as of February, 2011. |
| Three levels of one side | - | 100GB | ● | ● | ||
| BD-R | Two levels of one side | - | 50GB | ● | ● | I cope with the media more than Ver.1.1 |
| One level of one side | - | 25GB | ● | ● | ||
| DVD-RAM | Both sides | - | 9.4GB | ● | ● | AVCREC correspondence (a hi-vision record allows it) |
| One side | - | 4.7GB | ● | ● | ||
| Both sides .8cm | - | 2.8GB | ● | ✕ | ||
| One side .8cm | - | 1.4GB | ● | ✕ | ||
| DVD-R DL | Two levels of one side | ○ | 8.5GB | ● | ● | AVCREC correspondence (a hi-vision record allows it) |
| ✕ | 8.5GB | ● | ✕ | |||
| DVD-R | One side | ○ | 4.7GB | ● | ● | AVCREC correspondence (a hi-vision record allows it) |
| ✕ | 4.7GB | ● | ✕ | |||
| One side .8cm | ✕ | 1.4GB | ● | ✕ | ||
| DVD-RW | One side | ○ | 4.7GB | ● | ● | AVCREC non-correspondence (hi-vision record impossibility) |
| ✕ | 4.7GB | ● | ✕ | |||
| DVD+R DL | Two levels of one side | - | 8.5GB | ● | ✕ | |
| DVD+R | One side | - | 4.7GB | ● | ✕ | |
| DVD+RW | One side | - | 4.7GB | ● | ✕ | |
- ※ About the media recorded in other planes, only a finalized thing can reproduce.
Earthquake Early Warning system
- A broadcast equipment expense: 13,650 yen
- Apparatus setting costs: 4,200 yen
- Use charges: 210 yen / month
Internet connection service
List of plan, basics charges
| The course name | Basic monthly fee | Transmission rate | Mailbox Capacity | Homepage Capacity | Remarks | |
|---|---|---|---|---|---|---|
| Descent | The up | |||||
| Economy | 3,129 yen | 1.5Mbps | 256kbps | 5MB | - | A homepage is impossible of making |
| A bay is chic | 4,700 yen | 10Mbps | 1Mbps | 20MB | 20MB | |
| The first | 5,250 yen | 30Mbps | 2Mbps | 30MB | 30MB | |
| Business | 21,000 yen | 12Mbps | 1Mbps | 10MB | 0MB | Fixed IP address operational possibility |
Standard offer service
- Mail account: One
- The number of the connection terminals: One
Optional offer service
- Mail account addition: As for every 1 account, it is 525 yen / month
- Including one mail account of the standard offer, I can add it to 30 total maximum.
- Mailbox capacity of the additional e-mail address is 10MB
- Homepage capacity addition: As for every 10MB, it is 1,050 yen
- It is / month to up to 50MB
- In the economy course, a homepage is impossible of making
- Addition of the number of the connection terminals: 315 yen/yen per one
- To up to 15
Cable positive telephone
- Base rate 1,396 yen / month (universal service charges are necessary, and charge the telephone charge separately separately)
- Primary telephone service using a cable TV line network and CDN of KDDI.
- With a base rate, the telephone charge that is cheaper than a participation telephone of NTT, approximately equal service is available.
- I can acquire the phone number of the landline beginning with 0569 -.
- When I shift from NTT landline, I can use a phone number currently using by a same cable positive call (number portability).
Rate comparison between cable positive call and NTT landline
| Base rate | Telephone charge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cable Positive call | General participation telephone | Cell-phone | International call /1 share (the mainland U.S.) | ||||||
| The city /3 share | The prefecture suburbs /3 share | Outside the prefecture /3 share | au/1 share | NTT DOCOMO /1 share | SoftBank /1 share | ||||
| Cable positive call | 1,396 yen / moon ※ 1 | Free of charge | 8.4 yen | 8.4 yen | 15.75 yen | 16.275 yen | 16.8 yen | 16.8 yen | 9 yen ※ 3 |
| NTT participation telephone | 1,680 yen / moon ※ 1 ※ 2 | - | 8.925 yen | 15.75 yen | 42 yen | 31.5 yen | 31.5 yen | 42 yen | 30 yen ※ 3 |
- ※A: road, universal service charges are need 1.
- ※It is a push line rate of the second grade station for the house 2
- ※The international call rate is an exemption from taxation 3
Allied item
Footnote
Outside link
This article is taken from the Japanese Wikipedia Chita Peninsula cable network
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기