Arlington million stake race
| Arlington million Arlington Million Stakes | |
|---|---|
| Host country | |
| Racetrack | Arlington Park racetrack |
| The foundation | August 30, 1981 |
| Information of 2014 | |
| Distance | 10, Shiba halon (approximately 2,011m) |
| Rating | G1 (1983 -) |
| The prize money | One prize money 600,000 dollars [1] Purse 1 million dollars [1] |
| Start condition | Thoroughbred 3 years old or older |
| Weight | Horse age fixed-quantity |
The Arlington million stake race (Arlington Million Stakes) is level ground race of the horse racing to be carried out at Arlington Park racetrack of United States of America Illinois.
Table of contents
Summary
I was founded as a race of first purse 1 million dollars in the world in 1981. The race name comes from the amount of prize money (1 million =Million). The enforcement condition is rated from 10, Shiba halon (approximately 2,011 meters), 1983 by G1.
I am placed as a most big game race of the first half of the game by the turf route in the United States and become the race targeted for the World Series racing championship again from 2000 (I stop 2005 last).
It was still less held because Arlington Park racetrack was closed in 1998 and 1999.
I am recognized and am known to a general fan for a popular name of the Arlington million by Oguri cap entering in Japan in 1990, and having registered.
History
- I found it as Budweiser million stake race (Budweiser Million Stakes) in 1981.
- The second championship that it is three years since the last John Henry (John Henry) for 1,984 years.
- エストラペイド (Estrapade) wins the championship as a mare for the first time in 1986.
- I change the race name to the current name in 1987.
- Arlington racetrack substitutes for remodeling at Wood Bein racetrack of Canada in 1988 and holds it.
- シルヴァノ (Silvano) wins the championship in 2001 and wins the championship for G1 race of the United States as a German horse training horse for the first time.
- A storming home (Storming Home) which introduced the first place in 2003 skews it by a straight line on the right side, and accretion, スラマニ (Sulamani) reel it in the fourth place and win the championship at rise.
- A first place power coat (Powerscourt) that I introduced skews it by a straight line inward in 2004, and accretion, キックンクリス (Kicken Kris) reel it in the fourth place and win the championship at rise.
- Catherine D Philips managing the jambalaya (Jambalaya) in 2007 wins the championship as a woman animal trainer for the first time.
- The Apache (The Apache) who introduced the first place in 2013 skews it by a straight line outward, and accretion, real solution (Real Solution) reel it in the second place and win the championship at rise.
Each generation championship horse
| The number of times | Enforcement day | Horse training country, championship horse | Japanese reading | Sex age | Time | Championship jockey | Management animal trainer |
|---|---|---|---|---|---|---|---|
| The first | 1981August 30 | John Henry | 騸 6 | 2:07 3/5 | W.Shoemaker | R.マッカナリー | |
| The second | 1982August 29 | Perot | Male 5 | 1:58 4/5 | L.Pincay Jr. | C.Whittingham | |
| The third | 1983August 28 | トロメオ | Male 3 | 2:04 2/5 | P.Ede Lee | L.クマーニ | |
| The fourth | 1984August 26 | John Henry | 騸 9 | 2:01 2/5 | C.マッキャロン | R.マッカナリー | |
| The fifth | 1985August 25 | TelePrompTer | 騸 5 | 2:03 2/5 | T.Eve's | J.Watts | |
| The sixth | 1986August 31 | エストラペイド | Female 6 | 2:00 4/5 | F.Fatty tuna | C.Whittingham | |
| The seventh | 1987September 6 | Manila | Male 4 | 2:02 2/5 | A.Cordero Jr. | L.Joly | |
| The eighth | 1988August 20 | Mil native | Male 4 | 2:00 0/5 | C.アスムッセン | A.Fabre | |
| The ninth | 1989September 3 | Stain Ren | Male 6 | 2:03 3/5 | J.Santos | D.Lucas | |
| The tenth | 1990September 2 | Golden feh Sand | Male 4 | 1:59 3/5 | G.Stevens | C.Whittingham | |
| The eleventh | 1991September 1 | Tight spot | Male 4 | 1:59.55 | L.Pincay Jr. | R.マッカナリー | |
| The twelfth | September 6, 1992 | Deer doctor | Male 5 | 1:59 3/5 | C.アスムッセン | J.Hammond | |
| The thirteenth | August 29, 1993 | スターオブコジーン | Male 5 | 2:07.50 | J.Santos | M.Henning | |
| The 14th | August 28, 1994 | Paradise creek | Male 5 | 1:59.78 | P.Day | W.Motte | |
| The 15th | 1995August 27 | アワッド | Male 5 | 1:58.69 | E.Marple | D.DONQ | |
| The 16th | August 25, 1996 | Plating | Male 5 | 2:00.49 | R.Davis | E.Torr tiger | |
| The 17th | August 25, 1997 | Merlin | Male 4 | 2:02.54 | G.Stevens | D.Lucas | |
| The 18th | 2000August 19 | Chester house | Male 5 | 2:01.40 | J.Bailey | R.Frankel | |
| The 19th | 2001August 18 | シルヴァノ | Male 5 | 2:02.64 | A.スボリッチ | A.Waller | |
| The 20th | 2002August 17 | ビートホロウ | Male 6 | 2:02.94 | J.Bailey | R.Frankel | |
| The 21st | 2003August 16 | スラマニ | Male 4 | 2:02.29 | D.Flores | S.Bottle スルール | |
| The 22nd | 2004August 14 | キッケンクリス | Male 4 | 2:00.08 | K.デザーモ | M.モッツ | |
| The 23rd | 2005August 13 | Power coat | Male 5 | 2:03.38 | K.Fallon | A.O'Brien | |
| The 24th | 2006August 12 | ザティンマン | 騸 8 | 2:01.35 | V.エスピノーザ | R.Mandela | |
| The 25th | 2007August 11 | Jambalaya | 騸 5 | 2:04.76 | R.Alvarado | C.Philips | |
| The 26th | 2008August 9 | Spirit one | Male 4 | 2:02.17 | I.メンディザバル | P.Do Mel Cass Teru | |
| The 27th | 2009August 8 | Giovanni Ponti | Male 4 | 2:04.19 | R.ドミンゲス | C.Clement | |
| The 28th | 2010August 21 | Debussy | Male 4 | 2:03.01 | W.Buick | J.Gosse den | |
| The 29th | August 13, 2011 | Cape swing | Male 4 | 2:05.39 | J.Spenser | A.O'Brien | |
| The 30th | August 18, 2012 | Little microphone | 騸 5 | 2:02.44 | R.ドミンゲス | D.Romance | |
| The 31st | August 17, 2013 | Real solution | Male 4 | 2:00.99 | A.Garcia | C.Brown | |
| The 32nd | August 16, 2014 | ハーデストコア | 騸 4 | 2:01.51 | E.Bus | E.Graham | |
| The 33rd | August 15, 2015 | The pizza man | 騸 6 | 2:02.20 | F.Gel | R.ブルーグマン |
Footnote, source
Explanatory note
Source
- ^ a b IFHA Race Detail Arlington Million XXXII S.2014 11 a year 11 days a month reading.
Outside link
- Arlington Park - Arlington Park racetrack
- The Racing Series - World Series racing championship
- Arlington million stake race each generation championship horse –equibase
This article is taken from the Japanese Wikipedia Arlington million stake race
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기