Osaka seventh ward
Osaka seventh ward | |
---|---|
Governorate | Suita-shi, Settsu-shi (as of January, 2014) |
Proportional-representation constituency | Kinki block |
The setting year | 1994 |
Election member of the Diet | Tokashiki Naomi |
The number of the qualified voters | 360,736 people 1.57 Double (comparison with one vote of difference, five wards of Miyagi) (Ministry of Internal Affairs and Communications .2015 years September 2) |
Osaka seventh ward (おおさかふだい 7 く) is an electoral district in the member of the House of Representatives general election of Japan. I install it by Public Officers Election Act revision of (1994) in 1994.
Table of contents
Area
An international exposition (Osaka World Exposition) in Japan is held in 1970 and is comprised in Settsu-shi that is a bedroom town of the Osaka eminence with the Chisato new subdivision constructed in adjacent Toyonaka-shi (eight wards) and Suita-shi where it is and a manufacturing town to be next to. It was old three wards for the medium constituency system era.
History
Because the population flow is intense, and Suita-shi that is a key ballot-box battle zone is an area of the bedroom town with many unaffiliated voters, Osamu Fujimura of the Democratic Party stretched out power smoothly for many years, but new face Tokashiki Naomi of the LDP breaks Fujimura in the general election in 2005 and wins for the first time (Fujimura is proportional and revives). Fujimura avenged the loss in the 45th member of the House of Representatives general election of 2009 afterwards.
Tokashiki bloomed a second time by a narrow margin in the 46th member of the House of Representatives general election of 2012, and Sayuri Uenishi of the Japan Restoration Party won for the first time by proportion revival. Under Osaka where progress of the Japan Restoration Party was outstanding by these, a little LDP became the single-seat constituencies having a seat with two wards and 12 wards. I was made to take criticism, and Fujimura buried in the fight between women lost a headwind for the Democratic Party and an inappropriate remark at the time of the missile launch of oneself in North Korea without being able to carry out the proportion revival. As for being the incumbent Chief Cabinet Secretary in those days, and a person about this job losing election, first under the present Constitution.
A candidate was the inside only as for the woman, and Tokashiki turned out successful proportion revival Uenishi single-seat constituencies election in the 47th member of the House of Representatives general election of 2014 like Dai-1-ku, Gifu as well as the last time.
Representative single-seat constituencies election
Election name | Year | Elected candidate | Political party |
---|---|---|---|
The 41st member of the House of Representatives general election | 1996 | Osamu Fujimura | The New Frontier Party |
The 42nd member of the House of Representatives general election | 2000 | Osamu Fujimura | The Democratic Party |
The 43rd member of the House of Representatives general election | 2003 | Osamu Fujimura | The Democratic Party |
The 44th member of the House of Representatives general election | 2005 | Tokashiki Naomi | The Liberal Democratic Party |
The 45th member of the House of Representatives general election | 2009 | Osamu Fujimura | The Democratic Party |
The 46th member of the House of Representatives general election | 2012 | Tokashiki Naomi | The Liberal Democratic Party |
The 47th member of the House of Representatives general election | 2014 | Tokashiki Naomi | The Liberal Democratic Party |
Election results
The number of the qualified voters on that day: 357,950 last turnouts: 54.30% (the last time ratio: a point)
The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
---|---|---|---|---|---|---|---|---|
当 | Tokashiki Naomi | 52 | The Liberal Democratic Party | The front | 81,109 votes | 43.2% | The New Komeito | ○ |
比当 | Sayuri Uenishi | 31 | Party of the revolution | The front | 67,719 votes | 36.1% | ○ | |
Kumiko Muraguchi | 42 | The Japanese Communist Party | Newly | 38,928 votes | 20.7% |
- A candidate was seen in the situation only as for the woman in Dai-1-ku, Gifu.
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
---|---|---|---|---|---|---|---|---|
当 | Tokashiki Naomi | 50 | The Liberal Democratic Party | The cause | 70,361 votes | 33.3% | The New Komeito | ○ |
比当 | Sayuri Uenishi | 29 | The Japan Restoration Party | Newly | 62,856 votes | 29.7% | Your Party | ○ |
Osamu Fujimura | 63 | The Democratic Party | The front | 45,531 votes | 21.5% | The People's New Party | ○ | |
Ishikawa many branches | 45 | The Japanese Communist Party | Newly | 21,569 votes | 10.2% | |||
Yoshihiko Watanabe | 56 | Japanese future party | The front | 10,989 votes | 5.2% | New Party Daichi | ○ |
- Watanabe is elected in proportion Kinki block alone in the last time (the Democratic Party).
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
---|---|---|---|---|---|---|---|---|
当 | Osamu Fujimura | 59 | The Democratic Party | The front | 124,982 votes | 52.9% | ○ | |
Tokashiki Naomi | 47 | The Liberal Democratic Party | The front | 79,289 votes | 33.5% | ○ | ||
Masao Komai | 42 | The Japanese Communist Party | Newly | 29,030 votes | 12.3% | ○ | ||
Yoshitaka Mizunuma | 35 | The Happiness Realization Party | Newly | 3,063 votes | 1.3% |
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
---|---|---|---|---|---|---|---|---|
当 | Tokashiki Naomi | 43 | The Liberal Democratic Party | Newly | 98,151 votes | 43.4% | ○ | |
比当 | Osamu Fujimura | 55 | The Democratic Party | The front | 84,373 votes | 37.3% | ○ | |
有木茂 | 58 | The Japanese Communist Party | Newly | 27,573 votes | 12.2% | |||
Katsuya Yamaguchi | 41 | Independent | Newly | 16,256 votes | 7.2% | X |
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
---|---|---|---|---|---|---|---|---|
当 | Osamu Fujimura | 54 | The Democratic Party | The front | 72,643 votes | 39.2% | ○ | |
Kazunari Inoue | 71 | The Liberal Democratic Party | The cause | 55,234 votes | 29.8% | ○ | ||
Yukiko Fujii | 55 | The Japanese Communist Party | Newly | 28,710 votes | 15.5% | |||
Shiro Arisawa | 54 | Independent meeting | Newly | 19,949 votes | 10.8% | |||
Yoshinobu Sakamoto | 50 | Independent | Newly | 8,701 votes | 4.7% | X |
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
---|---|---|---|---|---|---|---|---|
当 | Osamu Fujimura | 50 | The Democratic Party | The front | 63,455 votes | 34.1% | ○ | |
Kazunari Inoue | 68 | The Conservative Party | The front | 52,210 votes | 28.1% | |||
Yukiko Fujii | 52 | The Japanese Communist Party | Newly | 41,727 votes | 22.4% | |||
Shiro Arisawa | 50 | Independent | Newly | 28,712 votes | 15.4% | X |
- I show up in person from eight wards, and the 41st is proportional, and Inoue revives.
The number of the qualified voters on that day: A person final balloting rate: %(the last time ratio: a point)
The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate | Recommendation, support | Proportion overlap |
---|---|---|---|---|---|---|---|---|
当 | Osamu Fujimura | 46 | The New Frontier Party | The front | 53,968 votes | 31.7% | ||
Shiro Arisawa | 47 | The Liberal Democratic Party | Newly | 40,572 votes | 23.8% | ○ | ||
Yukiko Fujii | 48 | The Japanese Communist Party | Newly | 39,503 votes | 23.2% | |||
Masahiro Chumu | 31 | The Democratic Party | Newly | 36,439 votes | 21.4% | ○ |
Footnote
Allied item
This article is taken from the Japanese Wikipedia Osaka seventh ward
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기