Tomoo Wako
Basic information | |
---|---|
Nationality | Japan |
Hometown | MiyagiSendai-shiTaihaku-ku |
The date of birth | 1937April 5(79 years old) |
Height The weight | 182cm 82 kg |
Player information | |
Throw, turn at bat | 右投右打 |
Position | Pitcher |
Entering professional | 1956 |
First appearance | August 23, 1956 |
The last participation | 1976 |
Career (the team being on the register roll year professional in the parenthesis) | |
Player career | |
| |
Supervision, coaching record | |
| |
About this table |
A cause professional baseball player (pitcher), a coach, the commentator that Tomoo Wako (to be heated April 5, 1937 -) is from Taihaku-ku, Sendai-shi, Miyagi.
Table of contents
Origin, person
There is Masahiro Wako of the Sakae, Saitama Senior High School supervision to Hisashi Wako two male, the younger brother who acted as federation of Miyagi baseball's chairperson in Sendai commercial high school former supervisors to an older brother. I was called "three northeastern Wako" with an origin of Tadao Wako (Nishitetsu → giant), Teru Wako (vast → ocean) in the Tohoku high school days, but did not reach Koshien [1]. I join Orion every day in 1956 after the graduation and pitch by game with Hankyu of August 23 of the same year (Komazawa) for the first time. I am appointed as the forerunner by the game with Daiei Motion Picture of September 3 (Koraku-en Garden), but leave it on the way five times. I give the professional first ever victory by game with Daiei Motion Picture of August 18, 1957 (Nishikyogoku) and record two wins in the Toei 3 series of October. 1958 was over for 0 wins again, but gives 13 wins to become two columns of first victory in 1960. I contribute to league championship of the baseball team second, and it is pitched by the Japan Series by the second war and the third war. I give self-most 15 wins in 1962, but break down in 1963. I transfer to Hanshin Tigers by exchange with a microphone solo bridegroom parallel to "the trade of the century" of Masaaki Koyama, Kazuhiro Yamauchi in 1964. In pitcher kingdom, Hanshin, I played an active part in the forerunner and the like both liquor and sweets of acting as an intermediary and was the existence that it was useful for the leaders. Powerful delivery of ball rises after having exceeded 30 years old and forms Yutaka Enatsu, Kenji Furusawa and three pillars. I participate in an all-star game in 1969, and the second person pitches by the second war of Koshien. I hold an additional post of a pitcher coach from 1970 and become the player exclusive duty again in 1973. I transfer to Hiroshima Toyo Carp by a trade with Sohachi Aniya in 1975 and I bury a valley of the pitching rotation and contribute to first championship. I gave two of three wins from a war on the middle day and record a professional first save by the Hanshin war (Hiroshima citizen) of May 4. I retire in 1976. I experience league championship very much in Hanshin, Hiroshima and participate in the Japan Series from three teams. It was number one in Japan, and this never fitted it first in the history of professional baseball. I successively hold the coach front after a retirement in Hiroshima (I coach pitcher farm team in 1977 a 1978 troop pitcher coach), LOTTE (I coach pitcher troop for from 1979 to 1983 a chief 1987 troop pitcher coach), Hanshin (1984 from .1988 years to 1,989 years troop pitcher coach, 1985 farm team pitcher coach, 1986 programming division investigation charge), Daiei (1990 talent scout, from 1991 to 1992 farm team pitcher coach), Yokohama (from 1993 to 1996 farm team pitcher coach). I come back to hometown, Sendai after Yokohama dismissal from an organization and play an active part as an opinion turn of Miyagi, the Higashikitano baseball world. I act as the NPO corporation "baseball promotion hometown Miyagi professional baseball player, alumnus society" vice-chief director and play it as the oldest pitcher of Osaka romance in the professional baseball Masters League which started in 2001. I took office as director Kensaku Morita club team "Chiba fiery zeal MAKING" player additional post to lead in 2006, but retire from it by the discrepancy of the opinion of the team administration in the same year. Besides Daily Sports commentator, I act as an outside coach now in a junior high school and high school of Funabashi-shi, Chiba.
Detailed information
Pitcher results according to the year
Year Degree | Ball 団 | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Every day Very much | 5 | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | 53 | 13.1 | 11 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 6 | 6 | 3.86 | 0.98 |
1957 | 19 | 5 | 0 | 0 | 0 | 3 | 1 | -- | -- | .750 | 226 | 53.2 | 44 | 3 | 20 | 0 | 2 | 39 | 2 | 1 | 23 | 16 | 2.67 | 1.19 | |
1958 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | 163 | 41.2 | 30 | 2 | 10 | 0 | 2 | 38 | 0 | 0 | 11 | 11 | 2.36 | 0.96 | |
1959 | 27 | 14 | 2 | 1 | 0 | 3 | 2 | -- | -- | .600 | 404 | 98.1 | 81 | 2 | 23 | 0 | 4 | 65 | 1 | 2 | 32 | 24 | 2.18 | 1.06 | |
1960 | 44 | 28 | 4 | 3 | 1 | 13 | 8 | -- | -- | .619 | 792 | 196.1 | 166 | 10 | 47 | 1 | 9 | 127 | 2 | 0 | 61 | 47 | 2.15 | 1.08 | |
1961 | 50 | 16 | 3 | 0 | 0 | 9 | 9 | -- | -- | .500 | 734 | 175.0 | 151 | 8 | 60 | 4 | 8 | 115 | 6 | 0 | 74 | 62 | 3.19 | 1.21 | |
1962 | 55 | 30 | 8 | 0 | 1 | 15 | 13 | -- | -- | .536 | 974 | 237.0 | 199 | 20 | 63 | 0 | 6 | 174 | 5 | 0 | 91 | 72 | 2.73 | 1.11 | |
1963 | 18 | 12 | 2 | 0 | 0 | 3 | 7 | -- | -- | .300 | 289 | 68.1 | 62 | 9 | 21 | 0 | 2 | 45 | 0 | 0 | 39 | 35 | 4.57 | 1.21 | |
1964 | Hanshin | 33 | 9 | 4 | 1 | 2 | 5 | 6 | -- | -- | .455 | 400 | 99.2 | 76 | 13 | 26 | 1 | 5 | 43 | 0 | 0 | 39 | 35 | 3.15 | 1.02 |
1965 | 32 | 7 | 0 | 0 | 0 | 3 | 5 | -- | -- | .375 | 327 | 78.2 | 73 | 2 | 26 | 0 | 2 | 59 | 2 | 0 | 35 | 32 | 3.65 | 1.26 | |
1966 | 44 | 10 | 7 | 3 | 1 | 10 | 4 | -- | -- | .714 | 544 | 142.0 | 103 | 9 | 30 | 1 | 6 | 101 | 0 | 0 | 31 | 31 | 1.96 | 0.94 | |
1967 | 47 | 17 | 4 | 2 | 0 | 8 | 7 | -- | -- | .533 | 654 | 167.2 | 120 | 13 | 49 | 2 | 6 | 132 | 1 | 0 | 55 | 40 | 2.14 | 1.01 | |
1968 | 30 | 10 | 1 | 0 | 0 | 3 | 7 | -- | -- | .300 | 366 | 91.2 | 69 | 14 | 29 | 1 | 3 | 68 | 2 | 0 | 39 | 34 | 3.33 | 1.07 | |
1969 | 41 | 19 | 8 | 4 | 2 | 12 | 12 | -- | -- | .500 | 426 | 177.1 | 163 | 14 | 50 | 4 | 4 | 97 | 3 | 0 | 59 | 54 | 2.75 | 1.20 | |
1970 | 41 | 25 | 9 | 2 | 3 | 13 | 10 | -- | -- | .565 | 780 | 195.0 | 159 | 14 | 53 | 7 | 3 | 94 | 2 | 0 | 56 | 47 | 2.17 | 1.09 | |
1971 | 30 | 26 | 3 | 0 | 1 | 10 | 12 | -- | -- | .455 | 707 | 174.1 | 150 | 10 | 53 | 10 | 3 | 70 | 1 | 0 | 50 | 42 | 2.17 | 1.16 | |
1972 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | -- | -- | .333 | 74 | 17.0 | 16 | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 7 | 3.71 | 1.47 | |
1973 | 25 | 5 | 0 | 0 | 0 | 0 | 5 | -- | -- | .000 | 214 | 54.1 | 52 | 8 | 9 | 1 | 0 | 21 | 0 | 0 | 17 | 16 | 2.67 | 1.12 | |
1974 | 20 | 16 | 3 | 1 | 1 | 7 | 4 | 0 | -- | .636 | 399 | 97.1 | 96 | 13 | 15 | 0 | 0 | 50 | 0 | 1 | 46 | 36 | 3.34 | 1.14 | |
1975 | Hiroshima | 20 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | -- | .500 | 222 | 52.2 | 48 | 6 | 23 | 1 | 2 | 21 | 1 | 0 | 21 | 18 | 3.06 | 1.35 |
1976 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | -- | .000 | 131 | 29.0 | 32 | 2 | 14 | 0 | 1 | 19 | 0 | 0 | 19 | 15 | 4.66 | 1.59 | |
In total: 21 years | 628 | 267 | 58 | 17 | 12 | 121 | 120 | 2 | -- | .502 | 9179 | 2260.1 | 1901 | 174 | 632 | 33 | 68 | 1396 | 29 | 4 | 814 | 680 | 2.71 | 1.12 |
- As for the bold-face of each year, a league is the best
- (every day Orion) changes the baseball team name to (every day Daiei Motion Picture Orion) very much every day in 1958
Record
- All-star game participation: Once (1969)
Uniform number
- 32 (from 1956 to 1961)
- 18 (from 1962 to 1963)
- 27 (from 1964 to 1974)
- 12 (from 1975 to 1976)
- 79 (from 1977 to 1978)
- 76 (from 1979 to 1983)
- 82 (in 1984 from 1993 to 1996)
- 71 (in 1985 1988)
- 86 (1987)
- 81 (1989)
- 80 (from 1990 to 1992)
Allied item
- List of people from Miyagi
- List of players of Chiba Lotte Marines
- List of players of Hanshin Tigers
- List of players of Hiroshima Toyo Carp
- List of brothers athletes
- ^ "full version professional baseball biographies of famous people arranged by prefecture of origin Hokkaido, Tohoku edition" BASEBALL MAGAZINE SHA
This article is taken from the Japanese Wikipedia Tomoo Wako
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기