Shinichi Nishikawa
Basic information | |
---|---|
Nationality | Japan |
Hometown | Ozu-shi, Ehime |
The date of birth | 1967February 26(49 years old) |
Height The weight | 175cm 77 kg |
Player information | |
Throw, turn at bat | 左投左打 |
Position | Pitcher |
Entering professional | The 1993 draft second place |
First appearance | April 24, 1994 |
The last participation | April 4, 2004 |
Career (the team being on the register roll year professional in the parenthesis) | |
| |
About this table |
A former professional baseball player (pitcher) that Shinichi Nishikawa (Shinnichi Nishikawa, February 26, 1967 -) is from Ozu-shi, Ehime.
Table of contents
Origin, person
I join Kintetsu Buffaloes with the draft second place of 1993 via NTT Shikoku from the Ozu agricultural high school.
I pitch for 61 games of the team most in 51 games, 1998 in 1997 and play an active part as a pillar of acting as an intermediary.
And I join Hanshin Tigers with Tsuyoshi Yoshida by a trade of Kento Sugiyama and one to two in the middle of a season in 2000. I pitch as the left relief, but it becomes the unconditional release in 2002 and joins Hiroshima Toyo Carp experimentally.
However, I was dismissed from it after a season in 2004 without results being good enough. Pitched by one point to Kazuyoshi Tatsunami in the bottom of the 11th inning when invited you by a tie score by the only pitch and middle day round of April 4 when was (Nagoya Dome) in 2004, but is 被打 by a good-bye hit by the first ball. This became the last troop pitch.
After a retirement, I inherit the restaurant of the parents' house in a hometown. I did appearance (I participated in dish simmered in potato party in a riverbank) and talked about a memory (a good-bye hit being defeated to having been Matsui killer and Yoshinobu Takahashi and a design of turbulent waves, and having become fired) at the time to trip (BS-TBS) [on June 23, 2013 43rd bill place Akashi temple - 44 番札所大寶寺] of 88 places of pilgrim Shikoku feeling of Toku with nostalgia.
Detailed information
Pitcher results according to the year
Year Degree | Ball 団 | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Kintetsu | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -- | .000 | 21 | 4.1 | 6 | 0 | 2 | -- | 0 | 0 | 0 | 0 | 5 | 3 | 6.23 | 1.85 |
1996 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 109 | 24.0 | 25 | 0 | 15 | -- | 0 | 15 | 3 | 0 | 9 | 7 | 2.63 | 1.67 | |
1997 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- | .500 | 202 | 45.0 | 47 | 6 | 23 | -- | 2 | 33 | 2 | 0 | 20 | 15 | 3.00 | 1.56 | |
1998 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | .000 | 194 | 47.0 | 34 | 2 | 23 | -- | 3 | 26 | 1 | 0 | 16 | 15 | 2.87 | 1.21 | |
1999 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 117 | 26.1 | 27 | 2 | 16 | -- | 0 | 16 | 1 | 0 | 10 | 10 | 3.42 | 1.63 | |
2000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | 39 | 7.0 | 10 | 2 | 7 | -- | 1 | 5 | 1 | 0 | 8 | 6 | 7.71 | 2.43 | |
Hanshin | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -- | .667 | 196 | 46.2 | 43 | 3 | 17 | -- | 0 | 34 | 0 | 0 | 16 | 10 | 1.93 | 1.29 | |
2001 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | .000 | 103 | 19.2 | 37 | 4 | 8 | -- | 1 | 16 | 0 | 0 | 17 | 17 | 7.78 | 2.29 | |
2002 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 20 | 3.2 | 7 | 0 | 3 | -- | 0 | 2 | 0 | 0 | 6 | 6 | 14.73 | 2.73 | |
2003 | Hiroshima | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 112 | 22.2 | 34 | 5 | 8 | -- | 4 | 12 | 2 | 0 | 20 | 18 | 7.15 | 1.85 |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 1 | 0.0 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- - - | -- - - | |
In total: Ten years | 282 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | -- | .444 | 1114 | 246.1 | 271 | 24 | 122 | -- | 11 | 159 | 10 | 0 | 127 | 107 | 3.91 | 1.60 |
Record
- The first pitch: On April 24, 1994, it is a relief pitch, completion, a once no loss in two rounds of Orix BlueWave (Fujiidera Stadium), top of the ninth inning
- The first forerunner: On May 1, 1994, it is a losing pitcher with 5 losses (earned run 3) in anti-Seibu Lions five rounds (Fujiidera Stadium), once 1/3
- The first striking out: On April 10, 1996 in anti-two rounds of Chiba Lotte Marines (Chiba Marine Stadium), bottom of the eighth inning from Jack doe tea
- The first ever victory: On June 29, 1997, it is a relief pitch, a 1/3 time no loss for death for 2 in 14 rounds of Seibu Lions (Seibu Lions Stadium), bottom of the 11th inning
Uniform number
- 26 (the from 1994 to 2000 middle)
- 69 (-2002 year for 2,000 years on the way)
- 60 (from 2003 to 2004)
Footnote
Allied item
This article is taken from the Japanese Wikipedia Shinichi Nishikawa
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기