2011 NRW cup
2011 NRW cup | ||
A meeting class: | ISU calendar publication international meeting (including the senior) | |
A season: | 2011-2012 | |
A schedule: | From November 29 to December 4 | |
The site: | Dortmund | |
A meeting place: | アイススポーツセンターヴェストファーレンホール | |
Champion | ||
Men's singles: Samuel コンテスティ | ||
Women's singles: Victoria ヘルゲソン | ||
A pair: Mali ヴァルトマン Aaron bank Reeve | ||
Meeting information | ||
A last time meeting: 2010 NRW cup | ||
A next time meeting: 2012 NRW cup |
An international competition of the figure skating that the NRW cup (ヴ ぇーはい, エンエルヴェートロフィー, English to obtain not to obtain: NRW Trophy for Single & Pair Skating) was held in Germany in 2011 in 2011.
Table of contents
Summary
The NRW cup is a German Noll tiger in = ヴェストファーレン Hikami competition international meeting placed in the event calendar in the single of the figure skating competition NRW cup of the season and a pair section in a season in 2011/2012 year of the International Skating Union for 2011-2012 years hosted by an association for 2,011 years. From November 29, 2011 through December 4, it was held in アイススポーツセンターヴェストファーレンホール of Germany Dortmund, and a senior, the youth, an advanced novice, the man and woman single competition of other classes, a senior, the pair competition of the youth were performed.
Competition result
Senior
Men's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Samuel コンテスティ | Italy | 204.53 | 1 | 73.02 | 1 | 131.51 |
2 | Peter Lee bells | Germany | 199.93 | 2 | 72.40 | 2 | 127.53 |
3 | Taketo Nakamura | Japan | 196.18 | 4 | 70.50 | 3 | 125.68 |
4 | Takahito Mura | Japan | 192.81 | 3 | 70.40 | 5 | 122.41 |
5 | Alexander マヨロフ | Sweden | 191.54 | 6 | 66.82 | 4 | 124.72 |
6 | アルチョム Grigori F | Russia | 190.82 | 5 | 69.18 | 6 | 121.64 |
7 | Paul フェンツ | Germany | 171.99 | 9 | 52.59 | 7 | 119.40 |
8 | Zoltan ケレメン | Romania | 170.90 | 7 | 61.20 | 10 | 109.70 |
9 | Dennis ヴィツォレク | Germany | 168.85 | 11 | 50.78 | 8 | 118.07 |
10 | Franz シュトロイベル | Germany | 162.50 | 10 | 51.85 | 9 | 110.65 |
11 | Ant = ペッカ null men Cali | Finland | 161.01 | 8 | 56.86 | 12 | 104.15 |
12 | ペトル ツォウファル | Czech | 156.93 | 12 | 50.08 | 11 | 106.85 |
13 | サウリウス アンブルレヴィチウス | Lithuania | 143.17 | 17 | 45.03 | 13 | 98.14 |
14 | Walter ヴィルタネン | Finland | 140.11 | 14 | 47.53 | 14 | 92.58 |
15 | Jason Thompson | The U.K. | 138.33 | 15 | 46.03 | 15 | 92.30 |
16 | Alex cam perception Chan | Korea | 128.30 | 13 | 49.57 | 20 | 78.73 |
17 | カミル ビャワス | Poland | 127.43 | 21 | 42.36 | 16 | 85.07 |
18 | Norman Keck | Germany | 127.29 | 18 | 44.59 | 17 | 82.70 |
19 | Jacob シュトローブル | Slovakia | 123.71 | 22 | 42.22 | 18 | 81.49 |
20 | Luis Hernandez | Mexico | 123.13 | 20 | 43.68 | 19 | 79.45 |
21 | Marco ザコリル | Czech | 120.95 | 16 | 45.71 | 22 | 75.24 |
22 | Victor ズビク | Finland | 119.71 | 23 | 42.22 | 21 | 77.51 |
23 | Stanislav ペルツォフ | Ukraine | 113.04 | 19 | 44.59 | 24 | 68.45 |
24 | Florian Gosse Terry | The Netherlands | 112.56 | 24 | 41.44 | 24 | 71.12 |
Renunciation | Alexei Mialiokhin | Belarus | |||||
Renunciation | パヴェル カシュカ | Czech | |||||
Renunciation | Ivan Aldinger | Germany | |||||
Renunciation | Viktor Kremke | Germany |
Women's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Victoria ヘルゲソン | Sweden | 159.92 | 2 | 54.94 | 2 | 104.98 |
2 | Nishino friend burr | Japan | 159.90 | 1 | 56.76 | 4 | 103.14 |
3 | Friend waterfall Yoshiko | Japan | 158.97 | 4 | 53.64 | 1 | 105.33 |
4 | Christina ザシーワ | Russia | 156.74 | 5 | 52.69 | 3 | 104.05 |
5 | Reed ヘルゲソン | Sweden | 154.68 | 3 | 53.67 | 5 | 101.01 |
6 | イレタ シレテ | France | 148.74 | 8 | 49.48 | 6 | 99.26 |
7 | Franc Che ska Rio | Italy | 140.09 | 6 | 51.24 | 9 | 88.85 |
8 | ロベルタ ロデギエーロ | Italy | 140.04 | 12 | 47.34 | 7 | 92.70 |
9 | Linnaeus a Mel Glenn | Sweden | 138.98 | 7 | 50.35 | 10 | 88.63 |
10 | Hatchet rear ポポワ | Ukraine | 134.96 | 9 | 49.14 | 12 | 85.82 |
11 | Natalie ヴァインツィアール | Germany | 134.16 | 11 | 47.80 | 11 | 86.36 |
12 | Arisa ミコンサーリ | Finland | 132.54 | 18 | 42.44 | 8 | 90.10 |
13 | フルール Maxwell | Luxembourg | 128.59 | 10 | 47.82 | 14 | 80.77 |
14 | Monica シマンチコワ | Slovakia | 127.27 | 16 | 43.29 | 13 | 83.98 |
15 | Alice ガルリージ | Italy | 123.90 | 13 | 45.53 | 17 | 78.37 |
16 | Isabel Drescher | Germany | 118.87 | 21 | 40.02 | 15 | 78.85 |
17 | Cecilia トルン | Finland | 118.65 | 14 | 44.96 | 20 | 73.69 |
18 | Camilla ヤシェム | Norway | 117.05 | 24 | 42.79 | 16 | 73.80 |
19 | Victoria ヒューベラー | Austria | 116.72 | 20 | 41.82 | 18 | 73.69 |
20 | Belinda Shane Berger | Austria | 116.59 | 17 | 42.79 | 19 | 73.80 |
21 | Nicole shot | Germany | 114.12 | 15 | 43.52 | 25 | 70.60 |
22 | Catalina ツィエンテク | Germany | 112.54 | 19 | 41.84 | 24 | 70.70 |
23 | Eri ska ブレジノワ | Czech | 110.62 | 22 | 39.62 | 23 | 71.00 |
24 | Reina ハムイ | Mexico | 109.57 | 25 | 36.50 | 21 | 73.07 |
25 | Sandy Hoffman | Germany | 107.08 | 23 | 39.34 | 26 | 67.74 |
26 | Eve rim | The Netherlands | 106.04 | 26 | 34.94 | 22 | 71.10 |
27 | Sera ヴァイスト | Finland | 98.88 | 30 | 31.45 | 27 | 67.43 |
28 | Nastassiya Lobachevskaya | Czech | 97.41 | 27 | 32.56 | 28 | 64.85 |
29 | Tony Malaysia | The U.K. | 92.63 | 29 | 32.22 | 29 | 60.41 |
30 | Joyce den Oran da | The Netherlands | 89.67 | 32 | 30.40 | 30 | 59.27 |
31 | Isabelle Glaser | Germany | 85.72 | 28 | 32.49 | 31 | 59.27 |
Renunciation | Michel コーウェンベルグ | The Netherlands | |||||
Renunciation | Miriam Ziegler | Austria | |||||
Renunciation | Anna Kreisfeld | Germany |
Pair
Order | The name | Nationality | The sum total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Mali ヴァルトマン / Aaron bank Reeve | Germany | 151.20 | 1 | 53.96 | 1 | 97.24 |
2 | リュボーフィ バキロワ / Micah rye カミャンチュク | Belarus | 129.84 | 3 | 42.45 | 3 | 87.39 |
3 | Hatchet rear the biAko / Sergey クルバフ | Estonia | 129.31 | 5 | 40.54 | 2 | 88.77 |
4 | Dahlia ポポワ / ブリュノ Matthau | France | 126.04 | 2 | 48.94 | 6 | 77.10 |
5 | Catalina Guy Roch / Florian ユスト | Germany | 121.96 | 4 | 42.28 | 4 | 79.68 |
6 | Anne Laure Letscher / Artem Patlasov | France | 117.52 | 6 | 38.29 | 5 | 79.23 |
7 | Ron-ya roll / Gustav フォーシュゲン | Sweden | 100.04 | 8 | 30.82 | 7 | 67.92 |
8 | Sally Hoolin / James Hunt | The U.K. | 99.54 | 7 | 31.62 | 8 | 67.92 |
Youth
Men's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Nico ウラノフスキー | Germany | 166.07 | 2 | 55.51 | 1 | 110.56 |
2 | Matthias Verus Lewis | Finland | 158.08 | 1 | 56.01 | 5 | 102.07 |
3 | Maurizio ザンドロン | Italy | 157.88 | 3 | 53.02 | 3 | 104.86 |
4 | Igor レズニチェンコ | Ukraine | 155.00 | 6 | 47.13 | 2 | 107.87 |
5 | パヴェル イグナテンコ | Belarus | 152.40 | 5 | 47.73 | 4 | 104.67 |
6 | Julian ラガス | Finland | 145.91 | 8 | 46.66 | 6 | 99.25 |
7 | パナギオティス ポリゾアキス | Germany | 145.37 | 4 | 50.83 | 9 | 94.54 |
8 | Alexander Schöpke | Germany | 142.17 | 10 | 45.56 | 7 | 96.61 |
9 | Timofei Novaikin | France | 140.36 | 9 | 46.07 | 10 | 94.29 |
10 | 曹志 禕 | Chinese Taipei | 136.52 | 14 | 41.64 | 8 | 94.88 |
11 | フィリッポ Ann bath Gini | Italy | 133.40 | 7 | 46.95 | 11 | 86.45 |
12 | Vincent Hey | Germany | 123.94 | 12 | 42.48 | 12 | 81.46 |
13 | Bertil Skeppar | Sweden | 116.31 | 15 | 41.01 | 13 | 75.30 |
14 | Tino Olenius | Finland | 115.38 | 13 | 42.03 | 14 | 73.35 |
15 | Marco Asam | Germany | 110.61 | 16 | 39.36 | 16 | 71.25 |
16 | Waldemar Wolf | Germany | 108.72 | 19 | 37.42 | 15 | 71.30 |
17 | Anton ケンプフ | Germany | 107.45 | 11 | 42.98 | 18 | 64.47 |
18 | Aljoscha Hadasch | Germany | 106.26 | 18 | 37.86 | 17 | 68.40 |
19 | Maxim Stiefel | Germany | 99.71 | 17 | 38.00 | 20 | 61.71 |
20 | Alexander Betke | Germany | 89.26 | 22 | 26.30 | 19 | 62.96 |
21 | Christoph Hüttl | Germany | 87.84 | 21 | 30.42 | 21 | 57.42 |
Renunciation | Thomas Kenneth | The Netherlands | 20 | 35.12 | |||
Renunciation | Andrey Zuber | Russia |
Women's singles
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Angelika Dubinski | Germany | 125.63 | 2 | 42.88 | 1 | 82.75 |
2 | エリザヴェータ ウコロワ | Czech | 120.28 | 7 | 40.37 | 4 | 79.91 |
3 | Yasmin Kimiko Yamada | Switzerland | 119.22 | 9 | 38.54 | 2 | 80.68 |
4 | Jennifer Parker | Germany | 118.67 | 10 | 38.20 | 3 | 80.47 |
5 | Anna Baumgärtel | Germany | 114.04 | 1 | 43.31 | 8 | 70.73 |
6 | Anne Zetsche | Germany | 113.08 | 5 | 40.73 | 5 | 72.35 |
7 | Luisa Weber | Germany | 109.60 | 6 | 40.43 | 9 | 69.17 |
8 | Isabella Shoo star = ヴェリサリオウ | Greece | 107.60 | 15 | 36.06 | 7 | 71.54 |
9 | Erin Hull Berg | Sweden | 106.61 | 8 | 39.14 | 13 | 67.47 |
10 | Laura Fritzsche | Germany | 104.92 | 21 | 33.19 | 6 | 71.73 |
11 | インガ ヤヌレヴィチウテ | Lithuania | 104.48 | 12 | 36.88 | 11 | 67.60 |
12 | Anneli Kawelke | Germany | 104.32 | 11 | 36.94 | 14 | 67.38 |
13 | リムガイレ メスカエテ | Lithuania | 103.10 | 3 | 41.13 | 18 | 61.97 |
14 | Nea Viiri | Finland | 102.61 | 19 | 34.21 | 10 | 68.40 |
15 | Silvia Monti | Italy | 100.58 | 17 | 34.75 | 15 | 65.83 |
16 | Kim Bell | The Netherlands | 100.04 | 24 | 32.52 | 12 | 67.52 |
17 | Darin Khussein | Ukraine | 99.26 | 14 | 36.61 | 17 | 62.65 |
18 | Seidi Rantanen | Finland | 98.99 | 20 | 34.01 | 16 | 64.98 |
19 | Jana ツォウファロヴァー | Czech | 97.97 | 4 | 41.09 | 21 | 56.88 |
20 | Juliette Höhn | Germany | 91.95 | 18 | 34.42 | 20 | 57.53 |
21 | Piamaria Martikainen | Finland | 90.73 | 16 | 35.42 | 25 | 55.31 |
22 | Viktoria Manni | Italy | 89.09 | 13 | 36.76 | 26 | 52.33 |
23 | Silvia Lovison | Italy | 88.94 | 23 | 32.56 | 22 | 56.38 |
24 | Nina Larissa Wolfslast | Austria | 88.94 | 22 | 33.04 | 23 | 55.90 |
25 | Beatrice Meilunaite | Lithuania | 87.66 | 25 | 29.97 | 19 | 57.69 |
26 | Laura van den Linden | The Netherlands | 82.51 | 26 | 27.01 | 24 | 55.50 |
27 | Ad re-hole アムイ | Mexico | 76.45 | 27 | 26.90 | 27 | 49.55 |
Pair
Order | The name | Country, area | Total point | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Lena フェードロワ / Maxim ミロシキン | Russia | 137.41 | 1 | 49.78 | 1 | 87.63 |
2 | Anastasia Dolidze / Vadim Ivanov | Russia | 105.85 | 2 | 36.40 | 2 | 69.45 |
3 | Maria Deryabina / Vladimir Arkhipov | Russia | 99.85 | 4 | 33.17 | 3 | 66.68 |
4 | Rachel Epstein / Dmitry Epstein | The Netherlands | 99.22 | 3 | 35.27 | 4 | 63.95 |
5 | Alessandra チェルヌースキ / フィリッポ Ann bath Gini | Italy | 74.29 | 5 | 28.98 | 5 | 45.31 |
Advanced novice
Men's singles
The number of the contestants | The number of the participating nations | Money | Silver | Copper |
---|---|---|---|---|
4 | 3 | Alexander Petrov | Ivan Pavlov | Maksim Fedotov |
Women's singles
The number of the contestants | The number of the participating nations | Money | Silver | Copper |
---|---|---|---|---|
12 | 6 | That xanthan gum gong ゴロフキナ | ネルマ ヘデ | エリザヴェート トゥルシンバエワ |
Basic novice
Men's singles
The number of the contestants | The number of the participating nations | Money | Silver | Copper |
---|---|---|---|---|
2 | 1 | Daniel Sapozhnikov | Joel Koba | There is no contestant |
Women's singles
The number of the contestants | The number of the participating nations | Money | Silver | Copper |
---|---|---|---|---|
13 | 4 | Arina Surovtseva | Anastasia ゴジュワ | Migle Mazeikaite |
Source
This article is taken from the Japanese Wikipedia 2011 NRW cup
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기