Milan Galic
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The name | ||||||||||||||
Roman letters | Milan Galić | |||||||||||||
Serbian | МиланГалић | |||||||||||||
Basic information | ||||||||||||||
Nationality | Serbia | |||||||||||||
The date of birth | 1938March 8 | |||||||||||||
Hometown | ・ボサンスコ グラホヴォ | |||||||||||||
Date of death | September 13, 2014 (76 years old death) | |||||||||||||
Height | 173cm | |||||||||||||
The weight | 70 kg | |||||||||||||
Player information | ||||||||||||||
Position | FW | |||||||||||||
Club 1 | ||||||||||||||
Year | Club | Participation | (score) | |||||||||||
1952-1958 | Professional re terズレニャニン | |||||||||||||
1958-1966 | FK partisan | 148 | (74) | |||||||||||
1966-1970 | Standard Liege | 84 | (33) | |||||||||||
1970-1973 | Stade de Reims | 55 | (18) | |||||||||||
Representative career | ||||||||||||||
1959-1965[1] | Yugoslavia | 51 | (37) | |||||||||||
| ||||||||||||||
1. I am limited to a domestic league match. ■Template(■ notebook ■ commentary)■ footballer pj |
Milan Galic (Serbian :МиланГалић, Roman letters notation: for Milan Galić, from March 8, 1938 to September 13, 2014) is a Serbian (Yugoslavia) footballer. The position of the player era is a forward.
Table of contents
Career
Four Galic was born as the youngest child who was brother, but they lost parents in the middle of World War II and were brought up with other brothers in a child nursing home of ズレニャニン [2].
I transfer to FK partisan in 1958 when I begin a player career in professional re terズレニャニン in 1952 during high school attendance at school [2]. I contributed to league championship of the 1964-65 season in the partisan in a 1960-61 season, a 1961-62 season, a 1962-63 season and I participated in 281 games in total and recorded 165 scores, but was not able to win the title of the leading scorer [2]. I was a runner up in UEFA champions cup 1965-66 in the international stage and was leading one of the generations called "パルチザノヴィフ ベバ" (Serbian: Partizanovih beba) [3].
I made my debut by an international match carried out for a Yugoslavian representative on May 31, 1959 in Bulgaria [2]. I gave 7 scores by five games including the international match of the final in Denmark by the Rome Olympics held in Italy in 1960 and contributed to a runner up in championship [2], 1960 Europe ネイションズカップ in the same year [2]. I played 1962 FIFA World Cup held in Chile in 1962 in five games and I recorded 3 scores of 2 scores in total by a game with Colombia 1 score by the Uruguay international match of the group league and contributed to country best results and the fourth place that it was [2]. I will get a global evaluation by activity in the World Cup [2], but, on the other hand, Galic gives Hungary international match performed as a game to remain in the impression as Yugoslavian representative most on October 14, the same year [2]. I participated in international A match 51 games until I got out of a representative and recorded 37 scores by an international match carried out on October 9, 1965 in France afterwards [1].
When I move the place of the activity at the club level from 1966 to the foreign territory and transfer to Belgian Standard Liege [2], I contribute to league championship in a 1968-69 season and a 1969-70 season [4]. I transferred from 1970 to French Stade de Reims and retired in June, 1973 [2].
Went back to Yugoslavia after a retirement, and learned a law at a university of Belgrade, and acted as a legal counsel of the Yugoslavian Football Association () after graduation [2]; [5].
Personal record
Results in representatives
- The source [1]
Team | Year | Participation | Score |
---|---|---|---|
Yugoslavia | 1959 | 2 | 1 |
1960 | 14 | 14 | |
1961 | 11 | 7 | |
1962 | 10 | 8 | |
1963 | 3 | 2 | |
1964 | 5 | 2 | |
1965 | 6 | 3 | |
The total | 51 | 37 |
Score in representatives
- The source [1]
# | The date | The site | War-torn country | Result | Meeting |
---|---|---|---|---|---|
1 | May 31, 1959 | Yugoslavia, Belgrade | Bulgaria | 2-0 | 1960 Europe ネイションズカップ |
2 | April 24, 1960 | Greece, Athens | Greece | 5-0 | Rome Olympic qualifying |
3 | May 11, 1960 | England, London | England | 3-3 | Friendly game |
4 | |||||
5 | May 22, 1960 | Yugoslavia, Belgrade | Portugal | 5-1 | 1960 Europe ネイションズカップ |
6 | July 6, 1960 | France, Paris | France | 5-4 | 1960 Europe ネイションズカップ |
7 | July 10, 1960 | France, Paris | The Soviet Union | 1-2 | 1960 Europe ネイションズカップ |
8 | August 6, 1960 | Yugoslavia, Belgrade | Tunisia | 7-0 | Friendly game |
9 | August 25, 1960 | Italy, ペスカラ | Egypt | 6-1 | The Rome Olympics |
10 | August 29, 1960 | Italy, Florence | Turkey | 4-0 | The Rome Olympics |
11 | September 1, 1960 | Italy, Rome | Bulgaria | 3-3 | The Rome Olympics |
12 | |||||
13 | |||||
14 | September 5, 1960 | Italy, Naples | Italy | 1-1 | The Rome Olympics |
15 | September 10, 1960 | Italy, Rome | Denmark | 3-1 | The Rome Olympics |
16 | June 25, 1961 | Poland, ホジューフ | Poland | 1-1 | 1962 FIFA World Cup, qualifier |
17 | October 8, 1961 | Yugoslavia, Belgrade | Korea | 5-1 | 1962 FIFA World Cup, qualifier |
18 | November 26, 1961 | Korea, Seoul | Korea | 3-1 | 1962 FIFA World Cup, qualifier |
19 | |||||
20 | December 7, 1961 | Indonesia, Jakarta | Indonesia | 5-1 | Friendly game |
21 | December 14, 1961 | Israel, Tel Aviv | Israel | 2-0 | Friendly game |
22 | |||||
23 | May 16, 1962 | Yugoslavia, Belgrade | East Germany | 3-1 | Friendly game |
24 | |||||
25 | June 2, 1962 | Chile, Arika | Uruguay | 3-1 | 1962 FIFA World Cup |
26 | June 7, 1962 | Chile, Arika | Colombia | 5-0 | 1962 FIFA World Cup |
27 | |||||
28 | September 30, 1962 | Yugoslavia, Zagreb | West Germany | 2-3 | Friendly game |
29 | |||||
30 | October 14, 1962 | Hungary, Budapest | Hungary | 1-0 | Friendly game |
31 | March 31, 1963 | Belgium, Brussels | Belgium | 1-0 | 1964 Europe ネイションズカップ |
32 | September 18, 1963 | Sweden, Malmo | Sweden | 2-3 | 1964 Europe ネイションズカップ |
33 | September 20, 1964 | Yugoslavia, Belgrade | Luxembourg | 3-1 | 1966 FIFA World Cup, qualifier |
34 | September 23, 1964 | Yugoslavia, Belgrade | UEFA | 2-7 | Friendly game |
35 | April 18, 1965 | Yugoslavia, Belgrade | France | 1-0 | 1966 FIFA World Cup, qualifier |
36 | September 19, 1965 | Luxembourg, Luxembourgish city | Luxembourg | 5-5 | 1966 FIFA World Cup, qualifier |
37 |
Footnote
- ^ a b c d "Milan Galic - Goals in International Matches". rsssf.com. September 20, 2014 reading.
- ^ a b c d e f g h i j k l "GalićMilan". reprezentacija.rs. September 20, 2014 reading.
- ^ "Preminuo legendarni Milan Galić". b92.net (September 13, 2014). September 20, 2014 reading.
- ^ a b "Yugoslav great Galic dies". FIFA.com (September 13, 2014). September 20, 2014 reading.
- ^ "Poslednji ispraćaj legendi: Milan Galićsahranjen uz zvuke trube i melodiju Partizanove himne (FOTO+VIDEO)." mozzartsport.com (September 17, 2014). September 20, 2014 reading.
Outside link
- Milan Galic - FIFA sponsorship meet results (English)
This article is taken from the Japanese Wikipedia Milan Galic
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기